125cc (12-17)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jake Willis 2 1 0 1 18
Gauge Brown 1 2 0 2 16
Hudson Short 3 3 0 3 15
REID OEHRING 4 5 0 4 14
Cabe Tangler 7 4 0 5 13
Braxton Beierman 6 6 0 6 12
Tenisyn Lopez 5 7 0 7 11
Zeik Niswanger 8 8 0 8 10
Caleb Plant 9 10 0 9 9
Jaxson Tarnow 11 11 0 10 8
Brayden Cassady 16 9 0 11 7
Gavin Hartner 13 12 0 12 6
Addison Nimitz 14 13 0 13 5
Gavin Grisso 12 15 0 14 4
Lucas Ware 15 14 0 15 3
Shane Steffens 10 DNF 0 16 2

25+ A ($)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
FORREST PLAYER 1 1 0 1
Kelson Ammons 2 2 0 2
Parker Whitley 3 3 0 3
Alec Hersh 4 4 0 4

25+ Amateur

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Reed 1 1 0 1
Derek Yarbrough 2 2 0 2
Blaine Powers 3 3 0 3
Theodore Hughes 4 4 0 4
Carlos Eduardo Ramirez Nieto 5 5 0 5

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jesse Furtado 3 1 0 1
Jasper Sciortino 2 2 0 2
John Williams 4 3 0 3
Mason Brown 1 DNF 0 4

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Blaine Westbrook 1 1 0 1 18
Holden (Hobo) Poole 2 2 0 2 16
Hadley Inmon 3 4 0 3 15
Benjamin Orsak 7 3 0 4 14
Jason Hulsey 5 5 0 5 13
Braxton Beierman 4 6 0 6 12
Trevor Tanksleary 6 7 0 7 11
Ethan Owens 9 8 0 8 10
SKYLAR DRAYCOTT 10 9 0 9 9
Caleb Fontenot 12 11 0 10 8
Cadeyn Stephens 11 12 0 11 7
Kolby Shelton 8 15 0 12 6
Adam Chavez 16 10 0 13 5
Corbett Lawson 13 13 0 14 4
Angelica Vazquez 14 14 0 15 3
Lucas Ware 15 16 0 16 2
James Day 17 17 0 17 1
THOMAS HUTCHINSON DNF DNF 0 DNF

250 C Jr (12-17)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
George Cosenza 1 1 0 1 18
Nate Millsap 3 2 0 2 16
Blaine Westbrook 2 4 0 3 15
Holden (Hobo) Poole 4 3 0 4 14
Benjamin Orsak 5 5 0 5 13
Trevor Tanksleary 7 7 0 6 12
Braxton Beierman 9 8 0 7 11
Kyle Boggs 12 6 0 8 10
Cadeyn Stephens 8 10 0 9 9
Kolby Shelton 10 9 0 10 8
Adam Chavez 11 11 0 11 7
Kade Lawler 14 12 0 12 6
Wade Gravitt 6 DNF 0 13 5
Rylan Huddle 13 DNF 0 14 4
REID OEHRING DNF DNF 0 DNF

30+ A/B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
FORREST PLAYER 1 1 0 1
Derek Yarbrough 2 2 0 2
Kyle Gillispie 3 DNF 0 3

30+ C/D

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Reed 1 1 0 1
Marcus Bailey 2 2 0 2
Blaine Powers 3 3 0 3
Devon Gauld 4 5 0 4
Dee Everett 6 4 0 5
Blake Gustin 5 6 0 6
Mike Jernigan 7 7 0 7
Brandon Kitt 8 8 0 8
Michael Murphy 9 9 0 9

35+ Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Derek Yarbrough 1 1 0 1
Benjamin Schumacher 2 2 0 2
Justin Papke 3 3 0 3
Jereme Cole 5 4 0 4
Kyle Kinzey 4 5 0 5

40+ A/B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Casey Daugherty 2 1 0 1
Iain Grae 1 2 0 2

40+ C/D

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Marcus Bailey 2 1 0 1
John Elliott 1 2 0 2
KENT LAWLER 4 3 0 3
Mike Jernigan 3 5 0 4
Miguel Ángel Arturo Anaya 5 4 0 5
Tyree Newton 6 6 0 6
Rogelio Navarro 8 7 0 7
Allan Bigcas 7 DNF 0 8

450 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jasper Sciortino 2 1 0 1
Mason Brown 1 DNF 0 2
Ethan Funk 3 DNF 0 3

450 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jaxson Nelson 1 1 0 1 18
Nate Millsap 2 2 0 2 16
Holden (Hobo) Poole 3 3 0 3 15
Hadley Inmon 4 4 0 4 14
Wade Navarro 6 5 0 5 13
Landen Bass 5 8 0 6 12
Ethan Owens 9 7 0 7 11
Trevor Tanksleary 8 9 0 8 10
REID OEHRING 12 6 0 9 9
Jason Hulsey 7 14 0 10 8
Cadeyn Stephens 11 12 0 11 7
Theodore Hughes 13 11 0 12 6
Adam Chavez 15 10 0 13 5
Grant Walker 14 13 0 14 4
Corbett Lawson 10 DNF 0 15 3
THOMAS HUTCHINSON 16 15 0 16 2
Rylan Huddle 17 DNF 0 17 1

50+ Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Don Bisceglia 1 1 0 1
Miguel Ángel Arturo Anaya 3 2 0 2 13
TRESSA RAU 2 4 0 3 11
Dana Flesche 4 3 0 4 9
Benjamin Schumacher 6 5 0 5 6
Allan Bigcas 5 6 0 6 5
Rogelio Navarro 7 7 0 7
Brett Clendenen 8 8 0 8 4
Jacky Shuffield 9 9 0 9
Brian Grisso 10 10 0 10 3

51cc (4-6) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kruz Galvan 1 1 0 1
Braxton Angello 2 2 0 2
RADLEY KELLEY 3 3 0 3
Kasen Morris 4 5 0 4
Brazos Brackett 6 4 0 5
Nixon Retter 5 7 0 6
Hendrick Carroll 7 6 0 7
Brayden Trevino 9 8 0 8
Kacen Dillon 8 9 0 9
Adalynn Gover 10 10 0 10

51cc (7-8) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kellan Cooper 1 1 0 1
Knox Pomeroy 2 2 0 2
Ozzy Barbaree 4 3 0 3
Levi Morrell 3 4 0 4
Nicholas Hitt 6 6 0 5
Lincoln Bray 7 7 0 6
Ronin Millsap 11 5 0 7
Paxton Lawler 9 8 0 8
Oliver Bezuidenhout 5 13 0 9
Carter Mitschke 10 9 0 10
Matix Lewis 8 11 0 11
Julian Garcia 12 10 0 12
Winston Weckman 13 12 0 13
Tucker Sharp DNF DNF 0 DNF

51cc Air Cooled (4-8) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ares Chester 1 1 0 1
Hendrick Carroll 3 2 0 2
Kacen Dillon 2 3 0 3
Brazos Brackett 4 4 0 4
Brex Teutsch 5 6 0 5
Grayson Lanzer Doby 7 5 0 6
Knox Lewis 6 7 0 7
Baylor Angello 9 8 0 8
Kash Galvan 8 9 0 9
Haiden Johnson 10 10 0 10

51cc Open (4-8) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kellan Cooper 1 1 0 1
Knox Pomeroy 2 2 0 2
Ozzy Barbaree 4 3 0 3
Levi Morrell 3 4 0 4
Kruz Galvan 6 5 0 5
Oliver Bezuidenhout 5 6 0 6
Tucker Sharp 8 7 0 7
Ronin Millsap 7 10 0 8
Nicholas Hitt 9 9 0 9
Lincoln Bray 11 8 0 10
Paxton Lawler 10 11 0 11
Braxton Angello 12 12 0 12
Nixon Retter 13 13 0 13
Kasen Morris 15 14 0 14
Adalynn Gover 16 15 0 15
Winston Weckman 14 DNF 0 16

55+ Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Don Bisceglia 1 1 0 1
David Steffens 2 2 0 2
MIKE TRESCH 4 3 0 3
Vernon Patterson 3 DNF 0 4

65-85cc BEGINNER (7-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Braddox Campbell 1 3 0 1
Brody Carter 4 1 0 2
Karter Glorioso 3 2 0 3
Logan Stallons 2 4 0 4
Cooper Foster 6 5 0 5
Koraline Kinney 5 6 0 6
Kyle Rardin 7 7 0 7
Kennedy Papke 8 8 0 8

65cc (10-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
John Everett Pastureau 1 1 0 1
Perry Stockwell 3 2 0 2
Diego Rojas humaran 5 3 0 3
Carlos Alonso Briones Saenz 4 4 0 4
Ryder Annison 2 DNF 0 5

65cc (7-11) OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jett Rau 3 1 0 1
Brady Hall 1 3 0 2
Charles Orr 4 2 0 3
Patrick Pastureau 6 4 0 4
Mikel Andre Garcia Rodriguez 5 5 0 5
Ryder Annison 2 9 0 6
Kellan Cooper 7 6 0 7
Graham Ferguson 8 7 0 8
Brayson Barker 9 8 0 9
Ozzy Barbaree 10 10 0 10
Carlos Alonso Briones Saenz 11 11 0 11
Diego Rojas humaran 13 12 0 12
Layne Sharp 12 13 0 13
Coley green 14 14 0 14

65cc (7-9)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jett Rau 1 1 0 1
Mikel Andre Garcia Rodriguez 3 2 0 2
Charles Orr 2 4 0 3
Patrick Pastureau 5 3 0 4
Brady Hall 4 5 0 5
Graham Ferguson 7 6 0 6
Kellan Cooper 6 8 0 7
Knox Pomeroy 8 7 0 8
Brayson Barker 9 9 0 9
Ozzy Barbaree 10 10 0 10
Layne Sharp 11 11 0 11
Carter Delfino 14 13 0 12
Karter Glorioso 13 14 0 13
Logan Stallons 18 12 0 14
Coley green 16 15 0 15
Oliver Bezuidenhout 15 17 0 16
Denby Jr Wheeler 12 DNF 0 17
Kyle Rardin 19 16 0 18
Lincoln Bray 17 18 0 19

85/150 BEGINNER (12-15)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cooper Vierus 1 1 0 1 15
Ashton Hart 2 3 0 2 13
Kaede Langston 4 2 0 3 11
Bentley Brooker 3 4 0 4 9
Waylon Grimes 5 5 0 5 6
Wilhelmina Bezuidenhout 6 6 0 6 5
Kaylea Papke 7 7 0 7 4
Logan Woydziak DNF DNF 0 DNF

85cc (9-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
John Everett Pastureau 1 1 0 1
Jett Rau 3 2 0 2
Adam Aguirre 2 3 0 3
Perry Stockwell 5 4 0 4
Brady Hall 6 5 0 5
Charles Orr 4 9 0 6
Dereck Jennings 8 6 0 7
Bradyn Bilodeau 10 7 0 8
Kason Merka 11 8 0 9
Bryson Bowles 9 10 0 10
Tres Hendrix 14 11 0 11
Tate Culberson 12 13 0 12
Reed Bransom 7 DNF 0 13
Luke Woolsey 17 12 0 14
Damian O'Neill 15 14 0 15
Brody Carter 16 16 0 16
Braddox Campbell 18 15 0 17
Creager Wood 13 DNF 0 18

85cc Open (12-15)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Austin Roberts 1 1 0 1 15
Karson Lazo 2 2 0 2 13
Maximus Mock 5 3 0 3 11
Beckett Peterman 4 4 0 4 9
Jake Beason 6 5 0 5 6
Bentley Brooker 7 6 0 6 5
Waylon Grimes 8 7 0 7 4
JOHN FOSTER 3 DNF 0 8 3

85cc Open (9-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Adam Aguirre 1 1 0 1
Jett Rau 2 2 0 2
Perry Stockwell 3 3 0 3
Reed Bransom 6 4 0 4
Bradyn Bilodeau 5 5 0 5
Tate Culberson 4 8 0 6
Bryson Bowles 7 7 0 7
Kason Merka 8 10 0 8
Creager Wood 10 9 0 9
Damian O'Neill 9 11 0 10
Tres Hendrix DNF 6 0 11

BEGINNER Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cobi Sangster 1 1 0 1
Andrew Zinn 2 2 0 2
Zane Kennedy 3 6 0 3
Bodie Hardin 6 4 0 4
Grayson Plummer 8 3 0 5
DILLON Kefauver 7 5 0 6
Tanner Mendelsohn 9 7 0 7
Rick Lester 4 DNF 0 8
Preston Leonard 5 DNF 0 9

College (18-24)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Erick Vazquez diaz 1 1 0 1
Paul Neeley 2 2 0 2
John Williams 3 3 0 3
Wade Navarro 4 4 0 4
Ethan Funk 5 DNF 0 5
James Day 6 DNF 0 6

Girls (11-16)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Aubrey Dempsey 1 1 0 1
Wilhelmina Bezuidenhout 2 2 0 2
Karli Morris 4 3 0 3
Kaylea Papke 3 4 0 4
Morgan Masters 5 5 0 5

Mini SR (12-15)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jake Willis 1 1 0 1 18
Layne Flesche 2 2 0 2 16
Terry Kinney 4 3 0 3 15
Landon Flesche 3 4 0 4 14
Maximus Mock 6 5 0 5 13
Karson Lazo 5 6 0 6 12
Beckett Peterman 9 7 0 7 11
Levi Lewis 8 8 0 8 10
Matthew Godchaux 11 9 0 9 9
Bodie Lovell 10 11 0 10 8
Kason Merka 12 10 0 11 7
COLT WALDBURGER 13 12 0 12 6
Quinn Lesquereux 14 13 0 13 5
JOHN FOSTER 7 DNF 0 14 4
Jake Beason DNF DNF 0 DNF

Mini-E (4-6) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ares Chester 2 1 0 1
Braxton Angello 1 2 0 2
Ashton Burns 4 3 0 3
Winston Weckman 3 4 0 4
Kacen Dillon 5 5 0 5
Knox Lewis 6 7 0 6
Brayden Trevino 8 6 0 7
Everett Coker 7 10 0 8
Kayson Polvado 10 8 0 9
Malechi Stamper 9 9 0 10

Mini-E (7-8) Limited

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Denby Jr Wheeler 1 1 0 1
Carter Mitschke 3 2 0 2
Julian Garcia 2 3 0 3

OPEN PRO ($)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cade Groen 2 1 0 1 15
Paul Neeley 3 2 0 2 13
Blake Lisby 1 4 0 3 11
Erick Vazquez diaz 4 3 0 4 9
Kelson Ammons 5 5 0 5 6
Alec Hersh 6 6 0 6 5
Casey Daugherty 8 7 0 7 4
Iain Grae 7 DNF 0 8 3

Schoolboy 1 (12-17)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gauge Brown 1 1 0 1 15
Jake Willis 2 2 0 2 13
Hudson Short 3 3 0 3 11
Cabe Tangler 5 4 0 4 9
Brayden Cassady 4 5 0 5 6
Zeik Niswanger 7 6 0 6 5
Tenisyn Lopez 6 8 0 7 4
Knox Czajkowski 8 10 0 8 3
Shane Steffens DNF 7 0 9 2
Jaxson Tarnow DNF 9 0 10 1

Schoolboy 2 (12-17)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jesse Furtado 1 1 0 1 15
Mason Brown 2 2 0 2 13
Gauge Brown 4 3 0 3 11
Jasper Sciortino 3 4 0 4 9
Hudson Short 6 5 0 5 6
George Cosenza 5 6 0 6 5
Kyle Boggs 7 7 0 7 4

Supermini (12-16)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jake Willis 1 1 0 1 15
Layne Flesche 3 2 0 2 13
Landon Flesche 2 3 0 3 11
Blaine Westbrook 4 4 0 4 9
Austin Roberts 5 5 0 5 6
Zeik Niswanger 6 6 0 6 5
Knox Czajkowski 7 7 0 7 4
Matthew Godchaux 12 8 0 8 3
Jake Beason 10 10 0 9 2
Bodie Lovell 9 13 0 10 1
Levi Lewis 8 14 0 11
Kaede Langston 14 9 0 12
COLT WALDBURGER 11 12 0 13
Quinn Lesquereux 13 11 0 14

Vet Beginner (25+)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Danny Visconti 3 1 0 1
Eric Torres 4 2 0 2
JACOB RINKE 5 3 0 3
Christian Oakes 1 8 0 4
Fernando Lazo 7 4 0 5
Jorge Paz 8 5 0 6
Brian Murphy 6 7 0 7
Rick Lester 2 DNF 0 8
Tanner Mendelsohn DNF 6 0 9
Eric Trevino DNF DNF 0 DNF
Joseph Farmer DNF DNF 0 DNF

WMX Womens (25+)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
TRESSA RAU 1 1 0 1 15
Michelle Anaya 2 2 0 2 13
Sabrina Ritzler 3 4 0 3 11
Samantha Brown 5 3 0 4 9
Lex Clark 4 5 0 5 6
April Patterson 6 6 0 6 5
Makena Parks 7 7 0 7 4

Womens Amateur 12+)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
SKYLAR DRAYCOTT 1 1 0 1
Angelica Vazquez 2 2 0 2
Addison Nimitz 3 3 0 3
Michelle Anaya 4 4 0 4
Jordan Plant 5 5 0 5
Sabrina Ritzler 6 7 0 6
Lex Clark 8 6 0 7
Aubrey Dempsey 7 8 0 8
Morgan Masters 9 9 0 9