2-Stroke Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
ADAM HAVRILLA 1 1 0 1
Domanik Sensenig 2 2 0 2
Kevin Connor 4 3 0 3
James Richards 3 4 0 4
Tim Knisley 5 5 0 5
Bobby Maloy DNF DNF 0 DNF

25+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Keith Rose 1 1 0 1

25+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Chase Linaweaver 1 1 0 1 15
ADAM HAVRILLA 2 3 0 2 13
Shaun Nobile 4 2 0 3 11
Luke Brown 3 6 0 4 9
CHRISTOPHER VILLARREAL 5 5 0 5 6
Sean Wedeking 6 7 0 6 5
Adam Miglio DNF 4 0 7 4

25+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
ROBERT WINTER 1 1 0 1 18
Jeffrey Anderson 2 2 0 2 16
Matthew Giroux 4 3 0 3 15
Brian Arnold 3 5 0 4 14
Daryl Supplee 6 4 0 5 13
Matt Gilbert 5 6 0 6 12
Brett Lagana 8 8 0 7 11
LUKE VAN EVERY 7 9 0 8 10
Tyler Guice 9 10 0 9 9
Brandon McFadden 13 7 0 10 8
Patrick Erickson 10 11 0 11 7
josh bedwell 12 12 0 12 6
Wes Walker 11 13 0 13 5
Tim Knisley 14 15 0 14 4
Joseph Toohey 16 14 0 15 3
Clinton Bennett 15 16 0 16 2
Hunter Sensenig 17 17 0 17 1
William Pickeral 18 18 0 18
John Watkins DNF DNF 0 DNF

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cruz Anthony 1 1 0 1 15
Jeremy Fowler 3 2 0 2 13
Domanik Sensenig 2 3 0 3 11
Dillon Curry 5 4 0 4 9
Duane Gilbert 4 5 0 5 6
Gage Ricker 6 6 0 6 5

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Maresca 1 1 0 1 25
Trenton Eichelberger 2 2 0 2 23
Wyatt Britton 3 3 0 3 22
Nathan Holderbaum 4 4 0 4 20
Kyle Ramsey 7 5 0 5 18
Cole Britton 6 7 0 6 16
Payton Jackson 8 6 0 7 14
Kevin Jones 5 10 0 8 13
Bryce M Plessinger 10 12 0 9 12
Cody Dolin 15 8 0 10 11
Landon Peck 11 13 0 11 10
Blake Cunningham 14 11 0 12 9
Colton North 12 14 0 13 8
BRANDON TURNER 20 9 0 14 7
Brett Lagana 17 15 0 15 6
Emerson Shaw 13 19 0 16 5
Levi Ramsey 16 18 0 17 4
Jedadiah Murphy 9 DNF 0 18 3
Rowdy Britton 22 16 0 19 2
jayson grindlinger 18 20 0 20 1
Kevin Connor 24 17 0 21 1
Brody Wetzel 19 22 0 22 1
Zachary Ridgely 21 21 0 23 1
Declan Davies 25 23 0 24 1
Gabriel Brindle 23 25 0 25 1
Dustin Getz 26 24 0 26 1
Andrew Polzin 27 26 0 27 1
Bobby Maloy DNF DNF 0 DNF

35+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Keith Rose 1 1 0 1

35+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kevin Calebaugh 2 1 0 1 15
Luke Brown 1 2 0 2 13
Dennis Gutierrez 4 3 0 3 11
CHRISTOPHER VILLARREAL 6 4 0 4 9
Seth Golden 5 6 0 5 6
EDUARDO RAMIREZ 7 5 0 6 5
DARRYL CRAWFORD 8 7 0 7 4
Zachary Coons 3 DNF 0 8 3
BEN KLEIN DNF DNF 0 DNF

35+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brian Arnold 2 1 0 1 15
David Thomas 1 4 0 2 13
Brandon McFadden 6 2 0 3 11
DAVID DOYLE 5 3 0 4 9
LUKE VAN EVERY 4 5 0 5 6
Michael Gibbons 3 7 0 6 5
William Bucklew 8 8 0 7 4
Mike Sirocca 7 9 0 8 3
Gregory Thompson 9 10 0 9 2
William Foreman 10 11 0 10 1
Patrick Erickson DNF 6 0 11

45+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Paul Gregg 1 1 0 1
KEITH NAUGLE 2 2 0 2
John Kernan 3 3 0 3
Brian Nast 4 4 0 4

45+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kevin Calebaugh 1 1 0 1 15
Nathan Swartz 2 2 0 2 13
Leonard Groves 4 3 0 3 11
Eric Anderson 3 5 0 4 9
Joseph Schaufele 5 4 0 5 6
JASON COTTERINO 6 6 0 6 5
Matthew Powell 7 7 0 7 4

45+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
EDUARDO RAMIREZ 1 1 0 1 15
David Thomas 2 2 0 2 13
Nathan Fee 4 3 0 3 11
Chris Stone 5 4 0 4 9
Joe Rodriguez 3 6 0 5 6
Patrick Peck 7 5 0 6 5
Michael Gibbons 6 7 0 7 4
Jerron Cephas 8 9 0 8 3
Robert Tracy 11 8 0 9 2
Brad Jenkins 10 10 0 10 1
WESLEY CARR 9 12 0 11
Richard Pickeral 12 11 0 12

50+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joseph Turner 1 1 0 1 15
KEITH NAUGLE 2 2 0 2 13
John Kernan 3 3 0 3 11
Dana Cottrell 4 4 0 4 9
Brian Nast 6 5 0 5 6
ALLEN WEAVER 7 6 0 6 5
MICHAEL HALL 5 9 0 7 4
David Lee 8 7 0 8 3
Kraig Kessler 11 8 0 9 2
JOHN RICHARDS 10 10 0 10 1
Ken Frauenfelder 9 DNF 0 11

50+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nathan Swartz 1 1 0 1 15
William Niswander 2 3 0 2 13
Stephen Carberry 4 2 0 3 11
Mike McAlister 3 6 0 4 9
Eric Anderson 7 5 0 5 6
Leonard Groves 9 4 0 6 5
Joseph Schaufele 5 8 0 7 4
Andre Cunningham 12 7 0 8 3
chris Huhn 10 9 0 9 2
John Tracy 8 12 0 10 1
Matthew Powell 11 11 0 11
WALTER SMITH 13 13 0 12
Geoff Allen 6 DNF 0 13
JASON COTTERINO DNF 10 0 14

50+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joe Rodriguez 1 1 0 1 15
Troy Ziegler 2 2 0 2 13
Brian Person 3 3 0 3 11
Michael Funk 5 4 0 4 9
KEITH HARRIS 4 7 0 5 6
Robert Tracy 7 5 0 6 5
WESLEY CARR 6 8 0 7 4
James Painter 9 6 0 8 3
Dale Drish 8 9 0 9 2
Richard Pickeral 10 10 0 10 1
John Shuttleworth 11 11 0 11

55+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KEVIN MESIAH 2 1 0 1
KENNETH MESSERMAN 1 2 0 2
ALLEN WEAVER 5 4 0 3
Robert Rose 4 5 0 4
DON STORMS 7 3 0 5
Ken Frauenfelder 3 9 0 6
Tim Smith 8 7 0 7
Willy Agee 10 6 0 8
RUSSELL SEIBOLD 6 10 0 9
JOHN RICHARDS 9 8 0 10
Rich Boschert 13 11 0 11
Kraig Kessler 12 12 0 12
Jerry Dronenburg 11 13 0 13

55+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
William Niswander 1 1 0 1
Geoff Allen 2 2 0 2
David Compton 3 3 0 3
chris Huhn 5 4 0 4
John Tracy 4 6 0 5
WALTER SMITH 6 5 0 6

55+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Barry Wharton 2 1 0 1
HARRY DINSMORE 3 2 0 2
DENNIS HORN 1 5 0 3
James Martincic 4 3 0 4
KEITH HARRIS 9 4 0 5
Drew Hynes 6 7 0 6
KERRY BOLLINGER 5 9 0 7
James Painter 7 8 0 8
Michael Funk 11 6 0 9
Jeffrey Stough 8 10 0 10
Mark Buniski 10 12 0 11
Donald Breinich 12 11 0 12
James Travis DNF DNF 0 DNF

60+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KENNETH MESSERMAN 1 1 0 1
KEVIN MESIAH 2 3 0 2
Greg Moores 5 2 0 3
Tim Smith 3 4 0 4
Mike Farmer 4 5 0 5
Willy Agee 6 6 0 6
TIM TITCOMB 9 7 0 7
Jerry Dronenburg 8 8 0 8
RUSSELL SEIBOLD 7 9 0 9
PHILIP BROWNING 11 10 0 10
Michael Wetzel 10 12 0 11
Rich Boschert 12 11 0 12
TIM WHITEHAIR 14 13 0 13
DOUGLAS WENTZELL 13 DNF 0 14

60+ B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
HARRY DINSMORE 1 1 0 1
James Travis 3 2 0 2
Barry Wharton 2 DNF 0 3

65+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mike Farmer 1 1 0 1
Greg Moores 2 2 0 2
TIM TITCOMB 3 3 0 3
PHILIP BROWNING 4 4 0 4
DOUGLAS WENTZELL 5 5 0 5
HARRY DINSMORE 6 6 0 6
PAUL DARMAFALL 7 7 0 7
Randel Stone 8 DNF 0 8

Beginner 30+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Caleb Dodd 1 2 0 1
josiah kittrell 2 3 0 2
Brayan Vargas DNF 1 0 3

Classic 1976-1999

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jeffrey Stough 1 DNF 0 1
Zachary Coons DNF DNF 0 DNF

Open A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Patrick Anderson 1 1 0 1
Paul Gregg 2 2 0 2

Open B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Chase Linaweaver 2 1 0 1 15
Shaun Nobile 3 2 0 2 13
Dillon Curry 4 3 0 3 11
Nathan Short 5 4 0 4 9
Cruz Anthony 1 DNF 0 5 6
Sean Wedeking 6 DNF 0 6 5
Duane Gilbert DNF DNF 0 DNF

Open C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trenton Eichelberger 2 1 0 1 25
ROBERT WINTER 3 2 0 2 23
Michael Maresca 1 6 0 3 22
Cole Britton 6 3 0 4 20
Wyatt Britton 5 4 0 5 18
Jeffrey Anderson 8 5 0 6 16
Bryce M Plessinger 4 9 0 7 14
Payton Jackson 9 7 0 8 13
Jedadiah Murphy 7 11 0 9 12
Chad Brindle Jr 12 8 0 10 11
Daryl Supplee 11 12 0 11 10
Colton North 10 14 0 12 9
Matt Gilbert 14 13 0 13 8
Blake Cunningham 13 15 0 14 7
Shane Bunting 19 10 0 15 6
BLAKE BAXTER 15 16 0 16 5
Brody Wetzel 20 17 0 17 4
Kyle Ramsey 16 21 0 18 3
josh bedwell 21 19 0 19 2
jayson grindlinger 23 18 0 20 1
Joseph Toohey 22 20 0 21 1
Zachary Ridgely 17 DNF 0 22 1
KENNETH EAKLE 24 22 0 23 1
Matthew Giroux 18 DNF 0 24 1
Clinton Bennett 25 DNF 0 25 1
Andrew Polzin 26 DNF 0 26 1
Bobby Maloy DNF DNF 0 DNF
Nathan Holderbaum DNF DNF 0 DNF

Unlimited B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Adam Miglio 2 1 0 1
Shane Bunting 3 2 0 2
Timmy Smith 1 DNF 0 3

Women

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Grace Gochenour 1 1 0 1