1. 51CC PEEWEE JR 4-6

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MIKE STEVENS 2 1 0 1
BURTON WILSON 1 3 0 2
Mckinnon Gray 3 2 0 3
Carl Gattari 4 4 0 4

10. PLUS 25 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
NICK SLISH 1 1 0 1 15
Curtis Patnode 2 2 0 2 13
MASON COUGHLIN 3 3 0 3 11
JACOB LUX 4 5 0 4 9
Matthew Phillips 7 4 0 5 6
Kellen Louis 6 6 0 6 5
Brentyn Horton 6 7 0 7 4
JOHN TRUESDAIL 8 8 0 8 3
Dustin Shedd 5 DNS 0 9 2

11. PLUS 25 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nick Kraeger 1 1 0 1 15
SHAWN NUTT 2 2 0 2 13
Easton Castor 3 3 0 3 11
JUSTIN HARDISH 5 4 0 4 9
COREY LANGDON 4 5 0 5 6
Richard Hardman 6 6 0 6 5
Michael Tuttle 5 7 0 7 4
Dustin Bond 9 8 0 8 3
Joshua Lambert 8 9 0 9 2
Brandon Aldrich 7 10 0 10 1

12. PLUS 30 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mathew Romanowski 1 1 0 1 15
Edward Moorhead 2 2 0 2 13
SHAWN WYMAN 3 3 0 3 11
Ryan Coe 4 4 0 4 9
Jason Owens 5 6 0 5 6
Adam Smith 8 5 0 6 5
DAVE MERRIFIELD 7 8 0 7 4
Robert Pelo 9 7 0 8 3
CHARLES GELATT 10 9 0 9 2
Joshua Seymour 12 10 0 10 1
Frank Torres 11 11 0 11
Matthew Phillips 6 DNF 0 12

13. PLUS 30 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
SHAWN NUTT 1 1 0 1 15
JEREMY FERGUSON 3 3 0 2 13
Michael Tuttle 5 2 0 3 11
JUSTIN HARDISH 2 5 0 4 9
Andrew Tripple 4 4 0 5 6

14. PLUS 40 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
SHAWN DALEY 1 1 0 1 15
Jeff Williams 3 2 0 2 13
Robert Pelo 2 3 0 3 11
Mike Oneill 4 4 0 4 9
Jason Cook 5 5 0 5 6
MATTHEW CARY 7 6 0 6 5
Kelly Myers 6 7 0 7 4
KEVIN AMO 8 8 0 8 3
Joseph Saunders 9 9 0 9 2
CORY BOGETT DNS DNF 0 DNF

15. PLUS 40 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
SHAWN NUTT 1 1 0 1
Scott Phelps 2 2 0 2
GRANT GASSTROM 3 3 0 3

16. PLUS 45 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jeff Williams 1 1 0 1 15
Mike Oneill 2 2 0 2 13
Jamie Nimey 3 3 0 3 11
Matthew Edwards 6 4 0 4 9
KEVIN AMO 5 6 0 5 6
michael andrade 9 5 0 6 5
John Pajack 10 7 0 7 4
Heath Decker 4 DNF 0 8 3
BRANDON THRASHER 7 DNF 0 9 2
DOMINICK ALDI 8 DNF 0 10 1

17. PLUS 45 EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
GRANT GASSTROM 2 1 0 1 15
Scott Phelps 1 DNF 0 2 13
Michael Ward 3 DNF 0 3 11
Todd Shute 4 DNF 0 4 9
Peter Lawrence 5 DNF 0 5 6
Robert Monticup DNS DNF 0 DNF

18. PLUS 50 (A/B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Don Clarke 2 2 0 1 15
Scott Phelps 1 1 0 1
Michael Ward 3 3 0 2 13
JAMES DEMKO 4 4 0 3 11
Todd Shute 5 5 0 4 9
Heath Decker 7 6 0 5 6
Peter Lawrence 6 7 0 6 5
DOMINICK ALDI 9 8 0 7 4
Thomas Hall 10 9 0 8 3
Todd Kinne 8 11 0 9 2
ARTHUR PATTERSON 11 10 0 10 1
Robert Monticup DNS DNS 0 DNS

19. WOMEN 85-250CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Harlee Wood 1 1 0 1
Kelly Myers 2 2 0 2
BAILEY SHELDON 5 3 0 3
MACIE LEIZEAR 4 4 0 4
Mya Pudney 3 6 0 5
Lainie King 6 5 0 6
ELIZABETH THURBER 7 DNF 0 7

2. 51CC PEEWEE SR 7-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
HUDSON USMAIL 1 1 0 1
BRODIE PERCY 3 2 0 2
Victor Gattari 4 3 0 3
LIAM MOUSSEETTE 5 4 0 4
Jett Merrell 7 5 0 5
LANE MCEATHRON 8 6 0 6
JOSHUA GLODGETT 2 DNS 0 7
MICAH BOGETT 6 DNS 0 8

20. 122-125CC 2 STROKE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Anyssia Ingersoll 1 1 0 1 18
Daniel Barry 2 2 0 2 16
Jack Barry 3 3 0 3 15
ALEX WILLETT 4 4 0 4 14
Cooper Mower 6 5 0 5 13
JOSEPH EDWARDS 5 6 0 6 12
Zachary Canning 7 7 0 7 11
BEN DENAPOLE 9 8 0 8 10
Shawn Murray 8 10 0 9 9
Dahkeya King 10 9 0 10 8
Brentyn Horton 12 11 0 11 7
Carter Jones 14 12 0 12 6
JOHN TRUESDAIL 13 13 0 13 5
MITCHELL FOX 15 14 0 14 4
TUCKER HOLLINBECK 16 DNF 0 15 3
Logan Loisell 11 DNS 0 16 2

21. 122-250CC NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jack Barry 2 1 0 1 18
Corey Gonyo 1 3 0 2 16
ALEX WILLETT 5 2 0 3 15
CALEB THRASHER 3 4 0 4 14
Bradley Byrne 4 5 0 5 13
Ethan Hotaling 6 6 0 6 12
Kaleb Cullen 8 7 0 7 11
Peyton Pierce 10 9 0 8 10
Matt Bogdan 7 13 0 9 9
Cody Steria 11 11 0 10 8
Kellen Louis 12 12 0 11 7
Cole Youngs 13 14 0 12 6
Andre Lyndaker 18 10 0 13 5
Owen Marek 22 8 0 14 4
Hector Olidem 14 17 0 15 3
Jaedon Olmstead 17 16 0 16 2
Shawn Murray 9 DNF 0 17 1
ANDREW MCEATHRON 23 15 0 18
Michael Leaf 15 DNF 0 19
LANE LOVENDUSKI 16 DNF 0 20
ALEXANDER PHILPOTTS 24 18 0 21
ALEX LABONTE 19 DNF 0 22
TREVER PERRY 20 DNF 0 23
Austin Axtell 21 DNF 0 24

22. 122-250CC AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Randall Myers 1 1 0 1 15
Matt Rugar 2 2 0 2 13
Jacob Stevens 3 3 0 3 11
Kade Ozog 5 4 0 4 9
Daniel Barry 4 5 0 5 6
Jeremy Popp 6 6 0 6 5
Austin Davis 8 8 0 7 4
JOSEPH EDWARDS 10 7 0 8 3
NICK SLISH 7 DNF 0 9 2
Austin Batzer 9 DNF 0 10 1
WILLIAM CORENO DNS DNF 0 DNF
Landon Copley DNF DNF 0 DNF

23. 122-250CC EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nick Kraeger 1 1 0 1 15
Liam Langer 2 2 0 2 13
Tyrick Wheeler 4 3 0 3 11
Teajinn Ingersoll 3 DNF 0 4 9
Devan Maurer DNF 4 0 5 6
COREY LANGDON DNF 5 0 6 5

24. 122-OPEN NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
IVAN VENNE 1 1 0 1 25
Jack Barry 2 2 0 2 23
ALEX WILLETT 4 3 0 3 22
CALEB THRASHER 3 4 0 4 20
Bradley Byrne 5 6 0 5 18
Alex Pelo 7 5 0 6 16
Dahkeya King 8 8 0 7 14
Ethan Hotaling 10 7 0 8 13
Matt Bogdan 6 13 0 9 12
Cole Youngs 9 12 0 10 11
Andre Lyndaker 13 11 0 11 10
DEEGAN THRASHER 21 9 0 12 9
Matthew Brooks 15 15 0 13 8
Owen Marek 22 10 0 14 7
Hunter Hickey 11 21 0 15 6
Cody Steria 19 14 0 16 5
Austin Axtell 16 17 0 17 4
Michael Leaf 17 18 0 18 3
Zachary Burton 20 16 0 19 2
DYLAN POULIN 18 19 0 20 1
Curtis Patnode 12 DNF 0 21 1
Thomas Coddington 14 DNF 0 22 1
Dustin Shedd 27 20 0 23 1
Jaedon Olmstead 26 22 0 24 1
Mitchell Holmes 25 23 0 25 1
ANDREW MCEATHRON 29 24 0 26 1
Joseph Dinigro 28 25 0 27 1
TREVER PERRY 24 DNF 0 28 1
JONATHAN DAMBLEWSKI 31 26 0 29 1
MACIE LEIZEAR 30 27 0 30 1
JOE DIMATTEO 23 DNS 0 31 1
DANIEL HILTS DNF DNS 0 DNF

25. 122-OPEN AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Randall Myers 2 1 0 1 15
Matt Rugar 3 2 0 2 13
Skyler Shute 1 4 0 3 11
Jacob Stevens 4 3 0 4 9
CAM MALBOUF 5 5 0 5 6
Daniel Barry 6 6 0 6 5
Austin Batzer 8 7 0 7 4
LEE BOND 7 8 0 8 3
Jeremy Popp 9 9 0 9 2
Austin Davis 11 10 0 10 1
MASON COUGHLIN 10 11 0 11
WILLIAM CORENO DNS DNF 0 DNF

26. 122-OPEN EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nick Kraeger 1 1 0 1 15
Liam Langer 2 3 0 2 13
Devan Maurer 4 2 0 3 11
Easton Castor 3 4 0 4 9
Tyrick Wheeler 7 5 0 5 6
Richard Hardman 6 6 0 6 5
COREY LANGDON 8 7 0 7 4
CONNOR STENE 9 8 0 8 3
Teajinn Ingersoll 5 DNF 0 9 2

27. QUAD NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ian Cary 1 1 0 1 15
Caiden McFee 2 2 0 2 13
AUSTIN DALEY 4 3 0 3 11
ZACHARY SEAMON 5 4 0 4 9
CHRIS PAYNE 3 DNF 0 5 6
AARON ZAWKO DNF DNF 0 DNF

28. QUAD AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DAWSON HARRIGER 1 1 0 1
Kyle Vandeweker 2 2 0 2

29. QUAD EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Seth Reese 1 1 0 1 15
THEODORE VANBRINK 2 2 0 2 13
Allen McMullen 4 4 0 3 11
Ryan Frasier 6 3 0 4 9
Wyndham Spooner 3 6 0 5 6
Joshua Reff 5 5 0 6 5
COREY SIMMONS 9 8 0 7 4
Thomas Snyder 8 9 0 8 3
Zach Virkler 11 7 0 9 2
JEREMIAH BIRDSALL 7 11 0 10 1
Jason Roggie 10 10 0 11

3. 51CC OPEN 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BRODIE PERCY 1 1 0 1
HUDSON USMAIL 3 2 0 2
Victor Gattari 4 3 0 3
Mckinnon Gray 5 5 0 4
BURTON WILSON 7 4 0 5
Jett Merrell 8 6 0 6
MIKE STEVENS 6 9 0 7
Jerry McNair 10 8 0 8
LANE MCEATHRON 12 7 0 9
LIAM MOUSSEETTE 9 10 0 10
Eli McNair 11 11 0 11
JOSHUA GLODGETT 2 DNF 0 12
MICAH BOGETT DNS DNF 0 DNF

31. PLUS 25 QUAD

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
THEODORE VANBRINK 1 1 0 1
TRAVIS RECORE 3 2 0 2
Zach Virkler 2 3 0 3
Jason Roggie 4 4 0 4
COREY SIMMONS 5 5 0 5

32. MINI QUAD 50CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jayden Jaszcar 2 1 0 1
Easton Morris 1 2 0 2
Ryker Birdsall 4 3 0 3
BREONA TALBOT 3 4 0 4

33. MINI QUAD 51-90CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Maddy Rose 1 2 0 1
Chase Marek 3 3 0 2
Savanah Symonds 7 1 0 3
Blaire Wilson 4 4 0 4
KACI BARE 2 7 0 5
Ava Cary 6 5 0 6
KILIE CLARK 8 6 0 7
Ryder Morris 5 DNF 0 8

34.QUAD SCHLBOY/GIRL 10-16 MOD

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Caiden McFee 1 1 0 1
Syler Padusnak 2 2 0 2
Hunter Harrington 3 3 0 3
Colten Gillespie 4 4 0 4
Cayden Cary 5 DNF 0 5
Maddy Rose 6 DNF 0 6

4. 65CC 7-11 2 STROKE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trevor David 1 1 0 1
Sawyer Lane 2 2 0 2
Noah Gokey 3 3 0 3
Blake Croniser 4 4 0 4
Payton Goodman 5 5 0 5
BRADLEE SCHOONOVER 6 7 0 6
Parker Rue 8 9 0 7
Addison Platt 7 10 0 8
VINCENZO DEMCEO 9 11 0 9
Ryder Dunkelberg DNF 8 0 10
Luke Pierce DNS 6 0 11

40. +40 Quad

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Pete Nolan 1 1 0 1
CORY SEAMON DNF DNF 0 DNF
Robert Gillespie DNS DNF 0 DNF

5. JR MINI 9-11 59-85CC 2 STR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cale Widrick 1 1 0 1
Walker Edwards 2 2 0 2
Trevor David 3 4 0 3
ZANE MUMBULO 7 3 0 4
Noah Gokey 5 5 0 5
Sawyer Lane 6 6 0 6
Sammy Sheldon 4 8 0 7
Ryan Gattari 8 7 0 8
BAILEY SHELDON 9 9 0 9
Blake Croniser 11 10 0 10
CALUP HOEY 12 11 0 11
Carsyn Cullings 10 13 0 12
Wyatt Edwards 13 12 0 13
Addison Platt 14 14 0 14

6. SENIOR MINI 79-85CC 12-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOEY METOTT 1 2 0 1 15
CORBAN VENNE 3 1 0 2 13
Winston Widrick 2 4 0 3 11
Maxx Miller 4 3 0 4 9
DYLAN POULIN 5 5 0 5 6
Kaiden Forrester 6 6 0 6 5
Logan Utter 7 7 0 7 4
Paxton Rose 8 8 0 8 3

7. OPEN MINI 79-112CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOEY METOTT 2 2 0 1
Maxx Miller 1 3 0 2
Winston Widrick 5 1 0 3
CORBAN VENNE 3 4 0 4
Dalton Beach 4 6 0 5
Cooper Mower 7 5 0 6
Cale Widrick 10 7 0 7
ZANE MUMBULO 11 8 0 8
BEN DENAPOLE 9 10 0 9
DALTON CUMMINS 12 9 0 10
Sammy Sheldon 13 11 0 11
Ryan Gattari 14 12 0 12
Kaiden Forrester 16 13 0 13
Logan Utter 17 14 0 14
Paxton Rose 18 15 0 15
Aidan Coe 20 16 0 16
Noah Gokey 15 DNF 0 17
CALUP HOEY 19 DNF 0 18
CHASE WAITE 6 DQ 0 19
DYLAN POULIN 8 DQ 0 20
Carsyn Cullings DNS DNF 0 DNF

8. SCHOOLBOY/GIRL 12-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
IVAN VENNE 1 1 0 1 18
Landon Copley 2 2 0 2 16
Corey Gonyo 4 3 0 3 15
ALEX WILLETT 3 4 0 4 14
Anyssia Ingersoll 5 5 0 5 13
Zachary Canning 7 6 0 6 12
Logan Loisell 6 7 0 7 11
Dalton Beach 8 8 0 8 10
Carter Jones 9 9 0 9 9
ALEX LABONTE 11 10 0 10 8
LANE LOVENDUSKI 10 13 0 11 7
JAYCOB JONES 12 12 0 12 6
DALTON CUMMINS 14 11 0 13 5
Aidan Coe 15 14 0 14 4
Mitchell Holmes 13 DNF 0 15 3
CHASE WAITE DNS DNS 0 DNS

9. COLLEGEBOY 17-24

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Skyler Shute 2 1 0 1 15
Jacob Stevens 3 2 0 2 13
Kade Ozog 1 5 0 3 11
CAM MALBOUF 4 3 0 4 9
Daniel Barry 5 4 0 5 6
Alex Pelo 6 7 0 6 5
DEEGAN THRASHER DNF 6 0 7 4
DANIEL HILTS DNF DNS 0 DNF
Brian Green DNF DNF 0 DNF