+30 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
greg tuttle 2 1 0 1 18
Josh Inman 1 2 0 2 16
DEREK COLLINS 3 3 0 3 15
Dylan Claypoole 5 4 0 4 14
Zack Shaw 7 5 0 5 13
Kodie Claypoole 6 6 0 6 12
Tyler Hill 8 7 0 7 11
Derek Hill 9 8 0 8 10
Michael Himmelstein 11 9 0 9 9
Michael Collins 10 10 0 10 8
Christopher Yothers 13 11 0 11 7
MIKE AMENT 4 DNF 0 12 6
MICHAEL CUMMINGS 14 12 0 13 5
SHAWN RENO 12 DNF 0 14 4
TIM PHOEBUS 15 DNF 0 15 3
Joseph Wright DNF DNF 0 DNF

+40 B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jason Johnston 1 1 0 1 18
JESS STANKUS 2 3 0 2 16
GREGG SIMMEN 4 2 0 3 15
James Dobbs 3 5 0 4 14
Stephen Carberry 5 4 0 5 13
Matthew Cempa 6 7 0 6 12
Adam Eppinger 9 6 0 7 11
SAVANNAH COLBY 7 9 0 8 10
Mike McAlister 10 8 0 9 9
RICHARD TRUNZO 8 12 0 10 8
Zebadiah Scott 11 10 0 11 7
NEIL HENEFELD 14 11 0 12 6
JASON RUSYN 12 13 0 13 5
Kevin Hadley 13 14 0 14 4
Tony Romando DNF DNF 0 DNF

125 +40

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
RAYMOND NIEBEL 1 1 0 1
Todd Streit 2 2 0 2
Michael Kosanovic 3 DNF 0 3

125cc 2-stroke

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trevor Hazlett 1 1 0 1 15
Seven Henderson 3 2 0 2 13
BLAKE FISHER 2 4 0 3 11
Eric Gerkey 4 3 0 4 9
Damian Theiss 6 5 0 5 6
Matthew Richards 8 6 0 6 5
Blake Holder 9 7 0 7 4
Cole Lute 5 DNF 0 8 3
JASON FICKES 7 DNF 0 9 2

125cc C 2 Stroke

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Axel Neff 2 1 0 1 18
Eric Gerkey 3 2 0 2 16
David Canfield 5 3 0 3 15
Shayden Barto 4 5 0 4 14
Breyden Campbell 7 4 0 5 13
Roman Jordan 6 6 0 6 12
Owen Luzier 8 7 0 7 11
Colton Wettgen 9 8 0 8 10
Damian Theiss 13 9 0 9 9
Zander Connors 12 10 0 10 8
Cole Lute 1 DNF 0 11 7
Matthew Richards 14 11 0 12 6
Madison Stankus 15 12 0 13 5
Dominik Goetz 10 18 0 14 4
Blake Holder 17 13 0 15 3
Kadin Hileman 16 14 0 16 2
Devin Halaburda 11 DNF 0 17 1
Liam Griffin 19 15 0 18
Seth Lewis 18 16 0 19
Brayden McIntyre 20 17 0 20
Christopher Yothers 21 DNF 0 21

25

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MICHAEL PAYNE 4 3 0 1
BROC STREIT 1 1 0 1 15
Robert Knupp 2 2 0 2 13
PATRICK ERB 5 4 0 3 11
Luc Hendrickson 3 DNF 0 4 9
Christopher Yothers DNF 5 0 5 6
Steve Roman DNF DNF 0 DNF

250 All Star A/B (Sunday)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CHRISTIAN MCCAULEY 8 8 0 1
Lane Allison 2 1 0 1 15
JACOB LESKO 11 9 0 2
Vincent Luhovey 1 3 0 2 13
Jared Lesher 3 2 0 3 11
Peyton Jackson 4 5 0 4 9
Chase Yentzer 6 4 0 5 6
Garrett Smith 7 7 0 6 5
Trevor Paine 10 6 0 7 4
Braden Hinterberger 5 11 0 8 3
Tj Squib 9 10 0 9 2
Sam Hampe 12 12 0 10 1
Steve Roman DNF DNF 0 DNF

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ronald Johnson 1 1 0 1 18
Evan Stewart 4 3 0 2 16
Trevor Paine 3 5 0 3 15
JACOB LESKO 2 6 0 4 14
Reece Wheaton 7 2 0 5 13
Trevor Hazlett 6 4 0 6 12
Mason Meyer 5 9 0 7 11
CHRISTIAN MCCAULEY 9 7 0 8 10
Braden Hinterberger 8 12 0 9 9
Fred Barefield 11 11 0 10 8
Hank Hays 13 10 0 11 7
Calen Suto DNF 8 0 12 6
Owen Luzier 14 14 0 13 5
Luc Hendrickson 12 16 0 14 4
RONALD BLAZIER 15 15 0 15 3
BLAKE FISHER 10 DNF 0 16 2
Aaron Buck 18 13 0 17 1
Seth Luzier 17 17 0 18
Cole Dillon 16 DNF 0 19

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
ROBERT SHUSTER 1 1 0 1 35
Rocco Clark 2 2 0 2 30
Logan Renninger 1 3 0 3 25
Roman Jordan 4 4 0 4 22
Shayden Barto 3 5 0 5 21
Axel Neff 2 8 0 6 20
Edward Keltz 5 6 0 7 19
Travis Weisner 6 7 0 8 18
Ryan Burnheimer 10 9 0 9 17
Aaron Boring 5 14 0 10 16
Roman McCurdy 10 10 0 11 15
Lane Kestner 13 11 0 12 14
Ryvan Audi 11 13 0 13 13
Nathan Banze 9 15 0 14 12
John Robison 6 19 0 15 11
Jacob Ferry 12 16 0 16 10
Brett Ferry 8 21 0 17 9
Blake Shadle 18 12 0 18 8
Caleb Glunt 14 17 0 19 7
Calvin Matthews 9 22 0 20 6
Rudy Reeves 13 20 0 21 5
Breyden Campbell 8 25 0 22 4
Micah Sayers 17 18 0 23 3
Mason Gfroerer 12 24 0 24 2
Wesley Franke 7 29 0 25 1
Ashton Rounsley 16 23 0 26 1
Nathan Holderbaum 3 DNF 0 27 1
Dominik Goetz 4 DNF 0 28 1
Devin Halaburda 7 DNF 0 29 1
Kadin Hileman 16 28 0 30 1
Dawson Speedy 20 26 0 31 1
Liam Griffin 19 27 0 32 1
Owen Mock 11 DNF 0 33 1
Dylan Claypoole 14 DNF 0 34 1
Mackensie Dunmyre 15 DNF 0 35 1
Brandon Slebodnick 15 DNF 0 36 1
Christopher Yothers 23 0 0 DNS
Brennen Smeltz 17 0 0 DNS
MICHAEL SEILER 22 0 0 DNS
Justin Price 25 0 0 DNS
Evan Nucci 28 0 0 DNS
Kyle Krisby 18 0 0 DNS
Charles Hropovich 21 0 0 DNS
BROCK BIEGA 24 0 0 DNS

250 Pro Am (Satuday)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Chase Yentzer 3 1 0 1 18
Justin Rodbell 1 5 0 2 16
Matthew Burkeen 6 2 0 3 15
Jared Lesher 5 3 0 4 14
Lane Allison 4 4 0 5 13
Vincent Luhovey 2 6 0 6 12
Trevor Schmidt 8 7 0 7 11
Peyton Jackson 7 8 0 8 10
Caleb Carter 12 9 0 9 9
Bennett Mantooth 11 10 0 10 8
Garrett Smith 14 11 0 11 7
Evan Richard 10 16 0 12 6
HUNTER NITSCH 16 12 0 13 5
Tj Squib 15 13 0 14 4
JACOB GLENN 13 17 0 15 3
Steve Roman 9 DNF 0 16 2
Sam Hampe 19 14 0 17 1
Owen Herkimer 18 15 0 18
Matthew Jackson 17 DNF 0 19
JUSTIN PATZ 20 DNF 0 20
Zachary Gareis DNF DNF 0 DNF
TIMMY CROSBY DNF DNF 0 DNF

30

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MICHAEL PAYNE 6 6 0 1
BROC STREIT 2 1 0 1 15
Robert Knupp 3 3 0 2 13
Mark Mills 5 2 0 3 11
GEORGE COMADENA 4 4 0 4 9
ZACHARY DEVAUL 8 5 0 5 6
Michael Himmelstein 7 7 0 6 5
Steve Roman 1 DNF 0 7 4

35

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
GEORGE COMADENA 1 1 0 1 15
Kenneth Pascuzzi 3 2 0 2 13
Josh Inman 2 4 0 3 11
Derek Hill 4 3 0 4 9
CASEY ANSOM 5 DNF 0 5 6

40

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JEFFREY YENTZER 1 1 0 1 15
Allen Alford 2 2 0 2 13
ZACHARY DEVAUL 3 3 0 3 11
NEAL HART 5 4 0 4 9
NEIL HENEFELD 6 5 0 5 6
Tom Perone 4 DNF 0 6 5

45

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
ROBERT ELLENBERGER 7 4 0 1
JEFFREY YENTZER 1 1 0 1 15
Allen Alford 2 2 0 2 13
NEAL HART 3 3 0 3 11
Jason Johnston 4 6 0 4 9
SCOTT MCGILL 6 5 0 5 6
GREGG SIMMEN 5 7 0 6 5
JESS STANKUS 8 8 0 7 4
Stephen Carberry 9 9 0 8 3
James Dobbs 10 10 0 9 2
SAVANNAH COLBY 11 11 0 10 1
Matthew Cempa 12 12 0 11
Zebadiah Scott 13 13 0 12
Kevin Hadley 14 14 0 13
Alexander Smeltz Sr 15 15 0 14

50

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ralph Bentley DNF 4 0 1
JEFFREY YENTZER 1 1 0 1 15
Allen Alford 2 2 0 2 13
Tom Perone 3 3 0 3 11
SCOTT MCGILL 5 5 0 4 9
GREGG SIMMEN 6 6 0 5 6
RAYMOND NIEBEL 4 9 0 6 5
Matthew Cempa 7 7 0 7 4
Rick Barrett 8 8 0 8 3
Joe Goodman 9 11 0 9 2
Mike McAlister 11 10 0 10 1
RICHARD TRUNZO 10 12 0 11
MARK CLAYPOOLE 12 13 0 12
BERT FULMER 13 14 0 13

51cc 1 (4-6)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Daxton Dinkfelt 2 1 0 1
Samuel Morse 3 2 0 2
Dylan Mcdonald 1 4 0 3
Angelo Palumbo 5 3 0 4
HUDSON RHOADES 6 5 0 5
Cole FITZWILLIAM 8 6 0 6
Tanner Toland 4 10 0 7
Lathin Meterko 9 8 0 8
UTAH MAURER 10 9 0 9
DOMINIC BENTLEY 14 7 0 10
Owen Sweet 13 11 0 11
Cameron Meterko 12 12 0 12
JOHNNY SWEITZER 11 13 0 13
Deegan Bartholomew 7 DNF 0 14

51cc 2 (7-8)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Bensyn Levan 1 1 0 1
Travis Bartley 2 2 0 2
Kameron Blair 3 3 0 3
Kaverick Stewart 4 4 0 4
Steele Henderson 5 5 0 5
Easton Palmer 8 6 0 6
Brayden Meterko 7 7 0 7
Bradley Gardner 6 8 0 8
Todd R Toland 9 13 0 9
Holden Murray 14 10 0 10
Jace Hollobaugh 12 12 0 11
Carter Sweet 10 14 0 12
Louis Hauck 11 15 0 13
gannon means 13 16 0 14
Tucker Eppinger DNF 9 0 15
Jax Meterko DNF 11 0 16
Hunter Roe 17 17 0 17
Tucker Jarrett 15 20 0 18
Trevor Campbell 18 18 0 19
Zayden Reuscher 16 21 0 20
COOPER Krivda 19 19 0 21

51cc 3 (4-8)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Hunter Roe 1 1 0 1
Kade Drake 2 2 0 2
CASH MCKNIGHT 4 3 0 3
Liam Huey 3 4 0 4
Myles Burgess 5 5 0 5
Bennett Means 6 6 0 6

51cc Open (4-8)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Bensyn Levan 1 1 0 1
Travis Bartley 2 2 0 2
Kameron Blair 5 3 0 3
Nathan Tucker 4 4 0 4
Dylan Mcdonald 3 6 0 5
Samuel Morse 7 5 0 6
Daxton Dinkfelt 9 7 0 7
Bradley Gardner 8 8 0 8
Tucker Eppinger 11 9 0 9
Brayden Meterko 10 10 0 10
Kaverick Stewart 6 15 0 11
Easton Palmer 12 11 0 12
Carter Sweet 14 13 0 13
Holden Murray 13 14 0 14
Angelo Palumbo 16 12 0 15
HUDSON RHOADES 15 18 0 16
gannon means 18 17 0 17
UTAH MAURER 17 19 0 18
Jax Meterko 25 16 0 19
Zayden Reuscher 22 20 0 20
Owen Sweet 21 21 0 21
Tucker Jarrett 20 22 0 22
Lathin Meterko 19 24 0 23
Louis Hauck 24 23 0 24
Trevor Campbell 23 25 0 25

51cc Shaft (4-8)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cole FITZWILLIAM 1 1 0 1
HUDSON RHOADES 2 2 0 2
Brock Norris 3 3 0 3
Axel Elliott 6 4 0 4
Kade Drake 5 5 0 5
UTAH MAURER 4 6 0 6
Weston Bauer 7 7 0 7
Cameron Meterko 8 8 0 8
Brody Veon 9 10 0 9
Cash Turfle 11 9 0 10
Jakobi Hollobaugh 10 11 0 11
Conor McKinney 12 12 0 12
CASH MCKNIGHT 14 13 0 13
Camden Fanala 13 14 0 14
Bennett Means 16 15 0 15
BRAYDEN YINGLING 15 16 0 16

55

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ralph Bentley 2 2 0 1
Allen Alford 1 1 0 1
Rick Barrett 3 3 0 2
Matthew Cempa 4 4 0 3
CHRIS KRIEBEL 5 DNF 0 4

60

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
RAYMOND NIEBEL 1 1 0 1 15
Rick Barrett 2 2 0 2 13
CHRIS KRIEBEL 3 3 0 3 11
Jimmy Stokes 4 4 0 4 9
Jeff Safran 5 5 0 5 6

65cc (7-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cooper Johnson 1 1 0 1
Samuel Hauck 2 3 0 2
Bryce Danenhower 4 2 0 3
Bennett Weiss 3 4 0 4
Brayden Wettgen 5 5 0 5
Easton Palmer 6 6 0 6

65cc (7-11) Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cooper Johnson 1 1 0 1
Bryce Danenhower 2 2 0 2
Bennett Weiss 3 3 0 3
Addison Cimino 4 4 0 4
Brayden Wettgen 6 5 0 5
Tanner Moore 5 7 0 6
Jackson Wright 8 6 0 7
Jaxson George 11 8 0 8
Trigger Harkins 10 9 0 9
Remington Forrest 9 10 0 10
Cooper Rhoades 7 12 0 11
Barrett Willison 12 11 0 12
Jayden Saban 13 15 0 13
Bryson Yingling 16 13 0 14
JASON PUZAK 15 14 0 15
Maddexx Orr 14 16 0 16
Brayden Cieslak 18 17 0 17
BRADLEY CUMMINGS 17 18 0 18

65cc (7-9)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Bensyn Levan 1 1 0 1
Addison Cimino 3 2 0 2
Travis Bartley 2 3 0 3
Kameron Blair 4 4 0 4
Jackson Wright 5 6 0 5
Cooper Rhoades 7 5 0 6
Lenny OToole 6 7 0 7
Steele Henderson 8 9 0 8
Levi Cornett 10 8 0 9
Maddexx Orr 9 10 0 10
Jayden Saban 14 11 0 11
Carter Sweet 12 14 0 12
Orion Devaul 15 13 0 13
Easton Palmer 13 15 0 14
BRADLEY CUMMINGS 16 16 0 15
Brayden Meterko 17 17 0 16
Brody Stecik 23 12 0 17
Bryson Yingling 11 DNF 0 18
gannon means 19 18 0 19
Hunter Clayton 18 22 0 20
Makayla Tuttle 22 19 0 21
Jax Meterko 21 20 0 22
Nicco Bentley 20 21 0 23
Bradley Gardner DNF DNF 0 DNF

65cc C (7-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Addison Cimino 1 1 0 1
Joseph FIEDLER 2 2 0 2
Lenny OToole 4 4 0 3
Tanner Moore 6 3 0 4
Jackson Wright 5 5 0 5
Cooper Rhoades 3 7 0 6
Jaxson George 8 6 0 7
Trigger Harkins 7 8 0 8
Levi Cornett 11 9 0 9
Barrett Willison 10 10 0 10
Remington Forrest 9 11 0 11
JASON PUZAK 13 12 0 12
Maddexx Orr 14 13 0 13
Bryson Yingling 12 15 0 14
BRANDON HART 17 14 0 15
Orion Devaul 16 16 0 16
Brayden Cieslak 15 18 0 17
Chaz Atwood 20 17 0 18
gannon means 19 19 0 19
Alexander Gulis 21 20 0 20
Bentley Connors 18 23 0 21
CLINT SNYDER 22 21 0 22
Jackson-Floyd Collins 24 22 0 23
Hunter Clayton 23 24 0 24

85cc (12-15)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joseph Shipley 2 1 0 1 15
Caden Weinsziehr 1 2 0 2 13
Kevyn De Pinho 4 3 0 3 11
Gabriel Clark 5 4 0 4 9
Jacob Hauck 6 5 0 5 6
Rhys Kosanovic 7 6 0 6 5
Colton McKnight 3 10 0 7 4
Cameron Hackett 10 7 0 8 3
Jeffrey Cieslak 9 8 0 9 2
Derek Vogel 8 9 0 10 1
Landin Mcelheny DNF DNF 0 DNF

85cc (7-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cooper Johnson 1 1 0 1
Briar Stecik 3 2 0 2
Kayky De Pinho 2 3 0 3
Tanner Cizek 4 4 0 4
NATHAN CAMPBELL 6 5 0 5
Jayce Eicher 5 6 0 6

85cc C (12-15)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Landon George 1 1 0 1 15
Rowan Shaffer 3 2 0 2 13
Aaron Zundel 4 3 0 3 11
Jessie Stover Jr 2 5 0 4 9
Jeffrey Cieslak 5 4 0 5 6
Braysn Richard 7 6 0 6 5
Lucas Cook 9 7 0 7 4
Jake Hilling 6 10 0 8 3
Nicholas Wilson 8 9 0 9 2
Damian Szalma 10 8 0 10 1
COLTEN SNYDER 11 11 0 11
CARMELLO SHANNON 12 12 0 12
Troy Weaver 13 13 0 13

85cc C (7-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Samuel Hauck 1 1 0 1
Bennett Weiss 2 2 0 2
Tanner Cizek 3 3 0 3
Mason Connors 4 5 0 4
Joseph FIEDLER 7 4 0 5
Skylar Bentley 5 6 0 6
Myles Hadley 6 7 0 7
NATHAN CAMPBELL 8 8 0 8
Brooks Bosack 9 9 0 9
Brayden Wettgen 10 10 0 10
Kylee Inman 11 11 0 11
Trigger Harkins 12 13 0 12
Cole Tunstall 14 12 0 13
Brody Stecik 13 DNF 0 14
Ryder Benninger 15 DNF 0 15

Adaptive

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DOUG HENRY 1 1 0 1
Michael Maze 2 2 0 2
Andrew Gentile DNF 3 0 3

Bomber +10 years old

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Todd Streit 1 1 0 1
Tiffany Fanala 2 2 0 2

Clydesdale +250

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Donald Henderson 1 1 0 1
BRADEN SAELER 2 3 0 2
Andrew Gentile 4 2 0 3
Joseph Wright 5 4 0 4
SHAWN RENO 3 DNF 0 5

Collegeboy (14-24)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Matthew Jackson 4 3 0 1
Chase Yentzer 1 1 0 1 18
Reece Wheaton 2 2 0 2 16
Fred Barefield 7 4 0 3 15
Jaydon McCurdy 8 5 0 4 14
ROBERT SHUSTER 10 6 0 5 13
Brett Ferry 11 7 0 6 12
Joe Arcuri 9 9 0 7 11
Calen Suto 6 14 0 8 10
Landon Shank 13 10 0 9 9
Steven McKnight 12 11 0 10 8
Rylan Bly 3 DNF 0 11 7
CAYDEN DRUGG 16 8 0 12 6
Ronald Johnson 5 DNF 0 13 5
Robert Deeter 14 12 0 14 4
Cole Dillon DNF 13 0 15 3
Lane Kestner 15 DNF 0 16 2
Colt Shannon 17 DNF 0 17 1

Girls 9-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Alayna Folk 1 1 0 1
Madison Musguire 2 2 0 2
Kylee Inman 3 3 0 3
Rhyley Forrest 5 4 0 4
Tatum Veon 4 5 0 5
ADDISON LIBERONI 7 6 0 6
Makayla Tuttle 6 7 0 7
Jacob Schrecengost 8 8 0 8

Jr Mini (7-13 ) 65 / 85cc

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kevyn De Pinho 1 1 0 1
Cooper Johnson 2 2 0 2
Briar Stecik 3 3 0 3
Gabriel Clark 4 4 0 4
Kayky De Pinho 5 5 0 5
Rhys Kosanovic 6 6 0 6
Landon George 7 8 0 7
Aaron Zundel 8 9 0 8
Rowan Shaffer 11 10 0 9
Bennett Weiss 12 11 0 10
Mason Connors 13 13 0 11
Samuel Hauck 21 7 0 12
Tanner Cizek 17 12 0 13
Skylar Bentley 16 14 0 14
Jessie Stover Jr 10 22 0 15
Caleb Stamper 14 20 0 16
Ryder Benninger 9 DNF 0 17
Jake Hilling 20 15 0 18
Braysn Richard 19 16 0 19
Jayce Eicher 18 17 0 20
Myles Hadley 15 DNF 0 21
Brooks Bosack 22 19 0 22
Remington Forrest DNF 18 0 23
Cole Tunstall 23 21 0 24
Landin Mcelheny DNF DNF 0 DNF

Mini E (4-8)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nathan Tucker 1 1 0 1
Daxton Dinkfelt 3 2 0 2
Kaverick Stewart 2 3 0 3
Samuel Morse 4 4 0 4
Angelo Palumbo 5 5 0 5
Cole FITZWILLIAM 6 6 0 6
Holden Murray 7 7 0 7
DOMINIC BENTLEY 8 8 0 8
Deegan Bartholomew 9 9 0 9
Ryden Fitchett 10 10 0 10
Maverick Novak 11 11 0 11
Mason Atwood 12 12 0 12

Open A (Sunday)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Vincent Luhovey 1 1 0 1 15
Lane Allison 2 2 0 2 13
Jared Lesher 3 3 0 3 11
Chase Yentzer 4 4 0 4 9
Peyton Jackson 5 5 0 5 6
Bennett Mantooth 7 6 0 6 5
Tj Squib 6 7 0 7 4
Colt Shannon 8 8 0 8 3
Garrett Smith 9 DNF 0 9 2
Steve Roman DNF DNF 0 DNF

Open B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Reece Wheaton 1 1 0 1 15
JACOB LESKO 3 2 0 2 13
Trevor Paine 2 3 0 3 11
Evan Stewart 4 5 0 4 9
Calen Suto 6 4 0 5 6
Hank Hays 5 8 0 6 5
Fred Barefield 8 6 0 7 4
Aaron Buck 7 7 0 8 3
Luc Hendrickson 9 9 0 9 2
Robert Deeter 11 10 0 10 1
Joe Arcuri 10 11 0 11

Open C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
ROBERT SHUSTER 1 1 0 1 35
Axel Neff 2 3 0 2 30
Logan Renninger 5 2 0 3 25
CAYDEN DRUGG 3 5 0 4 22
Aaron Boring 6 4 0 5 21
Brett Ferry 4 6 0 6 20
Edward Keltz 9 7 0 7 19
Landon Shank 7 9 0 8 18
Travis Weisner 14 8 0 9 17
Ryan Burnheimer 13 10 0 10 16
Lane Kestner 10 13 0 11 15
Charles Hropovich 12 12 0 12 14
Wesley Franke 8 19 0 13 13
Calvin Matthews 17 11 0 14 12
John Robison 20 14 0 15 11
Jacob Ferry 21 16 0 16 10
Devin Halaburda 11 27 0 17 9
Blake Shadle 18 21 0 18 8
Mason Gfroerer 24 18 0 19 7
PATRICK ERB 28 15 0 20 6
Rudy Reeves 26 17 0 21 5
Dylan Pushic 23 20 0 22 4
Roman McCurdy 25 23 0 23 3
Matthew Richards 27 22 0 24 2
Brandon Slebodnick 15 DNF 0 25 1
Brennen Smeltz 16 DNF 0 26 1
BROCK BIEGA 30 24 0 27 1
David Swinger 29 26 0 28 1
MIKE AMENT 19 DNF 0 29 1
Dawson Speedy 31 25 0 30 1
Steven McKnight 22 DNF 0 31 1
MICHAEL SEILER 32 DNF 0 32 1
Denver Dishong 33 DNF 0 33 1
Joseph Slaughter DNF DNF 0 DNF
Evan Nucci DNF DNF 0 DNF
Austin crouse DNF DNF 0 DNF

Open D

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Josh Coulter 2 1 0 1
Carter Tunstall 1 2 0 2
Colin Childs 4 3 0 3
Ky Stiver 3 4 0 4
Dylan Hovanec 5 5 0 5
Justin Proctor 6 6 0 6
Levi Garris 7 8 0 7
Dalas Waltemire 9 10 0 8
Eric Hagerty 11 11 0 9
Anthony McKinney 16 7 0 10
Devon McFarland 14 9 0 11
gage burgmeier 13 12 0 12
Jordan Carberry 15 13 0 13
MATTHEW BAREFOOT 8 DNF 0 14
Eric Robison 10 DNF 0 15
CASEY ANSOM 12 DNF 0 16

Open Pro Am (Saturday)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Vincent Luhovey 1 1 0 1 25
Trevor Schmidt 4 2 0 2 23
Matthew Burkeen 3 4 0 3 22
Chase Yentzer 7 3 0 4 20
Lane Allison 6 6 0 5 18
Peyton Jackson 9 7 0 6 16
Bennett Mantooth 8 8 0 7 14
Rylan Bly 11 9 0 8 13
JACOB GLENN 10 10 0 9 12
Caleb Carter 12 11 0 10 11
Tj Squib 14 12 0 11 10
Justin Rodbell 2 DNF 0 12 9
Evan Richard 23 5 0 13 8
BROC STREIT 15 13 0 14 7
Steve Roman 5 DNF 0 15 6
Jayden Shindel 16 17 0 16 5
Johnathan Wells 20 14 0 17 4
Robert Knupp 19 15 0 18 3
Colt Shannon 18 16 0 19 2
Owen Herkimer 17 18 0 20 1
Garrett Smith 13 DNF 0 21 1
JUSTIN PATZ 21 DNF 0 22 1
Jared Lesher 22 DNF 0 23 1
Zachary Gareis DNF DNF 0 DNF
TIMMY CROSBY DNF DNF 0 DNF

Schoolboy 1 (12-15) 125cc max

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trevor Hazlett 1 1 0 1 18
Lincoln Bartholomew 3 2 0 2 16
Caden Weinsziehr 2 6 0 3 15
Seven Henderson 5 4 0 4 14
Joseph Shipley 4 5 0 5 13
Eric Gerkey 8 3 0 6 12
Axel Neff 7 7 0 7 11
Cole Lute 6 9 0 8 10
David Canfield 9 8 0 9 9
Breyden Campbell 10 10 0 10 8
Roman Jordan 13 11 0 11 7
Jack Smith 12 12 0 12 6
Colton Wettgen 14 15 0 13 5
Dominik Goetz 16 14 0 14 4
Damian Theiss 15 16 0 15 3
Colton McKnight 11 DNF 0 16 2
Jacob Hauck 23 13 0 17 1
Robert Maloy 19 17 0 18
Carter Tunstall 18 19 0 19
Zander Connors 17 20 0 20
Derek Vogel 22 18 0 21
Brayden McIntyre 21 21 0 22
Seth Lewis 20 22 0 23
Brennan Puckett DNF DNF 0 DNF

Schoolboy 2 (14-17) 250cc Max

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Reece Wheaton 1 1 0 1 15
Evan Stewart 3 2 0 2 13
Trevor Hazlett 4 3 0 3 11
ROBERT SHUSTER 6 4 0 4 9
Logan Renninger 5 5 0 5 6
Ronald Johnson 2 9 0 6 5
Chase Smeltz 7 6 0 7 4
Lane Kestner 8 7 0 8 3
Micah Sayers 9 8 0 9 2
KLOEE HEATER 10 10 0 10 1

Supermini (12-16)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joseph Shipley 1 2 0 1 18
Lincoln Bartholomew 3 1 0 2 16
Caden Weinsziehr 2 3 0 3 15
David Canfield 4 4 0 4 14
Jack Smith 7 5 0 5 13
Gabriel Clark 6 6 0 6 12
Briar Stecik 9 7 0 7 11
Colton Wettgen 8 8 0 8 10
Aaron Zundel 11 10 0 9 9
Jacob Hauck 10 15 0 10 8
Jessie Stover Jr 17 9 0 11 7
Madison Musguire 14 12 0 12 6
Derek Vogel 13 13 0 13 5
Rowan Shaffer 12 14 0 14 4
Robert Maloy 16 11 0 15 3
Colton McKnight 5 DNF 0 16 2
Caleb Stamper 18 16 0 17 1
Cameron Hackett 15 21 0 18
Jake Hilling 19 18 0 19
Luke Gulis 23 17 0 20
Lucas Cook 21 19 0 21
Nicholas Wilson 20 20 0 22
Rhyley Forrest 22 22 0 23
Brennan Puckett 24 DNF 0 24

Vetern Warrior

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joseph Wright 1 1 0 1
Eric Robison 2 2 0 2
