1. 51CC PEEWEE JR 4-6

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Salvatore Attigliato 1 1 0 1
HUDSON USMAIL 3 2 0 2
BRODY KILMARTIN 5 3 0 3
Colton Tubbs 2 6 0 4
BURTON WILSON 4 5 0 5
KASEN DAILEY 9 4 0 6
Grant Earl 6 7 0 7
Victor Gattari 7 8 0 8
Maverick Manzer 8 10 0 9
Landen Weir 10 9 0 10
KARSON ROTHAUPT 11 12 0 11
Eli McNair 12 15 0 12
ABEL HANDY 15 13 0 13
MCKINNON ZELL 14 14 0 14
Jerry McNair DNF 11 0 15
JACOB KRZUZEWSKI 13 DNF 0 16
Chris Riker DQ DQ 0 DQ

10. PLUS 25 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Robert Marshall 1 1 0 1 11
Robert Burnett 2 2 0 2 5
RYAN ROSE 3 3 0 3 1
Edward Moorhead 4 4 0 4 6
Jason Owens 7 6 0 5
Justin Bynum 10 5 0 6
Devante McNair 9 7 0 7
Matthew Venth 8 8 0 8
Ethan Bleau 5 DNF 0 9
BRENNAN DELBALSO 6 DNF 0 10

11. PLUS 25 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
GREG CLEVELAND 1 1 0 1 15
COREY LANGDON 2 2 0 2 13
Michael Tuttle 4 3 0 3 11
FRANK HEMPSTEAD 3 4 0 4 9
Dustin Bond 6 5 0 5 6
Austin Natta 5 6 0 6 5

12. PLUS 30 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
RYAN ROSE 1 1 0 1 9
Edward Moorhead 2 2 0 2 13
Joseph Juliano 3 3 0 3 6
Jason Owens 4 4 0 4 2
BRANDON SCHOONOVER 5 5 0 5
BRITNEY ST GELAIS 6 6 0 6
TOM HOGAN 7 7 0 7
JOE CANAM 8 8 0 8

13. PLUS 30 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KRISTOPHER ST GELAIS 1 1 0 1
Andrew Tripple 2 2 0 2
Perry Clark 3 3 0 3

14. PLUS 40 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CORY BOGETT 2 1 0 1 15
JOSEPH FALZO 1 2 0 2 4
Francis Dieteman 4 3 0 3 5
Brian Wright 3 6 0 4 1
MATTHEW CARY 5 5 0 5
TOM HOGAN 7 4 0 6
Destrie Dieteman 8 8 0 7
KEVIN AMO 6 DNF 0 8 4
Keith Orr DNF 7 0 9

15. PLUS 40 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
John Meyer 1 1 0 1
Walter Miller 3 2 0 2
Edward Nadeau 2 3 0 3
JASON GATTARI DNF DNF 0 DNF

16. PLUS 45 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brian Wright 1 1 0 1 13
Michael Earl 2 2 0 2 3
Todd Shute 4 3 0 3
Todd Kinne 3 4 0 4
Keith Orr 6 5 0 5
Ralph O Dell 5 7 0 6
KEVIN AMO 7 6 0 7 5
CHUCK LOUDEN 8 8 0 8

17. PLUS 45 EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
John Meyer 1 1 0 1 15
RYAN GATTARI 2 2 0 2 13
Edward Nadeau 3 4 0 3 11
Walter Miller 5 3 0 4 9
Don Clarke 4 DNF 0 5 6

18. PLUS 50 (A/B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Robert Monticup 1 1 0 1 15
JAMES DEMKO 2 3 0 2 11
Edward Nadeau 4 2 0 3 9
Don Clarke 3 4 0 4
Todd Kinne 5 5 0 5
CHUCK LOUDEN 7 6 0 6
Ralph O Dell 6 7 0 7
BILL LAFORCE 8 8 0 8
John Pajack 9 9 0 9
STANLEY PAWLIKOWSKI 10 DNF 0 10

19. WOMEN 85-250CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BRITNEY ST GELAIS 1 1 0 1
francesca ANDERSON 2 2 0 2
Alexis Sheffield 3 3 0 3
MACIE LEIZEAR 4 5 0 4
BROOKE MANDOLARE 5 6 0 5
Elysia Meyer 8 4 0 6
Isabel Tubbs 6 7 0 7
Destrie Dieteman 7 8 0 8

2. 51CC PEEWEE SR 7-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Max Tortarella 1 1 0 1
Mason Stevenson 2 2 0 2
Brennan Hart 4 3 0 3
MICAH BOGETT 3 4 0 4
Parker Rue 5 6 0 5
Addison Platt 7 5 0 6
Koen Rothaupt 6 7 0 7
Jaxson DUNBAR 8 8 0 8
Ashton Thomas 11 9 0 9
Bradley russo 10 10 0 10
CHASE HOGAN 12 11 0 11
JOSHUA GLODGELT 9 DNF 0 12

20. 122-125CC 2 STROKE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Daniel Barry 2 1 0 1 15
Jack Barry 1 2 0 2 11
IVAN VENNE 3 3 0 3 9
Nicholas Mattison 4 4 0 4 4
CALEB THRASHER 5 5 0 5 15
Dahkeya King 6 6 0 6
Brandon Dygert 8 7 0 7
JOEL BURTON 7 8 0 8
francesca ANDERSON 10 9 0 9
Owen Marek 9 10 0 10
Nikolas Rapp DNF DNF 0 DNF

21. 122-250CC NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Corey Gonyo 2 1 0 1 35
Brock Mattice 1 2 0 2 30
Jarrett Wright 1 4 0 3 25
Adam Dutcher 4 3 0 4 22
Jake Lee 4 5 0 5 21
James Oneil 3 6 0 6 20
Brandon Dygert 2 10 0 7 19
Nick McCartney 6 7 0 8 18
Ethan Bleau 5 9 0 9 17
MATT ROCKWELL 8 8 0 10 16
CALEB THRASHER 7 11 0 11 15
BRANDON TYLER 7 12 0 12 14
Kellen Louis 6 13 0 13 13
CHRIS PAYNE 12 14 0 14 12
Talen Manley 10 17 0 15 11
Matthew Brooks 8 19 0 16 10
TRIPP TAYLOR 13 16 0 17 9
Nathan Hamel 15 15 0 18 8
LANDON TAYLOR 10 20 0 19 7
Kyle Oertel 5 25 0 20 6
Riker Dieffenbach 9 22 0 21 5
Alex Laforce 13 21 0 22 4
Travis Merwin 12 23 0 23 3
Ryley Cary 11 24 0 24 2
TYLER THOMPSON 18 18 0 25 1
Kyle Henline 11 26 0 26 1
Cory Phillips 9 28 0 27 1
Nikolas Rapp 3 DNF 0 28 1
Garrett Decker 17 29 0 29 1
Keegan Platt 22 27 0 30 1
MICHAEL GORDON 14 DNF 0 31 1
Zachary Orologio 16 DNF 0 32 1
Jake Matuskovic 19 DNF 0 33 1
JOHNATHON GREEN 20 DNF 0 34 1
Elysia Meyer 21 DNF 0 35 1

22. 122-250CC AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Matt Rugar 1 1 0 1 15
BRANDON HANDY 3 2 0 2 13
Daniel Barry 2 3 0 3 11
ANTHONY ATTIGLIATO 4 4 0 4 9
J T VIETRI 7 5 0 5 6
Zachary Lewandowski 6 6 0 6 5
Sheldon Wayman 5 7 0 7 4

23. 122-250CC EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
nicholas debernardis 1 1 0 1
Grant Eckardt 3 3 0 2
Tyler Blowers 2 DNS 0 3

24. 122-OPEN NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kenneth Chicoski 1 2 0 1 35
Brock Mattice 4 1 0 2 30
Jarrett Wright 2 3 0 3 25
Jake Lee 2 5 0 4 22
Jason Gulick 5 4 0 5 21
HUNTER HICKEY 3 7 0 6 20
ROCKY HEBERT 6 8 0 7 19
James Oneil 3 11 0 8 18
Nick McCartney 1 13 0 9 17
Ezra Wright 7 9 0 10 16
BRENNAN DELBALSO 4 12 0 11 15
DEEGAN THRASHER 14 6 0 12 14
Dahkeya King 6 14 0 13 13
Cole Youngs 10 15 0 14 12
Nicholas Mattison 16 10 0 15 11
LANDON TAYLOR 9 17 0 16 10
JOEL BURTON 5 21 0 17 9
Francis Dieteman 11 16 0 18 8
GERALD SHELMANDIKE 10 18 0 19 7
Cory Phillips 8 20 0 20 6
Nathan Hamel 7 23 0 21 5
BRANDON TYLER 9 22 0 22 4
Matthew Venth 15 19 0 23 3
Matthew Brooks 12 24 0 24 2
BRANDON LINDENTHALER 13 25 0 25 1
Zachary Burton 8 DNF 0 26 1
Romell Louden 13 28 0 27 1
Justin Bynum 12 29 0 28 1
CHRIS PAYNE 11 DNF 0 29 1
Kyle Henline 17 26 0 30 1
TRIPP TAYLOR 18 27 0 31 1
Keegan Platt 17 0 0 DNF
Travis Merwin 17 0 0 DNF
Jake Matuskovic 16 0 0 DNF
MACIE LEIZEAR 20 0 0 DNF
JOHNATHON GREEN 18 0 0 DNF
MICHAEL GORDON 19 0 0 DNF
Riker Dieffenbach 15 0 0 DNF
Garrett Decker 18 0 0 DNF
Ryley Cary 19 0 0 DNF

25. 122-OPEN AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Skyler Shute 1 1 0 1 15
Robert Burnett 2 3 0 2 13
WYATT LEONARD 4 2 0 3 11
Lee Bond 3 4 0 4 9
Robert Marshall 5 5 0 5 6
Zachary Lewandowski 6 6 0 6 5
J T VIETRI 7 DNF 0 7 4

26. 122-OPEN EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
nicholas debernardis 2 1 0 1 15
GREG CLEVELAND 3 2 0 2 13
Adam Handy 4 3 0 3 11
Michael Tuttle 5 4 0 4 9
COREY LANGDON 6 5 0 5 6
FRANK HEMPSTEAD 8 6 0 6 5
Austin Natta 7 8 0 7 4
Dustin Bond 9 7 0 8 3
Mark Molesky 1 DNF 0 9 2
Tyler Blowers DNF DNF 0 DNF

27. QUAD NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cody Milanese 1 1 0 1 15
AUSTIN DALEY 5 2 0 2 13
Andrew Waite 4 3 0 3 11
Michael Witcher 3 7 0 4 9
JOHN BUTCHINO 7 4 0 5 6
Jennifer Imburgia 6 5 0 6 5
TODD FLEARY 8 6 0 7 4
Tre Stemmer 2 DNF 0 8 3
Jack Van Varick DNF DNF 0 DNF

28. QUAD AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Wyndham Spooner 1 1 0 1 15
Thomas Snyder 3 2 0 2 13
Allen McMullen 2 3 0 3 11
Jesse Brant-Maracle 6 4 0 4 9
ALEX WILLETT 5 5 0 5 6
Cody Brown 4 6 0 6 5
Billy Miskell DNF DNF 0 DNF

29. QUAD EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Matthew Hirschfeld 2 1 0 1 15
JEREMIAH BIRDSALL 6 2 0 2 13
Joshua Reff 5 3 0 3 11
Ryan Frasier 4 5 0 4 9
DAVID KONELL 8 4 0 5 6
ETHAN FINCH 1 DNF 0 6 5
SAM IMBURGIA 3 DNF 0 7 4
Seth Reese 7 DNF 0 8 3

3. 51CC OPEN 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Max Tortarella 1 1 0 1
Mason Stevenson 2 2 0 2
MICAH BOGETT 5 4 0 3
Salvatore Attigliato 4 6 0 4
Landon Champion 8 3 0 5
Parker Rue 7 7 0 6
HUDSON USMAIL 3 12 0 7
Addison Platt 10 9 0 8
Koen Rothaupt 6 14 0 9
Colton Tubbs 16 5 0 10
Ashton Thomas 12 10 0 11
BURTON WILSON 9 13 0 12
Jaxson DUNBAR 15 8 0 13
BRODY KILMARTIN 14 11 0 14
Bradley russo 11 16 0 15
Landen Weir 13 17 0 16
Logan Dennis 22 15 0 17
Victor Gattari 19 19 0 18
KARSON ROTHAUPT 17 21 0 19
Maverick Manzer 20 20 0 20
CHASE HOGAN 23 18 0 21
KASEN DAILEY 18 DNF 0 22
HUNTER HAITIAN 21 22 0 23
JOSHUA GLODGELT DNF DNF 0 DNF

30. QUAD COLLEGEBOY/GIRL 16-24

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Thomas Snyder 1 DNF 0 1
Seth Reese DNF DNF 0 DNF

31. PLUS 25 QUAD

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joshua Reff 1 3 0 1
ALEX WILLETT 3 2 0 2
Ryan Frasier 5 1 0 3
DAVID KONELL 2 5 0 4
Sal Imburgia 4 4 0 5

32. MINI QUAD 50CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ryder Flint 2 1 0 1
Chase Marek 1 2 0 2
Blaire Wilson 4 3 0 3
Jayden Jaszcar 3 4 0 4
Eastyn Rizzo 5 5 0 5
Easton Morris 6 6 0 6
RYKER BIRDSALL 7 7 0 7
Myles Tougas 9 8 0 8
BREONA TALBOT 8 9 0 9
Kinsley Brown 11 10 0 10
Bailee Waite 10 11 0 11

33. MINI QUAD 51-90CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Rizzo 3 1 0 1
Savanah Symonds 2 2 0 2
KACI BARE 4 3 0 3
Ryder Morris 5 4 0 4
Brooklyne Brown 6 5 0 5
Chloe Van Nostrand 7 6 0 6
CARTER MALMQUIST 9 7 0 7
Cayden Cary 1 DNF 0 8
Ava Cary 8 DNF 0 9

34.QUAD SCHLBOY/GIRL 10-16 MOD

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jack Van Varick 2 1 0 1
Kaylee Ross 3 2 0 2
Alissa Duncan 4 3 0 3
Colten Gillespie 5 4 0 4
Hunter Harrington 6 5 0 5
Tyler Rizzo 8 6 0 6
Kendra Cary 9 7 0 7
Ian Cary 1 DNF 0 8
Cayden Cary 7 DNF 0 9

4. 65CC 7-11 2 STROKE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MAXX MILLER 2 1 0 1
CORBAN VENNE 3 2 0 2
Kipper Simonds 5 3 0 3
Trevor David 4 4 0 4
Kaden McAffrey 1 9 0 5
Sawyer Lane 7 5 0 6
Max Tortarella 6 6 0 7
NOLAN HAMEL 9 7 0 8
DUANE HERNDON 10 8 0 9
Abigail Brockett 12 10 0 10
Payton Goodman 11 11 0 11
ARIANNA STEVENSON 15 12 0 12
Brennan Hart 14 13 0 13
Addison Platt 13 14 0 14
KYLE DAILEY 8 DNF 0 15
Shaine Pawlikowski 16 15 0 16

5. JR MINI 9-11 59-85CC 2 STR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CAIDEN WEST 1 1 0 1
MAXX MILLER 2 2 0 2
CORBAN VENNE 4 3 0 3
Kaden McAffrey 3 4 0 4
Kipper Simonds 6 5 0 5
Trevor David 5 6 0 6
Sawyer Lane 8 7 0 7
ZANE MUMBULO 7 8 0 8
Joshua Medick 10 9 0 9
Ryan Gattari 9 10 0 10
NOLAN HAMEL 12 11 0 11
DUANE HERNDON 11 12 0 12
Payton Goodman 14 13 0 13
Abigail Brockett 15 14 0 14
Shaine Pawlikowski 16 15 0 15
Xzavier Halse 13 DNF 0 16
KYLE DAILEY DNF DNF 0 DNF

6. SENIOR MINI 79-85CC 12-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOEY METOTT 1 1 0 1 15
Bennett Melita 3 2 0 2 13
Brady Colbert 2 3 0 3 11
JOHN PERSONS 5 4 0 4 9
Chaz Quinto 8 5 0 5 6
Logan Loisell 7 7 0 6 5
Cooper Mower 9 6 0 7 4
JACOB FALZO 6 11 0 8 3
KAIDEN DONISTHORPE 10 9 0 9 2
Carter Ano 12 10 0 10 1
JOSEPH MEYER 4 DNF 0 11
Garrett Weaver DNF 8 0 12
RYAN HUNGERSCHAFER 11 DNF 0 13
CONNOR HOVEY DNF DNF 0 DNF

7. OPEN MINI 79-112CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
GAVIN BETTS 1 1 0 1
Bennett Melita 2 2 0 2
JOEY METOTT 3 4 0 3
Jack Barry 5 3 0 4
Brady Colbert 4 5 0 5
CAIDEN WEST 6 6 0 6
JACOB FALZO 7 9 0 7
Chaz Quinto 10 8 0 8
JOSEPH MEYER 12 7 0 9
JOHN PERSONS 9 10 0 10
Xzavier Halse 8 16 0 11
Garrett Weaver 14 11 0 12
Cooper Mower 13 14 0 13
KAIDEN DONISTHORPE 16 12 0 14
Kaden McAffrey 15 13 0 15
ZANE MUMBULO 11 19 0 16
RYAN HUNGERSCHAFER 19 15 0 17
Tyler Kramer 17 17 0 18
Joshua Medick 20 18 0 19
John Livingston 18 DNF 0 20
AIDEN SHEFFIELD 21 20 0 21
CONNOR HOVEY DNF DNF 0 DNF

8. SCHOOLBOY/GIRL 12-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Matt Rugar 1 1 0 1 18
GAVIN BETTS 2 2 0 2 16
IVAN VENNE 4 3 0 3 15
Jack Barry 3 5 0 4 14
Corey Gonyo 5 4 0 5 13
Bennett Melita 6 6 0 6 12
James Oneil 8 7 0 7 11
JOEL BURTON 9 9 0 8 10
Cooper Mower 13 8 0 9 9
Owen Marek 11 10 0 10 8
LANDON TAYLOR 12 11 0 11 7
TRIPP TAYLOR 14 13 0 12 6
JOEY METOTT 7 DNF 0 13 5
Evan Tucker 10 DNF 0 14 4
Cole Youngs DNF 12 0 15 3

9. COLLEGEBOY 17-24

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Daniel Barry 3 1 0 1 13
WYATT LEONARD 2 2 0 2 6
Skyler Shute 1 3 0 3 2
Grant Eckardt 4 4 0 4 3
Jason Gulick 5 5 0 5
Sheldon Wayman 7 6 0 6
Nick McCartney 6 7 0 7
Nikolas Rapp 8 8 0 8
Zachary Burton 9 DNF 0 9
DEEGAN THRASHER 10 DNF 0 10
Ezra Wright DNF DNF 0 DNF