125 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Alfred Turjan 1 1 0 1 15
Sam Mackey 2 2 0 2 13
Cole Covert 3 3 0 3 11
Lucas Parmer 4 4 0 4 9
Jeremy East 5 5 0 5 6
CHRISTOPHER JARRELL 7 7 0 6 5
Riley Carbaugh 9 6 0 7 4
Demetrio Giagni 6 9 0 8 3
Joshua March 8 10 0 9 2
Jayden Garis 10 11 0 10 1
KEVIN UZHCA DNF 8 0 11

250 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brandon Hugney 1 1 0 1
BRANDEN MOORE 2 2 0 2

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Noah Geyer 1 1 0 1 15
Jay Covert 2 2 0 2 13
Logan Hubbard 3 3 0 3 11
CASEY FRYE 4 5 0 4 9
Kaleb Weller 7 4 0 5 6
Tyler Bockman 5 6 0 6 5
Synjin Mahon 6 7 0 7 4

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
GAVIN EVITTS 1 1 0 1 18
Nicholas Gray 2 3 0 2 16
Maxwell Roth 4 2 0 3 15
Dalton Lepperd 3 4 0 4 14
Sam Cuomo 5 5 0 5 13
Jenna Schulteis 6 6 0 6 12
Kyle Rogers 7 7 0 7 11
Trevin Koller 8 8 0 8 10
Zakary Heavner 9 10 0 9 9
Matthew Croft 13 9 0 10 8
Devin Kitzmiller 11 11 0 11 7
Dylan Sanft 10 13 0 12 6
Erick Ismael Uzhca 14 12 0 13 5
Andrew Carpenter 12 14 0 14 4
KEVIN UZHCA DNF 15 0 15 3

50 (4-6)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Lukas Strickler 2 1 0 1
Nathan Noroy 1 2 0 2
Zachary Gordon 3 3 0 3
Gage Clelan 5 4 0 4
MASON ZAGAMI 4 5 0 5
Reese Max 6 6 0 6
Frank Sullivan 7 7 0 7

50 (4-8) Electric

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
OWEN TAYLOR 1 1 0 1
BRADY TAYLOR 2 2 0 2

50 (4-8) Oil

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mason Prestianni 1 1 0 1
Gage Clelan 2 2 0 2
Brockington Conley 3 3 0 3
Carter Prestianni 4 4 0 4
Bryson Garis DNF DNF 0 DNF

50 (4-8) Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Julian Labenski 2 1 0 1
Jackson Wright 1 2 0 2
Joe Sullivan 5 3 0 3
Mason Miller 4 4 0 4
Weston Griffith 3 11 0 5
Zachary Gordon 8 8 0 6
Waylen Bertothy 10 7 0 7
Treyson Walters 12 6 0 8
Emalyn Clelan 6 12 0 9
Nathan Noroy 14 5 0 10
Casey Cronin 11 9 0 11
Brody Killinger 7 13 0 12
Bryce Duke 13 10 0 13
Lukas Strickler 9 15 0 14
MASON ZAGAMI 15 14 0 15

50 (7-8)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jackson Wright 2 1 0 1
Gavin Reynolds 1 3 0 2
Julian Labenski 3 2 0 3
Weston Griffith 6 4 0 4
Joe Sullivan 5 5 0 5
Mason Miller 4 6 0 6
Mason Prestianni 8 7 0 7
Waylen Bertothy 7 8 0 8
Treyson Walters 10 9 0 9
Bryce Duke 11 10 0 10
Brody Killinger 9 12 0 11
Emalyn Clelan 13 11 0 12
Logan Albright 12 13 0 13

50 Shaft Drive Oil

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
OWEN TAYLOR 1 1 0 1
Reese Max 2 3 0 2
Frank Sullivan 3 4 0 3
Brockington Conley 4 5 0 4
Maddix Albright 6 6 0 5
BRADY TAYLOR 11 2 0 6
Cade Layman 7 7 0 7
Carter Prestianni 8 8 0 8
ADDISON JOHNSON 9 9 0 9
WYATT BERTOTHY 10 10 0 10
MASON ZAGAMI 5 DNF 0 11

65 (7-11) B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Chace Landis 1 1 0 1
Izzy Barron 2 2 0 2
Zeke Dixon 3 3 0 3
Jonathan Giagni 4 4 0 4

65 (7-11) C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Reston Parish 2 1 0 1
Anderson Eby 1 2 0 2
Tanner Cromleigh 6 3 0 3
Hayden Miller 5 5 0 4
Gavin Reynolds 4 6 0 5
Reagan Ryan 8 4 0 6
Rocco Barone 7 7 0 7
Julian Labenski 9 10 0 8
Colt Clelan 14 8 0 9
Oakley Parish 13 9 0 10
Braedan Stowell 11 11 0 11
Lincoln Snyder 10 12 0 12
Paxton Rebman 3 20 0 13
Josiah Hippensteel 12 15 0 14
Carson Brown 16 13 0 15
Robert Oglesby 17 14 0 16
Collin Adams 20 16 0 17
Bricen Maddon 15 21 0 18
Michael Rhan 19 18 0 19
Waylen Bertothy 21 17 0 20
Mason Yeager 18 24 0 21
Mason Prestianni 22 23 0 22
Jacob Green 28 19 0 23
Blake Shaulis 23 25 0 24
Gary Massenzio 27 22 0 25
Brooks Weaver 25 26 0 26
Kody Garis 24 DNF 0 27
Jayden Rice 26 DNF 0 28

85 (7-11) B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Chace Landis 1 1 0 1
Izzy Barron 2 2 0 2
Billy McDade 3 3 0 3

85 (7-11) C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Dylan Welsh 1 1 0 1
Ian Washick 2 2 0 2
Rocco Barone 3 3 0 3
Anderson Eby 5 4 0 4
Hayden Miller 4 5 0 5
Jonathan Giagni 6 7 0 6
Zach Lebar 8 6 0 7
Lincoln Snyder 7 8 0 8
Joseph Hernandez 9 9 0 9

85/150 (12-15) B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brayden Karpulk 1 1 0 1
Avery Paez 2 2 0 2

85/150 (12-15) C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joseph Oconnell 1 1 0 1 18
Parker Cook 2 2 0 2 16
Kaiden Lindsay 3 3 0 3 15
Logan Fisher 4 5 0 4 14
Michael Maresca 6 6 0 5 13
Bodee Garner 13 4 0 6 12
Chase Greene 9 8 0 7 11
Gavin Shreiner 8 10 0 8 10
Gage Ricker 7 11 0 9 9
BRYAN UZHCA 14 7 0 10 8
Rayne Rowe 10 13 0 11 7
Braydon Gladfelter 5 18 0 12 6
Mia Kramer 12 12 0 13 5
Kane Christman 16 9 0 14 4
Lucas Colledge 11 16 0 15 3
Jaxon Winters 15 14 0 16 2
Mason Burgoon 17 15 0 17 1
JASON STOWELL 18 17 0 18
Addison Geyer 19 DNF 0 19

Collegeboy/Unlimited (14-24)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cory Carsten 1 1 0 1 15
Dustin Miller 2 2 0 2 5
DOMINIC TIBBERINO 4 3 0 3 6
Kyle Novak 5 4 0 4 3
BRANDEN MOORE 3 6 0 5
Erick Ismael Uzhca 6 5 0 6 9

Girls (9-15)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Reagan Ryan 2 1 0 1
Mia Kramer 1 2 0 2
Lexi Rhan 3 3 0 3
Dani Stouffer 4 4 0 4
Addison Geyer DNF DNF 0 DNF

Junior Mini (8-13)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brayden Karpulk 2 1 0 1
Joseph Oconnell 1 4 0 2
Kaiden Lindsay 4 2 0 3
Avery Paez 3 3 0 4
Logan Fisher 5 5 0 5
Billy McDade 6 6 0 6
Zeke Dixon 7 7 0 7
Gavin Shreiner 8 9 0 8
Jaxon Winters 10 8 0 9
Chase Greene 9 10 0 10
Reston Parish 11 11 0 11
Gary Massenzio 12 13 0 12
Tanner Cromleigh 14 12 0 13
Oakley Parish 16 14 0 14
Zach Lebar 15 15 0 15
Josiah Hippensteel 13 17 0 16
Colt Clelan 17 16 0 17
Bricen Maddon 18 19 0 18
Mason Yeager 21 18 0 19
Brooks Weaver 20 20 0 20
Jacob Green 19 21 0 21

Open A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cory Carsten 1 1 0 1 15
JEREMY COOK 3 2 0 2 13
Brandon Hugney 2 3 0 3 11
William Carling 4 4 0 4 9
Dustin Miller 6 5 0 5 6
Robert Garthe 5 6 0 6 5
BRANDEN MOORE 7 7 0 7 4
Michael Foor 9 8 0 8 3
Paul Sanfelice 8 DNF 0 9 2

Open B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Noah Geyer 1 1 0 1 15
DOMINIC TIBBERINO 2 2 0 2 13
Logan Hubbard 3 3 0 3 11
Tyler Bockman 4 4 0 4 9
Jayden Shindel 7 5 0 5 6
GEOFFREY LEVENGOOD 6 6 0 6 5
ELLIOT BARBER 5 7 0 7 4

Open C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brandon Harpster 1 1 0 1 18
Owen Caldwell 3 2 0 2 16
GAVIN EVITTS 6 3 0 3 15
Colby Noll 5 5 0 4 14
Dalton Lepperd 4 8 0 5 13
Josh Stefanick 7 6 0 6 12
Gavin Blake 2 11 0 7 11
Kyle Rogers 8 7 0 8 10
Nicholas Gray 12 4 0 9 9
Trevin Koller 9 9 0 10 8
Dakota Yeakle 13 10 0 11 7
Sam Cuomo 11 12 0 12 6
Riley Carbaugh 10 16 0 13 5
Andrew Carpenter 14 13 0 14 4
NATHAN PENNINGTON 15 14 0 15 3
Dennis Amadore 16 15 0 16 2
Miles Forman 17 17 0 17 1

Plus 25

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JEREMY COOK 1 1 0 1 11
William Carling 2 2 0 2 3
MICHAEL TIPPIN 3 3 0 3 1
CHAD AUGHINBAUGH 4 4 0 4
RONALD BAKER JR 7 5 0 5
MICHAEL MAJOR 6 6 0 6
CASEY FRYE 9 7 0 7
Brandon Harpster 8 8 0 8 3
ELLIOT BARBER 11 9 0 9
ETHAN BRETT CLYMER 10 10 0 10
GEOFFREY LEVENGOOD 12 11 0 11
Miguel Uzhca 13 12 0 12
Paul Sanfelice 5 DNF 0 13

Plus 30 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JEREMY COOK 1 1 0 1 15
Robert Garthe 2 2 0 2 13
Adam Layman 3 4 0 3 11
MICHAEL TIPPIN 5 3 0 4 9
CHAD AUGHINBAUGH 4 5 0 5 6
Daniel Cronin 6 6 0 6 5
Michael Foor 7 7 0 7 4
ANTONIO POCCIA 8 DNF 0 8 3
SHANE KRABAL 9 DNF 0 9 2

Plus 30 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MICHAEL MAJOR 1 1 0 1 15
ELLIOT BARBER 3 2 0 2 13
ETHAN BRETT CLYMER 2 3 0 3 11
Justin Strubel 4 5 0 4 9
JASON MITCHELL 5 6 0 5 6
PATRICK MORRISSEY 9 4 0 6 5
Jared Gontz 7 7 0 7 4
JAMES KERRICK 8 10 0 8 3
JONATHON HOUPT 11 8 0 9 2
ROBERT MCFADDEN 6 13 0 10 1
Bruce Harlan 12 9 0 11
Brad Crain 10 11 0 12
Justin Kidd 13 12 0 13

Plus 30 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Isaac Mcginnis 1 2 0 1 15
MICHAEL STOVER 4 1 0 2 13
THOMAS NAGLE 3 3 0 3 11
NICOLAS BAKER 2 4 0 4 9
Tom Taglieri 6 5 0 5 6
Matthew Grossman 5 7 0 6 5
Miguel Uzhca 7 6 0 7 4
Daniel McBrearty 8 8 0 8 3
Dennis Amadore 9 9 0 9 2
Julie Strubel 10 10 0 10 1
THOMAS NAGLE 11 11 0 11
Jeremy Shaulis 12 12 0 12
Jeff Forman 13 13 0 13

Plus 35

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
GAYLON DICKSON 1 1 0 1 15
PATRICK MORRISSEY 3 2 0 2 11
Justin Strubel 2 3 0 3 13
Bruce Harlan 6 4 0 4 2
JASON MITCHELL 5 5 0 5
Richard Dobbs 7 6 0 6
Jonathan Cromleigh 8 7 0 7 4
Nicholas Weber 9 8 0 8
SHANE KRABAL 4 DNF 0 9

Plus 40 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BARRY CARSTEN 1 1 0 1 15
GAYLON DICKSON 2 2 0 2 13
ANTONIO POCCIA 4 3 0 3 11
JAMES MAX 3 4 0 4 9
KEITH NAUGLE 5 5 0 5 6
JOSEPH UNGER 6 6 0 6 5
JEFFREY YENTZER 7 7 0 7 4

Plus 40 B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jared Gontz 1 1 0 1 18
William Gibble 2 2 0 2 16
James Dobbs 6 3 0 3 12
Tom Taglieri 4 6 0 4 15
Brian Semder 7 4 0 5 8
Richard Dobbs 10 5 0 6 4
COREY WELSH 3 13 0 7 12
Kelvin Polk 8 10 0 8
Randy Mann 5 14 0 9 9
Matthew Grossman 13 7 0 10 8
ROBERT MAZZEI 11 9 0 11
Andrew Gentile 9 12 0 12
Daniel McBrearty 15 8 0 13 5
DAVID NOVAK 14 11 0 14 3
JEFFREY GROFF 12 15 0 15
Nicholas Weber 18 16 0 16
Corey Noll 16 18 0 17
Dan Oakes 19 17 0 18 2
Jeff Forman 21 19 0 19 1
Vincent Pale 20 20 0 20
JARED STEFANICK 17 23 0 21
Randy Kastle 23 21 0 22
Shawn Hernandez 22 22 0 23
Dennis Amadore 24 24 0 24

Plus 45

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BARRY CARSTEN 1 1 0 1 13
GAYLON DICKSON 2 2 0 2 4
JAMES MAX 3 3 0 3 2
KEITH NAUGLE 4 4 0 4
James Dobbs 6 5 0 5
DAREN PANNULLO 7 6 0 6
JOSEPH UNGER 5 DNF 0 7

Plus 50

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BARRY CARSTEN 1 1 0 1 9
Brian Semder 2 2 0 2 9
ROBERT MAZZEI 5 3 0 3 4
DAREN PANNULLO 4 4 0 4
MATTHEW FORMAN 3 5 0 5
Vincent Pale 6 DNF 0 6 6

Plus 60

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
THOMAS NAGLE 1 1 0 1

SB1 - 2 Stroke (Ages12-17)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jay Covert 1 1 0 1 15
Robert Thomas 2 2 0 2 13
Alfred Turjan 3 3 0 3 11
Cole Covert 4 4 0 4 9
Lucas Parmer 5 5 0 5 6
Demetrio Giagni 6 6 0 6 5
Joshua March 7 7 0 7 4

SB2 - 4 Stroke (Ages 12-17)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Noah Geyer 1 1 0 1 15
Kaleb Weller 2 2 0 2 13
Maxwell Roth 3 3 0 3 11
Synjin Mahon 4 4 0 4 9
Josh Stefanick 5 5 0 5 6
Dakota Yeakle 6 6 0 6 5
Jayden Garis DNF DNF 0 DNF

Super Mini (12-16)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Robert Thomas 1 1 0 1 15
Brayden Karpulk 2 3 0 2 13
Joseph Oconnell 4 2 0 3 11
Parker Cook 3 4 0 4 9
Braydon Gladfelter 5 5 0 5 6

Women

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jenna Schulteis 1 1 0 1
Julie Strubel 2 2 0 2
Dani Stouffer 3 3 0 3