122-125cc 2-Stroke

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
HOWARD VAGELE 1 2 0 1
Daniel Barry 2 1 0 1
IVAN VENNE 3 DNS 0 2

122-250cc Amateur (B)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Daniel Barry 4 1 0 1 15
Jeremy Popp 3 3 0 2 13
Barrett Bruno 5 2 0 3 11
Trent Lafarr 6 4 0 4 9
Sheldon Wayman 7 DNF 0 5 6
Matt Rugar 1 DNS 0 6 5
Gregory Haskins 2 DNS 0 7 4

122-250cc Expert (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOSEPH VITETTA 2 1 0 1
Austin Natta 1 2 0 2

122-250cc Novice (C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mason Haberek 1 2 0 1 18
BRIAN MORSE 3 1 0 2 16
JOSEPH EDWARDS 4 3 0 3 15
Dominic Brouthers 2 5 0 4 14
HOWARD VAGELE 5 4 0 5 13
JEREMIAH POPP 8 6 0 6 12
RYDER CRESCENTE 6 8 0 7 11
Nicolas Sadowski 10 7 0 8 10
Ethan Bleau 7 10 0 9 9
Dale Hayes 9 9 0 10 8
GARRISON SIEMERS 12 11 0 11 7
Zachary Burton 11 13 0 12 6
ELIJAH MACNEIL 16 12 0 13 5
James Oneil 15 15 0 14 4
ZACHARY JOHNSON 17 14 0 15 3
Keegan McCullough 19 16 0 16 2
NATHAN HAMEL 18 17 0 17 1
Zachary Orologio 13 DNF 0 18
JACOB ALLEN 14 DNF 0 19
ZACH TART DNF 19 0 20
NICK RAPP 20 DNF 0 21
GREGORY MOON DNS 18 0 22

122-Open Amateur (B)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
ELIJAH JOHNSON 1 3 0 1 15
KANE SPEAR 4 1 0 2 13
LAWRENCE HAVENS 3 2 0 3 11
Gregory Haskins 2 5 0 4 9
Barrett Bruno 5 4 0 5 6
Ryan Gillen 8 6 0 6 5
Jeremy Popp 6 8 0 7 4
Justin Straub 10 7 0 8 3
Troy Miller 7 DNS 0 9 2
Mathew Valenti 9 DNS 0 10 1

122-Open Expert (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Drew Cleveland 1 1 0 1
Michael Tuttre 2 2 0 2
DANIEL HOGAN 3 3 0 3

122-Open Novice (C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mason Haberek 1 1 0 1 18
JOSEPH EDWARDS 3 2 0 2 16
BRIAN MORSE 2 3 0 3 15
Ethan Bleau 4 4 0 4 14
JEREMIAH POPP 5 5 0 5 13
Dale Hayes 6 6 0 6 12
Dominic Brouthers 7 8 0 7 11
GARRISON SIEMERS 12 7 0 8 10
Brandon Young 10 9 0 9 9
Bryant Gallagher 8 11 0 10 8
James Oneil 9 12 0 11 7
JERIFF PATCH 14 10 0 12 6
Zachary Burton 13 13 0 13 5
ZACH TART 16 14 0 14 4
WALTER MILLER 17 15 0 15 3
ANTHONY OROLOGIO 11 DNS 0 16 2
ZACHARY JOHNSON 15 DNS 0 17 1

51cc Open 4-8 yrs

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trevor David 1 1 0 1
Mason Stevenson 2 3 0 2
Dominic Arnold 5 2 0 3
Blake Croniser 3 4 0 4
Addison Platt 7 5 0 5
Gabriel Moran 4 9 0 6
DANNY BARRETT 6 8 0 7
KALLEN AUSTIN 10 6 0 8
GRAYSON TOWLE 13 7 0 9
Soren Allen 9 11 0 10
Justus Pearston 8 13 0 11
Ella Moran 12 10 0 12
LOGAN DEPPERT 11 12 0 13

51cc Pee-Wee Jr. 4-6 yrs

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KALLEN AUSTIN 3 1 0 1
JOSHUA GLODGETT 4 2 0 2
Ella Moran 2 5 0 3
HUDSON USMAIL 5 4 0 4
Grant Earl 7 8 0 5
LOGAN DEPPERT 6 9 0 6
Soren Allen DNF 3 0 7
GRAYSON TOWLE DQ DQ 0 DQ
Justus Pearston DQ DQ 0 DQ
BRODY KILLMARTIN DQ DQ 0 DQ
HARRISON VAGELE DNS DNS 0 DNS

51cc Pee-Wee Sr. 7-8 yrs

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trevor David 1 1 0 1
Mason Stevenson 3 2 0 2
Dominic Arnold 2 3 0 3
Colton Fengler 4 4 0 4
Gabriel Moran 6 5 0 5
DANNY BARRETT 5 7 0 6
Addison Platt DNS 6 0 7
Blake Croniser DNS DNS 0 DNS

65cc 7-11 2-stroke

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
RYAN BYLER 2 1 0 1
Kaden McAffrey 1 2 0 2
Xzavier Halse 4 4 0 4
Sawyer Lane 7 5 0 5
Trevor David 5 7 0 6
KIP SIMONDS 6 9 0 7
Colton Fengler 8 8 0 8
BAILEY SHELDON 9 11 0 9
SAMMY SHELDON DNF 10 0 10
NOLAN HAMEL DNS 6 0 11

Collegeboy 17-24

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Austin Natta 3 4 0 1
Daniel Barry 2 3 0 1 15
ELIJAH JOHNSON 1 1 0 1
KANE SPEAR 5 2 0 2 13
Brandon Young 8 8 0 2
Trent Lafarr 4 5 0 3 11
Sheldon Wayman 7 6 0 4 9
Troy Miller 6 7 0 5 6
NICK RAPP DNS DNS 0 DNS

Junior Mini 9-11 59-85cc

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kaden McAffrey 1 1 0 1
CHAZ QUINTO 5 2 0 2
RYAN BYLER 4 3 0 3
Xzavier Halse 2 5 0 5
Sawyer Lane 7 6 0 6
NOLAN HAMEL 8 7 0 7
BAILEY SHELDON 10 8 0 8
ARIANNA STEVENSON 9 9 0 9
SAMMY SHELDON 6 DNF 0 10

Mini Quad 50cc Production

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ryder Flint 2 1 0 1
Blaire Wilson 1 2 0 2
Jayden Jaszcar 3 3 0 3
Colton Tubbs 4 4 0 4
Eastyn Rizzo 5 5 0 5
TRAVIS HAVENS 6 6 0 6
Kinsley Brown 7 7 0 7

Mini Quad 51-90cc Production

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Rizzo 1 1 0 1
Brooklyne Brown 2 2 0 2
WILLIAM RIPPER 3 3 0 3
KACI BARE 4 4 0 4
Ava Cary 5 5 0 5

Open Mini 10-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jack Barry 1 1 0 1
Henry Vagele 2 2 0 2
CHAZ QUINTO 3 3 0 3
DYLAN POULIN 4 4 0 4

Plus-25 Amateur (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ryan Gillen 1 2 0 1
Mathew Valenti 2 1 0 1
Justin Straub 4 3 0 2
Bryant Gallagher 6 5 0 2
Devante McNair 3 4 0 3
MARANDA WELCH 5 6 0 3
MATHEW MILLER 7 7 0 4

Plus-25 Expert (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Drew Cleveland 1 1 0 1
Michael Tuttre 2 2 0 2
DANIEL HOGAN 3 3 0 3

Plus-30 Amateur (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kevin Poirot 3 2 0 1
LAWRENCE HAVENS 1 1 0 1
TYLER CRARY 2 3 0 2
KEVIN TOWLE 4 DNS 0 3

Plus-30 Expert (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Wilcox 1 1 0 1
DANIEL HOGAN 2 2 0 2
Perry Clark 4 3 0 3
Andrew Tripple 3 4 0 4

Plus-40 Amateur (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JEREMIE ANGUS 3 3 0 1
George Brouthers 1 1 0 1
MATTHEW CARY 6 4 0 2
DAVID BOBBIE 5 2 0 2
Robert Garland 4 5 0 3
EHREN DEPPERT 2 DNS 0 4

Plus-40 Expert (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Wilcox 1 1 0 1
Walter Miller 3 2 0 2
Dale Lilley 2 3 0 3

Plus-45 Amateur (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Robert Seavy 3 DNF 0 1
Ryan Russitano 1 1 0 1
Michael Earl 2 2 0 2

Plus-45 Expert (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Wilcox 1 1 0 1
Walter Miller 3 2 0 2
SCOTT USMAIL 2 4 0 3
Dale Lilley 4 3 0 4

Plus-50

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DAVID BOBBIE 2 2 0 1
GEORGE BRAYNACK 3 3 0 2

Quad Amateur (B)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Allen McMullen 1 1 0 1
Cody Brown 3 2 0 2
Michael Cary 2 3 0 3

Quad Expert (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
GAVIN FLEURY 1 1 0 1

Quad Novice (C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joel Roe 1 2 0 1 15
Chad Brown 3 1 0 2 13
Virginia Cary 2 3 0 3 11
James Foland 4 4 0 4 9
Nate McCarroll 5 5 0 5 6
Andrew Waite 6 6 0 6 5

Quad Schoolboy 12-16 Mod

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kaylee Ross 1 1 0 1
Landon Flint 3 2 0 2
Ian Cary 2 3 0 3

Schoolboy 12-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
HOWARD VAGELE 1 1 0 1 15
Jack Barry 3 2 0 2 13
RYDER CRESCENTE 2 3 0 3 11
Nicolas Sadowski 5 4 0 4 9
IVAN VENNE 4 5 0 5 6
James Oneil 6 6 0 6 5
PAYTON PARKER 8 7 0 7 4
NATHAN HAMEL 7 8 0 8 3
Matt Rugar DNS DNS 0 DNS

Sr Mini 79-85cc 12-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jack Barry 1 1 0 1
DYLAN POULIN 3 2 0 2
JAYCOB JONES 2 3 0 3
Henry Vagele DNS DNS 0 DNS

Women

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MARANDA WELCH 1 1 0 1
Hannah Heinecke 2 2 0 2