2-Stroke Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trent Yoder 1 1 0 1 15
Dion Vaughn 2 2 0 2 13
MATT KAZAR 3 4 0 3 11
Colin Myers 5 3 0 4 9
LEE WALLACE 4 6 0 5 6
Adam Seres 7 5 0 6 5
Richard Fredenburgh 6 9 0 8 3
MICHAEL CROCKER 10 8 0 9 2
Jeremiah Carroll 9 10 0 10 1

25+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Greg Asher 3 1 0 1 15
Joel Whitten 2 2 0 2 13
Daniel Whitten 4 3 0 3 11
Jedediah Haines 1 DNF 0 4 9
Chad Wages DNF DNF 0 DNF

25+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Alexander Panneton 1 1 0 1
LUKE RICHARDS 3 2 0 2
TAYLOR BUDKE 2 4 0 3
MAX BOYD 4 3 0 4

25+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Sean Wedeking 1 1 0 1 15
ETHAN BROWN 4 2 0 2 13
Matt Gilbert 3 3 0 3 11
Skylarh Jelen 2 4 0 4 9
MATTHEW RADDI 5 7 0 5 6
Wade Raynor 9 6 0 6 5
Rashad Brandon 7 8 0 7 4
Steven Hansen 6 10 0 8 3
KYLE TOTH 12 5 0 9 2
Wesley Fritz 8 11 0 10 1
Michael Stull 11 12 0 11
GRANT WHYARD 10 13 0 12
Ryan Ralston DNS 9 0 13

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nathan Murphy 1 1 0 1 15
Tyler Helwig 3 2 0 2 13
Clay Haulman 5 3 0 3 11
Garrett Armiger 6 4 0 4 9
JOHN BLOCKER 7 5 0 5 6
CALVIN CHASE 2 DNF 0 6 5
DEVON ARMIGER 4 DNF 0 7 4
Aaron Cropp DNF 6 0 8 3

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Colin Myers 1 1 0 1 25
Josh Carson 5 2 0 2 23
Ben Lawn 3 4 0 3 22
Richard Fredenburgh 2 6 0 4 20
Adam Seres 6 3 0 5 18
Hunter Foote 9 5 0 6 16
S Gilbert 7 7 0 7 14
Dylan Shipley 8 8 0 8 13
Matt Gilbert 11 9 0 9 12
William Steinebrunner 14 11 0 10 11
Nicholas Robeson 10 15 0 11 10
Connor Rankin 12 14 0 12 9
Peter McDougall 17 10 0 13 8
AUSTIN JOHNSTON 18 13 0 14 7
Daniel Reatherford 4 DNF 0 15 6
Cody Fry 15 18 0 16 5
Zach Robinson 19 17 0 17 4
Matthew Kessler 22 16 0 18 3
BRANDON JOHNSTON DNF 12 0 19 2
Trenton Eichelberger 20 19 0 20 1
TOMMY KIRCHHOFF 13 DNF 0 21 1
Joshua Craig 16 DNF 0 22 1
Nathan Lang 24 20 0 23 1
Douglas Thacker 23 21 0 24 1
DYLAN CAPOZZOLI 25 22 0 25 1
Rashad Brandon 21 DNF 0 26 1
Tyler Miller DNF DNF 0 DNF

30+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Chad Wages 1 1 0 1 15
Keith Rose 3 2 0 2 13
LEE WALLACE 4 4 0 3 11
MATT KAZAR 7 3 0 4 9
MICHAEL PAYNE 6 5 0 5 6
John Kernan 5 6 0 6 5
Jedediah Haines 2 DNF 0 7 4

30+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Calvin Kent 1 1 0 1 15
JASON MITCHELL 2 2 0 2 13
JOHN SCOTT 4 3 0 3 11
Dandridge Carlson 3 4 0 4 9
Adam Miglio 6 5 0 5 6
Matthew Miller 5 6 0 6 5
David Houseal 7 7 0 7 4
JAMES KERRICK DNF DNF 0 DNF

30+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
TJ Prieur 1 1 0 1 18
Richard Smith 3 2 0 2 16
Skylarh Jelen 4 3 0 3 15
Manuel Ramos 2 6 0 4 14
Adam Lahart 5 4 0 5 13
Neal Young 6 5 0 6 12
DAVID BEALE 7 7 0 7 11
Cody Fry 10 8 0 8 10
Milton Rivas 9 10 0 9 9
Steven Hansen 8 12 0 10 8
Trey Evans 12 9 0 11 7
SAMANTHA RESCH 11 11 0 12 6
Paul Lawrence 14 13 0 13 5
WILLIAM FOREMAN 15 14 0 14 4
CLINTON BENNETT 16 15 0 15 3
Amber Kesner 17 16 0 16 2
Darrick Sesker 13 DNF 0 17 1
Daniel Ramey DNF DNF 0 DNF

35+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
ROBERT CECIL 1 1 0 1 15
Calvin Kent 3 2 0 2 13
PATRICK MORRISSEY 2 3 0 3 11
JOHN SCOTT 5 2 0 4 9
Kevin Calebaugh 4 5 0 5 6
Matthew Miller 9 4 0 6 5
JOSEPH MEDITZ 7 6 0 7 4
JAMES KERRICK 6 DNF 0 8 3
Robert Myers 8 DNF 0 9 2

35+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOEY LONGMIRE 1 1 0 1 15
Darrick Sesker 3 3 0 2 13
Tyler Winstead 2 4 0 3 11
Milton Rivas 4 6 0 4 9
James Rowell 9 2 0 5 6
QUENTIN DIGGS 6 5 0 6 5
MATTHEW THIGPEN 5 7 0 7 4
WILLIAM FOREMAN 7 8 0 8 3
Daniel Ramey 8 DNF 0 9 2

40+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KEITH NAUGLE 1 1 0 1
Wesley Turner DNF DNF 0 DNF
JOHN KIDD DNF DNF 0 DNF

40+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kevin Calebaugh 1 1 0 1 15
Bobby Edris 2 3 0 2 13
NICJOLAS CLUCK 4 2 0 3 11
JASON COTTERINO 6 4 0 4 9
JOSEPH MEDITZ 5 5 0 5 6
Scott Alexander 3 DNF 0 6 5
Robert Myers DNF DNF 0 DNF

40+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JOEY LONGMIRE 1 1 0 1 15
Scott Seyfert 2 2 0 2 13
James Rowell 4 4 0 3 11
ANTHONY GUZZI 6 3 0 4 9
QUENTIN DIGGS 3 6 0 5 6
JESS STANKUS 7 5 0 6 5
AARON CUMMINGS 5 8 0 7 4
CHAD TROYER 10 7 0 8 3
LEN SIMNISKIS 8 9 0 9 2
Paul Weakley 9 10 0 10 1
Richard Pickeral 11 DNF 0 11

45+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KEITH NAUGLE 1 2 0 1 15
James Wilson 3 3 0 2 13
ALLEN WEAVER 4 4 0 3 11
BRIAN JURGENSEN 5 5 0 4 9
Chad Gochenour DNF 1 0 5 6
JOHN KIDD 2 DNF 0 6 5
Wesley Turner DNF DNF 0 DNF

45+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DREW DREISBACH 1 1 0 1 15
Bobby Edris 2 2 0 2 13
Scott Alexander 3 4 0 3 11
Daniel Eichelberger 5 3 0 4 9
JASON COTTERINO 4 5 0 5 6
Scott Fetterolf 6 6 0 6 5
RICHARD TRUNZO 10 7 0 7 4
THOMAS MILEY 9 9 0 8 3
Andre Cunningham 8 10 0 9 2
ERIC JOHNS 7 11 0 10 1
Phil Harris 11 8 0 11
John Tracy 12 12 0 12

45+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Scott Seyfert 1 1 0 1 18
Bradford Bates 2 2 0 2 16
Earl Robinson 5 5 0 3 15
PAUL DZIWANOWSKI 7 4 0 4 14
Robert Lemley 9 3 0 5 13
LEN SIMNISKIS 6 6 0 6 12
Ryan Kornas 3 11 0 7 11
Paul Weakley 10 7 0 8 10
ROBERT TRACY 11 8 0 9 9
Todd Stewart 12 9 0 10 8
James Painter 13 10 0 11 7
Charles Dzanko 4 DNF 0 12 6
Richard Pickeral 14 12 0 13 5
Darren Kornas 8 DNF 0 14 4
Kevin Hackett DNF DNF 0 DNF
ANTHONY GUZZI DNF DNF 0 DNF

50+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KENNETH MESSERMAN 2 1 0 1 18
John Kernan 1 3 0 2 16
Greg Voell 5 2 0 3 15
WAYNE KNELL 3 4 0 4 14
TIM TROXELL 6 5 0 5 13
James Wilson 7 6 0 6 12
Robert Rose 11 7 0 7 11
Brooke Tyler 9 10 0 8 10
TERRANCE NEWBOLD 8 11 0 9 9
Ken Frauenfelder 12 8 0 10 8
Gregory Ryan 10 12 0 11 7
CHRIS RHOTEN 4 DNF 0 12 6
Chris Scott 16 9 0 13 5
ALLEN WEAVER 13 13 0 14 4
SCOTT MILLER 15 15 0 15 3
Eugene Kaczka 14 16 0 16 2
BRIAN JURGENSEN 17 14 0 17 1
Shaun Manning DNF DNF 0 DNF

50+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DREW DREISBACH 1 1 0 1 15
John Tracy 2 2 0 2 13
Jerry Dronenburg 3 4 0 3 11
Scott Fetterolf 4 5 0 4 9
Phil Harris 9 3 0 5 6
WALTER SMITH 6 6 0 6 5
ERIC JOHNS 5 7 0 7 4
RICHARD TRUNZO 7 8 0 8 3
Willy Agee 8 DNF 0 9 2
Richie Milton DNF DNF 0 DNF

50+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Lincoln 1 1 0 1 15
CHARLES COBB 2 2 0 2 13
Ken Barber 3 3 0 3 11
Steven Clark 5 4 0 4 9
Douglas Thacker 7 5 0 5 6
HARRY DINSMORE 6 6 0 6 5
Diane Superczynski 8 7 0 7 4
James Painter 9 8 0 8 3
Charles Dzanko 4 DNF 0 9 2
Kevin Hackett DNF DNF 0 DNF

55+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KENNETH MESSERMAN 1 2 0 1
Greg Voell 3 1 0 2
WAYNE KNELL 2 3 0 3
Mike Farmer 4 4 0 4
ANDREW DELAUDER 7 6 0 5
Robert Rose 6 7 0 6
Brooke Tyler 5 8 0 7
Michael Billy 8 9 0 8
JOHN RICHARDS 10 10 0 9
Gregory Ryan 9 12 0 10
TIM TITCOMB 11 13 0 11
Ken Frauenfelder 14 11 0 12
ROBERT MAZZEI 12 14 0 13
SCOTT MILLER 13 15 0 14
Tim Smith 15 16 0 15
David Resch 16 17 0 16
TIM WHITEHAIR 17 18 0 17
Thomas Whitehair 19 19 0 18
JAMES FISHER 18 20 0 19
Jeffrey Wilmoth DNS 5 0 21
Todd Webster DNF DNF 0 DNF

55+ B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
PHILIP BROWNING 1 2 0 1
JOHN TRINDEL 2 3 0 2
Jerry Dronenburg 6 1 0 3
Willy Agee 3 4 0 4
Paul Edlund 4 5 0 5
Paul Baker 5 6 0 6
Michael Wetzel 7 7 0 7
Richie Milton 8 8 0 8
Jeffrey Wilmoth DQ DNF 0 DNF

55+ C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
steve sordo 1 1 0 1
HARRY DINSMORE 2 2 0 2
Steven Clark 3 3 0 3

60+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mike Farmer 1 1 0 1 15
Bill Boram 2 2 0 2 13
Stanley Talago 4 3 0 3 11
MARK YOUNG 3 4 0 4 9
TIM TITCOMB 5 5 0 5 6
David Resch 6 6 0 6 5
PHILIP BROWNING 7 7 0 7 4
Paul Edlund 9 9 0 8 3
PAUL DZIWANOWSKI 8 10 0 9 2
JAMES FISHER 13 8 0 10 1
HARRY DINSMORE 10 11 0 11
PAUL DARMAFALL 11 12 0 12
Michael Cagle 12 13 0 13
Todd Webster DNF DNF 0 DNF

Beginner - Full Size

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Dylan Armstrong 1 1 0 1
Michael Steinebrunner 2 2 0 2
Scott Grimes 3 3 0 3
William Pickeral 4 4 0 4

Classic 1976-1999

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Bill Boram 1 1 0 1

Open A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Stepek 1 1 0 1
Jacob Runkles 2 2 0 2
Greg Asher 3 3 0 3
Trent Yoder 4 4 0 4

Open B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nathan Murphy 1 1 0 1 18
Skylar Whittington 2 2 0 2 16
Hunter Hillyard 4 3 0 3 15
Alexander Panneton 3 7 0 4 14
Tyler Helwig 6 5 0 5 13
James Churn 8 4 0 6 12
Timmy Smith 10 6 0 7 11
Dandridge Carlson 9 9 0 8 10
DEVON ARMIGER 13 8 0 9 9
Cole Superczynski 11 10 0 10 8
Andrew Weaver 12 11 0 11 7
BRANDON GRIMM 5 DNF 0 12 6
MAX BOYD 14 13 0 13 5
Cristofer Duran 7 DNF 0 14 4
James Richards 17 12 0 15 3
Garrett Armiger 16 14 0 16 2
Adam Miglio 15 15 0 17 1
JOHN BLOCKER 18 16 0 18
Clay Haulman DNF DNF 0 DNF
CALVIN CHASE DNF DNF 0 DNF
TAYLOR BUDKE DNF DNF 0 DNF

Open C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Josh Carson 2 1 0 1 18
Daniel Reatherford 1 2 0 2 16
Kevin Reece 6 3 0 3 15
Ben combs 3 6 0 5 13
Jenna Schulteis 4 9 0 6 12
BLAKE LINCOLN 11 5 0 7 11
Nicholas Robeson 10 7 0 8 10
Jimmy Zambrana 9 12 0 9 9
KYLE TOTH 14 10 0 10 8
Peter McDougall 13 11 0 11 7
Seth Combs 12 13 0 12 6
TOMMY KIRCHHOFF 7 DNF 0 13 5
Dylan Coon DNF 8 0 14 4
Hunter Foote 8 DNF 0 15 3
Matthew Kessler 15 DNF 0 16 2
Amy Hafer 16 DNF 0 17 1
Manuel Ramos DNF DNF 0 DNF
JOSE ORTIZ ZAMORA DNF DNF 0 DNF
Joshua Craig DNF DNF 0 DNF
CLINTON BENNETT DNF DNF 0 DNF

Unlimited B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Skylar Whittington 1 1 0 1 15
Dion Vaughn 2 3 0 2 13
Timmy Smith 5 2 0 3 11
James Churn 3 4 0 4 9
Cristofer Duran 4 6 0 5 6
Cole Superczynski 6 5 0 6 5
Andrew Weaver 7 7 0 7 4
MATTHEW RADDI 8 9 0 8 3
Ryan Ralston 10 8 0 9 2
Sean Wedeking 9 10 0 10 1

Women

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jenna Schulteis 2 1 0 1
Suzan Ashley Wilson 1 2 0 2
Grace Payne 3 3 0 3
SAMANTHA RESCH 4 4 0 4
Adrianna Kelley 5 6 0 5
Madison Stankus 7 5 0 6
Amy Hafer 6 7 0 7
Amber Kesner 8 8 0 8