122-125cc 2-Stroke Only

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carter Petersen 1 1 1 15
Daniel Barry 3 2 2 13
Chad Forstell 2 3 3 11
Troy Miller 5 4 4 9
Brett Unser 6 5 5 7
Connor Callari 4 DNS 6 5

122-250 Am

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas DeBernardis 1 1 1 15
LUCAS KOCHON 2 2 2 13
WYATT LEONARD 3 4 3 11
Mathew Mauro 5 3 4 9
Jacob Danyew 4 5 5 7
Steven Cuomo 7 6 6 5
Ryan Wilson 6 7 7 4
RALPH ROCCISANO 8 DNS 8 3
Nick Springer DNF DNS DNF

122-250 Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Falzo 1 1 1
SAMUEL SPINELLA 2 2 2
FRANK HEMPSTEAD 3 3 3

122-250 Nov

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carter Petersen 1 1 1 18
Skyler Shute 4 2 2 16
Cody Kramer 2 4 3 15
Erin Demers 3 5 4 14
Joey Argus 7 3 5 13
Connor Callari 6 6 6 12
J T VIETRI 8 8 7 11
Matthew Telfer 10 7 8 10
Zachary Lewandowski 9 10 9 9
BRYAN LIETZAU 11 11 10 8
DYLAN UNSER 12 13 11 7
Ryan Valenti 5 DNF 12 6
Nicholas Telfer 14 12 13 5
Zachary Frizelle 18 9 14 4
Ryan Whitehouse 13 15 15 3
Scotty Barnhurt 16 14 16 2
Tyler Cosselman 17 16 17 1
Chad Duncan DNF 17 18
Gavin Walseman 15 DNS 20
BRYAN FERGUSON DNF DNF DNF

122-Open Am

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dustin Bond 2 1 1 15
Nicholas DeBernardis 1 3 2 13
Mathew Mauro 3 2 3 11
Ryan Wilson 4 4 4 9
WYATT LEONARD 7 5 5 7
Jacob Danyew 6 6 6 5
Jacob Sterritt 5 8 7 4
Gary Lapishka 8 7 8 3
RALPH ROCCISANO 9 DNF 9 2

122-Open Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GREG CLEVELAND 2 1 1 15
CALEB SCHACHTLER 1 2 2 13
Adryan Pelosi 4 3 3 11
Sam Schilde 3 5 4 9
FRANK HEMPSTEAD 5 4 5 7
Peter Schachtler DNF DNS DNF

122-Open Nov

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joey Argus 3 1 1 15
Skyler Shute 2 2 2 13
Connor Callari 1 3 3 11
Cody Kramer 5 4 4 9
Ryan Valenti 4 5 5 7
Zachary Lewandowski 7 6 6 5
Joshua Wayman 6 8 7 4
Gavin Walseman 9 7 8 3
Robert Marshall 8 9 9 2
Scotty Barnhurt 10 10 10 1

51cc Open 4-8 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Maxx Miller 1 1 1
Brady Rodecker 3 2 2
Kaden McAffrey 2 3 3
Xzavier Halse 4 4 4
Noah Gokey 5 5 5

51cc Pee-Wee Jr. 4-6 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevor David 1 1 1
Blake Croniser 2 2 2
Soren Allen 4 3 3
Shaine Pawokowski 3 DNF 4

51cc Pee-Wee Sr. 7-8 ys

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Maxx Miller 1 1 1
Brady Rodecker 2 2 2
Kaden McAffrey 3 3 3
Kaiden Forrester 4 4 4
Xzavier Halse 5 5 5
Evan Darling 6 7 6
Karley Davidson 7 8 7
Noah Gokey DNF 6 8

65cc 7-11 2 Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAVIN BETTS 1 1 1
Jimmy Argus 3 2 2
Brennan Rodecker 2 3 3
Maxx Miller 4 4 4
Brady Rodecker 5 5 5
Kaden McAffrey 7 6 6
Tyler Kramer 6 7 7
Xzavier Halse 8 8 8
Tripp Taylor 9 9 9
Cayden Cary 10 10 10

79cc-85cc 12-15 2 Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Miller 1 1 1 15
JOSEPH EDWARDS 2 2 2 13
Hayden Zelich 3 3 3 11
Lucas Reilly 4 4 4 9
Bennett Melita 5 5 5 7
Jack Barry 6 6 6 5
Daniel Clemens 7 7 7 4
Ian Cary 8 8 8 3
Emme Flint 9 9 9 2
Isabella Cittadino DNF DNS DNF

Collegeboy 17-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GREG CLEVELAND 1 1 1
LUCAS KOCHON 2 2 2
Erin Demers 3 DNF 3
Jacob Sterritt DNF DNF DNF

Girls 65-150 4Stk 65-100 2Stk

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Savannah Shute 1 1 1

Jr Mini 9-11 59cc-85cc 2Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAVIN BETTS 1 1 1
Jimmy Argus 2 2 2
Brennan Rodecker 3 3 3
Tyler Kramer 4 4 4
Jacob Clemens 5 5 5
Landon Taylor 6 6 6

Mini Quad 50cc Production

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Maddy Rose 1 1 1
Lucas Etzl 3 2 2
Kaiden Forrester 2 3 3
Caden McCulloch 4 4 4
Myles Tougas 5 5 5
Gianna Peck 6 6 6
Natalia Kadlic DNF DNS DNF

Mini Quad 51-90 Production

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alissa Duncan 2 1 1
Nathaniel Kadlic 4 2 2
Rian Hynes 3 3 3
Kaylee Ross 1 6 4
Maddy Rose 6 4 5
Colten Gillespie 5 7 6
Alex Etzl 10 5 7
Kaiden Forrester 7 9 8
Tyler Rizzo 9 8 9
Jaylynn Westcott 8 12 10
Chloe Van Nostrand 11 10 11
Caitlin Etzl 12 11 12

OPEN MINI

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Isaac Lawyer 1 1 1
Evan Miller 2 2 2
Austin Lefebvre 3 3 3
JOSEPH EDWARDS 4 4 4
Hayden Zelich 7 5 5
Lucas Reilly 6 6 6
Charles Rose 5 9 7
Daniel Barry 10 7 8
Jack Barry 9 8 9
Dalten Barrett 8 11 10
Bennett Melita 11 12 11
Noah Acampora 12 13 12
Vincent Russitano 14 14 13
Landon Taylor 13 15 14
Holden Palmer DNF 10 15
Tripp Taylor 15 16 16

Plus 25 Am (B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dustin Bond 1 1 1 15
Mark Geier 3 2 2 13
Cameron Suriano 2 3 3 11
Robert Marshall 4 5 4 9
RYAN ROSE 6 4 5 7
PAUL VACCARO 5 6 6 5
RALPH ROCCISANO 7 DNS 7 4

Plus 25 Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Falzo 2 2 1 15
Sam Schilde 1 3 2 13
CALEB SCHACHTLER 4 1 3 11
SAMUEL SPINELLA 3 4 4 9
Adryan Pelosi 5 5 5 7
Herbert Amey 7 6 6 5
KYLE YETTO 6 7 7 4

Plus 25 Quad

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chris Davis 1 1 1
JASON HOLBERT 2 2 2
COREY SIMMONS 4 3 3
Brandon Avery 3 4 4
Brian Ritton 5 5 5

Plus 30 Am (B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alan Livengood 2 1 1
Shane Copp 1 2 2
Chad Hartman 3 4 3
Michael Cary 5 3 4
MATTHEW CARY 4 5 5
Joshua Russitano 6 6 6

Plus 30 Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Andrew Tripple 1 1 1

Plus 40 Am (B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Todd Shute 2 1 1
Alan Livengood 1 2 2
Ryan Russitano 3 3 3

Plus 40 Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Edward Nadeau 1 1 1
GENE NIGHMAN 2 2 2

Plus 45 Am (B/C)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alan Livengood 2 1 1
Don Clarke 1 2 2 15
MATTHEW AVERY 3 4 3 13
KEVIN AMO 5 3 4
Todd Shute 4 5 5 11
Mark Cuomo 6 6 6
Todd Kinne 8 7 7 9
Keith Orr 7 8 8 7
Steve Argus 9 9 9 5
John Pajack 10 DNF 10

Plus 45 Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Edward Nadeau 1 1 1
GENE NIGHMAN 2 2 2
Dominick Cittadino 3 3 3

Plus 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Don Clarke 2 1 1 15
Edward Nadeau 1 2 2
JAMES DEMKO 3 3 3
MATTHEW AVERY 4 4 4 13
KEVIN AMO 5 5 5
Todd Kinne 6 6 6 11
Dennis Fitzpatrick 7 7 7 9
Stanley Pawlikowski 8 8 8 7

Quad Am

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Peter Miller 1 1 1 15
Scott Salls 2 2 2 13
Brandon Avery 3 3 3 11
Joe Hansen 4 4 4 9
JASON MCHARGUE DNF DNF DNF

Quad Collegeboy 16-24 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SAM IMBURGIA 1 1 1
Adam Briggs 2 2 2
Matthew Mitchell 3 3 3
Cliff Selig 4 4 4
Ryan Pyle 5 DNS 5

Quad Expert

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SAM IMBURGIA 1 2 1 15
Ryan Frasier 3 3 2 13
Chad Yarter 6 1 3 11
THEODORE VANBRINK 4 4 4 9
Chris Davis 5 5 5 7
Adam Briggs 7 6 6 5
JEREMIAH BIRDSALL 8 7 7 4
Michael Talbot 2 DNF 8 3
Ryan Pyle DNF DNS DNF

Quad Nov

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matthew Mitchell 1 2 1 15
William Shafer 4 1 2 13
Billy Miskell 2 3 3 11
Thomas Snyder 3 4 4 9
Cameron Chabot 6 5 5 7
COREY SIMMONS 8 7 6 5
RON CARNEY 7 8 7 4
Kiara Eaton 9 9 8 3
Blake Wadsworth 5 DNF 9 2
Cliff Selig DNF 6 10 1
Anthony Covey 10 DNF 11
Darryl Berlin DNF DNS DNF

Quad Schoolboy 12-16 Mod

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason St John-Lemery 1 1 1
Alexander Ritton 3 2 2
Remington Shafer 2 3 3
Tyler Covey 4 4 4
Duncan Whitmore 5 5 5
Riley Peck 6 6 6

Schoolboy 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Skyler Shute 2 2 1 15
Daniel Barry 3 3 2 13
Chad Forstell 4 4 3 11
Troy Miller 5 5 4 9
BRYAN FERGUSON 6 6 5 7
Holden Palmer DNF 1 6 5
Nicholas DeBernardis 1 DNF 7 4

Women 86cc-250cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KAITLYN PHILLIPS 1 1 1
Jessica Beardsley 2 2 2