+25 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOEY OLSON 2 1 1
Bryan Sabbaugh 3 2 2
Derek Anderson 1 DNF 3

+25 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW MCNULTY 1 1 1
Forrest Hobbs 2 3 2 15
RUSTY RODGERS 4 2 3 13
Adam Nielsen 3 5 4 11
Chad Ihfe 5 4 5 9
Jay Luker 6 6 6 7
JAMES BRADY 7 7 7 5
Geoffrey Allen 9 8 8
Russell Ladwig 8 9 9
Travis Schuettpelz DNF DNF DNF

+30 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Sabbaugh 1 1 1
Wes Hale 2 2 2
JASON CARNS 3 3 3

+30 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Adam Nielsen 1 1 1 15
Chad Ihfe 3 2 2 13
Forrest Hobbs 2 4 3 11
RUSTY RODGERS 6 3 4 9
JAMES BRADY 5 5 5 7
Jay Luker 4 6 6 5

+30 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
David Snyder 1 2 1 18
Matthew McMahon 3 1 2 16
Matthew Mayfield 2 3 3 15
Taylor Richey 6 4 4 14
Halley Balabin 5 5 5 13
Aaron Kinney 4 8 6 12
Joseph Frumusa 8 6 7 11
Geoffrey Allen 7 7 8 10
Dan Bolton 9 9 9 9
Steve Sutton 12 10 10 8
Ryan Desbien 14 11 11 7
Dustin Marsh 13 12 12 6
Russell Ladwig 15 13 13 5
Trent Miller 16 14 14 4
Christopher Mitchell 10 DNF 15 3
Brandon Mitchell 11 DNF 16 2
JASON REID 17 15 17 1

+40 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryan Sabbaugh 1 1 1
JASON CARNS 2 2 2
Dean Keller 3 DNF 3

+40 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Forrest Hobbs 1 1 1 15
Mark Bennett 2 2 2 13
Shawn Hanlon 3 3 3 11
Dominic Valdez 5 4 4 9
Glenn Guba 4 5 5 7

+40 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Marvin Rosencrans 2 1 1 18
Kane Knoop 1 3 2 16
Phil Heffner 3 2 3 15
Brandon Mitchell 4 5 4 14
Dan Bolton 7 4 5 13
Steve Sutton 5 6 6 12
Brent Boulden 6 7 7 11
Gordon Linde 10 9 8 10
Michael Richards 12 8 9 9
Dustin Brown 8 12 10 8
SPENCER MCGINNIS 13 10 11 7
Derrick Rodriguez 14 11 12 6
Christopher Mitchell 9 DNF 13 5
Greg Schwarzer 11 DNF 14 4
Brian Goodby DNF 13 15 3

+50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Glenn Guba 1 1 1
ERIK WALL 2 2 2
Greg Schwarzer 3 DNF 3

2 Stroke Open Amateur B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Colton Pitoniak 1 1 1
Colton Vece 2 3 2
Mark Bennett 4 2 3
Levi Ledford 3 4 4

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cody Gray 2 1 1
DARIAN CRIDER 3 2 2
Derek Anderson 1 DNF 3

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Velasquez 1 1 1
Dylan Bolton 2 2 2
ANDREW MCNULTY 4 3 3
SHANE HALL 3 4 4

250 C +17 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Conner Bippus 1 1 1 15
Luke Rosencrans 4 2 2 13
Gage Bennett 5 3 3 11
Davis Haggard 3 9 4 9
Colton Vece 9 4 5 7
Allen Thomas 7 6 6 5
Austin Layton 10 5 7 4
Levi Ledford 8 7 8 3
Tyler Engelkes 6 10 9 2
Tyler Hafey 11 8 10 1
Joseph Ruyle 2 DNF 11

250 C 12-16 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Lucas 1 1 1 15
John McVicker 2 2 2 13
Luke Taulbee 3 5 3 11
Sean Noe 5 4 4 9
Zakary Morgan 7 3 5 7
Josh Johnson 4 6 6 5
Dominic Knoop 6 7 7 4

450 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cody Gray 3 1 1 15
JOEY OLSON 2 2 2 13
Derek Anderson 1 5 3 11
Bryan Sabbaugh 5 3 4 9
DARIAN CRIDER 4 4 5 7
Jonathan Underwood 6 DNF 6 5

450 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Velasquez 1 1 1 15
Tyler Voell 3 2 2 13
Zach Conley 2 4 3 11
Troy Guba 6 3 4 9
SHANE HALL 4 5 5 7
Paul McSparin 5 6 6 5
Travis Schuettpelz DNF DNF DNF

450 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Conner Bippus 1 1 1 15
GRANT HAGGARD 2 2 2 13
Brandon Groh 3 3 3 11
Gage Bennett 4 4 4 9
David Henderson 5 5 5 7
Simon Schnackenberg 6 DNF 6 5

51cc Class 1 (4-6 yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Brown 1 1 1
Payton Aragon 3 2 2
Bryce Noe 2 3 3
Deegan Miller 4 DNF 4

51CC CLASS 2 (7-8 YRS)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kalvin Valdez 1 1 1
Brody McCue 2 2 2
Luke Carns 4 3 3
Kyle Nelson 3 4 4
Jason Thompson 5 5 5
Thomas Herendaz 7 6 6
Jordyn Borstel 6 7 7

51CC CLASS 3 (INJECTED ONLY)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Payton Aragon 1 1 1
Bryce Noe 2 2 2
Deegan Miller 3 3 3
Levi Carns 4 4 4
Caleb Nielsen 5 5 5
Leighton Richey 7 6 6
Lauren Bates 6 7 7

51cc Class 4 (Open 4-8 yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kalvin Valdez 1 1 1
Brody McCue 2 2 2
Luke Carns 4 3 3
Keegan Johnson 7 4 4
Noah Knoop 9 5 5
Jordyn Borstel 10 6 6
Payton Aragon 3 DNF 7
Kyle Nelson 5 DNF 8
Mason Brown 6 DNF 9
Bryce Noe 8 DNF 10
Thomas Herendaz 11 DNF 11

51cc Class 5 (4 Stroke Only)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Bates 1 1 1
Kyle Nielsen 2 2 2
Seth Moeder 3 3 3
Riley Nelson 4 4 4

65cc 10-11 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Hanlon 1 2 1
Aiden Gray 3 1 2
Jacob Johnson 2 3 3
Jack Clark 4 4 4

65cc 7-9 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brody McCue 2 1 1
Tristin Borstel 1 5 2
Maddox Brown 3 4 3
Owen Reininger 5 3 4
Owen Bobiney 7 2 5
Anthony Neff 4 6 6
Owen Ledbetter 6 7 7

85cc 12-15 (Sr. Mini)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kaleb Hale 1 1 1
Donovan Hart 2 2 2
Logan Beede 3 3 3

85cc 9-11 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaxon Pascal 1 1 1
Lucas Russell 2 2 2
Michael Williams 3 3 3
Kyra Bobiney 5 4 4
Riley Devaney 6 5 5
Liam Hill 7 6 6
Justin Joyce 4 DNF 7
Corbin Eaton DNF DNF DNF

College Boy (16-24)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Velasquez 1 1 1 15
Paul McSparin 2 3 2 13
Dylan Bolton 7 2 3 11
Colton Pitoniak 4 5 4 9
Troy Guba 6 4 5 7
Braxton Bullard 5 6 6
Zach Conley 3 DNF 7 5
Alyssa Prince DQ DQ DQ

Girls Jr. 9-12 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyra Bobiney 1 1 1
Jaynah Hasler 3 2 2
TARYN VALDEZ 2 3 3
Anna Boulden 4 4 4

Girls Senior 12-15 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jessica Johnson 1 1 1
Faith Thompson 2 2 2

Open 65cc (7-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Owen Reininger 1 4 1
Owen Bobiney 4 3 2
Aiden Gray 7 1 3
Ryan Hanlon 6 2 4
Jacob Johnson 2 7 5
Tristin Borstel 3 9 6
Jack Clark 5 8 7
Maddox Brown 8 6 8
Anthony Neff 9 10 9
Owen Ledbetter DNF 5 10

OPEN AMATEUR (B/C; 14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zach Conley 1 1 1
Colton Pitoniak 2 2 2
Simon Schnackenberg 3 DNF 3
Braxton Bullard DNF DNF DNF

Open Beginner 1 (+17 yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Makana Desoto 1 1 1
Davis Haggard 3 2 2
Luke Rosencrans 2 3 3
Allen Thomas 5 4 4
Joseph Frumusa 8 6 5
Landon Richey 6 8 6
Jacob Staley 9 7 7
David Henderson 15 5 8
Daniel Johnson 11 9 9
Ryan Wichek 10 10 10
Dylan Peterson 7 13 11
TYLER KIMBLE 12 11 12
Halley Balabin 4 DNF 13
Michael Hicks 14 12 14
Ryan Booth 13 DNF 15
Tyler Hafey 16 DNF 16
Makenna Linde DNF DNF DNF

Open Beginner 2 (12-16 yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ethan Holland 1 1 1 15
Luke Taulbee 3 2 2 13
Simon Schnackenberg 2 5 3 11
Grant Orgill 5 3 4 9
Taylor Goodson 4 4 5 7

Open Mini 9-11 yrs

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaxon Pascal 1 1 1
Lucas Russell 2 2 2
Michael Williams 4 3 3
Aiden Gray 5 4 4
Justin Joyce 3 DNF 5
Corbin Eaton 6 DNF 6

Open Pro/Non Pro Sport

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cody Gray 2 1 1
Derek Anderson 1 DNF 2
JOEY OLSON 3 DNF 3
Jonathan Underwood DNF DNF DNF

Schoolboy 1 (12-16 yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jack Pederson 1 1 1 15
Sean Noe 3 2 2 13
Grant Orgill 2 3 3 11
Josh Johnson 4 4 4 9
Andrew Cohen 5 5 5 7

Schoolboy 2 (14-16 yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Lucas 1 1 1

SuperMini (12-16/112cc Max)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jack Pederson 1 1 1 15
Kaleb Hale 2 2 2 13
Grant Orgill 3 3 3 11
Andrew Cohen 5 4 4 9
Donovan Hart 4 5 5 7
Brandon Musser 6 6 6 5
Faith Thompson 7 DNF 7 4

Women C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jessica Johnson 4 1 1
Makenna Linde 3 2 2
Sarah McClelland 2 3 3
Courtney Martin 1 4 4
Faith Thompson 5 5 5
Payton Eaton 6 DNF 6

Youth Beginner

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Logan Beede 2 1 1
Liam Hill 1 2 2
Jackson Mill 3 3 3