250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JACOB GROVE 1 1 1 15
Dakota Yohe 2 2 2 13
Alex Maldet 4 3 3 11
Mark Hushon 3 5 4 9
Steven Sparks 5 4 5 7
Charles Lanza 6 DNF 6 5

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
James Barry 1 1 1 18
BRANDON SEIBOLD 2 3 2 16
Cory Carsten 4 2 3 15
NICK HESS 3 4 4 14
Trevor Hoffeditz 5 6 5 13
ANDREW DAY 6 8 6 12
Jordan Helman 11 5 7 11
Jonathan Doporcyk 8 10 8 10
JUSTIN ALLEN 7 13 9 9
Patrick West 14 7 10 8
Alexander Infurna 12 9 11 7
Taylor Smulsky 9 15 12 6
Benjamin West 16 11 13 5
Jonathan Rank 10 20 14 4
MICHAEL JONES 15 16 15 3
Shawn Sparkman 13 18 16 2
Aaron Dravk 18 14 17 1
Matthew Melhorn 21 12 18
Michael Stansbury 17 19 19
Patrick Stansbury 20 17 20
Caleb Newcomer 19 21 21
Nicholas Grossnickle DNF DNS DNF
Dean Bush DNS DNS DNS

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANGELO PANZARELLA 4 1 1 25
Ian Weyer 3 2 2 23
Zachary Lahman 2 4 3 22
RYAN RASSA 1 6 4 20
KYLE WELLER 5 3 5 18
Kyler Coles 6 5 6 16
Dalton Weaver 7 8 7 14
NICK WOLGEMUTH 11 7 8 13
JAMES KERRICK 9 9 9 12
Brandon Jones 8 12 10 11
Colt Shannon 14 10 11 10
LAUREN PLATE 10 14 12 9
Timothy Robine 16 11 13 8
Alex Fach 13 17 14 7
Andrew Dixon 18 13 15 6
Austin Hunter 15 18 16 5
Donnie Jordan 19 16 17 4
Devin Wright 21 15 18 3
Michael Ashby 17 20 19 2
Douglas Thacker 12 DNF 20 1
Collin Stitely 20 21 21 1
Devon Fraley 24 19 22 1
Isaiah Klinedinst 22 22 23 1
Cody Stitely 23 24 24 1
Cole Bartholow 26 23 25 1
Liam Donadio 25 27 26 1
Nicolas Hubley 28 25 27 1
Gabe Long 27 26 28 1

50 (4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Born 1 1 1
Braydon Gladfelter 2 2 2
COLBY KNOX 3 3 3
Timothy Scott 4 4 4
Pagie Fake 5 5 5
Kyle Donmoyer DNS DNS DNS

50 (4-8) Oil

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Wyatt 1 1 1
Logan Fisher 3 3 2
Chace Landis 2 4 3
Alexander Livelsberger 4 5 4
Memphis McGinn 5 6 5
Malachi Kraft 6 7 6
JOSH BOYER DNS 2 7

50 (4-8) Open

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Born 2 1 1
Kyler Fryfogle 1 2 2
Kayla Yaakov 3 3 3
RUMSEY FAKE 4 4 4
Rider Ellis 5 5 5
Lucas Corcoran 6 6 6
Wyland Seger 7 7 7
Carston Shepherd 9 8 8
John Robison 8 9 9
Kevin Beverly 12 10 10
Tyler Lindner 11 11 11
Malaki Shaffer 10 12 12

50 (7-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyler Fryfogle 1 1 1
Kayla Yaakov 2 2 2
RUMSEY FAKE 3 3 3
Rider Ellis 5 4 4
Joseph Peloquin 8 5 5
Lucas Corcoran 7 6 6
Wyland Seger 6 7 7
Jason Wyatt 4 9 8
Carston Shepherd 10 8 9
Dylan Ford 9 DNS 10

65 (7-11) B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wyatt Rotz 2 1 1
Michael Corcoran 3 2 2
Ryder Reitz 4 3 3
Derek Leatherman 1 DNF 4

65 (7-11) C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Jones 1 1 1
Brock Swartz 4 2 2
Maxwell Rush 2 5 3
Cole Stocks 3 6 4
ANTHONY BEVERLY 6 4 5
Daniel Peloquin 5 10 6
Andrew Johnson 9 7 7
Brooke Bowlin 14 3 8
Sam Mackey 7 12 9
Carter Knox 11 9 10
Kayla Yaakov 15 8 11
Tyler Bockman 10 13 12
Parker Davis 8 15 13
Mayson Carbaugh 13 11 14
Michael Bennett 12 14 15
Zakary Heavner 16 16 16
Ethan Strickler 18 17 17
Cade Ferry 17 18 18
Gavin Blake 19 19 19
Wesley Carbaugh 20 20 20

85 (9-11) B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Orion Gregory 2 1 1
Derek Leatherman 1 2 2
Michael Corcoran 3 3 3
BRIAN MCCANNON 4 4 4

85 (9-11) C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wyatt Rotz 1 1 1
Logan Gipe 2 2 2
Colan Droneburg 5 4 3
Kaleb Weller 4 5 4
Gage Michael Brehm 3 6 5
Sam Mackey 7 3 6
Dylan Weller 8 7 7
Payton Hake 9 8 8
Owen Long 10 9 9
Hunter Rice 6 DNS 10

85/150 (12-15) B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAGE STINE 2 1 1 15
Nathan Murphy 4 2 2 13
RAMZEE HAWK 5 3 3 11
Tucker Hake 3 7 4 9
Gianni Lumadue 7 4 5 7
Colton Yentzer 6 5 6 5
Jeremy Baker 8 6 7 4
TIMMY CONRAD 9 8 8 3
Chase Yentzer 1 DNS 9 2

85/150 (12-15) C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAKOB RASSA 1 1 1 18
Kace Sabedra 2 2 2 16
Keagan Miller 4 3 3 15
Cody Weaver 5 4 4 14
Parker Noss 6 5 5 13
Donald Childs 8 7 6 12
Mason Kauffman 7 9 7 11
Michael Price 3 13 8 10
Oscar Moy 12 6 9 9
Logan Hubbard 10 8 10 8
Leigha Rotz 11 10 11 7
Caleb Scott 14 11 12 6
Joseph Ruby 13 12 13 5
Kassidy Lahr 15 14 14 4
Austin Plotica DQ DQ DQ

Girls (9-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Leigha Rotz 1 1 1
Payton Hake 4 2 2
Kassidy Lahr 3 3 3
Brooke Bowlin 2 4 4
Autumn Wyatt 5 5 5

Junior Mini (9-13)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAGE STINE 1 1 1
Orion Gregory 3 2 2
Nathan Murphy 4 3 3
JAKOB RASSA 6 4 4
Kace Sabedra 7 5 5
Keagan Miller 9 6 6
Wyatt Rotz 8 8 7
Cody Weaver 10 7 8
Kaleb Weller 12 10 9
Chase Yentzer 2 DNF 10
Hunter Rice 11 13 11
Ryder Reitz 14 11 12
Logan Hubbard 13 12 13
Derek Leatherman 5 DNF 14
Logan Gipe 18 9 15
Maxwell Rush 15 14 16
Tyler Bockman 19 16 17
Andrew Johnson 17 18 18
Brock Swartz DNF 15 19
Dylan Weller 20 17 20
Cole Stocks 16 DNF 21

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMY COOK 2 2 1 15
Dakota Yohe 1 3 2 13
Jedediah Haines 3 5 3 11
Britton Atkinson 5 4 4 9
Alex Maldet 4 6 5 7
JACOB GROVE 10 1 6 5
Mark Hushon 7 8 7 4
Richard White 9 7 8 3
Daniel Cronin 8 9 9 2
LOGAN FRANCE 6 DNF 10 1

OPEN B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dean Bush 1 2 1 18
Cody Johnson 3 1 2 16
Alexander Infurna 4 3 3 15
Trevor Betsill 2 6 4 14
Jordan Helman 5 4 5 13
Matthew Melhorn 7 5 6 12
Trevor Hoffeditz 8 7 7 11
Taylor Smulsky 10 8 8 10
Shawn Sparkman 9 9 9 9
JUSTIN ALLEN 12 11 10 8
MICHAEL JONES 11 12 11 7
James Barry 6 DNF 12 6
Zach Harrington 18 10 13 5
Isaiah Baker 16 13 14 4
Michael Stansbury 15 14 15 3
Jonathan Rank 14 16 16 2
Garrett Lally 13 17 17 1
JUSTIN TALIANEK 17 15 18
Nicholas Grossnickle DNS DNS DNS

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN RASSA 1 1 1 15
Zachary Lahman 2 3 2 13
Ian Weyer 4 2 3 11
Brandon Jones 3 4 4 9
NICK WOLGEMUTH 5 5 5 7
JAMES KERRICK 6 6 6 5
NICHOLAS FRANCIS 8 7 7 4
Timothy Robine 7 9 8 3
Colt Shannon 9 8 9 2
Colton Peiffer 10 10 10 1
Donnie Jordan 11 12 11
Cody Stitely 14 11 12
Morgan Cessna 12 13 13
Isaiah Klinedinst 13 DNS 14

Plus 25

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMY COOK 1 1 1 15
Jedediah Haines 2 2 2 13
Richard White 3 3 3 11
PATRICK MORRISSEY 7 4 4
Anthony Soistman 6 5 5 9
Zach Harrington 8 6 6
JUSTIN TALIANEK 9 7 7
Daniel Cronin 4 DNF 8 7
JARROD RAPER 10 DNF 9 5
Kristopher Shumaker 5 DNS 10 4

Plus 30 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMY COOK 1 1 1 15
JAMES MAX 2 2 2 13
SHANE KRABAL 3 3 3 11
Richard White 5 4 4 9
Kristopher Shumaker 4 5 5 7

Plus 30 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PATRICK MORRISSEY 1 1 1 15
Richard Dobbs 3 3 2 13
Doug Stouffer 2 4 3 11
CLINT EARLEY 6 2 4 9
JEFFREY GROFF 5 5 5 7
Benjamin Hoffman 4 8 6 5
Brad Woodfall 7 6 7 4
Jared Gontz 11 7 8 3
KEITH NAUGLE 10 9 9 2
Joseph Schaufele 9 10 10 1
James Dobbs 8 11 11
Cory Strickler DNS DNS DNS

Plus 30 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matthew Livelsberger 3 1 1 15
CHAD TROYER 2 2 2 13
Quintin Harmison 1 3 3 11
Rodney Blake 4 4 4 9
Kevin Fach 5 5 5 7
BRIAN TOPPER 6 6 6 5

Plus 35

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 15
JAMES MAX 3 2 2 13
GAYLON DICKSON 2 3 3 11
JAY RASSA 4 4 4 9
Robert McWhorter 5 5 5 7
MARTIN FAKE 7 6 6 5
PAT STANSBURY 6 7 7 4
Jerry Alexander 8 8 8

Plus 40 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 15
GAYLON DICKSON 2 2 2 13
JAMES MAX 4 3 3 11
JAY RASSA 3 4 4 9
Robert McWhorter 5 5 5 7
MARTIN FAKE 6 6 6 5
Charles Lanza 8 7 7 4
PAT STANSBURY 7 8 8 3

Plus 40 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kenneth Kauffman 1 1 1
CLINT EARLEY 2 2 2 15
Brian Semder 4 3 3 13
JEFFREY GROFF 3 5 4 11
KEITH NAUGLE 5 4 5 9
Joseph Schaufele 8 6 6 7
Nathan Swartz 7 8 7
Karl Grossnickle 12 7 8 5
Steve Bohlen 9 10 9 4
DAVID HALL 11 9 10 3
James Dobbs 6 14 11 2
JASON COTTERINO 10 11 12 1
CHRISTOPHER TALIANEK 15 12 13
ROBERT MAZZEI 14 13 14
Kevin Fach 13 15 15

Plus 45

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 2 1 1 15
GAYLON DICKSON 1 2 2 13
Charles Lanza 3 3 3 11
Bert Schulteis 4 4 4 9
Paul Baker 5 DNF 5 7

Plus 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bert Schulteis 1 1 1
Brian Semder 2 2 2 15
Rich Boschert 3 3 3
Michael Jones 4 4 4
Jim Hilty 5 5 5
Steve Bohlen 6 6 6 13
Michael Wetzel 7 7 7 11
CHRISTOPHER TALIANEK 8 9 8
ROBERT MAZZEI 10 8 9 9
GREGORY LAMB 11 10 10 7
Paul Baker 9 DNS 11

SB1- 2 Stroke(Ages 12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyler Coles 1 1 1
Merl Heavner II 2 2 2

SB2 - 4 Stroke(Ages 14-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cory Carsten 1 1 1 15
Alexander Infurna 3 2 2 13
ANDREW DAY 2 4 3 11
Logan Leitzel 5 3 4 9
KYLE WELLER 4 5 5 7
Dalton Weaver 7 6 6 5
Patrick Stansbury 6 7 7 4

Super Mini (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAGE STINE 2 1 1 15
Alex Panzarella 3 2 2 13
RAMZEE HAWK 4 3 3 11
Tucker Hake 5 4 4 9
Colton Yentzer 7 6 5 7
Nathan Murphy 9 5 6 5
Gianni Lumadue 6 8 7 4
Dalton Clare 8 7 8 3
Keagan Miller 10 9 9 2
Oscar Moy 12 10 10 1
Jeremy Baker 11 DNF 11
Chase Yentzer 1 DNS 12

Unlimited - Ages 14+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Yohe 1 1 1
Britton Atkinson 2 2 2
Steven Sparks 4 3 3
NICK HESS 3 5 4
Trevor Betsill 7 4 5
Cody Johnson 5 8 6
Benjamin West 8 6 7
Dean Bush 6 9 8
Patrick West 9 10 9
Garrett Lally 10 DNF 10
Logan Leitzel DNS 7 11

Women

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kara Groves 2 1 1
LAUREN PLATE 1 DNS 2