125 2-Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Henry Scheetz 2 1 1
Trent Masterson 3 2 2
Dylan Kucowski 4 3 3 18
MICHAEL LANANNA 5 4 4 16
Bryton Carroll 1 DNF 5
Alec Cileone 6 DNF 6 12
Zachary Dowdie DNF DNF DNF
Joseph Pagano DNF DNF DNF

25+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 2 1 1 18
Jetti Pifer 1 2 2 16
BOBBY JIMENEZ 3 3 3 12
Frank Eckel 5 4 4 9
K C Pfister 4 5 5 6
Nicholas Peccarelli 8 6 6 5
SEAN GAUGHAN 7 7 7 4
Neil Woerner 6 9 8 3
CESAR GUZMAN 10 8 9 2
Keith Rose 9 DNF 10 1

25+ B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Kirchhofer 1 1 1 18
TONIDO DIXON 3 2 2 16
Roger Nicholson 4 3 3 12
Brian Yuhas 2 8 4 9
Samantha Fritz 6 5 5 6
CHRISTOPHER BORDZUK 8 4 6 5
PETER COOK 9 7 7 4
Craig Miller 11 6 8 3
Chris Macneill 10 9 9 2
WALTER SJOGREN 5 DNF 10 1
Albert Simeone 7 DNF 11

25+ C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KYLE HOEHE 1 2 1 18
Ronald Fitzsimmons 5 1 2 16
CARMEN SIMONETTI 3 3 3 12
MICHAEL PETTINCKI 2 4 4 9
Sean McCarthy 4 5 5 6
Steven Taylor 7 6 6 5
Jonathon Shuta 9 7 7 4
PETE BALTERA 6 DNF 8 3
ANTHONY FARINA 8 DNF 9 2

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 2 1 1 18
Jesse Pierce 1 2 2 16
Jeremy Smith 3 3 3 12
Michael Pettit 4 4 4 9
Rowland Papp 6 5 5 6
Jetti Pifer 5 6 6 5
James Doolittle 7 7 7 4
Todd Gordon 9 8 8 3
Chris Duymich 8 DNF 9 2

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Hartranft 1 1 1 18
Joe Petro 3 2 2 16
Tyler Greenaway 4 4 3 12
JOEY GLUCK 5 6 4 9
DOMINIC TIBBERINO 7 5 5 6
ANDREW COSKEY 6 8 6 5
Bryton Carroll 8 7 7 4
CRAIG LINGARDO 2 DNF 8 3
Collin Macauley DNF 3 9 2
Adam Pilla DNF DNF DNF
Cole Schilling DNF DNF DNF
Anthony Venuto DNF DNF DNF

250C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gage Solis 1 1 1 30
ZACHARY BASSISTA 2 2 2 25
Alexander Infurna 3 3 3 21
Ronald Fitzsimmons 6 5 4 18
Ralph Amato 5 6 5 16
TREVOR GANDY 7 7 6 15
Edward Demille 12 4 7 14
Douglas Oakley 9 8 8 13
Daniel Suydam 10 10 9 12
Twisdale Morris 11 11 10 11
Tyler Riggins 8 16 11 10
MICHAEL LANANNA 13 12 12 9
John Giresi 14 13 13 8
Edward McCarthy 17 15 14 7
AUSTIN EBBERUP 21 14 15 6
ANTHONY CILEONE 4 DNF 16 5
David Brooks 19 17 17 4
James Jones DNF 9 18 3
Frank Byers 22 18 19 2
Teddy Demaio 20 20 20 1
Daniel Gorbatenko 23 19 21
Brandon Rogers 15 DNF 22
Tyler Schmidt 26 21 23
James Ernst 16 DNF 24
Jack Genovese 25 23 25
Gage Daly 27 22 26
Mike Pagano 18 DNF 27
Kameron Winrow 24 DNF 28
Zachary Dowdie DNF DNF DNF
Carmen Cordero DNF DNF DNF
Vito Sanzone DNF DNF DNF

30+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 18
JOHN SCHNEIDER 3 2 2 16
Neil Woerner 5 3 3 12
K C Pfister 4 4 4 9
Frank Eckel 2 6 5 6
Philip Thompson 8 5 6 5
SEAN GAUGHAN 6 DNF 7 4
CESAR GUZMAN 7 DNF 8 3

30+ B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Benjie Shidler 1 1 1 18
WAYNE POWERS 2 2 2 16
Dylan Montanaro 4 3 3 12
Roger Nicholson 3 4 4 9
Craig Miller 5 5 5 6
Michael May 6 6 6 5
PETER COOK 7 7 7 4
CHRISTOPHER BORDZUK 8 9 8 3
John Kelly 10 8 9 2
Phil Argiros 11 10 10 1
Albert Simeone 9 DNF 11

30+ C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PETE BALTERA 1 1 1 18
Steven Taylor 2 2 2 16
CARLOS ROLDAN 3 3 3 12
Ken Souder 4 4 4 9
Carlos Bunay 6 5 5 6
Michael Zschunke 5 6 6 5

40+ A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 18
BRIAN CARROLL 2 2 2 16
JAMES MCILVAINE 3 3 3 12
Michael Lewis 6 4 4 9
Philip Thompson 5 5 5 6
Rod Rames 4 6 6 5
ANDREW UJHELYI 8 7 7 4
WILLIAM SARGENT 7 DNF 8 3

40+ B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
WAYNE POWERS 1 1 1 18
Alex Listash 2 2 2 16
Mark Loniewski 4 3 3 12
BRYAN BITZER 3 4 4 9
John Kelly 6 5 5 6
JOHN TAVERNESE 5 6 6 5

40+ C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Zschunke 3 1 1
BARRY EBBERUP 1 DNF 2
CHARLES HUGHES 2 DNF 3

45+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAMES MCILVAINE 1 1 1 18
JOSEPH REILLY 3 2 2 16
Rod Rames 2 3 3 12
Joseph Fritz 4 4 4 9
Michael Lewis 6 5 5 6
Alex Listash 7 6 6
Edward Olsen 8 7 7 5
WILLIAM SARGENT 5 13 8 4
BRYAN BITZER 11 8 9
Kenneth Bordzuk 9 10 10 3
ANDREW UJHELYI 12 9 11 2
Jack Daniel Mattera 10 11 12
JOHN TAVERNESE 13 12 13

50 Oil/Auto 4-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brighton Richards 1 1 1
Jeffrey Dunham 2 2 2
Antonio Rivera 3 3 3
Thomas Gray 4 4 4
Johnathan Yorke 6 5 5
Darcy Souder 5 6 6
Joseph Oconnell DNF DNF DNF
Gavin McFarland DNF DNF DNF

50 OPEN 4-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaden Palmer 1 1 1
TYLER DEVERS 2 2 2
Michael Nussbaum 3 3 3
Canyon Richards 4 4 4
Kevin Ruland 5 5 5
James Pfleghaar 6 6 6
Klark Robbins 8 7 7
Brendan Doyle 7 9 8
Keith Tepper 9 8 9

50 QUAD

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Perry Meranti 2 1 1
Ryan Day 1 2 2
Robert White 4 3 3
Jordyn Ollivier 3 5 4
Jeremiah Kelly 5 4 5

50 Stock 4-6

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaden Palmer 1 1 1
Canyon Richards 2 2 2
Antonio Rivera 3 3 3
Keith Tepper 5 4 4
Darcy Souder 4 5 5
Gavin McFarland 6 DNF 6
Joseph Oconnell DNS DNF DNF

50 Stock 7-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Randall Myers 1 1 1
Roman White 2 2 2
TYLER DEVERS 3 3 3
Michael Nussbaum 4 4 4
Kevin Ruland 5 5 5
James Pfleghaar 6 6 6
Brighton Richards 7 7 7
Klark Robbins 9 8 8
Kenneth Souder 8 10 9
Brendan Doyle 10 9 10

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Joseph Fritz 1 1 1
Edward Olsen 3 2 2
Mark Loniewski 2 3 3
Jack Daniel Mattera 5 4 4 18
Kenneth Bordzuk 4 5 5
Raymond Dobbin 6 6 6 16
CHARLES HUGHES 7 7 7 12
Marvin Suydam 9 8 8 9
BARRY EBBERUP 8 DNF 9 6
JEFFREY STEMPEL DNF DNF DNF

65 10-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Mamola 2 1 1
Jake Gilbert 1 2 2
Tyler Steinberg 3 3 3

65 7-9

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chris Sweeney 1 1 1
Randall Myers 2 2 2
Roman White 3 3 3
CRAIG DUNN 4 4 4
Colton Hartobey 7 5 5
Luke Magnetti 8 6 6
Ryan Willis 6 8 7
TYLER DEVERS 5 10 8
Patrick Yaeckel 9 7 9
Gavin Mamola 10 9 10
Michael Bennett 11 11 11
Richard Schmidt 12 12 12

70 QUAD

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Arianna Miranda 1 1 1

85 9-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ian Kearon 2 1 1
Forrest McCarthney 1 2 2
Shane Delowery 3 3 3
THOMAS BARRY 4 4 4
CRAIG DUNN 6 5 5
Mason Mamola 5 6 6
Jake Gilbert 7 7 7
Ryan Willis 8 8 8

85/150 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KYLE SAVVAS 1 1 1
Anthony Delpiano 2 2 2
Damon Tavella 3 3 3

85/65 9-13

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KYLE SAVVAS 1 1 1
Forrest McCarthney 2 2 2
Ian Kearon 3 3 3
Cooper Delowery 6 4 4
John Sweeney 5 5 5
Benjamin Winstead 8 6 6
THOMAS BARRY 10 7 7
Damon Tavella 9 8 8
Patrick Yaeckel 11 9 9
Chris Sweeney 4 DNF 10
Shane Delowery 7 DNF 11

90 QUAD

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Grace 1 1 1
Noah Hassen 2 2 2
Arianna Miranda 3 3 3
Lindsey McNamee 4 DNF 4

Collegeboy 14-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Hartranft 1 1 1
Todd Gordon 2 2 2
Cory Carsten 4 3 3 18
JOSHUA WATSON 3 4 4
Dylan Frey 5 5 5
SEAN COVERT 7 6 6
Nick Feindt 6 7 7
TREVOR GANDY 10 8 8
Seth Thompson 9 9 9 16
Anthony Venuto 8 DNF 10 12
Adam Pilla DNF DNF DNF

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Kessler 1 2 1 25
Nick Desiderio 3 1 2 20
Jeremy Smith 4 3 3 18
Jacob Hartranft 5 4 4 16
Rowland Papp 7 5 5 14
BOBBY JIMENEZ 8 6 6 12
K C Pfister 10 8 7 11
Kevin Stoner 12 9 8 10
James Doolittle 15 7 9 9
Jesse Pierce 2 DNF 10 8
MAYNARD MILLER 14 10 11 7
Frank Eckel 13 11 12 6
Michael Pettit 6 DNF 13 5
Nicholas Peccarelli 16 12 14 4
Chris Duymich 9 DNF 15 3
Michael W Sowa 11 DNF 16 2
Corey Wilson DNF DNF DNF
Hunter Stempel DNF DNF DNF

Open A QUAD

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Victor 1 DNF 1
Ronald Ranck 2 DNF 2
KEVIN OLSON 3 DNF 3

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Hartranft 1 1 1 18
Collin Macauley 2 3 2 16
Dylan Frey 4 5 3 12
JOEY GLUCK 8 2 4 9
Joe Petro 6 4 5 6
DOMINIC TIBBERINO 5 6 6 5
ANDREW COSKEY 7 8 7 4
Brian Yuhas 11 7 8 3
WALTER SJOGREN 9 9 9 2
JOSHUA WATSON 3 DNF 10 1
Seth Thompson 10 DNF 11
Robert Kirchhofer 12 DNF 12
Cole Schilling DNF DNF DNF

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gage Solis 2 2 1 25
ZACHARY BASSISTA 1 7 2 20
SEAN COVERT 8 1 3 18
Edward Demille 7 3 4 16
Douglas Oakley 6 4 5 14
Ralph Amato 4 6 6 12
Alexander Infurna 5 9 7 11
Richard Shaffer 9 8 8 10
AUSTIN EBBERUP 13 5 9 9
TONIDO DIXON 3 DNF 10 8
Daniel Suydam 11 13 11 7
Edward McCarthy 15 10 12 6
Jonathon Shuta 17 11 13 5
KYLE HOEHE 10 DNF 14 4
Daniel Gorbatenko DNF 12 15 3
Brandon Rogers 12 DNF 16 2
James Ernst 14 DNF 17 1
ANTHONY FARINA 16 DNF 18
Carmen Cordero DNF DNF DNF

Open C QUAD

Racer Moto 1 Moto 2 Overall Finish Advancement Points
John Kelly 1 1 1 18
KYLE COCKING 3 2 2 16
Mike Antonelli 2 3 3 12
LEONARDO MIRANDA 4 4 4 9
Keith Hornberger DNF 5 5 6
Daniel Wade 5 DNF 6 5

Schoolboy 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Hartranft 1 1 1 18
Cory Carsten 3 2 2 16
Trent Masterson 2 3 3 12
ZACHARY BASSISTA 4 4 4 9
Jack Genovese 8 5 5 6
Alexander Infurna 7 6 6 5
Frank Byers 9 7 7 4
Gage Daly 10 8 8 3
CRAIG LINGARDO 5 DNF 9 2
Cameron Pettit 6 DNF 10 1

Supermini 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Henry Scheetz 1 1 1 18
Cory Carsten 2 2 2 16
Dylan Kucowski 3 3 3 12
Sam Messler 4 4 4 9
Evan Gibbons 5 6 5 6
Cooper Delowery 7 5 6 5
Carlos Roldan 6 7 7 4
Cameron Pettit 8 DNF 8 3
Benjamin Winstead DNF DNF DNF

Women

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Samantha Fritz 1 1 1
Justine Miraglia 2 2 2
ALLISON ONOFRIETTI 3 DNF 3