18.1 51cc (4-6)Special Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jack Brown 2 1 1
Gavin Brumfield 3 2 2
Austin Schafer 1 5 3
Owen Barfield 5 3 4
Tyler Mollet 4 4 5
Aiden Eyler 6 7 6
Zach Wise 8 6 7
Maison Brandow 7 9 8
Cash Jones 9 8 9
Ethan Elliott 10 10 10
Jacob Thomas 11 11 11
Riley Eyler 13 12 12
Connor Eyler 12 13 13

18.2 51c (4-6)Shaft Dr Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Mollet 1 1 1
Hudson Wilkins 2 2 2
Cash Jones 4 3 3
Maison Brandow 3 4 4
Matthew Williams 5 5 5
Baird Bates 7 6 6
Riley Eyler 6 7 7
Connor Eyler 8 8 8

19. 51cc (4-6) Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mason Dixon 1 1 1
Kyler Rhom 2 2 2
Jack Brown 3 3 3
Austin Schafer 5 4 4
Tyler Mollet 4 6 5
Owen Barfield 8 5 6
Aiden Eyler 6 7 7
Gavin Brumfield 7 8 8
Harrison Bates 9 9 9
Cash Jones 10 10 10
Zach Wise 11 11 11
Ethan Elliott 12 12 12

2. 250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Luke Renzland 1 1 1 18
Marshal Weltin 2 2 2 16
Jacob Knable 3 3 3 12
Brendon Fleming 5 4 4 9
Blake Thompson 4 6 5 6
Chandler Lindsay 6 5 6 5
Taylor Melton 7 7 7 4

20. 51cc (7-8) Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Barfield 1 2 1
James Harrison 3 1 2
TYLER MORE 4 3 3
Cole Forbes 2 6 4
Alex McKinney 6 5 5
RICHARD ROBERTSON 8 4 6
Mason Wilkins 5 8 7
Niklaus Tolliver 7 7 8
Kohen Camden 10 9 9
Hunter Yager 9 10 10

21.65cc (7-9) Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Smith 1 1 1
Trey Atkinson 2 2 2
Devin Eaton 3 3 3
Jayce Crowe 4 4 4
Ragan Cochran 5 5 5
Kyle Barfield 6 6 6
William Lane Runion 7 7 7
James Harrison 8 8 8
Peyton Jackson 10 9 9
Cole Forbes 11 11 10
Sean Rahilly 14 10 11
Colby Burke 12 12 12
Christopher Elliott 13 13 13
Hamden Hudson 9 DNF 14

22. 65cc (10-11) Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COLBY GATLIN 1 1 1
Ty Glass 3 2 2
Kimble Jett 2 3 3
Garrett Hoffman 4 4 4
Clay Mercer 6 6 5
COLIN BRADY 5 7 6
NATHAN MERRICKS 10 5 7
Justin Luckett 7 8 8
TRAVIS HENRY-BELOTTI 8 9 9
Renn Davis 9 10 10

24. 85cc ( 9-11) Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAGE STINE 1 1 1
Gage Gongas 3 2 2
COLBY GATLIN 2 5 3
RUSH CHAPMAN 6 3 4
Ty Glass 5 7 5
MACKENZIE CARNEY 4 9 6
Andrew Williams 7 8 7
Kimble Jett 13 4 8
DEACON KOZEL 12 6 9
JACOB GLENN 10 11 10
NATHAN MERRICKS 11 14 11
BRANDON COATES 18 10 12
Ethan Hansford 15 13 13
LEEVI SEAY 14 15 14
Carson Godley 8 24 15
Trey Pulaski 9 25 16
Mitchell Rocchiccioli 16 19 17
Justin Luckett 21 16 18
Mack Warren 19 18 19
Kiliaen Van Rensselaer 17 20 20
COLIN BRADY 23 17 21
John Dagan DNF 12 22
Hunter Thorne 20 21 23
Tanner Fortune 22 23 24
Jamarcus Davis DNF 22 25
John Vanhuss 24 DNF 26
Zoe Wroten Morrissey 25 DNF 27
Preston Prather DNF DNF DNF
Hamden Hudson DNF DNF DNF

26. Mini Sr 1 (12-13)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TOMMY RIOS 1 1 1 25
COLE WILLIAMS 2 2 2 20
Luke Neese 4 3 3 18
Devin Simonson 5 4 4 16
RYDER DAVISON 8 5 5 14
Palmer Neely 3 10 6 12
Dalton Spooner 6 12 7 11
Lane Massey 7 13 8 10
Kinser Hudson 13 8 9 9
Issac Prather 15 7 10 8
Nathan Augustin 11 11 11 7
Reese Wilmoth 14 9 12 6
Blade Benson 10 14 13 5
Luke Anderson 9 15 14 4
Sean Swett DNF 6 15 3
ANDREW PENDLETON 12 DNF 16 2
LANCE DEHNER 17 16 17 1
John Ross King 16 17 18

28. Super Mini 1(12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TOMMY RIOS 1 1 1 25
Hayden Hefner 4 2 2 20
Shane Mize 3 3 3 18
Jowan Edouard 5 4 4 16
Palmer Neely 6 7 5 14
RYDER DAVISON 9 5 6 12
Harrison Walker 8 6 7 11
Sean Swett 7 9 8 10
Lane Massey 16 8 9 9
Nathan Augustin 14 10 10 8
Ryan Smith 13 11 11 7
Reese Wilmoth 12 12 12 6
Caleb Carter 2 DNF 13 5
DALTON MASSEY 11 14 14 4
Kinser Hudson 10 15 15 3
Neeven Zaghdoudi 15 13 16 2
Wyatt Wells 17 18 17 1
Rayne Cox 20 16 18
Ryland Davis 19 19 19
Hank Fleming 18 20 20
LANCE DEHNER DNF 17 21
Hayden Fleming 21 21 22

3. 250 B Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bennett Mantooth 1 2 1 25
Taylor Barnett 3 1 2 20
Kyle Dawson 4 3 3 18
JOSHUA GUFFEY 2 5 4 16
Gradie Featherstone 7 4 5 14
Kyle McElrath 6 6 6 12
CK Douglas 5 8 7 11
Jesse Chappell 10 12 8 10
BRANDON ROWELL 16 7 9 9
CODY BAILEY 11 13 10 8
Carter Hutcherson 9 15 11 7
KEITH MULVANEY 18 9 12 6
Christopher Doering 15 14 13 5
MORGAN BROWN 14 16 14 4
Michael Rhodes 20 11 15 3
Garrett Black 22 10 16 2
JACOB BELOTTI 8 DNF 17 1
Aaron Beasley 17 17 18
Zachery Hinkle 12 DNF 19
Travis Christopher 13 DNF 20
Wyatt Johnson 21 18 21
Michael Lennon 19 DNF 22
Jackson Clay DNF DNF DNF
Joshua Gibson DNF DNF DNF

30. Schoolboy 1 ( 12-16) B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cameron Cannon 1 1 1 25
TYLER KIRSCHNER 4 2 2 20
Bennett Mantooth 3 3 3 18
Jonathan Baker 2 7 4 16
JOSHUA GUFFEY 5 6 5 14
Cameron Dowell 8 4 6 12
Caleb Carter 9 5 7 11
Hayden Hefner 6 8 8 10
William Garrison 7 9 9 9
Alastair Cordiner 11 10 10 8
Kyle Tomlinson 10 14 11 7
Caleb Pruett 14 11 12 6
CJ Cruse 13 13 13 5
Shane Mize 15 12 14 4
Elijah Prince 12 17 15 3
Evan Talbott 16 15 16 2
Sean Forrest 17 16 17 1
Jowan Edouard 20 18 18
Jesse Wilson 19 19 19
CASEY VANDERPOOL 21 20 20
ROBERT NASH 18 DNF 21
Neeven Zaghdoudi 22 21 22
Wyatt Wells 23 22 23
Elijah John DNF DNF DNF

32.1 GIRLS Sr (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Aspen Neely 1 1 1
Nicole Garrison 2 2 2
Faith Weidner 3 3 3
Zoe Wroten Morrissey 4 4 4
Mikayla Trower 5 5 5

32.2 GIRLS Jr (9-13)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hallie Garrison 2 1 1
Karie Wilson 1 2 2
Zoe Camden 3 3 3

33. WOMEN (14+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Leah Renner 1 1 1
Suzan Ashley Wilson 2 2 2
Aspen Neely 3 3 3
Felicia Garrison 4 4 4
Faith Weidner 5 5 5
Mikayla Trower 6 7 6
Anna Horton 8 6 7
Emilee Duffy 7 8 8

5. 250 C Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Reg Magyar 1 1 1 30
Dakota Weddle 2 2 2 25
Sean Forrest 5 3 3 21
Tariq Bell 3 7 4 18
Mitchell Mulvaney 6 5 5 16
Andre Durham 8 4 6 15
Joshua Carter 11 6 7 14
Alastair Cordiner 4 13 8 13
Nicholas Ford 7 11 9 12
Tripp Jordan 10 9 10 11
Joshua Langreck 12 8 11 10
Zachary Dodson 9 12 12 9
Spencer Smith 14 10 13 8
Jojo Sutliff 16 16 14 7
JORDAN TALLEY 15 18 15 6
Alec Hoffman 21 14 16 5
Troy Abel 13 23 17 4
ROBERT NASH 23 15 18 3
Robert Feconda 22 19 19 2
Jesse Wilson 18 24 20 1
Anthony Dellolio 26 17 21
Baily King 24 20 22
CONNER ROBBINS 17 27 23
Aaron Cropp 20 25 24
Bailey Christian 19 26 25
Ethan Bressler 27 21 26
Joseph Neagle 29 22 27
JAUMALL WATSON 25 28 28
Justin Thornton 28 29 29
Thomas Heath 30 DNF 30
Tyler Glazer DNF DNF DNF

50cc Open (Stock)(4-8) D-13

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Niklaus Tolliver 2 1 1
James Harrison 1 2 2
Alex McKinney 3 3 3
Mason Dixon 4 5 4
Kyler Rhom 6 4 5
Kohen Camden 5 7 6
Hunter Yager 7 6 7
Harrison Bates 8 8 8

7. 450 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Luke Renzland 1 1 1 18
Marshal Weltin 2 2 2 16
Ricky Renner 5 3 3 12
Chandler Lindsay 4 4 4 9
D J Ellis 3 5 5 6
DANIEL RUCKER 7 6 6 5
Jacob Knable 6 7 7 4
Blake Thompson 9 8 8 3
CLAY SMITH 8 10 9 2
Taylor Melton 11 9 10 1
Brendon Fleming 12 11 11
Steven Good 10 DNF 12

8. 450 B Limited

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CK Douglas 1 1 1 25
Taylor Barnett 3 2 2 20
KEITH MULVANEY 2 4 3 18
BLAKE LEWIS 5 3 4 16
JACOB BELOTTI 7 6 5 14
Kyle McElrath 6 7 6 12
Carter Hutcherson 4 11 7 11
Jesse Chappell 8 9 8 10
Garrett Black 10 8 9 9
ZACH BEVERLY 9 10 10 8
Gradie Featherstone 15 5 11 7
Travis Christopher 13 12 12 6
Michael Rhodes 12 13 13 5
Wyatt Johnson 14 14 14 4
Aaron Beasley 11 DNF 15 3
Jackson Clay DNF DNF DNF

Not Qualifying 125cc to Open

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carson Tickle 1 2 1 25
TYLER KIRSCHNER 3 1 2 20
Brandon Garlock 2 3 3 18
Tyler Orfield 5 4 4 16
Elijah Prince 4 6 5 14
Kyle Tomlinson 9 5 6 12
Zachery Hinkle 6 9 7 11
Christopher Doering 8 10 8 10
Austin Robbins 7 11 9 9
Josh Holloway 11 8 10 8
Justin Gillian 10 12 11 7
JOHN RUSCH 12 13 12 6
KYLE HALLSTEIN 13 17 13 5
Justin Monge 16 15 14 25
Richard Wilkerson 15 16 15 20
Joshua Gibson 19 14 16 4
Charles Forbes 14 19 17 3
Cody Ruffner 17 20 18 2
CASEY VANDERPOOL 21 18 19 18
Isaac Judy DNF 7 20 1
Robert Feconda 18 23 21 16
Alex Dietz 20 22 22 14
Cody Cline 23 21 23
Austin Blankenship 24 24 24 12
Jeremy Castlebury 26 25 25 11
Matthew Blankenship 28 26 26 10
Corey Grim 27 28 27 9
Joel Ostberg 29 27 28 8
John Madigan 22 DNF 29 7
Keith Peine 25 DNF 30 6
Matthew Williams DNF DNF DNF
Zachary McKechnie DNF DNF DNF
Jonathan Baker DNF DNF DNF
JORDAN TALLEY DNF DNF DNF

Not Qualifying 65ccMod 7-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Devin Eaton 1 1 1
Sean Rahilly 2 3 2
William Lane Runion 3 4 3
TRAVIS HENRY-BELOTTI 7 2 4
Peyton Jackson 5 5 5
James Harrison 4 6 6
Jayce Crowe 6 DNF 7

Not Qualifying 85ccMod 9-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAGE STINE 2 1 1
RUSH CHAPMAN 1 2 2
DALTON MASSEY 3 4 3
DEACON KOZEL 6 3 4
John Dagan 5 5 5
Hank Fleming 7 6 6
Hayden Fleming 11 7 7
Peyton Hurd 10 8 8
Seth Wilson 9 9 9
Andrew Williams 4 DNF 10
JEREMIAH VANHUSS 8 DNF 11
Shawn Kosiarski DNS 10 12

Not Qualifying Plus(25 & up)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler McGuire 1 2 1
Gregory Roberts 3 1 2
Samuel Fitzwater 2 3 3
Matthew Wells 4 4 4
Jeffrey Wilmoth 5 5 5 18
MATTHEW TREFZ 7 6 6 16
Ronnie King 6 7 7 12
Mike Ward 8 9 8 9
LANE MCKEE 12 8 9 6
Stewart Young 10 10 10 5
Alexander Morrow 9 12 11 4
Clifford Thomas 11 11 12
Jeff Dietz 13 13 13 3