250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dylan Slusser 1 1 1 18
Jeremy Smith 2 2 2 16
THOMAS COLUZZI 3 3 3 12
Dakota Yohe 4 5 4 9
BRANDON GRIMM 7 4 5 6
Steven Sparks 5 6 6 5
STEVEN WILSON 8 7 7 4
Brendon Fleming 6 9 8 3
BRET SHIPLEY 9 8 9 2
JACOB CRANSTON 11 10 10 1
Alex Maldet 10 DNS 11
Charles Lanza 12 DNS 12

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Toskov 1 1 1 30
Garrett Smith 2 2 2 25
Cory Gilliam 4 3 3 21
Mark Hushon 3 4 4 18
Shane Desell 6 5 5 16
ROBERT MOORE 5 6 6 15
Michael Lennon 7 8 7 14
MEL MAHAN 11 7 8 13
Joshua Peery 8 11 9 12
Jarrett Thompson 13 9 10 11
Jonathan Doporcyk 12 10 11 10
Jackson Clay 9 14 12 9
JT Linkous 14 13 13 8
Kevin Stoner 10 17 14 7
Bayley Oberlander 18 12 15 6
Patrick Stansbury 20 15 16 5
LANGSTON JOHNSON 19 16 17 4
Troy Smith 16 19 18 3
Cody Dixon 15 23 19 2
RICHARD HAHN 21 22 20 1
Nicholas Grossnickle 17 26 21
MICHAEL JONES 24 21 22
Randen Landrum 22 27 23
Matthew Kendra 26 24 24
Kara Groves 25 25 25
Austin Davis DNF 20 26
Bryce Davis DNS 18 27
Michael Thompson 23 DNS 28
Kirk Hines DNS DNS DNS
ALEX RICK DNS DNS DNS
Brandon Garlock DNS DNS DNS
Kyle McNab DNS DNS DNS

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TY KESTEN 1 1 1 30
Kyle Graham 3 2 2 25
ANDREW DAY 4 3 3 21
Benjamin West 5 5 4 18
Joshua Gregory 7 4 5 16
Bailey Christian 9 7 6 15
Noah Masta 10 8 7 14
ETHAN BOWLIN 13 6 8 13
JAUMALL WATSON 14 9 9 12
Dillon Curry 11 14 10 11
Brian Cowherd 8 18 11 10
TAYLOR BUDKE 2 24 12 9
AUSTIN BEAR 16 11 13 8
Joshua Spliedt 18 10 14 7
OWEN DECHENE 15 13 15 6
TYLER BARRON 17 12 16 5
Jimmy Zambrana 20 15 17 4
Colin Murphey 21 16 18 3
Barrett Cherba 22 19 19 2
Tanner Krauss 23 20 20 1
Austin Felts 27 17 21
BILLY MELLON 25 21 22
Lee Beecher 24 22 23
Samuel Diffendal 26 23 24
Kyle Gebicke 6 DNS 25
LAUREN PLATE 12 DNS 26
Jeremy Mosier 19 DNS 27
Chad Smith DNF DNS DNF
NICK KNELL DNS DNS DNS
Alex Kopp DNS DNS DNS
Dylan Bartlett DNS DNS DNS
Phil Lyon DNS DNS DNS
Jeffrey Osbourn DNS DNS DNS
NICK HESS DNS DNS DNS

4-Stroke/CB(Ages14-24)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Yohe 1 1 1 18
Cory Gilliam 3 2 2 18
RUSSELL GRIMES 5 4 3 16
T J Irvin 7 3 4 16
Samuel Greenawalt 2 11 5 12
Trey Gildea 9 6 6 12
Marvin Ellis 8 7 7
Bryce Davis 6 10 8 9
BRET SHIPLEY 4 13 9 9
Trevor Betsill 13 5 10 6
S Patrick Harrison 10 8 11 5
TYLER WARD 12 9 12 6
Cody Schenk 14 12 13 4
John Botts 11 DNS 14 5

50 (4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Parker Wolf 1 1 1
Dominic Stallings DNS DNS DNS
Colton Stallings DNS DNS DNS

50 (4-8) Oil

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Parker Wolf 1 1 1
Chloe Weller 2 2 2
Colton Stallings DNS DNS DNS
Dominic Stallings DNS DNS DNS

50 (4-8) Open

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Randall Myers 1 1 1
KYLE SCHLEMMER 2 2 2
Carter Knox 5 3 3
James Harrison 6 4 4
Drayce King 7 5 5
Clayton Stockstill 4 8 6
Talin Evans 8 7 7
Laina Randolph 3 12 8
RUMSEY FAKE 11 6 9
Brock Swartz 9 11 10
Parker Wolf 13 9 11
Hollan Russell 12 10 12
Peyton Booth 10 DNS 13

50 (7-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KYLE SCHLEMMER 3 1 1
Isaac Juergens 2 2 2
Randall Myers 1 5 3
James Harrison 5 3 4
Clayton Stockstill 4 4 5
Carter Knox 6 6 6
Brock Swartz 8 7 7
Drayce King 7 8 8
RUMSEY FAKE 11 9 9
Hollan Russell 10 10 10
Logan Ganoe 13 11 11
Laina Randolph 9 DNS 12
Peyton Booth 12 DNS 13
Talin Evans DNF DNS DNF

65 (7-11) B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chase Yentzer 1 1 1
Gavin Towers 2 2 2
Tyrick Wheeler 4 3 3
TRAVIS HENRY-BELOTTI 5 4 4
Michael LaCore 3 6 5
Derek Leatherman 6 5 6
Ryan Mitchell 7 7 7
James Harrison 9 9 8
Gage Michael Brehm 8 11 9
Logan Gipe 12 8 10
Nathan Easter 11 10 11
Isaac Juergens 10 12 12
Peyton Booth 13 DNS 13

65 (7-11) C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KYLE SCHLEMMER 1 1 1
Zachary Curry 2 2 2
Wyatt Rotz 3 4 3
Clayton Stockstill 4 5 4
Kaleb Weller 5 7 5
Randall Myers 7 6 6
Nick Wagner 6 8 7
Dylan Weller 8 9 8
Omarion LaCore DNF 3 9

85 (9-11) B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CODY GROVES 1 1 1
GAGE STINE 2 2 2
Chase Yentzer 3 3 3
Brandon Hugney 4 4 4
Michael LaCore 5 5 5
Orion Gregory 6 6 6
JOSH HOOVER 7 7 7
Derek Leatherman 8 8 8
BLAKE FISHER 9 9 9

85 (9-11) C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TRAVIS HENRY-BELOTTI 1 1 1
Gage Michael Brehm 2 2 2
Kaleb Weller 4 4 3
Ryan Mitchell 3 5 4
TIMMY CONRAD 6 3 5
Lindsey Groves 5 6 6
Nathan Easter 7 7 7

85/150 (12-15) B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hank Hays 1 1 1 25
Austin Legg 2 2 2 20
Maxwell Sanford 3 3 3 18
ANDREW DAY 4 4 4 16
Gianni Lumadue 6 6 5 14
CHRISTIAN MCCAULEY 9 5 6 12
Braxdyn Landrum 7 7 7 11
Joseph Peery 8 10 8 10
Nathan Newman 5 15 9 9
Nikko Mason 13 8 10 8
Charles Canter 10 11 11 7
Tucker Hake 15 9 12 6
Colton Yentzer 12 12 13 5
Jeremy Baker 11 14 14 4
KYLE WELLER 16 13 15 3
Hogan Cassell 14 16 16 2
Jason Neidigh 17 DNS 17 1
Reese Wilmoth DNS DNS DNS
Austin Coy DNS DNS DNS

85/150 (12-15) C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chance Fischer 1 1 1 18
Scott Hughes 2 2 2 16
Trey Krauss 3 3 3 12
Devon Fraley 4 4 4 9
DeVante Barges 5 5 5 6
Nicolas Hubley DNS DNS DNS

Girls(9-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Lindsey Groves 1 1 1
Kassidy Lahr 2 2 2

JUNIOR MINI (9-13)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAGE STINE 2 1 1
Chase Yentzer 3 2 2
BLAKE FISHER 4 3 3
Orion Gregory 6 4 4
Brandon Hugney 8 5 5
Nathan Newman 5 8 6
CODY GROVES 1 15 7
Gianni Lumadue 13 7 8
JOSH HOOVER 11 9 9
Colton Yentzer 7 13 10
CHRISTIAN MCCAULEY 9 12 11
Charles Canter 12 10 12
Jeremy Baker 10 14 13
Gavin Towers 14 11 14
Tyrick Wheeler 15 16 15
Derek Leatherman 18 17 16
Nikko Mason 17 18 17
Scott Hughes 16 19 18
Zachary Curry 20 20 19
Dylan Weller 22 21 20
Michael LaCore DNS 6 21
Wyatt Rotz 19 DNS 22
TIMMY CONRAD 21 DNS 23
Hogan Cassell DNS DNS DNS
Austin Coy DNS DNS DNS

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dylan Slusser 1 1 1 25
Jeremy Smith 2 3 2 20
Dakota Yohe 4 2 3 18
JEREMY COOK 5 4 4 16
LOGAN FRANCE 9 5 5 14
Samuel Greenawalt 7 7 6 12
T J Irvin 11 8 7 11
JACOB CRANSTON 12 9 8 10
Benjamin Nelko DNF 6 9 9
ROBERT KRAFT 3 DNS 10 8
Michael Foor 6 DNS 11 7
THOMAS COLUZZI 8 DNS 12 6
BRANDON GRIMM 10 DNS 13 5
Alex Maldet DNF DNS DNF
DANIEL RUCKER DNS DNS DNS

OPEN B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Garrett Smith 2 1 1 25
Jarrett Thompson 3 2 2 20
Trevor Betsill 4 4 3 18
Trey Gildea 7 5 4 16
RUSSELL GRIMES 11 3 5 14
S Patrick Harrison 6 8 6 12
Randen Landrum 10 7 7 11
John Botts 8 9 8 10
Troy Smith 9 10 9 9
Cody Dixon 5 15 10 8
Austin Toskov 1 DNF 11 7
LANGSTON JOHNSON 14 11 12 6
MICHAEL JONES 13 12 13 5
Evan Leibensperger 12 13 14 4
JT Linkous DNF 6 15 3
Thomas Ferraracci 15 14 16 2
Cody Arlet DNS DNS DNS

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TY KESTEN 1 1 1 25
TAYLOR BUDKE 2 2 2 20
AUSTIN BEAR 4 4 3 18
Bailey Christian 3 5 4 16
Joshua Gregory 10 3 5 14
Benjamin West 5 9 6 12
Michael Landis 9 7 7 11
JAUMALL WATSON 8 8 8 10
Kyle Gebicke 11 6 9 9
JOHN GRAHAM 7 10 10 8
TYLER BARRON 6 13 11 7
Timothy Robine 12 11 12 6
Chad Smith 14 14 13 5
Gregory Cecil 13 16 14 4
DAVID WINTERS 15 15 15 3
DYLAN SHOOP DNS 12 16 2
Jeffrey Osbourn DNF DNS DNF

Plus 25 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT KRAFT 1 1 1 18
JEREMY COOK 2 2 2 16
Stephen Stella 3 3 3 12
Michael Foor 4 4 4 9
JUSTIN CRAWFORD 7 5 5 6
STEVEN WILSON 6 6 6 5
SHANE KRABAL 5 7 7 4
Adam Russler 8 8 8 3

Plus 25 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
LANGSTON JOHNSON 1 2 1 18
Doug Stouffer 5 1 2 16
PATRICK MORRISSEY 3 3 3 12
Zachary Coons 4 4 4 9
Trevor Hoffeditz 2 DNS 5 6

Plus 30 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMY COOK 1 1 1
Kristopher Shumaker 2 2 2
Adam Russler 3 3 3

PLUS 30 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PATRICK MORRISSEY 1 1 1 18
Richard Dobbs 2 2 2 16
Brian Semder 5 3 3 12
ROBERT MAZZEI 4 4 4 9
Doug Stouffer 3 5 5 6

Plus 30 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Antonio Mendoza 1 2 1 18
DARRYL CRAWFORD 3 3 2 16
ALEX PINTO 2 4 3 12
Chad Fuller 7 1 4 9
Steve Bohlen 5 5 5 6
Chad Smith 4 7 6 5
EDUARDO RAMIREZ 6 6 7 4
Manuel Ramos 8 9 8 3
JOHNATHAN RODRIGUEZ 11 8 9 2
Charles Weller 10 10 10 1
Isaac Saunders 9 11 11

Plus 35 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAYLON DICKSON 2 1 1 18
JOHN BOWLIN 1 2 2 16
MICHAEL BEAR 3 3 3 12
PAT STANSBURY 5 4 4 9
MARTIN FAKE 4 5 5 6
Leonard Groves 6 6 6 5
BRAD STEPP 7 DNS 7 4

Plus 35 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Blaine Hugney 3 1 1 18
George Little 2 2 2 16
Joseph Schaufele 4 3 3 12
James Dobbs 1 DNS 4 9
Chad Smith 5 DNS 5
JEFFREY GROFF DNS DNS DNS

Plus 40 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAYLON DICKSON 1 1 1 18
JOHN BOWLIN 2 2 2 16
MICHAEL BEAR 3 3 3 12
BRAD STEPP 4 4 4 9
Ewell Gilliam 6 6 5 6
MARTIN FAKE 9 5 6 5
PAT STANSBURY 7 7 7 4
Kevin Randolph 5 10 8 3
Leonard Groves 8 8 9 2
Charles Lanza 10 9 10 1
WAYNE KNELL DNS DNS DNS
Roy Dixon DNS DNS DNS

Plus 40 B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
George Little 3 3 1 18
Brian Semder 2 6 2 16
Jeffrey Wilmoth 1 7 3
James Dobbs 6 4 4 12
JODY ROTZ 5 5 5 9
TERRANCE NEWBOLD 11 1 6 6
Blaine Hugney 10 2 7 5
Ronnie King 4 8 8
JEFFREY GROFF 9 9 9 4
ROBERT MAZZEI 7 11 10 3
Ken Frauenfelder 8 12 11 2
Karl Grossnickle 12 10 12 1
Joseph Schaufele 13 13 13
Steve Bohlen 14 14 14
Ricardo Alvarado DNF DNS DNF

Plus 45

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAYLON DICKSON 1 1 1 18
BRAD STEPP 2 2 2 16
Mike Farmer 4 3 3 12
Ewell Gilliam 3 4 4 9
MICHAEL CROCKER 5 5 5 6
Bert Schulteis 6 6 6 5
James Harrison 8 7 7
Edward Lennon 7 8 8
Ken Frauenfelder 9 9 9
SCOTT MACCREHAN DNS DNS DNS

Plus 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mike Farmer 1 1 1 18
JEFFREY CALLIHAN 2 2 2 16
Rich Boschert 3 4 3 12
Bert Schulteis 7 3 4 9
Jim Hilty 5 5 5 6
Kevin Stoner 4 6 6 5
Michael Wetzel 6 7 7
Calogero Rubino 8 8 8
TIM WHITEHAIR 9 9 9 4
Thomas Whitehair 10 10 10 3
William Burnett DNS DNS DNS
Gregory Henry DNS DNS DNS

SB1-2 Stroke(Ages 12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cameron Dowell 1 1 1 18
Mark Hushon 2 2 2 16
Shane Desell 4 3 3 12
Jonathan Doporcyk 3 4 4 9
Patrick Stansbury 7 5 5 6
RYAN GANOE 6 6 6 5
Colin Murphey 8 7 7 4
Maxwell Sanford 5 DNS 8 3
NICK HESS DNS DNS DNS

SB2- 4 Stroke(Ages 14-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cameron Dowell 2 1 1 18
Mark Hushon 1 2 2 16
MEL MAHAN 3 3 3 12
Marvin Ellis 5 4 4 9
Bayley Oberlander 4 5 5 6
Kolby Sheaffer 8 6 6 5
Nicholas Grossnickle 6 DNS 7 4
Joshua Gregory 7 DNS 8 3

SUPER MINI (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hank Hays 1 1 1 25
Maxwell Sanford 4 2 2 20
Austin Legg 3 3 3 18
ANDREW DAY 5 4 4 16
RYAN GANOE 7 5 5 14
Nathan Newman 10 6 6 12
Nikko Mason 9 7 7 11
Tucker Hake 11 9 8 10
Reese Wilmoth 8 12 9 9
Joseph Peery 13 8 10 8
KYLE WELLER 12 11 11 7
Austin Coy 14 10 12 6
Kolby Sheaffer 15 13 13 5
Jason Neidigh 2 DNS 14 4
LAUREN PLATE 6 DNS 15 3
Chance Fischer DNF DNS DNF

Women

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kara Groves 2 1 1
SOMMER GANGAWAY 3 2 2
LAUREN PLATE 1 DNS 3