125cc B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gavin Chinn 1 DNS 1
Ryan Blanford 2 DNS 2
Brandon Landis 3 DNS 3
LANDON ARMBRUSTER 4 DNS 4
Codey Harding 5 DNS 5
RYAN MAHAN 6 DNS 6

14-24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Hughes 1 1 1
SHEA CORZATT 2 3 2
Nick Hughes 3 4 3
Ryan Blanford 6 2 4
Drake Riley 5 5 5
Austin Rankin 7 6 6
Cody Schwab 4 DNF 7
CHAD HELTON DNF DNF 8
Austin Justus DNF DNF 9
AUSTIN GORMAN DNF DNF 10

25+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Richie Robinson 1 1 1
Scott Henderson 2 2 2
Ross Rhodes 3 3 3
MATT JOSLIN 5 4 4
Shawn Miller 4 5 5
KRAIG HENNESSEY 7 6 6
Matthew Robinson 6 DNF 7

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Steve Mages 1 DNS 1 18
Jake Anders 2 DNS 2 16
JEFFREY SHAIN GRAGG 3 DNS 3 12
SHEA CORZATT 4 DNS 4 9
Nick Hughes 5 DNS 5 6
R J BRYANT 6 DNS 6 5
Kenny Hutton 7 DNS 7 4

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jesse Walters 2 1 1 18
Gavin Chinn 1 2 2 16
Jonathan Rehrig 4 4 3 12
Ryan Blanford 9 3 4 9
Austin Hertel 5 7 5 6
BRICE HOTTLE 10 5 6 5
CODY BENNETT 12 8 8 3
LEONARD BARRETO 11 9 9 2
Cody Schwab 3 DNF 10
Drake Riley 6 DNF 11
NICK GEISS 7 DNF 12
Nicholas Laut 8 DNF 13

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Thomas Sholler 1 DNS 1 18
Dylan Anderson 2 DNS 2 16
JORDON PREEDOM 3 DNS 3 12
Wesley Hertel 4 DNS 4 9
JEREMY MOLLI 5 DNS 5 6
Cody Spencer 6 DNS 6 5
MATTHEW VEST 7 DNS 7 4
Brandon Kilgore 8 DNS 8 3
ALEX BREWER DNF DNS 9

30+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATT JOSLIN 2 1 1
Scott Henderson 1 2 2
Timothy Stump 3 3 3
PATRICK ROSS 4 4 4
Matthew Robinson DNF DNF 5
LOWELL MASON DNF DNF 6

40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSHUA DOHN 1 1 1
JOHN CAUPP 2 3 2
LOWELL MASON 7 2 3
Dan Jones 5 4 4
Kevin Smuck 4 5 5
PATRICK ROSS 3 6 6
Barry Ohikhena 6 9 7
DARYL ROSCOE 10 7 8
Steve Shoemaker 9 8 9
Troy Chapman 8 DNF 10

50 JR (4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MASON WOLFORD 1 1 1
Todd Kinnamon 2 2 2
Wyatt Brock 3 3 3
Jake Michael Hall 4 4 4

50 OIL INJ (4-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Carson Evrard 1 1 1
Cody McKinney 3 2 2
Todd Kinnamon 2 3 3
Jake Michael Hall 4 4 4
Haylee Mason 5 5 5

50 SR (7-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jaelon McCoy 1 1 1
Tanner Fleming 2 2 2
Carson Evrard 3 3 3

60-65cc (7-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jackson Thomas 1 1 1
Garrett Schaar 3 2 2
GREGORY EVANS 2 6 3
NICHOLAS DOHN 8 3 4
MATTHEW CAUPP 7 4 5
Jaelon McCoy 6 5 6
Carter Bubp 4 7 7
Jeremy McFadden 5 8 8
Adam Hollon 9 9 9

65 Extra (7-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Garrett Schaar 2 1 1
GREGORY EVANS 1 2 2
NICHOLAS DOHN 5 3 3
Jeremy McFadden 3 5 4
Carter Bubp 6 4 5
MATTHEW CAUPP 4 6 6
GRANT STEED 7 7 7
Ian Combs DNF 8 8

80 Extra (7-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BROCK HANSON 1 DNS 1
Spencer Brehm 2 DNS 2
BRADEN GRAY 3 DNS 3
Jackson Thomas 4 DNS 4
Tyler Ray 5 DNS 5
Brady Welsh 6 DNS 6
Anthony Roscoe 7 DNS 7
Haydn Sutherland 8 DNS 8
Lucas Salzano DNF DNS 9

80 JR (9-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BROCK HANSON 1 1 1
Spencer Brehm 3 2 2
BRADEN GRAY 2 3 3
Jackson Thomas 4 4 4
Brady Welsh 8 5 5
GREGORY EVANS 5 DNF 6
Tyler Ray 6 DNF 7
Anthony Roscoe 7 DNF 8
Haydn Sutherland DNF DNF 9
Lucas Salzano DNF DNF 10

80 SR (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Max Chappie 1 1 1 18
Brandon Landis 2 3 2 16
Kyle Rash 4 2 3 12
LUKE BULLOCK 3 4 4 9
ZAYNE PARSONS 5 5 5 6
Matthew McFadden 6 6 6 5
Dillon Heinrichs 7 7 7 4

Girls 79-105cc (9-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Bryanna Huggins 1 1 1

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Steve Mages 1 1 1 18
JEFFREY SHAIN GRAGG 2 2 2 16
Kyle Hughes 3 3 3 12
CHAD HELTON 5 4 4 9
Jake Anders 4 DNF 5

OPEN B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jesse Walters 2 1 1 18
NICK GEISS 1 2 2 16
Richie Robinson 3 4 3 12
Drey Armstrong 4 5 4 9
LEONARD BARRETO 10 3 5 6
Drake Riley 6 7 6 5
Jonathan Rehrig 9 6 7 4
Austin Hertel 8 8 8 3
Nicholas Laut 7 9 9 2
Austin Justus 5 12 10 1
Blaine Perkins 11 10 11
Ross Rhodes 12 11 12
Codey Harding 13 13 13
AUSTIN GORMAN DNF DNF 14

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jake McKinney 1 1 1 18
Dylan Anderson 2 3 2 16
Austin Rankin 4 2 3 12
Jacob Baker 8 5 4 9
JEREMY MOLLI 7 6 5 6
Cody Spencer 6 7 6 5
JONATHAN MINTON 10 4 7 4
Thomas Sholler 5 10 8 3
Wesley Hertel 9 9 9 2
Cody Loeber 3 DNF 10
Austin Davidson DNF 8 11
ALEX BREWER 11 DNF 12
MATTHEW VEST 12 DNF 13

Schoolboy 12-16 122-150cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brandon Landis 1 1 1 18
Jake McKinney 2 2 2 16
LANDON ARMBRUSTER 3 3 3 12
BRICE HOTTLE 5 4 4 9
RYAN MAHAN 4 5 5 6
MICHAEL SHUFF 6 6 6 5
MASON STEED 7 7 7 4

Schoolboy 14-16 126-250cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gavin Chinn 1 DNS 1 18
JORDON PREEDOM 2 DNS 2 16
Thomas Sholler 3 DNS 3 12
Brady Spaulding 4 DNS 4 9
CODY BENNETT 5 DNS 5 6
Codey Harding 6 DNS 6 5
Jake McKinney 7 DNS 7 4

Super Mini

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Max Chappie 1 DNS 1 18
Kyle Rash 2 DNS 2 16
MICHAEL SHUFF 3 DNS 3 12
LUKE BULLOCK 4 DNS 4 9
Brandon Landis 5 DNS 5 6
ZAYNE PARSONS 6 DNS 6 5
Matthew McFadden 7 DNS 7 4
JARED MORTON 8 DNS 8 3
MASON STEED 9 DNS 9 2

Women 99-250cc (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kiera Six 1 1 1