16 - 24

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Olejnichak 1 1 1
JON DIETHELM 2 2 2
Ryan Jeurissen 3 3 3

2 Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ZAC BAKER 1 1 1
THOMAS MROZEK 2 2 2
Tim Brown 3 3 3

25+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN HOPKINS 1 1 1
Trevor Fjosne 2 2 2

30+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE BARNHART 1 1 1
Zeb Kittelson 3 2 2
JASON GRASKI 2 3 3

35+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
THOMAS MROZEK 1 1 1
Jim Meyer 2 2 2
JOLLIENNE MROZEK 3 3 3

50cc Stock 4-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JENNA HAGEMANN 2 1 1
ISAAC TEIGEN 3 2 2
Logan Radunz 1 6 3
Alex Sleyster 5 3 4
CHRISTOPHER LEAYM 4 4 5
NATHANIEL OTTE 6 5 6
MADISON NEVALA 7 7 7
JAYSE HICKS 8 8 8

70cc Mod 6-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gunner Tebon 1 1 1

70CC PROD 6-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN ANDERSON 1 1 1
CADEN ANDERSON 2 2 2
Dominic Bartell 3 3 3
Ethan Aune 4 4 4
EVAN TEIGEN 5 5 5
AUSTIN NEVALA 6 6 6

90CC MOD 8 - 15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SAMUEL MD ROWE 1 1 1
HAEDYN MICKELSON 2 2 2
CAMDEN VISTAIN 3 4 3
Gunner Tebon 7 3 4
RYAN TROUT 4 6 5
JACOB HAGEMANN 6 5 6
Noah Mickelson 5 8 7
REMINGTON GUTHMAN 8 7 8

90cc Prod 8 - 15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Mack 1 1 1
Alexander Gillette 2 2 2
LUKE RADUNZ 3 3 3
Eli Vanzee 5 4 4
AMANDA THAYER 4 5 5
Dominic Bartell 6 6 6
ALEXANDER KRUZEL 8 7 7
Gavin Rowland 7 8 8
NICK OTTE 10 9 9
Keegan Linsmeier 11 10 10
KORDELL KOBYLARCZYK 9 DNF 11
KALEB CORNWELL DNS DNS 12

90cc Stock 8 - 15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
LUKE RADUNZ 1 1 1
Gavin Rowland 2 2 2
JACY SLEYSTER 3 3 3
Chancellor Sprague 4 4 4
Sloan Pittman 5 5 5
ANDREW GAGE 6 6 6

Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JON DIETHELM 1 1 1
Ryan Jeurissen 3 2 2
DARREN LEE 2 3 3
BRENT ZEIEN 4 4 4

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS WAXON 1 1 1
LUKE WAXON 2 2 2
DEREK SACK 3 3 3

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JON JUDGE 1 1 1
BROCK WESTFIELD 2 2 2
Nick Garbe 3 3 3
WADE REINKE 4 4 4
Jonathan Sleyster 5 5 5
SAM ANTON 6 6 6

Prod 450 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRIS BORNING 3 1 1
MIKE BARNHART 2 2 2
DARREN LEE 1 3 3
ROBERT WILLIAMS 4 4 4
RYAN HOPKINS DNF 5 5
Mark Olejnichak DNF DNS 6

Prod 450 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DEVIN SPINDLER DQ DQ 0
NICHOLAS WAXON 1 1 1
LUKE WAXON 2 2 2
MICHAEL BYERS 3 3 3
JASON GRASKI 4 4 4

Prod 450 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JON JUDGE 2 1 1
NATHANIEL PETERSON 3 2 2
Nick Garbe 5 3 3
WADE REINKE 4 4 4
Jake Tyler 1 8 5
KENT MESSING 8 5 6
ADAM JOHNSEN 7 6 7
PERRY GERKEN 6 7 8
DUSTIN ANDERSON 9 9 9
Cory Klocek 10 10 10

Utility

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DARREN LEE 1 1 1
Daren Rahn 3 2 2
ROBERT MILLIMAN 2 4 3
JASON JOHNSON 5 3 4
TYLER HEWITT 4 5 5

Women

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOLLIENNE MROZEK 2 1 1
HAYLIE BENSON 3 2 2
Danielle Radunz 1 4 3
Crystal Glidden 4 3 4

YOUTH PROD 13 - 15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TREY SUDBROCK 2 1 1
ZACH OMARA 1 2 2
SAMUEL MD ROWE 3 3 3
Brett Klewer 4 4 4
COLE KEOUGH 5 5 5
Alexander Gillette 6 6 6

Youth Sport 13 - 15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CODY DITZIG 1 1 1
SAMUEL MD ROWE DNS DNS 2