125 A/B/C 2 Stroke

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Robins 1 1 1
Quinton Camp 2 2 2
STEVEN PENN 3 3 3
Tanner Hobbs 4 4 4
SCOTT SWINFORD 5 5 5
Matt Brown 6 6 6
TANNER WALTERS 7 7 7
ROBERT FLECKNER 8 8 8
JORDAN TAYLER DNF DNF 9

14-24 A&B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matt Schneider 1 1 1
Blake Niccum 4 4 2
Stephen Ricks 5 6 3
John Gocken 10 2 4
BRANDON ROSS 7 5 5
AUSTIN CROUCH 6 8 6
KYLE BIGGINS 8 7 7
James Bo Cooper 17 3 8
MATT DOMBROSKY 9 11 9
ANDREW JOHN DEWEES 12 9 10
CAMERON SNYDER 11 10 11
Shaun Williams 3 18 12
Jarett Pesci 2 DNF 13
Shaine Slone 13 12 14
BRADLEY TAYLOR 15 13 15
JEFFREY HENSON 14 15 16
Chase Daugherty 16 14 17
NATHYN ALLEN 18 16 18
MICHAEL GASAWAY 19 17 19

25 + A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Donald Baker 1 1 1 18
Derrick Dewitt 3 2 2 16
Aaron Yoder 2 3 3 12
SEAN NOLAND 4 4 4 9
MICHAEL FAULK 5 5 5 6
Mitchell Corbin 6 6 6 5
BLAKE JONES 7 7 7 4

25+ B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Corbin 1 1 1 18
RONDALL LONG 3 2 2 16
JASON KERSTING 2 3 3 12
Michael Jones 4 4 4 9
RODNEY ROBERTS 5 5 5 6
Mike Brown 7 6 6 5
NATHAN GLASSFORD 6 7 7 4

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRANDON ROSS 1 1 1
Aaron Yoder 2 2 2
KIEFER BANTER 3 3 3

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jarett Pesci 2 1 1 25
AUSTIN CROUCH 4 2 2 20
ANDREW JOHN DEWEES 3 3 3 18
MATT DOMBROSKY 5 6 4 16
KYLE BIGGINS 1 10 5 14
NICK KERSEY 7 5 6 12
SKYLER JOHNSON 6 9 7 11
JACOB RAKOWSKI 9 7 8 10
Chase Daugherty 8 8 9 9
MARK ROBERTSON 13 4 10 8
CADY PRESSLER 11 11 11 7
PHILIP HERNANDEZ 10 13 12 6
Shaine Slone 15 12 13 5
BRAXTON GROSE 12 15 14 4
NATHYN ALLEN 18 14 15 3
DAKOTA BLAKENEY 14 19 16 2
MICHAEL GASAWAY 17 17 17 1
Joey Suges 16 18 18
CODY GARFIELD 19 16 19
DREW TIPPMANN 20 20 20
Ryan Wildoner 21 21 21

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAVID CONWAY 4 2 1 18
David Robertson 3 3 2 16
NATHAN KORTH 2 4 3 12
JAKE TRUAX 6 1 4 9
Matt Brown 5 6 5 6
Trevor Riley 7 5 6 5
Nathan Campbell 1 11 7 4
Michael Wesselman 8 7 8 3
Cruz Fishburn 10 8 9 2
TANNER WALTERS 9 10 10 1
MATTHEW WILSON 11 9 11
BRENT HULSEY 12 DNF 12
ADAM DIPASQUALE 13 DNF 13

30 +A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Donald Baker 1 1 1 18
SEAN NOLAND 2 2 2 16
MICHAEL FAULK 3 3 3 12
Nicholas Jones 4 4 4 9
Eric Trigalet 5 5 5 6
KERRY PULLEY 6 6 6 5

30 +B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON KERSTING 2 1 1 18
RONDALL LONG 1 3 2 16
Michael Jones 4 2 3 12
Michael Warmoth 3 4 4 9
RODNEY ROBERTS 6 5 5 6
Sasha Culp-Rinaldo 5 6 6 5
Brad Nelson 10 7 7 4
TERRY COBY 9 8 8 3
Ralph Suges 8 9 9 2
Jammie Brown 7 10 10 1
MILTON COX 11 11 11

40+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SEAN NOLAND 1 1 1
TERRY STRUNK 2 3 2
RONDALL LONG 4 2 3
KERRY PULLEY 3 5 4
BRAD KOPSHO 5 4 5
STEVEN YODER 6 6 6
BRYAN STOUGHTON 8 7 7
Rob Talbott 7 DNF 8
Jeff Sellmeyer DNF 8 9

50+

Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEVEN YODER 1 1 1
TERRY COBY 2 2 2
MILTON COX 3 3 3
Mark Dombrosky 4 4 4

51 JR (4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PADEN HUDSON 2 1 1
ANDREW EYTCHESON 1 2 2
Trevor Colip 4 4 3
CAMERON GROVES 6 3 4
Kennan Leis 5 5 5
COLTON CAMP 7 7 6
AIDAN GRIFFIS 9 6 7
Braden Allen 8 8 8
Preston Barngrover 3 DNF 9

51 OIL INJECTED (4-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW EYTCHESON 1 1 1
TREY DANIEL GIBSON 2 2 2
HUNTER ANTHONY 3 3 3
Kennan Leis 4 4 4
COLTON CAMP 5 5 5
Braden Allen 6 6 6
Skyler Corbin 7 7 7
LOGAN SLICKERS 8 8 8
Brady Warmoth 9 9 9
Lucas Grounds 10 10 10

51 Outlaw (4-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Braden Allen 2 1 1
Preston Barngrover 1 DNF 2

51 Sr (7-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CORBIN MOORE 2 1 1
JEFFREY HERRELL 1 2 2
CONNOR MCCORMICK 3 3 3
SETH ANDERSON 5 5 4
SETH ORR 7 4 5
Jake Osburn 4 7 6
JACOB BEEBE 6 6 7
GREYSON BROWN 9 8 8
ADAM DAVIS 8 DNF 9

65 JR (7-9)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COLTON CRUM 3 1 1
Jett Janowski 2 2 2
Braden Groves 1 3 3
Connor Brew 4 4 4
Chandler Pitts 5 5 5
Isaac Langston 6 6 6
Riley Bosma 8 8 7
Joshua Taylor 7 9 8
Ren Dazey 10 7 9
Trenton Hobbs 9 10 10
CORBIN MOORE 12 11 11
Evan Faucett 11 12 12
JACOB BEEBE 13 13 13

65 SR (10-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Griffis 1 1 1
JARYN WILLIAMS 3 2 2
CHANCE TRIGALET 2 3 3
Kraye Loft 4 4 4
DALLAS DAVIS 6 5 5
ISAAC SCOTT KOPSHO 5 6 6

85 JR (9-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Griffis 1 1 1
JACOB WHITE 2 3 2
CHANCE TRIGALET 4 5 3
ADEN MERCHANT 8 2 4
Braden Groves 3 7 5
Jordan Parmley 7 4 6
JARYN WILLIAMS 5 6 7
BRADY BAUGHMAN 6 8 8
Derrick Bryant 10 10 9
ISAAC SCOTT KOPSHO 9 11 10
Nick Fleckner 13 9 11
TREVOR MCCORMICK 12 12 12
DALLAS DAVIS 16 13 13
JARRED WRIGHT 15 15 14
Connor Brew 11 DNF 15
DONALD NIX DNF 14 16
Kyle Siefert 14 DNF 17
KALEB MCDONALD DNF 16 18
JORDAN TIPPMANN DNF 17 19

85 Outlaw (9-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JARYN WILLIAMS 2 1 1
CHANCE TRIGALET 1 2 2
Nick Fleckner 3 3 3
Kyle Siefert 4 4 4

85 SR (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevor Cooper 3 1 1 18
Elijah Labordus 5 2 2 16
BRANDON BRACE 4 4 3 12
Mason Brown 6 3 4 9
Brandon Schneider 2 7 5 6
COREY KAYS 1 10 6 5
RYAN HOOVER 8 5 7 4
CADEN ROBERTS 7 6 8 3
TANNER UTLEY 10 8 9 2
KARSTEN KERSEY 9 9 10 1

Girls (9-15 mini)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Madison Johnson 1 1 1
Jasmine Carunchia 2 2 2
KRISTIN HENSON 3 3 3
Cassidy Butler 4 4 4

Mini Quad (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COREY HEATH 1 1 1
KADE WAGNER 3 2 2
Erik Havert 5 3 3
Maddison Guyer 4 7 4
BLAKE SARVER 2 10 5
ABBY BOWYER 7 6 6
BROGAN GUYER 10 4 7
GRANT JOHNSTON 9 5 8
Jacob Clingaman 6 9 9
Logan Stanfield 8 8 10
Haley Davis DNF DNF 11

MINI QUAD (6-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Emily Bowyer 1 1 1
KOY WAGNER 2 2 2
Joshua Graham DNF 3 3

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DANNY CAUDILL 2 1 1 18
Matt Schneider 1 2 2 16
Blake Niccum 3 3 3 12
John Gocken 4 4 4 9
BRAD KOPSHO 5 5 5 6
Aaron Yoder DNF DNF 6 5

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Stephen Ricks 1 1 1 18
NICK KERSEY 3 2 2 16
BRAXTON GROSE 5 3 3 12
PHILIP HERNANDEZ 4 4 4 9
JACOB RAKOWSKI 6 5 5 6
CODY GARFIELD 7 6 6 5
Shaun Williams 2 DNF 7 4

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRADLEY TAYLOR 1 1 1 18
JAKE TRUAX 2 3 2 16
DAVID CONWAY 4 2 3 12
NATHAN KORTH 3 4 4 9
Bryce Land 5 5 5 6
Chase Robinson 6 6 6 5
JOEL NICHOLS 8 7 7 4
BRENT HULSEY 7 8 8 3
Michael Wesselman 9 9 9 2
MATTHEW WILSON 10 10 10 1
JORDAN TAYLER 12 11 11
Brad Nelson 11 DNF 12

Quad (School Boy)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wyatt Evans 1 1 1
Lindsey Sandel 2 2 2
JAMES SANDEL 3 3 3
RYDER MOORE 4 4 4

QUAD A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
AUSTIN SHROCK 2 1 1
LANDON SMITH 1 4 2
JOSH STROMINSKI 4 2 3
CARL WATSON 3 3 4
Daniel Colip 5 DNF 5

QUAD B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Landon Glass 2 1 1
MICHAEL SCHOOLEY 4 3 2
DUSTIN STANLEY 6 2 3
Joseph Ponziano 5 5 4
THOMAS PELLING 9 4 5
CAMERON BARTH 8 6 6
SHAWN TOLSON 7 7 7
WILLAM AUSTIN MCINTIRE 1 DNF 8
SONNY NEMITZ 3 DNF 9
Shae Colgrove DNF DNF 10

SCHOOL BOY (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Robins 1 1 1 18
DAKOTA BLAKENEY 3 2 2 16
WILLIE PATTON 2 3 3 12
Quinton Camp 4 4 4 9
STEVEN PENN 6 5 5 6
KLAY BIGGINS 5 6 6 5
LEVI JOHNSON 7 7 7 4
TIM TALBOTT 9 8 8 3
LEVI RADCLIFF 8 DNF 9 2

Supermini (12-16)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dakota Robins 1 1 1 18
TYLER PHILLIPS 2 2 2 16
WILLIE PATTON 3 3 3 12
Elijah Labordus 5 4 4 9
CADEN ROBERTS 7 5 5 6
Jared Keller 8 7 6 5
MICAH MORTON 9 8 7 4
CHRISTIAN RATCLIFF 10 9 8 3
COREY KAYS 4 DNF 9 2
Mason Brown DNF 6 10 1
LEVI RADCLIFF 6 DNF 11

Womens (12+)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CADY PRESSLER 1 1 1
Sasha Culp-Rinaldo 3 2 2
Meghan Jordan 2 3 3