+ 25 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JESSE HENDERSON 1 1 1
BOBBY GOODMAN 2 2 2

+25A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KENNETH HONN 1 1 1
PHILLIP HARDY 2 2 2

+30 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TERRY STRUNK 1 1 1 18
DANIEL DUDLEY 2 2 2 16
PHILLIP HARDY 3 3 3 12
Eric Trigalet 4 4 4 9
ROD MARSHALL 2 1 5 6

+30 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICHARD PISKOTY 1 1 1 18
GARY STRUNK 3 2 2 16
TIM GRAVES 6 4 4 9
Brad Nelson 4 1 5 6
JAMES DAVIS 5 2 6 5
Sasha Culp-Rinaldo 4 3 7 4

125 A (2 STROKE)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CLAYTON KNOX 1 1 1

125 B/C (2 STROKE)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
AUSTIN CROUCH 1 1 1
Austin Carter 2 2 2
MITCHELL BROWN 4 3 3
DOUG KATCHMAR 3 5 4
BRANDON CLIFFORD 5 4 5
Matt Brown 7 6 6
NATHYN ALLEN 6 8 7
JIM DOUGAN 10 7 8
ALEX HARMON 8 9 9
Matthew Nead 9 10 10

14-24 A & B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROY HORTON 1 1 1
Aaron Yoder 2 2 2
KYLE HUENING 3 3 3
TRAVIS MORRIS 5 4 4
Blake Niccum 4 5 5
AARON CARROLL 6 6 6
Chase Daugherty 11 7 7
David Robertson 10 9 8
BRETT WILLIAMS 12 8 9
Doug Roberts 7 4 10
James Bo Cooper 8 5 11
JOEL CASE 9 3 12
DOUG KATCHMAR 13 7 13
NATHYN ALLEN 14 6 14

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROY HORTON 1 1 1 18
DANNY CAUDILL 3 2 2 16
KIEFER BANTER 2 4 3 12
KYLE HUENING 4 3 4 9
Bradley Bowen 5 5 5 6
CLAYTON KNOX 3 2 6 5

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TRAVIS MORRIS 2 1 1 25
MARK ROBERTSON 1 2 2 20
Austin Carter 3 4 3 18
BRODY HUTTO 5 3 4 16
Chase Daugherty 7 5 5 14
CADY PRESSLER 8 6 6 12
NICK KERSEY 6 8 7 11
MATT DOMBROSKY 4 11 8 10
JACOB MILLER 11 9 9 9
ADAM HAINES 14 7 10 8
Ryan Wildoner 12 10 11 7
JOEL CASE 9 2 12 6
CHRISTOPHER PEACOCK 10 3 13 5
Meghan Jordan 13 4 14 4
Samuel Miller 6 5 15 3
PHILLIP SCHLEGEL 8 7 16 2

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DYLAN BORKOWSKI 2 1 1 18
David Robertson 3 2 2 16
TYLER KIRKMAN 4 3 3 12
BRYANT GOODMAN 7 5 4 9
MITCHELL BROWN 1 11 5 6
CODY ORR 9 4 6 5
THOMAS HERR 6 7 7 4
CRAIG PONSLER 5 8 8 3
DAVID CONWAY 8 6 9 2
JACKILIN CAUDILL 10 9 10 1
BUZZ LEWIS 11 10 11
RYAN GARDNER 12 4 12
KOLE BASSETT 6 5 13

40 +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TERRY STRUNK 2 1 1
Keith Bowen 3 2 2
Matthew Carunchia 7 4 4
JERRY BARBER 6 5 5
ROD MARSHALL 1 3 6
Mike Brown 5 4 7

50 +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIM GRAVES 1 1 1
BUZZ LEWIS 2 2 2
TERRY COBY 4 3 3
JERRY BARBER 3 4 4

51 JR(4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SYDNEY MARSHALL 2 1 1
RYLEE DOWERS 1 2 2
Adam Funk 3 3 3
SYDNEY TRIGALET 4 4 4

51 OIL INJECTED (4-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SYDNEY MARSHALL 1 1 1
RYLEE DOWERS 2 2 2
MASON HONN 3 3 3
Braden Walters 5 4 4
COLTON CAMP 4 5 5

51 Sr (7-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chandler Pitts 1 1 1
CORBIN MOORE 2 2 2

65 JR (7-9)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COLTON CRUM 1 1 1
CHANCE TRIGALET 3 2 2
Trey Walters 2 4 3
DALLAS DAVIS 4 3 4
Chandler Pitts 5 5 5
Karl Mace 6 6 6

65 SR (10-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRADY BAUGHMAN 1 1 1
Jagg Nunez 2 2 2
ZANE HYTEN 4 3 3
Kolt Kinsler 3 4 4

85 JR (9-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Miller 1 1 1
Jagg Nunez 3 3 2
Elijah Labordus 2 4 3
Derrick Bryant 4 6 4
JACOB FERGUSON 7 7 5
ZANE HYTEN 6 8 6
CHANCE TRIGALET 5 9 7
Nick Fleckner 9 10 8
LUKE TICEN 10 11 9
Kyle Siefert 11 12 10
JACOB WHITE 5 5 11
Trevor Cooper 6 2 12
AUSTIN SHELTON 8 4 13

85 OUTLAW (9-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Miller 1 1 1
Mitchell Lewis 1 0 2

85 SR (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COREY KAYS 2 2 1 18
BRANDON CLIFFORD 1 4 2 16
Austin Crum 4 5 3 12
Mason Brown 3 6 4 9
Mitchell Lewis 5 7 5 6
Dakota Robins 3 1 6 5
Luke Kinkade 4 3 7 4

MINI QUAD (6-11) (50CC-90CC)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Clingaman 1 1 1
MACY WYANT 3 2 2
Douggie Hill 2 4 3
COREY SILVERTHORN 4 3 4

OPEN A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROY HORTON 1 1 1 18
Aaron Yoder 3 2 2 16
KYLE HUENING 6 3 3 12
John Gocken 5 4 4 9
DANNY CAUDILL 2 7 5 6
Bradley Bowen 4 6 6 5
Doug Roberts 4 5 7 4

Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Blake Niccum 1 2 1 18
TRAVIS MORRIS 4 1 2 16
MARK ROBERTSON 3 3 3 12
JESSE HENDERSON 5 4 4 9
BOBBY GOODMAN 6 5 5 6
Samuel Miller 2 2 6 5
PHILLIP SCHLEGEL 4 3 7 4

Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DYLAN BORKOWSKI 1 1 1 18
TYLER KIRKMAN 3 2 2 16
BRYANT GOODMAN 5 3 3 12
DAVID CONWAY 4 4 4 9
THOMAS HERR 2 6 5 6
MATTHEW STOCKBERGER 7 5 6 5
Brad Nelson 6 7 7 4
DANIEL KELLY 8 8 8 3
RICK STERLING 9 4 9 2

Pitbike

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEZZAREE DOUGLAS 1 1 1
GREYSON BROWN 2 2 2

QUAD B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CASEY BROWN 1 1 1
MATTHEW SANDERS 2 2 2
Michael Clewley 0 -1 3
Anthony Russell 2 1 4

SCHOOLBOY 12-16 (2/4 STROKE)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Carter 1 1 1 18
AUSTIN CROUCH 2 2 2 16
TYLER PHILLIPS 3 4 3 12
WILLIE PATTON 5 3 4 9
BLAKE LOWE 4 6 5 6
Quinton Camp 6 7 6 5
CODY ORR 4 5 7 4

SUPERMINI 12-16 (2/4 STROKE)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TYLER PHILLIPS 1 1 1 18
WILLIE PATTON 2 2 2 16
COREY KAYS 5 3 3 12
Quinton Camp 6 4 4 9
Dakota Robins 3 3 5 6
BLAKE LOWE 4 2 6 5

WOMANS JR 9-15( MINI)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jasmine Carunchia 1 1 1

WOMEN SR (12&UP)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CADY PRESSLER 1 1 1
Meghan Jordan 2 2 2
ANDREA KELLY 3 2 3