+50 (122cc-Open)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIM TITCOMB 1 1 1

25 Plus (122cc-Open)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON CARROLL 1 1 1
John Kernan 2 2 2
Trey Yowell 3 3 3
JOHN GONZALES 2 4 4
KEN STEINBERG 4 1 5

250 C (LITES) (122CC-250CC)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wayne Knell 1 2 1 25
Kyle Farren 3 3 2 20
Jason Govatos 2 6 3 18
GLENN EVANS 6 4 4 16
Mark Mercer 5 5 5 14
Carson Steele 4 7 6 12
DAVE DESELL 14 1 7 11
KYLE LIZZI 9 8 8 10
Cole Robbins 8 10 9 9
Frankie Valentin 7 11 10 8
JORDAN EDELEN 10 9 11 7
CHARLIE JONES 11 12 12 6
JAMES GASS 13 13 13 5
Devin Mair 15 14 14 4
SETH VALENTIN 12 5 15 3
JOHN HNARAKIS 16 4 16 2
Joseph Alexander 7 6 17 1
CRAIG DULANY 9 8 18

250A (Lites)(122cc-250cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Stephen Stella 1 1 1 18
David Callihan 3 2 2 16
RODNEY HORROCKS 4 3 3 12
NICOLAS EVENNOU 2 7 4 9
ANDREW BENSON 6 4 5 6
Michael Groves 5 5 6 5
MATTHEW CARRUTHERS 8 6 7 4
ZEKE ZIEMANN 7 4 8 3
Jimmy Cockrell 9 3 9 2
Zachary Sethman 10 5 10 1

250B (Lites)(122cc-250cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX HINDLE 1 1 1 18
T J Irvin 3 2 2 16
BRANDON NEWMAN 2 3 3 12
Steven Davis 4 4 4 9
MIKE CUMMINGS 5 5 5 6
ANTHONY FOSTER 7 6 6 5
Scott Atkinson 10 7 7 4
MICHAEL KOSKY 11 8 8 3
KYLE TUBBS 13 9 9 2
JACOB CRANSTON 6 3 10 1
JACOB POTTER 8 6 11
CHARLES MICHAEL DONALDSON 9 4 12
Adam Layman 12 5 13

50 cc (4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jarrett Frye 1 1 1
Jack Rogers 2 2 2
TODD CROSBY STITH 3 3 3
Nathan Murphy 4 4 4
Jacob Gast 5 5 5

50 cc (7-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Shane Desell 1 1 1
CHASE MCLAUGHLIN 2 2 2
Justin Rodbell 3 3 3
JEREMY FOWLER 4 4 4
KOBE WHITE 5 5 5
RILEY MORAN 6 6 6
NICK KNELL 7 7 7
ELIJAH GONZALEZ 4 8 8

50cc (4-8) oil injected

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Garrett Hoffman 1 1 1
SPENCER MOFFETT 2 2 2

65CC (10-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alexander Frye 1 1 1
TYLER KIRSCHNER 2 2 2
ROBBY SMITH 3 4 3
Christopher Hare 5 3 4
Jacob Lewis 4 5 5
DAYTON MOORE Caruso 6 6 6

65CC (7-9)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jonathan Barber 1 1 1
Alec Hoffman 2 3 2
KENNY VANVORST 4 2 3
Shane Desell 3 5 4
Georgie Frye 6 4 5
Jordan Desombre 5 8 6
Jesse Snyder 8 6 7
Kyle Henderson 10 7 8
JEREMY FOWLER 7 11 9
CHASE MCLAUGHLIN 9 10 10
Justin Rodbell 15 9 11
HUNTER JACKSON 13 12 12
Jeremy Mayberry 12 13 13
RACHEL EDELEN 11 15 14
ANTHONY CUNHA 14 14 15

85CC (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gregory Hoffman 1 1 1 18
DILLON POSTEN 2 2 2 16
Matthew Langrehr 3 3 3 12
Nicholas Mair 4 4 4 9
Nicholas Mayberry 3 3 5 6
PATRICK FLYNN 5 2 6 5

85CC (9-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alexander Frye 1 1 1
TYLER KIRSCHNER 2 2 2
Kyle Hill 3 3 3
Jonathan Barber 4 4 4
FABIAN TOYE 5 5 5
Christopher Hare 7 6 6
Jacob Lewis 9 7 7
ROBBY SMITH 8 8 8
Alec Hoffman 10 9 9
CUTTER SHARP 11 10 10
KAMERON HENDERSON 12 11 11
KENNY VANVORST 6 5 12
Jeremy Mayberry 13 6 13

ADS ADULT16+150CC(4STKAIR)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOE DRAGUNAS 1 1 1
Todd Michael Stith 2 2 2

ADS ADULT16+150CC(UNL4STK$)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAVID SITES 1 1 1
SETH VALENTIN 3 3 2
WAYNE KNELL 2 7 3
JOHN GEYER 5 5 4
JEFFREY CALLIHAN 4 6 5
BRETT FRIEDEL 4 2 6
David Callihan 3 4 7
NICOLAS EVENNOU 2 1 8

ADS YTH(7-15)150CC(4STK AIR)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matthew Langrehr 1 1 1

COLLEGEBOY (14-24)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas Hayes 1 1 1
Aaron Houser 2 2 2
MATTHEW CARRUTHERS 3 3 3
STEPHEN PLANK 4 4 4
Steven Davis 5 5 5
Robert Spurr 6 6 6
JORDAN EDELEN 8 7 7
BLAKE BERNARD 7 8 8
Scott Atkinson 9 9 9

GIRLS 9-15 (79CC-105CC)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TAMMY LYNN POSEY 1 1 1

Junior Mini (7-11)(59cc-85cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alexander Frye 1 1 1
Kyle Hill 2 2 2
FABIAN TOYE 3 3 3
Georgie Frye 4 4 4
Jesse Snyder 5 5 5
Kyle Henderson 6 6 6
HUNTER JACKSON 7 8 7
Ryan Dragunas 9 7 8
KAMERON HENDERSON 8 9 9
RACHEL EDELEN 10 10 10

OPEN A (MOTOCROSS) (122CC& UP)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICOLAS EVENNOU 2 1 1 18
Stephen Stella 1 2 2 16
Nicholas Hayes 3 3 3 12
David Callihan 4 5 4 9
ANDREW BENSON 5 6 5 6
JASON CARROLL 6 7 6 5
RODNEY HORROCKS 11 4 7 4
STEPHEN PLANK 10 8 8 3
JOE CARUSO 9 9 9 2
TIM TITCOMB 12 10 10 1
Jimmy Cockrell 7 3 11
Zachary Sethman 8 4 12
ZEKE ZIEMANN 6 5 13

OPEN B (MOTOCROSS) (122CC& UP)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX HINDLE 1 1 1 18
T J Irvin 3 3 2 16
Aaron Houser 2 4 3 12
Robert Spurr 5 2 4 9
JACOB CRANSTON 4 7 5 6
CHARLES MICHAEL DONALDSON 7 5 6 5
JACOB POTTER 8 6 7 4
BRANDON NEWMAN 6 3 8 3
Adam Layman 4 8 9 2

OPEN C (MOTOCROSS) (122CC& UP)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wayne Knell 2 2 1 18
Mark Mercer 1 3 2 16
GLENN EVANS 5 1 3 12
Kyle Farren 4 4 4 9
Garrett McGuin 3 6 5 6
Jason Govatos 6 5 6 5
RICHARD FOWLER 9 7 7 4
Frankie Valentin 10 8 8 3
CHARLIE JONES 8 10 9 2
MICHAEL BOCKMAN 11 9 10 1
RODNEY DURAN 13 11 11
Nicholas Mayberry 12 12 12
DAMON SHULER 14 6 13
DANIEL CARTER 7 7 14

OPEN C ATV (DIV 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
WILLIAM CARVER 1 1 1
Shorty Donald Johnson 2 2 2
DANIEL STONESTREET 4 3 3
MARSHALL MAJEWSKI 3 4 4
ROBERT HASYCHAK 5 5 5
STEPHEN ELBURN 8 6 6
NICKY PAPANICOLAS 6 -3 7
KRIS KURTZ -1 7 8
CHRIS BUCHANAN 0 8 9
PHILIP ECKARD 7 -2 10
CHUCK COX 2 1 11
BRAD HOFFMAN 4 3 12
ROBERT MATTHEWS 6 5 13

OPEN C ATV (DIV 11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KYLE TIPPCTT 2 1 1
DENTON HOFFMAN 1 2 2
LAURENCE FENTRESS 3 3 3
MATTHEW COLLIS 4 4 4
ROBERT STAATS 5 5 5
FRANK STEIGERWALD 7 6 6
Trent Cougle 6 7 7
JUSTIN PIPER 9 8 8
BERNIE COLLIS 2 9 9
JOESPH SEWARD 8 0 10
JACOB HUMISTON 10 1 11
KYLE BOWERSOX 4 3 12
ALEX LENHART 6 5 13

Quad A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON MACBETH 1 1 1
Keith Hitchens 2 2 2
CHRISTOPHER HAMMETT 3 3 3
JASON MUSSER 4 2 4

QUAD B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRANDON CORD 1 1 1
TROY TOWNSHEND 3 3 2
ERIC VAUGHN 2 4 3
JOHN ALEXANDER 4 5 4
MICHAEL IVERSON 9 2 5
AARON STEWART 6 6 6
GUSTAV ACHTERBERG 7 7 7
RONALD WHITE 5 9 8
Matthew French 8 8 9
JEREMY BRANDWEIN 10 5 10

Quad Sr (+40)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Anthony Capuano 1 1 1
DAVID ELBURN 2 2 2
EDWARD PUCKETT 3 3 3
MICHAEL BINGHAM 4 4 4
GEORGE AUD 5 5 5
DONALD BUCKLER 2 1 6
Craig Petzold 4 3 7

Quad Vet

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Anthony Capuano 2 1 1
RONALD WHITE 1 2 2
MARK TURNER 3 3 3
JEREMY BRANDWEIN 7 4 4
CHRISTOPHER SCOTT CHESELDION 4 2 5
KENNETH DUDLEY 5 3 6
JAMES PHINNEY 6 4 7

SCHOOLBOY (12-16)125CC ONLY

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JULIAN SHARP 1 1 1

SENIOR A (+40)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Todd Michael Stith 2 1 1 18
KEVIN MESIAH 1 3 2 16
WAYNE KNELL 3 4 3 12
Brooke Tyler 4 5 4 9
David Resch 5 6 5 6
BRETT FRIEDEL 2 2 6 5
G DAVID POSTEN 4 3 7 4

SENIOR AMATEUR (+40)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Japheth Lucas 1 1 1
Derrick Fitzgerald 3 2 2
Ricardo Alvarado 4 5 3
Donald Belt 4 3 4
LARRY RODBELL 5 4 5
Timothy Cranston 2 9 6
Tom Thomas 6 7 7
JON ALBRIGHT 7 8 8
David Posey 10 6 9
TERENCE SCHAPPELL 8 10 10
Craig Petzold 9 11 11
MICHAEL JACKSON 6 5 12

Super mini 12-16

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KACEY CURTIS 1 1 1 18
Gregory Hoffman 2 2 2 16
TYLER WILLIS 3 3 3 12
DILLON POSTEN 4 5 4 9
Matthew Langrehr 6 4 5 6
Joseph Alexander 5 6 6 5
Nicholas Mayberry 4 7 7 4

VET A (+30)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Todd Michael Stith 1 1 1 18
JOE CARUSO 2 2 2 16
John Kernan 3 3 3 12
KEVIN MESIAH 4 4 4 9
Timothy Desombre 6 5 5 6
Mandell Burnette 5 3 6 5

VET B (+30)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHN GONZALES -1 1 1
KEN STEINBERG 1 0 2

Vet C (+30)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GORDON TYLER 1 1 1 25
Timothy Cranston 3 2 2 20
WADE BLEVINS 2 3 3 18
Brett Bernard 5 4 4 16
RICHARD FOWLER 4 6 5 14
Derrick Fitzgerald 6 5 6 12
Ricardo Alvarado 7 8 7 11
RODNEY DURAN 12 7 8 10
HOWARD PRESTON 10 9 9 9
NEAL JEFFREY HARRIS 11 10 10 8
Tom Thomas 9 12 11 7
THOMAS KUCZARSKI 13 11 12 6
JON ALBRIGHT 14 13 13 5
MICHAEL JACKSON 8 6 14 4
BRUCE SHARP 15 14 15 3
TERENCE SCHAPPELL 16 15 16 2
DANIEL CARTER 8 7 17 1

Womens (12+) 99-250cc

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KACEY CURTIS 1 1 1
Samantha Bergman 2 2 2
Mindy Tubbs 3 3 3
SAMANTHA RESCH 4 4 4
CARLEIGH VANSKIVER WHITE 2 1 5