+25 EX

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON CHATWOOD 1 1 1 20
DAVID BURGER 2 2 2 16
Scott Phelps 3 3 3 13
RYAN GATTARI 4 DNF 4 11
NATHAN SANFORD 5 DNF 5 10
JASON MORRISON 6 DNF 6 9

+30 AM

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Stanley Spencer 1 1 1 20
BRANDON THRASHER 3 2 2 16
RONALD BRUNDIGE 2 4 3 13
Brian Centerbar 4 3 4 11
GARY THRANE 6 5 5 10
Cory Spooner 7 6 6 9
DAN DENUE 8 7 7 8
ALAN MORLOCK 5 10 8 7
NORMAN SEGUIN 9 8 9 6
JEFFREY KUNZWILER 10 9 10 5
DONALD LAPOINT 11 11 11 4

+30 EX

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAVID BURGER 2 1 1 20
Scott Phelps 1 2 2 16
RYAN GATTARI 3 4 3 13
SEAN SEVERANCE 5 6 4 11
GENE NIGHMAN 7 5 5 10
THOMAS PARDEE 10 3 6 9
JOE DIBELLA 8 7 7 8
ROBERT AUSTIN 6 9 8 7
RONALD RICCI 9 8 9 6
NATHAN SANFORD 4 DNF 10 5
MIKE MURPHY DNF 10 11 4

+30 NOV

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Hal Collins 1 1 1
JOSEPH FLANAGIN 2 2 2
Donald Earle 3 3 3

+40 AM

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PATRICK NOLAN 3 2 1 20
JEFFERY BURNETT 2 3 2 16
STEPHEN BRAND 1 4 3 13
KEVIN AMO 8 1 4 11
Jeffrey Hopkinson 5 5 5 10
ROBERT PROCKUP 4 6 6 9
DONALD LAPOINT 7 7 7 8
ELDEN HOUSINGER 6 8 8 7

+40 EX

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT AUSTIN 1 2 1 20
GENE NIGHMAN 3 1 2 16
SEAN SEVERANCE 2 4 3 13
Michael Murray 5 3 4 11
Craig Tucker 7 5 5 10
JOE DIBELLA 6 7 6 9
C Thomas Hurd 8 6 7 8
MIKE MURPHY 9 8 8 7
THOMAS PARDEE 4 DNF 9 6

125 AM

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JESSE ROTH 1 1 1 20
Jesse DeRyke 5 2 2 16
Dylan Morgan 4 3 3 13
Edward Moorhead 3 5 4 11
JOEY HAPPLE 6 7 5 10
JEREMY FERGUSON 12 4 6 9
BRADLEY LINENDOLL 10 6 7 8
Mark Geier 9 8 8 7
KENNETH BORNT 7 10 9 6
KENNY CAHILL 8 11 10 5
Benjamin Westcott 11 9 11 4
TREVOR VANALSTYNE 2 DNF 12 3

125 EX

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GENE NIGHMAN 1 2 1 20
Colton Harrison 5 1 2 16
SAMUEL JONES 4 3 3 13
JAMIE MASON 3 4 4 11
Justin Murray 2 DNF 5 10

125 NOV

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE CROOK 1 1 1 20
ANDREW GRAY 2 2 2 16
JACOB HAYES 4 3 3 13
Ethan Murray 3 7 4 11
Michel Palmowski 10 4 5 10
KEVIN DESIMONE 12 5 6 9
STANLEY RICE 9 8 7 8
TRAVIS CONROY 6 12 8 7
TIMOTHY WIESTNER 5 13 9 6
TAYLOR COLLINS 8 11 10 5
CHRIS HULCHANSKI 14 6 11 4
CLAYTON BEACH 11 10 12 3
Dakota Morgan 15 9 13 2
GREG KENNARD 13 14 14 1
ANDREW BAILEY 16 15 15
Brandon Blair 7 DNF 16
DERRICK FRITTS 17 DNF 17
MIKE MONTELIONE DNF DNF 18
ANTHONY GENTILE DNF DNF 19

250/OPEN AM

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jesse DeRyke 1 2 1 20
MIKE KARKRUFF 2 4 2 16
BRIAN CARWELL 3 5 3 13
Marshall Hurd 8 1 4 11
Edward Moorhead 4 6 5 10
ROMANZO BROWN 5 8 6 9
KYLE YETTO 11 3 7 8
Dylan Morgan 7 7 8 7
ADAM HOPKINSON 9 9 9 6
JUSTIN THOMPSON 10 10 10 5
RYAN HOTALING 15 11 11 4
RYAN EDDY 14 12 12 3
THOMAS DENNIS 13 13 13 2
Gary Cartwright 12 14 14 1
MICHAEL CIFONELLI 6 DNF 15

250/OPEN EX

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GENE NIGHMAN 1 1 1 20
Colton Harrison 2 2 2 16
SAMUEL JONES 3 4 3 13
JASON CHATWOOD 5 3 4 11
JAMIE MASON 4 6 5 10
DAVID BURGER 7 5 6 9
Corey Thomas 6 DNF 7 8
Justin Murray 8 DNF 8 7
JESSE CILBRITH 9 DNF 9 6

250/OPEN NOV

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Stone 1 1 1
JAMES FARNEY 3 2 2
JUSTIN HEALEY 2 DNF 3

50CC STOCK 4-6

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NATHAN REDMOND 1 1 1
COLIN PACIGA 2 2 2
Connor Sawyer 3 4 3
Anthony Grenga DNF 3 4

50CC STOCK 7-8

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROCCO CANNATA 1 1 1
KIANA SEVERANCE 2 2 2

50CC STOCK BEGINNER 4-6

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PERRY WILLIAMS 1 2 1
COLE SEVERANCE 3 1 2
SHALLEN SIMPSON 2 3 3
Michela Palmowski 4 4 4

65CC MINI 10-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Blake Matuszczak 1 1 1
Joshya Nessell-Sprague 3 2 2
DYLAN CENTERBAR 2 3 3
Jacob Palmowski 4 4 4

65CC MINI 7-9

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jonn Bower 1 1 1
Reece Eddy 3 2 2
RICKY LEVERENZ 2 4 3
DEREK LEINBACH 5 3 4
CRAIG MALCOLM 4 5 5
Zachary Palmowski 7 6 6
Madison Seguin 6 DNF 7

85CC MINI 12-13

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW DUESLER 2 1 1 20
David Bartlett 4 2 2 16
Cody Sawyer 3 3 3 13
MATTHEW OCHSNER 5 4 4 11
BRANDON PALMOWSKI 6 5 5 10
RYAN MALCOLM 1 DNF 6 9

85CC MINI 7-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Daniel Netti 1 1 1
Cole Fredericks 2 3 2
Zachary Mossey 3 4 3
MARTIN MATT 6 2 4
Gary Thrane 4 5 5
Jonn Bower 5 6 6
DYLAN CENTERBAR 8 8 7
NOAH WATSON DNF 7 8
DEVAN PEEBLES 7 DNF 9
RYAN WALLIS 9 DNF 10

COLLEGE BOY

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROMANZO BROWN 2 2 1
JESSE CILBRITH 1 3 2
JESSE ROTH 4 1 3
THOMAS DENNIS 3 5 4
JOEY HAPPLE 5 4 5

OPEN MINI 10-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW BRISTOL 1 1 1
RYAN MALCOLM 2 2 2
SHAWN FARR 4 3 3
Daniel Netti 3 4 4
Cole Fredericks 5 5 5
Cody Sawyer 6 6 6
MATTHEW OCHSNER 7 7 7
NOAH WATSON DNF 8 8

QUAD AM

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMY JOHNSON 3 1 1
Ryan Henriksen 2 2 2
JOSH TUFF 1 3 3

QUAD EX

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMOTHY FRANK 1 2 1 20
Preston Young 3 1 2 16
Michael Talbot 2 5 3 13
Ryan Frasier 5 3 4 11
JOHN HORTON 4 4 5 10

QUAD MINI STOCK 50CC

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KASSIE WALLIS 1 1 1

QUAD MINI STOCK 70-90

Racer Moto 1 Moto 2 Overall Finish Advancement Points
HANNAH SEGUIN 1 1 1
RYAN WALLIS 2 2 2
Joseph Bessette 3 3 3
KAITLYN HARVEY 4 4 4
MINDY HORTON 5 5 5
Madison Seguin 7 7 7
TEAL DENNY DNF DNF 8

QUAD NOV

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRANDON MILLER 1 1 1 20
MICHAEL FINCH 2 2 2 16
BRUCE MCBROOM 4 4 3 13
GARRETT AUSTIN 3 5 4 11
JASON FOWLSTON 6 3 5 10
John Lewis 5 6 6 9
KRISTOPHER CHABOT DNF DNF 7 8
Chris Davis DNF DNF 8 7

SCHOOL BOY

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANDREW BRISTOL 1 1 1 20
Jesse DeRyke 2 2 2 16
ERIC TUCKER 3 3 3 13
TREVOR VANALSTYNE 4 4 4 11
Ethan Murray 6 5 5 10
Benjamin Westcott 5 6 6 9
ANDREW BAILEY 7 7 7 8
TAYLOR COLLINS 8 DNF 8 7