125 CC - ( A )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wally Palmer 1 1 1
RICH JARVIS 2 2 2
Allan Duigon 3 3 3

125CC - ( B ) GR. 1

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 1 1 1 20
JUSTIN CIFONI 2 2 2 16
DOUGLAS ZEE 3 3 3 13
JACOBUS FERREIRA 4 4 4 11

125CC - ( C ) GR. 1

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brad Wainwright 3 1 1 20
DAKOTA LETSINGER 2 2 2 16
ROBERT RASO 1 3 3 13
RUSSELL WILLIAMS 6 4 4 11
GREGORY CARPER 5 5 5 10
Jordan Centofanti 4 8 6 9
ANDREW ASPINALL 7 6 7 8
KEVIN BATTA 8 7 8 7
RICHARD HOUCK 9 9 9 6
GEOFFREY DOUGHERTY 10 10 10 5
ERIC DRAZGA 11 11 11 4
ALEX IMPENS 12 12 12 3

250 CC 4 STROKE 2 WHEEL

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wally Palmer 1 1 1
Jordan Centofanti 2 2 2
ANDREW ASPINALL 3 3 3
SAMANTHA UJHELYI 4 4 4

250CC - ( B ) GR. 1

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Evan Forosisky 1 1 1
DOUGLAS ZEE 2 2 2

450 cc 4 stroke 2 wheel

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 1 1

50CC 4-6 YRS OIL INJECTED

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JUSTIN MILLER 1 1 1
Jordan Jarvis 2 2 2
DAVID ALBERTSON 3 3 3
CHUCK ROSTIEN 4 5 4
Tyler Myers 6 4 5
SCOTT SPRUILL 5 7 6
Ricci Randanella 7 6 7

50CC 4-6 YRS. STOCK

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricci Randanella 1 1 1
Tyler Carr 2 2 2
JUSTIN MILLER 4 3 3
Jordan Jarvis 3 4 4
THOMAS MICELI 6 5 5
CHUCK ROSTIEN 5 6 6
DANNY FILER 7 7 7
NICKY FILER 8 8 8
SCOTT SPRUILL 9 9 9

50CC 7-8 YR. OIL INJECTED

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH MANCINI 1 1 1
SEAN PATTERSON 2 2 2
Joseph Cavaliere 3 3 3

50cc 7-8 yrs. Stock

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH MANCINI 1 2 1
Gage Solis 4 1 2
Salvatore Cusimano 2 3 3
Joseph Cavaliere 5 4 4
AUSTIN MCINTYRE 3 7 5
SEAN PATTERSON 6 5 6
MICHAEL MCLAUGHLIN 7 6 7
Dennis Moulthrop 8 8 8

65 - 85CC JR.SUPERMINI 7-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Piazza 1 1 1
Matthew Mangine 2 2 2
JACOB MARSHALL 3 3 3
Karl Ciamaichelo 4 4 4
Gage Solis 7 5 5
ANDREW VOROSCAK 6 7 6
Andrew Maroney 5 8 7
CONNOR VAIL 8 6 8
Eric Mathias 9 9 9
Michael Hudacko 11 10 10
ZACHARY BASSISTA 10 11 11
H BENJAMIN GIBSON 12 12 12
SANTINO CABELLA 13 13 13
Collin Macauley 14 14 14
Michael Pettit 15 15 15

65CC 10-11 YRS.

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Robert Piazza 1 1 1
Michael Pettit 2 2 2
Joseph Galbraith 3 3 3
KEITH PIERCE 4 4 4
Collin Macauley 6 5 5
BRETT COX 5 6 6
ANDREW VOROSCAK 8 7 7
SANTINO CABELLA 11 8 8
KIELEY COOK 10 9 9
Michael Hudacko 9 10 10
ZACKERY BURTON 7 12 11
JASON SCHOEPFER 12 11 12

65CC 7-9 YRS.

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Sean Knoll 1 1 1
Andrew Maroney 3 2 2
Gage Solis 2 3 3
Eric Mathias 4 4 4
KENNETH RUPP 5 5 5
ZACHARY BASSISTA 6 6 6
H BENJAMIN GIBSON 8 7 7
Jake Impens 7 8 8

80 - OPEN CC WOMENS

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SAMANTHA UJHELYI 1 1 1
Sherry Schmidt 2 2 2

80-150CC SUPMINI 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jason Astudillo 1 1 1 20
Jesse Pierce 3 2 2 16
DAMON BENEFIELD 5 3 3 13
ALLAN SCHAEFFER 6 4 4 11
DAVID MAGEE 8 5 5 10
JASON SHAHAN 7 6 6 9
BRADLEY WILLIAMS 2 14 7 8
EVAN CONNOLLY 10 8 8 7
CONNOR VAIL 14 7 9 6
Sherry Schmidt 11 10 10 5
JUSTIN GARZONE 9 12 11 4
MICHAEL WARD 13 9 12 3
SCOTT HULMES 12 13 13 2
Taylor Kief 15 11 14 1
ROBERT MARSHALL 4 15 15
NIALL CENTOFANTI 16 16 16

85cc 10-11 yrs.

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Matthew Mangine 1 1 1
Michael Pettit 2 2 2
JACOB MARSHALL 3 5 3
KEITH PIERCE 5 4 4
Hunter Fox 8 3 5
Karl Ciamaichelo 4 7 6
BRETT COX 7 6 7
ZACHARY HARTMAN 6 8 8
Collin Macauley 9 9 9

85cc 12-13 yrs.

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jesse Pierce 1 1 1 20
ROBERT MARSHALL 2 3 2 16
JASON SHAHAN 4 2 3 13
BRADLEY WILLIAMS 3 4 4 11
MARK GIZELBACH 6 5 5 10
CONNOR VAIL 7 6 6 9
MICHAEL WARD 9 7 7 8
Taylor Kief 8 8 8 7
DALLAS SHAHAN 5 11 9 6
Cole Gonnella 10 10 10 5
NIALL CENTOFANTI 11 9 11 4

85cc 14-15 yrs.

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAMON BENEFIELD 2 1 1 20
CHRISTOPHER DASILVA 1 2 2 16
DAVID MAGEE 4 3 3 13
ALLAN SCHAEFFER 3 4 4 11
DAN GEIGER 5 5 5 10
EVAN CONNOLLY 6 6 6 9
JUSTIN GARZONE 7 7 7 8

85CC 7-9 YRS.

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KENNETH RUPP 1 1 1

86-150CC SCHOOLBOY 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAKOTA LETSINGER 1 1 1 20
Brad Wainwright 2 3 2 16
JACOBUS FERREIRA 4 2 3 13
GREGORY CARPER 5 4 4 11
Jason Astudillo 3 6 5 10
MARK GIZELBACH 6 5 6 9

College - Boy 16-24 yr

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Wally Palmer 1 1 1
JUSTIN CIFONI 2 2 2

OPEN CC 25+ - ( A )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICH JARVIS 2 1 1
ANDREW UJHELYI 3 2 2
Allan Duigon 1 3 3

OPEN CC 25+ - ( B )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 1 1

Open cc 25+ - ( C )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERIC SCHOEPFER 1 1 1

OPEN CC 30+ - ( A )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Allan Duigon 3 1 1 20
RICH JARVIS 2 2 2 16
GARY GENGEL 1 3 3 13
MIKE KOLMETSKY 4 4 4 11
ANDREW UJHELYI 5 5 5 10

OPEN CC 30+ - ( B )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX BOGDANOV 1 1 1 20
ERM CENTOFANTI 2 2 2 16
Bruce Hirchak 3 3 3 13
JOHN CARNEY 4 4 4 11

OPEN CC 30+ - ( C )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Impens 1 1 1 20
PHIL CIAVARELLA 2 3 2 16
JAMES THOMAS 4 2 3 13
JOHN LINSTRA 3 4 4 11
THOMAS MICELI 5 5 5 10
RICHARD PATTERSON 7 6 6 9
BRAD MILLER 6 7 7 8

OPEN CC 40 + - ( A )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GARY GENGEL 1 1 1
MIKE KOLMETSKY 3 2 2
ANDREW UJHELYI 2 3 3

QUAD 50CC STOCK 4-8 YRS

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dylan Ottman 1 1 1

QUAD 51-70CC PROD. 6-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Christina Geiger 1 2 1
LILLO PAXIA 3 1 2
ROY GENDRON 2 3 3
JUSTIN MASON 4 4 4

QUAD 71-125CC PROD. 8-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JUSTIN GRAHAM 1 1 1
JUSTIN DORR 3 2 2
NICHOLAS BASSISTA 2 3 3

QUAD 91- 300CC ( 13 - 15 YRS.)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SHANE DAVIDSON 1 1 1

Quad Jr.Mini 0-70cc 6-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
LILLO PAXIA 2 1 1
MICHAEL DELUCA 1 2 2
JUSTIN MASON 3 3 3

Quad Open A ( 16 yrs + )

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KEVIN OLSON 2 1 1
RICHARD LINDSAY 1 2 2
Khris Butter 3 3 3

QUAD OPEN B ( 1 ) 16YRS. +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COREY KARCH 1 1 1
JEREMY RUSH 2 2 2
William Zaros 3 3 3

QUAD OPEN C ( 1 ) 16YRS. +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATTHEW LAIELLI 1 2 1 20
THOMAS ITALIANO 3 1 2 16
BRETT BUTTER 2 3 3 13
William Kleinert 4 4 4 11
GREG SAMPLE 5 5 5 10

Quad SuperMini 90-125cc 8-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL DELUCA 1 1 1

QUAD UNLIMITED - B/C 16 +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
THOMAS ITALIANO 1 1 1
William Zaros 2 2 2
JEREMY RUSH 3 3 3

QUAD VETERAN 25 YRS. +

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Khris Butter 1 1 1
Ronald Ranck 3 2 2
GARY BATTA 4 3 3
MIKE MUNN 2 6 4
THOMAS WHALEN 5 4 5
SHAWN DORR 7 5 6
ANTIMO ED RUSSO 6 7 7

QUAD YOUTH ( 4 ST. ) 8-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DANIEL GRACE 1 1 1
NICHOLAS BASSISTA 2 2 2