125 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SAMUEL JONES 1 1 1 20
BRETT MALCOLM 3 2 2 16
MICHAEL DAWSON 2 3 3 13
BERNARD SMITH 4 5 4 11
BURTON WILSON 6 4 5 10
H Lee Chavous 5 6 6 9
PETE RICHARDSON 7 7 7 8

125 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Michael Clark 1 1 1 30
DAREN OGDEN 2 3 2 25
JAY ADAMOW 7 2 3 21
GAETANO FORNINO 8 7 4 18
BRANDON WARNER 5 12 5 16
CODY VEVERKA 9 9 6 15
ANDREW BECK 4 14 7 14
JUSTIN KAHABKA 3 15 8 13
JEREMY FERGUSON 14 5 9 12
TREVOR VANALSTYNE 13 6 10 11
JESSE SLATER 6 13 11 10
MICHAEL BUANNO 16 4 12 9
KRISTOPHER ST GELAIS 10 10 13 8
ADAM HANDY 11 11 14 7
JOEY HAPPLE 12 20 15 6
Mark Geier 25 8 16 5
PHLANDER HART 18 17 17 4
JOHN HANCOCK 17 19 18 3
Michael Grover 15 23 19 2
RYAN GILLIS 24 16 20 1
JASON CRAVER 23 18 21
BRADLEY LINENDOLL 22 21 22
RYAN GALLANT 19 25 23
NATHAN REISS 20 26 24
Kameron Lawrence 26 22 25
TONY POLLOCK 21 28 26
Eric Hart 28 24 27
RYAN CRONK 27 27 28

125 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JUSTIN VEVERKA 2 1 1 30
AARON NEAL 4 2 2 25
BRYAN AZAZI 3 4 3 21
CODY VANPATTEN 8 3 4 18
KYLE VEVERKA 6 5 5 16
Zack Ellsworth 1 13 6 15
BRANDON ESTES 7 8 7 14
MARK DUPORT 10 9 8 13
CHAD FERJANEC 14 7 9 12
DUSTIN NESBITT 13 11 10 11
Drew Cleveland 11 14 11 10
Jarrod Bugbee 17 10 12 9
Kenny Jack 18 12 13 8
BOBBY LOUGHMAN 5 25 14 7
Michael Carman 16 15 15 6
DEREK GORDON 12 20 16 5
EVAN BATEY 28 6 17 4
Michael Rose 15 19 18 3
Evan Rosko 20 17 19 2
JERRY GAGE 22 18 20 1
KEVIN TOPI 19 21 21
Ryan Fanuele 9 31 22
CHRISTOPHER CROOTE 30 16 23
DANIEL QUIRI 25 23 24
Casey Hubbell 21 28 25
MIKE MORSE 24 26 26
Kevin Uebrick 27 24 27
JEFF CUSHMAN 31 22 28
RICKY BLOWERS 23 32 29
CODY UNSER 29 27 30
PATRICK MCGUIGGAN 26 30 31
SHAWN SPRAGUE 32 29 32

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SAMUEL JONES 1 1 1
MICHAEL DAWSON 3 2 2
BRETT MALCOLM 2 3 3

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Clark 2 1 1 20
DONALD FREDERICK 1 3 2 16
KYLE YETTO 3 2 3 13
MATTHEW MITCHELL 5 5 4 11
KYLE ZAJACESKOWSKI 6 8 5 10
ADAM HANDY 12 4 6 9
RYAN EDDY 9 7 7 8
TRAVIS NICHOLS 8 10 8 7
LAWRENCE HAVENS 4 15 9 6
JASON CRAVER 7 13 10 5
MICHAEL MASSEY 15 6 11 4
MATT TODD 13 9 12 3
JOEY MORRISON 11 11 13 2
ADAM TILBE 10 12 14 1
Eric Hart 14 14 15

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JEREMIAH LUSK 1 2 1 20
Justin Dickinson 3 1 2 16
MICHAEL CRAWFORD 2 6 3 13
RYAN FERGUSON 4 5 4 11
David Weingarten 7 3 5 10
BILL TISINGER 8 4 6 9
Raymond Daigneault 5 7 7 8
KENNETH VANGUILDER 6 9 8 7
KEVIN MCGUIRE 9 8 9 6
JEREMY OWEN 10 10 10 5
RYAN OLMSTEAD 12 11 11 4
NICHOLAS MARKESSINIS 11 12 12 3

85CC 12-13

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CALEB SCHACHTLER 1 1 1 20
ANDREW DUESLER 3 2 2 16
Kyle Pollak 2 3 3 13
Zachary Law 4 4 4 11
KENNETH CROUSE 6 5 5 10
Chad Burnham 8 6 6 9
Cody Sawyer 7 9 7 8
KYLE SKINKIS 10 8 8 7
Michael Fisher 5 13 9 6
RYAN WEST 13 7 10 5
Jacob Phillips 9 11 11 4
Kyle Kilburn 12 10 12 3
DANIEL ASHCROFT 11 14 13 2
ETHAN BLEAU 14 12 14 1

85CC 14-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Toomey 3 1 1 20
SHAWN FARR 2 2 2 16
ELLIOTT GRANGER 4TH 1 3 3 13
Francis Russo 4 4 4 11
LISA MCMILLAN 5 5 5 10

OPEN MINI

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CALEB SCHACHTLER 1 1 1 20
Austin Toomey 2 2 2 16
SHAWN FARR 4 3 3 13
Kyle Pollak 3 5 4 11
Zachary Law 5 4 5 10
Chad Burnham 11 7 6 9
Zachary Mossey 8 10 7 8
KEITH KOKINDO 7 13 8 7
Daniel Netti 6 14 9 6
Jacob Phillips 13 8 10 5
Cole Fredericks 18 6 11 4
RYAN WEST 15 9 12 3
ELLIOTT GRANGER 4TH 9 15 13 2
GREG CIRAULO 14 11 14 1
Cody Sawyer 10 16 15
Michael Fisher 12 18 16
Joseph Vererka 19 12 17
DANIEL ASHCROFT 17 17 18
KYLE SKINKIS 16 19 19

PLUS-25 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOHN BERTHIAUME 2 1 1 20
Scott Phelps 1 2 2 16
THOMAS CHICOSKI 3 4 3 13
Matt Dwyer 5 3 4 11
PETE RICHARDSON 4 5 5 10

PLUS-25 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JASON SPERRY 1 2 1 20
CHRISTOPHER CHURCH 2 3 2 16
Bill Douglas 5 1 3 13
CHRIS DUFFY 3 5 4 11
RONALD BRUNDIGE 6 4 5 10
MICHAEL CIFONELLI 4 6 6 9
KENNETH BORNT 9 7 7 8
Michael Jones 7 9 8 7
JASON MORRISON 10 8 9 6
RICHARD SANDERSON 8 10 10 5
NATHAN REISS 11 11 11 4
CHRIS MILLINGTON 12 12 12 3
PETE KERWIN 13 13 13 2

PLUS-30 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Scott Phelps 1 1 1 20
DENNIS BALDWIN 3 2 2 16
Matt Dwyer 2 4 3 13
Clayton Blowers 4 3 4 11
PETER ROSCH 6 5 5 10
THOMAS CHICOSKI 5 6 6 9
JOHN HATFIELD 7 7 7 8

PLUS-30 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Fanuele 1 1 1 20
Alain Blais 3 2 2 16
SHAWN MACUMBER 5 5 3 13
CHRISTOPHER WAGER 7 4 4 11
Patrick Lavin 9 3 5 10
Michael Jones 4 8 6 9
Cory Spooner 2 10 7 8
David Decarlo 6 7 8 7
GARY THRANE 11 6 9 6
Brian Centerbar 10 9 10 5
RICHARD SANDERSON 8 12 11 4
DAN DENUE 14 11 12 3
MICHAEL LAWRENCE 13 14 13 2
PETER ATTANASIO 12 15 14 1
Mike Wheeler 16 13 15
CHRIS MARKESSINIS 15 16 16

PLUS-30 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL CRAWFORD 1 2 1 30
BRANDON ESTES 3 1 2 25
SHAWN KLISH 6 3 3 21
THOMAS CROOTE 5 4 4 18
Kenneth Chicoski 2 7 5 16
JOHN BUTLER 10 10 6 15
SHAWN WITBECK 12 9 7 14
CHRIS MILLINGTON 4 17 8 13
NORMAN SEGUIN 15 8 9 12
DOUGLAS LAING 18 6 10 11
MICHAEL BULLOCK 20 5 11 10
MARK DRISCOLL 17 11 12 9
DEAN HASKIN 16 12 13 8
Bill McCaffery 14 14 14 7
RICHARD OSTERHOUDT 7 22 15 6
PETE KERWIN 9 21 16 5
RICKY NESBITT 11 20 17 4
KENNETH BRIDGGS 8 23 18 3
Kenneth Peek 13 19 19 2
RONALD BOISCLAIR 22 13 20 1
ROYCE BEACH 21 15 21
Dane Blood 23 16 22
MARK KELLOGG 24 18 23
DON NICOLL 19 24 24

PLUS-40 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DENNIS BALDWIN 1 1 1 20
Michael Murray 2 2 2 16
Craig Tucker 3 3 3 13
PETER ROSCH 4 4 4 11

PLUS-40 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Patrick Lavin 2 1 1 20
David Decarlo 1 2 2 16
PETER CRAIG 5 3 3 13
KEVIN AMO 4 4 4 11
RICHARD GRAHAM 3 5 5 10
BUTCH STEVENSON 6 6 6 9
SCOTT GORDON 8 7 7 8
Rusty Braunsdorf 10 8 8 7
RICK FATIGATE 7 14 9 6
Dominic Carnibucci 13 9 10 5
DON NICOLL 12 11 11 4
LIONEL THURSTON 11 12 12 3
Bill McCaffery 14 10 13 2
THOMAS CROOTE 9 15 14 1
WILLIAM HART 15 13 15

QUAD A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMOTHY FRANK 1 1 1 20
MIKE WOOD 2 2 2 16
BRUCE LEWIS 4 4 3 13
FREDDY KIEFER 3 5 4 11
Michael Talbot 6 3 5 10
DUSTIN WATSON 5 6 6 9

QUAD B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
IAN WISNIEWSKI 1 2 1 20
JASON RAYDER 4 1 2 16
JASON HOLBERT 7 3 3 13
Bill Douglas 3 9 4 11
MARVIN DYGERT 2 10 5 10
JEREMY JOHNSON 9 4 6 9
MAX WEAVER 6 7 7 8
CHAD UNDERWOOD 5 8 8 7
Preston Young 8 6 9 6
TONY CATON 10 5 10 5

QUAD C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NATHAN LASHWAY 1 3 1 20
JUSTIN BACKUS 2 6 2 16
Eugene Sydor 8 1 3 13
ADAM SEARS 3 7 4 11
JEREMIAH BIRDSALL 7 5 5 10
MICHAEL SMITH 5 8 6 9
Corey Dufel 4 9 7 8
JOHN ROBINSON 14 2 8 7
DANIEL SAWYER 12 4 9 6
MARK HUGHES 10 10 10 5
KEVIN WATROBSKI 6 14 11 4
Alain Blais 9 12 12 3
JONATHAN REALE 13 11 13 2
Craig Synenki 11 13 14 1

SCHOOLBOY

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jeff Clark 1 1 1 20
CALEB SCHACHTLER 3 2 2 16
ADAM HANDY 4 3 3 13
ANDREW BECK 2 5 4 11
ERIC TUCKER 6 4 5 10
Austin Toomey 5 6 6 9
JESSE SLATER 7 7 7 8
Zack Ellsworth 8 8 8 7
Kenny Jack 11 9 9 6
Michael Rose 10 12 10 5
TYLER OSTERMANN 12 11 11 4
Ryan Fanuele 9 14 12 3
AIREN WADSWORTH 14 10 13 2
Kyle Kilburn 15 13 14 1
Kevin Uebrick 13 15 15