125 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JIM SMITH 1 1 1
Brian Beaber 2 2 2

125 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS MARIOL 2 1 1
ANDREW SACHS 1 2 2

125 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JARED HANNI 1 1 1 20
BRIAN STOKER 3 2 2 16
ZACH RINARD 2 3 3 13
JOSH ENDLICH 4 4 4 11
TIM GLASSBURN 5 5 5 10
MIKE WEAVER 6 6 6 9
ANTHONY VOUIS 10 7 7 8
MARK SABO 9 8 8 7
DYLAN STARNES 8 9 9 6
TIMMY MOURER 7 10 10 5
JACOB ECKBERG 12 11 11 4
DYLAN GIBBS 14 13 12 3
Tyler Bryan 11 16 13 2
Andre Miller 16 12 14 1
Robert Wills 13 15 15
AUSTIN MILLER 15 14 16

125cc 12-15 (2Stroke/4Stroke)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JARED HANNI 1 1 1
ZACH RINARD 2 2 2
Robert Wills 3 3 3
MARK SABO 4 4 4
JACOB ECKBERG 5 5 5

250/Open A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JIM SMITH 1 1 1
CHANCY STERLING 2 2 2

250/Open B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Luke Kemerer 2 1 1
DEREK SCHAAR 1 2 2

250/Open C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN STOKER 1 1 1
ED WAERS 2 2 2

50cc 4-6 AMA Class 1

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jacob Corpman 1 1 1
MATTHEW PINKLEY 2 2 2

50cc 4-8 AMA Class 4

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT COMPTON 1 1 1
BROOKS WEYANDT 2 2 2
LINKON SEALOCK 3 3 3
TRENT COMPTON 4 4 4

50cc 7-8 AMA Class 2

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Steven Gretchen 1 1 1
BRADY PATTERSON 2 2 2
HUNTER HAAS 3 3 3
Klay Prager 4 4 4
ANDREA FRANCESCHI 6 5 5
KEEGAN PUTNAM 5 6 6
ROBERT REICHER 7 7 7

65cc 10-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tony Usko 1 1 1
NATHAN DELOZIER 3 2 2
KYLE SHANNON 4 3 3
Tyler Parkinson 2 5 4
Tyler Dixon 5 4 5
ZACKERY SCHLARB 6 6 6

65cc 7-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DREW LOWERY 1 1 1
Tony Usko 3 2 2
NATHAN DELOZIER 2 3 3
Tyler Parkinson 4 4 4
Tyler Dixon 6 5 5
BRYCE MILLER 5 6 6

65cc 7-9

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DREW LOWERY 2 1 1
Steven Gretchen 1 2 2
LEVI LYNCH 3 3 3
NATHANIEL STOVER 4 5 4
BRYCE MILLER 7 4 5
DYLLAN FOX 5 6 6
KOLE ICKES 6 8 7
TYLER EVERETT 8 7 8
EVAN CHEEK 9 9 9

65cc Beg (Non-Points)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GAGE ROLLING 1 1 1

85cc 10-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
SCOTTIE SLAUTERBECK 3 1 1
ZACHARY KNOTTS 2 2 2
DEREK FOWLER 1 3 3
JOSIAH RILEY 4 4 4

85cc 12-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL MAHAFFEY 1 1 1
RYAN FRY 2 2 2
CAMERON BARTHOLOW 3 3 3
BRANDON HAAS 4 4 4
JUSTIN RICE 6 5 5
RUSSELL MECHLING 5 6 6
DALTON STARNES 7 7 7
KYLE MARTIN 8 8 8

85CC 7-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ZACHARY KNOTTS 2 2 1
SCOTTIE SLAUTERBECK 4 1 2
JOSIAH RILEY 3 3 3
DEREK FOWLER 1 5 4
NATHAN DELOZIER 5 4 5

85cc 7-9

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DREW LOWERY 1 1 1

COLLEGEBOY (86CC-OPEN 16-24YR)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Brian Beaber 1 1 1
CHRIS SUTER 3 2 2
TIM GLASSBURN 2 4 3
Andre Miller 5 3 4
AUSTIN MILLER 4 5 5

Jr Prod Quad (51-70cc 6-11yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Logan Dusenberry 1 1 1
DAVID BOLANZ 2 2 2

PLUS 25 (86CC-OPEN 25YRS&UP)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAVE KACMAR 2 1 1 20
JEFF RICKER 1 3 2 16
ROBERT PAGE 3 2 3 13
Dieter Koechling 4 4 4 11
BRIAN KOTERBA 5 5 5 10

Plus 30 A/B (86cc - Open)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DAVE KACMAR 2 1 1 20
CHRISTOPHER ROSS 1 4 2 16
ROBERT PAGE 4 2 3 13
JEFF RICKER 5 3 4 11
RON VELTRE 6 5 5 10
BRIAN GRECO 3 9 6 9
DAVID HAAS 7 6 7 8
RANDY CARPENTER 8 7 8 7
DAVID WILLS 9 8 9 6

PLUS 30 C (86CC - OPEN)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Dieter Koechling 1 1 1
Joe Fowler 2 2 2
BILL GILLESPIE 3 3 3

Plus 40 (86cc - Open)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PAUL FOX 1 1 1
DAVID WILLS 2 2 2
BILL GILLESPIE 3 3 3

Quad A (91cc-Open 16yrs & up)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TRENT KANDEL 1 1 1
RYAN SOWERS 2 2 2

Quad B (91cc-Open 16yrs & up)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHRIS UMSTOTT 1 1 1
TRAVIS PERKINS 2 2 2
KYLE MAKIN 3 3 3
MICHAEL LYBARGER 5 4 4
KENNY EDWARDS 4 6 5
KODY THOMAS 6 5 6

Quad C (91cc-Open 16yrs & up)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MATT SHAPAKA 1 1 1
TIM EDWARDS 3 2 2
MATT DAVIS 2 3 3
AUSTIN STICKLEY 4 4 4
JACOB CRAWMER 5 5 5
KELLIE LANZER 7 6 6
TRAVIS WATSON 6 8 7
JUSTIN VANFOSSEN 8 7 8
DUSTIN YODER 9 9 9
KIM LEY 10 10 10

Schoolboy 12-15 (2stroke only)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas Stover 1 1 1
ANDREW SACHS 2 2 2
MICHAEL MAHAFFEY 4 3 3
COREY GLODEN 3 4 4
ALAN GREEN 5 5 5
JUSTIN RICE 6 6 6

Sr Prod Quad (71-90cc 8-15yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BEN HIER 1 1 1
MATT HETTICK 2 2 2
Joey Smith 3 3 3

Super Mini (80-105cc 12-15yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas Stover 1 1 1
COREY GLODEN 2 2 2
ALAN GREEN 3 3 3
RYAN FRY 4 4 4
CAMERON BARTHOLOW 5 5 5
RUSSELL MECHLING 6 6 6
BRANDON HAAS 7 7 7
KYLE MARTIN 8 8 8
TYLER MOURER 10 9 9
NICOLE COSTANTINI 9 10 10
MICHAEL MAHAFFEY 11 11 11

Womens (80-Open 12 yrs & up)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KELLY LOTTS 1 2 1
TIFFANY MAUTER 3 1 2
NICOLE COSTANTINI 2 3 3
KELLY JARJABKA 4 4 4
JACLYN WILLS 5 5 5
MARY BETH ECKBERG 6 6 6

Youth Production Qd (13-15yrs)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ADAM BLACKBURN 1 1 1
EDWARD LEHOTAY 3 2 2
Chris Everhart 2 3 3
MATT HETTICK 4 4 4