+ 25A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chad Chyma 1 1 1
Chad Karstens 2 2 2

+30A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARVIN HENRIKSEN 1 1 1
MASON HINES 2 2 2

+30B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL LIBEL 1 1 1 20
ERWIN CLARK 2 2 2 16
JOE CORTEZ 4 3 3 13
JAMES DEWEY 3 5 4 11
STEVE EDWARD LANNING 7 4 5 10
MARK BUSBY 5 6 6 9
James Kerr 6 7 7 8

+40

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARVIN HENRIKSEN 1 1 1
LARRY BEVER 2 2 2
TERRY CHUMBLEY 3 3 3
Paul Chyma 4 4 4
JAMES JOHNSON 6 5 5
Joe Murphy 5 6 6
ROBERT PALMER 8 7 7
Mark Bonnell 7 8 8
RICK COFFMAN 9 9 9

+40 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MIKE MACK 1 1 1
STEVE EDWARD LANNING 2 2 2
John Libel 3 3 3

+50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Paul Chyma 1 1 1
Joe Murphy 2 2 2

125 2-stroke only (non-pro)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TJ SAPP 1 1 1
TREVOR KORCHAK 2 2 2
BRYCE WILKERSON 3 3 3
BRAD ELROD 4 4 4

125 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRADEN PARKS 2 1 1
JARED ROBEY 1 2 2
RYAN SIMONTON 3 3 3

125 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gerald Meyerpeter 1 1 1 20
TAYLOR DETRICK 3 2 2 16
Brandon Hammond 2 3 3 13
Brandon Paul Robison 4 4 4 11
DEREK OVERTURF 6 5 5 10
TRENT MEIMANN 5 6 6 9
MICHAEL HANSON 7 7 7 8

125 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ALEX CLEMONS 2 1 1 30
JADON AYRES 1 4 2 25
ZAVIER RHYE 3 5 3 21
KYLE WALTON 6 3 4 18
WIL MARQUARDT 8 2 5 16
BRYCE SHELKOP 5 7 6 15
DYLAN WENTLAND 7 6 7 14
RYAN ELLIS 9 9 8 13
CORY RICHARD 11 8 9 12
BRAD WILSON 10 10 10 11
JASON KEOSOFF 13 11 11 10
Dylan Busby 14 12 12 9
TAYLOR GLOCK 12 14 13 8
DANNY STEPHENS 4 27 14 7
TUCKER REEVES 17 17 15 6
JARED PALMER 16 18 16 5
TYLER STUBER 23 13 17 4
TREVOR NOLAN 22 16 18 3
Ryan Coffman 18 20 19 2
Adam James 24 15 20 1
WILLIAM BERNEKING 20 19 21
TIM CONLEY 19 21 22
DONNIE HIATT 15 25 23
CORY WIENCK 21 24 24
BRAD ELROD 25 22 25
CODY LEE 27 23 26
SAM ALLISON 26 26 27
TRENT BELZ 29 28 28
AHRIC CARLSON 28 29 29

16-24 A/B/C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Cole Hastings 1 1 1
TRENT MEIMANN 2 2 2

250 4-stroke only (non-pro)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TJ SAPP 1 1 1
BRYCE SHELKOP 2 2 2

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JARED ROBEY 1 1 1 20
BRADEN PARKS 2 2 2 16
RYAN SIMONTON 3 3 3 13
DEREK GIBSON 4 4 4 11

250 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Gerald Meyerpeter 1 1 1
TAYLOR DETRICK 2 2 2
Cole Hastings 3 3 3

250 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JADON AYRES 1 2 1 20
MICHAEL LIBEL 3 1 2 16
J W CLEAVER 2 3 3 13
Kody Pirie 4 5 4 11
Nicholas Carey 6 6 5 10
MATT KNORR 7 7 6 9
ANDREW FAWLEY 5 10 7 8
DUSTIN PIRIE 12 4 8 7
TYLER STUBER 8 8 9 6
JAMES ELLIS 10 9 10 5
JORDAN FAWLEY 9 12 11 4
RICHARD LYNN CHRISTIE 11 11 12 3

50 Jr (4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
COLE HENRIKSEN 1 1 1

50 Open (4-8 50cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RICKIE COOK 1 1 1
JOSEPH GINTHER 2 2 2
CAMERON YOUNG 5 3 3
REED PEGRAM 4 4 4
PARKER DAVIDSON 3 5 5

50 Shaft (4-6)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kaleb Konrad 1 1 1
JACILYNN WORTHINGTON 2 2 2
JORDAN MAJOR 4 3 3
TAYTON TERRY 3 4 4
BRADY EDWARDS 5 5 5
RYDER PEGRAM 7 6 6
Zack McCombs 8 7 7
TYLER INMAN 6 9 8
JAYDEN DEWEY 9 8 9

50 Sr (7-8)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH GINTHER 2 1 1
RICKIE COOK 3 2 2
Calen Clark 4 4 3
NEIL KONRAD 6 3 4
PARKER DAVIDSON 1 8 5
CAMERON YOUNG 5 5 6
REED PEGRAM 7 6 7
CODY REED 8 7 8

65 Jr (7-9)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Douglas Oetting 1 1 1
QUADE HILL 2 2 2
THOMAS MACK 3 3 3
CHASE CONIS 4 4 4
Josh Webb 6 5 5
TIM MORRIS 5 6 6
Nick Manning 8 7 7
BRAYDEN SHEPHERD 7 9 8
JAMES DEWEY 9 8 9

65 Open (7-11 65cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
QUADE HILL 1 1 1
THOMAS MACK 2 2 2
TIM MORRIS 3 3 3

65 Sr (10-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ZACH TYER 1 1 1

85 Jr (7-11)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Titan Immel 1 1 1
Tanner Oetting 2 2 2
Douglas Oetting 3 3 3
ZACH TYER 4 4 4
Dustin Smith 5 5 5
Michael Larson 8 6 6
TANNER MILLER 7 7 7
CHASE CONIS 6 9 8
Justin Webb 9 8 9
Dakota Anderson 10 10 10
TAYLOR JONES 12 11 11
MARISSA SWANK 11 12 12
CHASE JAHL 13 13 13

85 Open (80-105cc)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TRAVIS URBACH 1 1 1
Jordan Ihle 2 2 2
Brandon Paul Robison 3 3 3
SAM PIERICK 5 4 4
LEE SELL 6 5 5
Titan Immel 4 7 6
Tanner Oetting 7 6 7
SHAWN ROSS 8 9 8
SCOTT MARTIN 11 8 9
KANE KENKEL 9 10 10
DARREN HUNT 10 11 11
RYAN CHRISTIE 12 12 12
TANNER MILLER 13 13 13
JOHN HANSON 14 15 14
Michael Larson 16 14 15
Dakota Anderson 15 16 16

85 Sr (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jordan Ihle 1 1 1
LEE SELL 2 2 2
TUCKER REEVES 3 3 3
SCOTT MARTIN 5 4 4
KANE KENKEL 4 5 5
RYAN CHRISTIE 6 6 6
BO NEWPORT 8 7 7
TRAVIS KONRAD 7 10 8
JOHN HANSON 10 8 9
JESSE CORTEZ 9 9 10

Big Bike Beginner

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TREVOR COGDILL 1 1 1
TREVOR KORCHAK 2 2 2
Dustin Smith 4 3 3
Rick Smith 3 4 4
JACOB TICE 5 5 5

Big Bore

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Chad Karstens 2 1 1
Paul Chyma 1 2 2

Bomber

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Mark Bonnell 1 1 1

SchoolBoy (12-15)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TJ SAPP 1 1 1
TRAVIS URBACH 3 2 2
CORY RICHARD 4 4 3
TAYLOR GLOCK 5 5 4
DYLAN WENTLAND 8 3 5
ALEX CLEMONS 2 9 6
MICHAEL HANSON 6 6 7
WILLIAM BERNEKING 7 8 8
DARREN HUNT 9 7 9