|
5/6/2012
Dutch Sport Park
Bloomingdale, MI |
| 85 9-13 | Non-advancement points class - Open/Amateur/Youth | 7 | 0 |
| 25. 85cc (9-11) Modified | Non-advancement points class - Open/Amateur/Youth | 11 | 0 |
|
1/21/2012
Feld Motor Sports
Dayton, OH |
| 85cc 9-15 | Non-advancement points class - Open/Amateur/Youth | 10 | 0 |
| 65cc 7-11 | Non-advancement points class - Open/Amateur/Youth | 8 | 0 |
| 85cc 7-11 | Non-advancement points class - Open/Amateur/Youth | 6 | 0 |
| 65CC 7-9 | Non-advancement points class - Open/Amateur/Youth | 1 | 0 |
|
1/7/2012
Feld Motor Sports
Grand Rapids , MI |
| 65CC 7-9 | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
| 85cc 7-11 | Non-advancement points class - Open/Amateur/Youth | 7 | 0 |
| 85cc 9-15 | Non-advancement points class - Open/Amateur/Youth | 12 | 0 |
| 65cc 7-11 | Non-advancement points class - Open/Amateur/Youth | 2 | 0 |
|
1/6/2012
Feld Motor Sports
Grand Rapids, MI |
| 85cc 9-15 | Non-advancement points class - Open/Amateur/Youth | 12 | 0 |
| 65cc 7-11 | Non-advancement points class - Open/Amateur/Youth | 5 | 0 |