|
10/25/2025
MSC Championship MX Series AMA District 34 Pro Am
Walkill, NY |
| W2 QUAD C OPEN (NO MSC POINTS) | ATV C | 3 | 0 |
| 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 12 | 6 |
| Open Novice | Open C | 31 | 1 |
|
9/21/2025
D6 Ultimate Quad series
Fredericksburg, PA |
| Schoolboy Sr. (13-17) Quad | Youth Advancement (12-17) | 2 | 13 |
| Youth Open (12-15) Quad | Youth Advancement (12-17) | 2 | 13 |
| Super Mini (12-15) Quad | Youth Advancement (12-17) | 1 | 0 |
| Open B/C BIKE | Combined Classes | 10 | 0 |
|
9/21/2025
District 6 Ultimate Quad Series
Hanover, PA |
| Schoolboy Sr. (13-17) Quad | Non-advancement points class - ATV Youth | 2 | |
| Youth Open (12-15) Quad | Non-advancement points class - ATV Youth | 2 | |
| Super Mini (12-15) Quad | Non-advancement points class - ATV Youth | 1 | |
| Open B/C BIKE | Combined Classes | 10 | 0 |
|
9/20/2025
D6 Ultimate quad series
Fredericksburg, PA |
| Schoolboy Sr. (13-17) Quad | Youth Advancement (12-17) | 1 | 0 |
| Youth Open (12-15) Quad | Youth Advancement (12-17) | 3 | 11 |
| Super Mini (12-15) Quad | Youth Advancement (12-17) | 1 | 0 |
| Open B/C BIKE | Combined Classes | 6 | 0 |
|
8/9/2025
ATV Motocross National Series Round 10
nashport, OH |
| 33. 90 Shifter (8-13) | Non-advancement points class - ATV Youth | 1 | |
| 28. Super Mini (12-15) | Non-advancement points class - ATV Youth | 2 | |
| 31. 90 Open (8-13) | Non-advancement points class - ATV Youth | 2 | |
| 25. 250 Mod (13-15) | Non-advancement points class - ATV Youth | 8 | |
|
7/19/2025
AMA ATV National Championship
Seward, PA |
| 25. 250 Mod (13-15) | Non-advancement points class - ATV Youth | 12 | |
| 28. Super Mini (12-15) | Non-advancement points class - ATV Youth | 2 | |
| 31. 90 Open (8-13) | Non-advancement points class - ATV Youth | 3 | |
| 33. 90 Shifter (8-13) | Non-advancement points class - ATV Youth | 10 | |
|
7/5/2025
ATV Quad National & District 6
Hedgesville, WV |
| 25. 250 Mod (13-15) | Non-advancement points class - ATV Youth | 9 | |
| 28. Super Mini (12-15) | Non-advancement points class - ATV Youth | 4 | |
| 31. 90 Open (8-13) | Non-advancement points class - ATV Youth | 14 | |
| 33. 90 Shifter (8-13) | Non-advancement points class - ATV Youth | 16 | |
|
6/21/2025
ATV MX National Championship - Round 7
Mechanicsville, MD |
| 28. Super Mini (12-15) | Non-advancement points class - ATV Youth | 1 | |
| 31. 90 Open (8-13) | Non-advancement points class - ATV Youth | 1 | |
| 33. 90 Shifter (8-13) | Non-advancement points class - ATV Youth | 2 | |
| 25. 250 Mod (13-15) | Non-advancement points class - ATV Youth | 9 | |
|
5/24/2025
ATVMX National Championship
WALNUT, IL |
| 28. Super Mini (12-15) | Non-advancement points class - ATV Youth | 1 | |
| 33. 90 Shifter (8-13) | Non-advancement points class - ATV Youth | 1 | |
| 31. 90 Open (8-13) | Non-advancement points class - ATV Youth | 3 | |
| 25. 250 Mod (13-15) | Non-advancement points class - ATV Youth | 9 | |
|
5/10/2025
ATVMX National Championship
Crawfordsville, IN |
| 25. 250 Mod (13-15) | Non-advancement points class - ATV Youth | 19 | |
| 28. Super Mini (12-15) | Non-advancement points class - ATV Youth | 1 | |
| 31. 90 Open (8-13) | Non-advancement points class - ATV Youth | 2 | |
| 33. 90 Shifter (8-13) | Non-advancement points class - ATV Youth | 5 | |
|
4/26/2025
ATV MX National Comp. Rd.4
Axton, VA |
| 25. 250 Mod (13-15) | Non-advancement points class - ATV Youth | 12 | |
| 28. Super Mini (12-15) | Non-advancement points class - ATV Youth | 1 | |
| 31. 90 Open (8-13) | Non-advancement points class - ATV Youth | 5 | |
| 33. 90 Shifter (8-13) | Non-advancement points class - ATV Youth | 1 | |
|
3/29/2025
ATV PRO NATIONAL
Forsyth, GA |
| 28. Super Mini (12-15) | Non-advancement points class - ATV Youth | 2 | |
| 31. 90 Open (8-13) | Non-advancement points class - ATV Youth | 4 | |
| 33. 90 Shifter (8-13) | Non-advancement points class - ATV Youth | 9 | |
|
2/16/2025
47th Annual Motorama Arenacross
Harrisburg, PA |
| 90cc Open 8-15 (4 wheel) | Non-advancement points class - ATV Youth | 1 | |
|
2/15/2025
47th Annual Motorama Arenacross
Harrisburg, PA |
| 90cc Open 8-15 (4 wheel) | Non-advancement points class - ATV Youth | 1 | |