|
10/30/2022
PAMX Pennsylvania State Championship Series
Shippensburg, PA |
| SM (12-16) | Youth Advancement (12-17) | 3 | 15 |
| 125 C | Combined Classes | 1 | 18 |
|
10/15/2022
MAMA MX Series
Hedgesville, WV |
| School Boy 2 (12-17) | Youth Advancement (12-17) | 3 | 11 |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 1 | 18 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 3 | 15 |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 3 | 15 |
| Open C (12+) | Open C | 1 | 15 |
| 125 C (12+) | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 1 | 18 |
|
10/9/2022
AMA West Virginia State Championship/PAMX/Capital Cup
Hedgesville, WV |
| Schoolboy 1 (12-17) | Youth Advancement (12-17) | 5 | 13 |
| 125cc C (PAMX) | Combined Classes | 2 | 13 |
|
9/24/2022
MAMA MX Series
Disputanta, VA |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 2 | 16 |
| 125 C (12+) | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 1 | 15 |
| Unlimited 2 C/D (12+) | Non-advancement points class - Open/Amateur | 1 | |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 3 | 11 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 2 | 13 |
|
9/17/2022
MAMA MX Series
Mechanicsville, MD |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 4 | 14 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 2 | 16 |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 2 | 16 |
| 125 C (12+) | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 1 | 15 |
|
9/4/2022
MDRA Series
Hedgesville, WV |
| Super Mini (12-16) | Youth Advancement (12-17) | 1 | 15 |
| SB1 - 2 Stroke (Ages12-17) | Youth Advancement (12-17) | 3 | 11 |
|
8/21/2022
Capitol Mx Cup
Mechanicsville, MD |
| 85cc (12-15) B cc | Youth Advancement (12-17) | 5 | 6 |
| Supermini (12-16) cc | Youth Advancement (12-17) | 8 | 10 |
|
8/12/2022
MAMA MX Series
Three Springs, PA |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 5 | 13 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 2 | 16 |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 2 | 13 |
| 85 12-15 B | Youth Advancement (12-17) | 2 | |
|
7/23/2022
MAMA MX Series
Hedgesville, WV |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 1 | 15 |
| 85 12-15 B | Youth Advancement (12-17) | 1 | |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 7 | 11 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 2 | 16 |
|
7/9/2022
Doublin Gap - MDRA/MAMA Shootout
Shippensburg, PA |
| Supermini (12-16) | Youth Advancement (12-17) | 4 | 14 |
| 85 12-15 B | Youth Advancement (12-17) | 4 | 9 |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 8 | 10 |
| Supermini 1 | Youth Advancement (12-17) | 3 | 15 |
|
6/25/2022
MAMA MX Series
Mechanicsville, MD |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 4 | 9 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 1 | 15 |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 4 | 14 |
| 85 12-15 B | Youth Advancement (12-17) | 1 | |
|
6/4/2022
Doublin Gap Northeast Youth Regional Championship
Shippensburg, PA |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 28 | 1 |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 34 | 1 |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | 35 | 1 |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | 36 | 1 |
|
5/28/2022
MAMA MX Series
Henderson, NC |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 2 | 13 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 1 | 15 |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 1 | 15 |
| 85 12-15 B | Youth Advancement (12-17) | 2 | |
|
4/23/2022
MAMA MX Series
Mechanicsville, MD |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 1 | 18 |
| 85 12-15 B | Youth Advancement (12-17) | 1 | |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 3 | 15 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 1 | 18 |
|
4/16/2022
MAMA MX Series
Hedgesville, WV |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 2 | 13 |
| 85 12-15 B | Youth Advancement (12-17) | 1 | |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 6 | 12 |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 3 | 15 |
|
4/2/2022
MAMA MX Series
Disputanta, VA |
| Supermini 1 (12-16) | Youth Advancement (12-17) | 1 | 18 |
| Supermini 2 (12-16) | Youth Advancement (12-17) | 1 | 18 |
| 85 12-15 B | Youth Advancement (12-17) | 1 | 15 |
| School Boy 1 (12-16) | Youth Advancement (12-17) | 4 | 14 |
|
3/26/2022
Tomahawk MX Northeast Area Qualifier
Hedgesville, WV |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 3 | 15 |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 8 | 13 |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | 8 | 13 |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | 9 | 9 |
|
3/20/2022
PAMX/MDRA Series
Hed, WV |
| Super Mini (12-16) | Youth Advancement (12-17) | 17 | 4 |
| SB1- 2 Stroke (Ages 12-17) | Youth Advancement (12-17) | 21 | 5 |
|
3/6/2022
Ricky Carmichael Daytona Amateur Supercross
Daytona Beach, FL |
| Mini Sr. 1 (12-14) | Youth Advancement (12-17) | 22 | 1 |
| Mini Sr. 2 (13-15) | Youth Advancement (12-17) | 12 | 9 |
| SuperMini 1 (12-15) | Youth Advancement (12-17) | 24 | 1 |
|
2/27/2022
Capitol Cup MX Series
Mechanicsville, MD |
| 85cc (12-15) B | Youth Advancement (12-17) | 3 | 11 |
| Supermini (12-16) | Youth Advancement (12-17) | 2 | 16 |
|
2/20/2022
Southeast Winter MX Series
Raeford, NC |
| Mini Open 9-13 | Non-advancement points class - Youth | 2 | |
| Super Mini 12-16 | Youth Advancement (12-17) | 5 | 6 |
|
12/5/2021
South Eastern Winter Series
Vanceboro, NC |
| School Boy 1 12-16 | Youth Advancement (12-17) | 6 | 5 |
| Super Mini 12-16 | Youth Advancement (12-17) | 3 | 11 |
|
11/24/2021
Thor - Mini O's MX
Alachua, FL |
| 85CC (12-13) LIMITED | Youth Advancement (12-17) | 16 | 10 |
| MINI SR 1 (12-14) | Youth Advancement (12-17) | 18 | 8 |
| 85CC (9-13) | Non-advancement points class - 85cc | 20 | |
| SUPERMINI 2 (13-16) | Youth Advancement (12-17) | 30 | 1 |
|
11/20/2021
Thor Mini O's - SX
Alachua, FL |
| 85CC (9-13) | Non-advancement points class - 85cc | 28 | |
| 85CC (12-13) | Youth Advancement (12-17) | 37 | 1 |