|
10/22/2022
Travis Pastrana Pro-Am Challenge
Seward, PA |
| Schoolboy 1 (12-15) 125cc max | Youth Advancement (12-17) | 1 | 18 |
| Schoolboy 2 (14-17) 250cc Max | Youth Advancement (12-17) | 3 | 11 |
| 125cc 2-stroke | Combined Classes | 1 | 15 |
| 250 B | 250 B | 6 | 12 |
|
9/30/2022
46th Annual Kawasaki Race of Champions
Englishtown, NJ |
| Schoolboy II (12-17) | Youth Advancement (12-17) | 6 | 16 |
| 250 "B" | 250 B | 6 | 20 |
| Ironman Classic | Non-advancement points class - Open/Amateur | DNS | |
| Schoolboy 1 (12-17) 2-Strk | Youth Advancement (12-17) | 5 | 18 |
| 125/Open Two-Stroke | Combined Classes | 2 | 16 |
|
9/10/2022
High Voltage Hills MX
Greig, NY |
| 20. 122-125CC 2 STROKE | Combined Classes | DNF | |
| 25. 122-OPEN AMATEUR | Open B | 3 | 15 |
| 8. SCHOOLBOY/GIRL 12-16 | Youth Advancement (12-17) | 19 | 2 |
|
7/6/2022
ChilliTown Classic
Chillicothe, OH |
| SCHOOLBOY 2 (12-17) B/C | Youth Advancement (12-17) | 1 | 15 |
| SCHOOLBOY 1 (12-17) B/C | Youth Advancement (12-17) | 1 | 18 |
| 250 B | 250 B | 1 | 15 |
| 125 B/C (12-17) 122CC-125CC | Combined Classes | 2 | 16 |
|
6/4/2022
Wildcat Creek MX Mid-East Amateur Regional Championship
Rossville, IN |
| 10. 125cc (12-17) B/C | Youth Advancement (12-17) | 7 | 19 |
| 07. 450 B Limited | Open B | 9 | 17 |
| 11. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | 9 | 17 |
|
5/28/2022
High Point Raceway Northeast Amateur Regional Championship
Mount Morris, PA |
| 12. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | DNS | |
| 11. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | 13 | 13 |
| 02. 250 B Limited | 250 B | 15 | 11 |
|
5/14/2022
Malvern MX Mid-East Area Qualifier
Waynesburg, OH |
| 12. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 4 | 9 |
| 2. 250 B Limited | 250 B | 4 | 14 |
| 7. 450 B Limited | Open B | 6 | 5 |
| 11. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | 6 | 12 |
| 10. 125 Jr (12-17) B/C | Youth Advancement (12-17) | 11 | 7 |
|
4/16/2022
The Wick 338 Northeast Area Qualifier
Southwick, MA |
| 10. 125 JR (12-17) B/C | Youth Advancement (12-17) | 5 | 6 |
| 12. SCHOOLBOY 2 (12-17) B/C | Youth Advancement (12-17) | 8 | 3 |
| 7. 450 B LIMITED | Open B | 8 | 10 |
| 11. SCHOOLBOY 1 (12-17) B/C | Youth Advancement (12-17) | 10 | 1 |
|
3/26/2022
Tomahawk MX Northeast Area Qualifier
Hedgesville, WV |
| 2. 250 B Limited | 250 B | 7 | 14 |
| 11. Schoolboy 1 (12-17) | Youth Advancement (12-17) | 11 | 7 |
| 7. 450 B Limited | Open B | 32 | 1 |