|
6/7/2008
Bellco Inc
DELMONT, PA |
| 02. MX LITES A-PRO SPORT | 250 A | 12 | 9 |
| 07. MOTOCROSS A | Open A | 11 | 10 |
| 12. FOUR STROKE | Non-advancement points class - Open/Amateur | 5 | 0 |
| 01. MX LITES A | 250 A | 28 | 0 |
|
5/18/2008
Bellco Inc
DELMONT, PA |
| MX LITES A (122CC - 250CC) | 250 A | 4 | 9 |
| COLLEGEBOY (14-24) | Non-advancement points class - Open/Amateur | 2 | 0 |
| MX A (122CC - OPEN) | Open A | 9 | 2 |
|
4/12/2008
Raceway Park
ENGLISHTOWN, NJ |
| 1 MX LITES A | 250 A | 6 | 5 |
| 2 MX LITES A/PRO SPORT | Non-advancement points class - Open/Amateur | 7 | 0 |
| 12 FOUR STROKE | Non-advancement points class - Open/Amateur | 3 | 0 |
| 8 MOTOCROSS A/PRO SPORT | Non-advancement points class - Open/Amateur | 13 | 0 |
| 7 MOTOCROSS A | Open A | 7 | 11 |
|
3/29/2008
Tomahawk Mx Llc
HEDGESVILLE, WV |
| 07. SAT. MOTOCROSS A | Open A | 14 | 4 |
| 01. SAT. MX LITES A | 250 A | 9 | 2 |