|
3/21/2026
2026 Loretta Lynn's South Central Area Qualifier
Kentwood, LA |
| 35. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | 6 | 5 |
| 12. 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 2 | 13 |
| 8. 250 C Jr (12-17) Limited | 250 C | 1 | 18 |
| 7. 250 C Limited | 250 C | 2 | 16 |
| 34. 125 Jr. (12-17) B/C | Youth Advancement (12-17) | 6 | 5 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 10 | 1 |
| 6. 250 C | 250 C | 1 | 18 |
|
3/14/2026
2026 Loretta Lynn's Southeast Area Qualifier
Donalds, SC |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 9 | 2 |
| 34. 125 Jr. (12-17) B/C | Youth Advancement (12-17) | 3 | 11 |
| 06. 250 C | 250 C | 4 | 20 |
| 12. 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 11 | 0 |
| 35. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | 5 | 6 |
| 08. 250 C Jr. (12-17) Limited | 250 C | 6 | 16 |
| 07. 250 C Limited | 250 C | 5 | 13 |
|
3/7/2026
2026 Loretta Lynn's Northeast Area Qualifier
Mechanicsville, MD |
| 8. 250 C Jr (12-17) Limited | 250 C | 10 | 8 |
| 6. 250 C | 250 C | 11 | 10 |
| 12. 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 7 | 11 |
| 35. Schoolboy 1 (12-17) B/C | Youth Advancement (12-17) | 12 | 0 |