|
10/16/2021
Buckeye Series
Chillicothe, OH |
| 85 Sr. (12-15) | Youth Advancement (12-17) | 3 | 22 |
| 85 Open | Non-advancement points class - 85cc | 2 | |
| Super Mini (12-16) | Youth Advancement (12-17) | 2 | 16 |
|
9/26/2021
Buckeye MX Series
Zanesville, OH |
| 85 Sr. (12-15) | Youth Advancement (12-17) | 10 | 1 |
| Super Mini (12-16) | Youth Advancement (12-17) | 3 | 11 |
|
9/12/2021
Buckeye MX Series - MidWest Shootout
Chillicothe, OH |
| 85 Sr. (12-15) | Youth Advancement (12-17) | DNS | |
| Super Mini (12-16) | Youth Advancement (12-17) | DNS | |
|
9/4/2021
Buckeye MX Series
Hillsboro, OH |
| 85 Sr. (12-15) | Youth Advancement (12-17) | 3 | 15 |
|
6/26/2021
Briarcliff Mid-East Youth Regional
Nashport, OH |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 25 | 1 |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | 28 | 1 |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | 28 | 1 |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 38 | 1 |
|
6/12/2021
Pleasure Valley Raceway Northeast Youth Regional
Seward, PA |
| 34. Supermini 1 (12-15) | Youth Advancement (12-17) | DNF | |
| 35. Supermini 2 (13-16) | Youth Advancement (12-17) | DNF | |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 30 | 1 |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 37 | 1 |
|
5/15/2021
Chilitown Mid-East Area Qualifier
Chillicothe, OH |
| MINI SR 2 13-15 | Youth Advancement (12-17) | 5 | 18 |
| SUPERMINI 2 13-16 | Youth Advancement (12-17) | 15 | 6 |
| MINI SR 1 12-14 | Youth Advancement (12-17) | 19 | 7 |
| SUPERMINI 1 12-15 | Youth Advancement (12-17) | 23 | 3 |
|
5/8/2021
High Point Northeast Area Qualifier
Mt. Morris, PA |
| Sat-32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 4 | 14 |
| Sun-33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 3 | 11 |
| Sat-34. Supermini 1 (12-15) | Youth Advancement (12-17) | 5 | 13 |
| Sun-35. Supermini 2 (13-16) | Youth Advancement (12-17) | 5 | 6 |
|
4/17/2021
Pro Sport MX Southeast Area Qualifier
Wytheville, VA |
| 32. Mini Sr 1 (12-14) | Youth Advancement (12-17) | 4 | 14 |
| 34. Super Mini 1 (12-15) | Youth Advancement (12-17) | 14 | 4 |
| 33. Mini Sr 2 (13-15) | Youth Advancement (12-17) | 6 | 5 |
| 35. Super Mini 2 (13-16) | Youth Advancement (12-17) | 10 | 8 |
|
4/4/2021
Buckeye Series
New Vienna, OH |
| Super Mini (12-16) | Youth Advancement (12-17) | 2 | 16 |
| 85 Sr (12-15) | Youth Advancement (12-17) | 4 | 20 |
|
3/27/2021
Lincoln Trail Motosports North Central Area Qualifier
Casey, IL |
| 35 Supermini 2 (13-16) | Youth Advancement (12-17) | 9 | 12 |
| 33 Mini Sr 2 (13-15) | Youth Advancement (12-17) | 11 | 10 |
| 34 Supermini 1 (12-15) | Youth Advancement (12-17) | 11 | 15 |
| 32 Mini Sr 1 (12-14) | Youth Advancement (12-17) | 17 | 9 |
|
3/14/2021
Thor Mega MX Series
Blountville, TN |
| 85cc 9-13 yrs | Non-advancement points class - 85cc | 2 | |
| 85cc 12-15 yrs | Youth Advancement (12-17) | 4 | 14 |