|
10/19/2024
Vurb Classic / Ultra / Mega
Gray Court, SC |
| 250 C | 250 C | 7 | 11 |
| Unlimited C/D | Non-advancement points class - Open/Amateur | 11 | |
| 450 C | Open C | 7 | 11 |
|
3/23/2024
NE Loretta Lynn Area Qualifier
Sutherlin, VA |
| 6. 250 C | 250 C | 30 | 1 |
| 11. 450 C | Open C | 13 | 13 |
| 8. 250 C Jr. (12-17) Limited | 250 C | 20 | 0 |
| 12. 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 14 | 4 |
|
3/16/2024
SE Loretta Lynn Area Qualifier
Gray Court, SC |
| 6. 250 C | 250 C | 7 | 11 |
| 11. 450 C | Open C | 4 | 20 |
| 8. 250 C Jr LIMITED (12-17) | 250 C | 4 | 14 |
| 12. 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 7 | 11 |
|
2/17/2024
SC Loretta Lynn Area Qualifier
Kentwood, LA |
| 11. 450 C | Open C | 4 | 14 |
| 6. 250 C | 250 C | 5 | 13 |
| 8. 250C JR (12-17) | 250 C | 3 | 11 |
| 12. 125 C | 125 C (100-125cc 2-stk/126-250cc 4-stk) | 8 | 3 |
|
11/22/2023
Mini O's MX
Alachua, FL |
| 250 C | 250 C | DNS | |
| 250 C JR (12-17) | 250 C | DNS | |
|
11/19/2023
Mini O's SX
Alachua, FL |
| 250 C | 250 C | DNS | |
| 250 C JR (12-17) | 250 C | 32 | 1 |