|
5/9/2026
2026 Loretta Lynn's North Central Area Qualifier
Lake Mills, WI |
| 10. 450 B Limited | Open B | 8 | 10 |
| 5. 250 B Limited | 250 B | 5 | 13 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 3 | 11 |
| 9. 450 B | Open B | 3 | 15 |
| 4. 250 B | 250 B | 3 | 15 |
|
5/2/2026
2026 Loretta Lynn's Mid-East Area Qualifier
nashport, OH |
| 10. 450 B Limited | Open B | 3 | 11 |
| 5. 250 B Limited | 250 B | 5 | 6 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 3 | 11 |
| 9. 450 B | Open B | 1 | 15 |
| 4. 250 B | 250 B | 5 | 6 |
|
4/18/2026
2026 Loretta Lynn's South Central Area Qualifier
Grand Cove, LA |
| 5- 250 B LIMITED | 250 B | 2 | 13 |
| 10- 450 B LIMITED | Open B | 3 | 0 |
| 13- SCHOOLBOY 2 (12-17) B/C | Youth Advancement (12-17) | 1 | 0 |
| 9- 450 B | Open B | 2 | 13 |
| 4- 250 B | 250 B | 2 | 0 |
|
4/4/2026
2026 Loretta Lynn's Northeast Area Qualifier
Axton, VA |
| 10. 450 B Limited | Open B | 15 | 3 |
| 5. 250 B Limited | 250 B | 10 | 8 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 15 | 3 |
| 9. 450 B | Open B | 9 | 9 |
| 4. 250 B | 250 B | 15 | 3 |
|
3/14/2026
2026 Loretta Lynn's Southeast Area Qualifier
Donalds, SC |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 7 | 4 |
| 04. 250 B | 250 B | 9 | 2 |
| 10. 450 B Limited | Open B | 7 | 4 |
| 05. 250 B Limited | 250 B | 7 | 4 |
|
3/1/2026
RCSX
Daytona, FL |
| 07. 250 B Limited | 250 B | 8 | 13 |
| 03. 450 B Limited | Open B | 9 | 12 |
| 02. 450 B | Open B | DNS | |
|
2/14/2026
2026 Loretta Lynn's Southeast Area Qualifier
Lizella, GA |
| 10. 450 B Limited | Open B | 23 | 1 |
| 05. 250 B Limited | 250 B | 17 | 1 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 12 | 6 |
| 04. 250 B | 250 B | DNS | |
| 09. 450 B | Open B | 9 | 9 |
|
11/23/2025
Mini O's SX
Alachua, FL |
| 450 B | Open B | DNF | |
| COLLEGEBOY (16-24) | Combined Classes | 17 | 12 |
| 450 B Limited | Open B | DNF | |
| 250 B | 250 B | DNS | |
| 250 B Limited | 250 B | DNS | |