|
4/12/2025
Southeast Area Qualifier
Henderson, NC |
| 4. 250 B | 250 B | 12 | 6 |
| 5. 250 B Limited | 250 B | 1 | 18 |
| 9. 450 B | Open B | 18 | 0 |
| 10. 450 B Limited | Open B | 3 | 15 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 14 | 4 |
|
3/29/2025
Northeast Area Qualifier
Sutherlin, VA |
| 4. 250 B | 250 B | 11 | 7 |
| 9. 450 B | Open B | 8 | 10 |
| 13. Schoolboy 2 (12-17) B/C | Youth Advancement (12-17) | 9 | 12 |
| 5. 250 B Limited | 250 B | 8 | 13 |
| 10. 450 B Limited | Open B | 5 | 18 |
|
3/2/2025
RCSX
Daytona, FL |
| 02. 450 B | Open B | 13 | 8 |
| 03. 450 B Limited | Open B | 6 | 16 |
| 07. 250 B Limited | 250 B | 15 | 11 |
|
11/27/2024
Mini O's MX
Alachua, FL |
| 450 B LIMITED | Open B | 23 | 3 |
| 250 B | 250 B | 25 | 1 |
| SCHOOLBOY 2 (12-17) B/C | Youth Advancement (12-17) | 30 | 1 |
| 250 B LIMITED | 250 B | 33 | 1 |
|
11/24/2024
Mini O's SX
Alachua, FL |
| SCHOOLBOY 2 (12-17) B/C | Youth Advancement (12-17) | DNF | |
| 250 B LIMITED | 250 B | 19 | 7 |
| 450 B LIMITED | Open B | 20 | 6 |
| 250 B | 250 B | 21 | 5 |