1. 51CC PEEWEE JR 4-6

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Colton Tubbs 1 1 0 1
Landen Weir 2 2 0 2
BURTON WILSON 4 3 0 3
Maverick Manzer 3 4 0 4
Mckinnon Gray 5 5 0 5
Carl Gattari 7 6 0 6
Brody Byrnham 6 7 0 7

10. PLUS 25 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nicholas Slish 1 1 0 1 15
Ryan Gillen 3 2 0 2 13
DYLAN MOFFETT 2 3 0 3 11
Ethan Bleau 4 4 0 4 9
Maverick Gelatt 5 5 0 5 6
JOHN TRUESDAIL 6 6 0 6 5

11. PLUS 25 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
COREY LANGDON 3 1 0 1 15
Justin Murray 2 4 0 2 13
Drew Cleveland 1 5 0 3 11
SAMUEL SPINELLA 5 2 0 4 9
JAMES MCBAIN 6 3 0 5 6
SEAN GILLEN 7 6 0 6 5
JUSTIN HARDISH 4 DNF 0 7 4

12. PLUS 30 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BRANDON SCHULZ 1 1 0 1 18
Bobby Leizear 2 2 0 2 16
Christopher Sargent 3 3 0 3 15
AARON BENJAMIN 5 4 0 4 14
TYLER CRARY 6 5 0 5 13
david wehrenberg 8 6 0 6 12
MARCUS WARREN 7 7 0 7 11
Maverick Gelatt 11 8 0 8 10
Justin Cowan 9 10 0 9 9
Frank Torres 13 9 0 10 8
Joshua Seymour 12 11 0 11 7
Francis Dieteman 14 12 0 12 6
Ryan Coe 4 DNS 0 13 5
SHAWN DALEY 10 DNS 0 14 4
James Ulmer 15 DNS 0 15 3
Ken Millick DNF DNS 0 DNF
CHARLES GELATT DNS DNS 0 DNS

13. PLUS 30 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
SAMUEL SPINELLA 2 1 0 1 15
Justin Murray 3 2 0 2 13
JAMES MCBAIN 5 3 0 3 11
Michael Bluy 4 6 0 4 9
SEAN GILLEN 7 4 0 5 6
Andrew Tripple 6 5 0 6 5
Mathew Romanowski 8 7 0 7 4
Perry Clark 9 8 0 8 3
Scott Lindholm 11 9 0 9 2
JUSTIN HARDISH 1 DNS 0 10 1
Jason Fox 10 DNS 0 11

14. PLUS 40 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
SHAWN DALEY 2 1 0 1 15
DENNIS WILSON 1 2 0 2 13
MATTHEW CARY 3 3 0 3 11
Francis Dieteman 5 4 0 4 9
Justin Cowan 4 5 0 5 6
KEVIN AMO 7 6 0 6 5
JOSEPH SAUNDERS 8 7 0 7 4
Destrie Dieteman 9 8 0 8 3
James Ulmer 6 DNS 0 9 2

15. PLUS 40 EXPERT (A)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Scott Phelps 1 1 0 1 15
GRANT GASSTROM 2 2 0 2 13
Scott Lindholm 3 3 0 3 11
Jason Fox 4 4 0 4 9
John Nelsen 5 5 0 5 6

16. PLUS 45 AMATEUR (B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KEVIN AMO 1 1 0 1
michael andrade 3 2 0 2
Matt Edwards 2 3 0 3
BRANDON THRASHER 4 4 0 4

17. PLUS 45 EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Scott Phelps 1 1 0 1 15
GRANT GASSTROM 2 2 0 2 13
GENE NIGHMAN 3 3 0 3 11
John Nelsen 4 4 0 4 9
Robert Monticup 5 5 0 5 6

18. PLUS 50 (A/B/C)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Robert Monticup 4 5 0 1
GENE NIGHMAN 2 2 0 1 15
Scott Phelps 1 1 0 1
Jeffrey Cook 3 3 0 2 13
Michael Murray 5 6 0 3 11
JAMES DEMKO 8 4 0 4 9
C Thomas Hurd 7 7 0 5 6
CHRISTOPHER SNOW 6 8 0 6 5
SEAN WALTER 9 9 0 7 4
Michael Zaia 10 10 0 8 3

19. WOMEN 85-250CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MACIE LEIZEAR 1 1 0 1
BAILEY SHELDON 2 2 0 2
Lainie King 4 3 0 3
evan johnson 3 4 0 4
Destrie Dieteman 5 5 0 5
Anaia Towne 6 6 0 6
ELIZABETH THURBER 7 7 0 7

2. 51CC PEEWEE SR 7-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Sebastian Witherell 1 1 0 1
Salvatore Attigliato 3 2 0 2
Carter Sargent 2 3 0 3
HUDSON USMAIL 4 4 0 4
Abriellah Hart 5 5 0 5

20. 122-125CC 2 STROKE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joey Metott 1 1 0 1 15
Daniel Barry 2 2 0 2 13
Dalton Beach 3 3 0 3 11
Winston Widrick 4 4 0 4 9
Cooper Mower 6 5 0 5 6
Logan Loisell 5 7 0 6 5
Dahkeya King 7 6 0 7 4
Tucker Hollenbeck 10 8 0 8 3
Matthew Edwards 9 10 0 9 2
Aidan Coe 11 9 0 10 1
BENJAMIN DENAPOLE 8 DNS 0 11

21. 122-250CC NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Dalton Beach 3 1 0 1 18
MICHAEL JOHNSON 4 3 0 2 16
Corbin Cash 7 2 0 3 15
Brandon Ching 9 4 0 4 14
Ethan Bleau 8 5 0 5 13
Cooper Mower 6 8 0 6 12
WYATT EHART 5 10 0 7 11
Skot Lindholm 10 6 0 8 10
Dahkeya King 11 7 0 9 9
Joshua Wilson 13 9 0 10 8
Luke Hull 14 11 0 11 7
Matthew Brooks 16 12 0 12 6
Tina Lindridge 17 13 0 13 5
Michael Gordon 18 14 0 14 4
SEAN STUART 12 DNF 0 15 3
Tripp Taylor 1 DNS 0 16 2
Landon Taylor 2 DNS 0 17 1
Max Meo 15 DNS 0 18
Dylon Wayman DNF DNS 0 DNF

22. 122-250CC AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
IVAN VENNE 2 1 0 1 15
Kade Ozog 1 3 0 2 13
Matt Rugar 3 2 0 3 11
Daniel Barry 5 4 0 4 9
Karson Walter 4 6 0 5 6
Nicholas Slish 6 5 0 6 5
WILLIAM CORENO 8 7 0 7 4
Jeremy Popp 7 8 0 8 3
Sheldon Wayman 9 9 0 9 2

23. 122-250CC EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
COREY LANGDON 2 1 0 1
SPENCER MANG 1 2 0 2

24. 122-OPEN NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brandon Ching 4 2 0 1 18
DEEGAN THRASHER 6 1 0 2 16
Skot Lindholm 3 4 0 3 15
Ethan Bleau 2 5 0 4 14
Cole Youngs 1 6 0 5 13
Dahkeya King 7 3 0 6 12
SEAN STUART 5 7 0 7 11
Luke Hull 9 8 0 8 10
Trever Perry 10 9 0 9 9
Dennis Wilson 11 10 0 10 8
MACIE LEIZEAR 14 11 0 11 7
Cameron Wayman 15 12 0 12 6
Michael Gordon 13 16 0 13 5
Aidan Strauss 16 14 0 14 4
Michael Strauss 17 15 0 15 3
Joseph Dinigro DNF 13 0 16 2
Brett Holleran 8 DNS 0 17 1
Matthew Brooks 12 DNS 0 18
Dylon Wayman DNS DNS 0 DNS
Landon Taylor DNS DNS 0 DNS
Tripp Taylor DNS DNS 0 DNS

25. 122-OPEN AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Matt Rugar 1 1 0 1 15
Jeremy Popp 4 2 0 2 13
Charles Rose 3 3 0 3 11
Daniel Barry 2 5 0 4 9
WILLIAM CORENO 5 4 0 5 6
Ryan Gillen 6 6 0 6 5
david wehrenberg 7 7 0 7 4

26. 122-OPEN EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
SPENCER MANG 1 1 0 1 15
Drew Cleveland 2 2 0 2 13
COREY LANGDON 3 3 0 3 11
Lee Bond 5 4 0 4 9
nicholas debernardis 4 DNS 0 5 6

27. QUAD NOVICE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cayden Cary 1 1 0 1 15
Zachary Seamon 3 2 0 2 13
Kolton Towne 2 DNF 0 3 11
SEAN BARD 4 DNS 0 4 9
David Armstrong DNF DNS 0 DNF

28. QUAD AMATEUR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ian Cary 1 1 0 1
Jack Van Varick 2 2 0 2
Billy Miskell DNF 3 0 3

29. QUAD EXPERT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Seth Reese 1 1 0 1 15
THEODORE VANBRINK 2 2 0 2 13
PRESTON YOUNG 4 3 0 3 11
Ryan Frasier 3 4 0 4 9
COREY SIMMONS 5 5 0 5 6
JEREMIAH BIRDSALL 6 DNS 0 6 5

3. 51CC OPEN 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Sebastian Witherell 1 1 0 1
Salvatore Attigliato 2 2 0 2
Colton Tubbs 4 3 0 3
Carter Sargent 3 4 0 4
HUDSON USMAIL 5 5 0 5
Landen Weir 7 6 0 6
Maverick Manzer 6 8 0 7
BURTON WILSON 8 7 0 8
Landon Murray 10 9 0 9
Mckinnon Gray 9 10 0 10

31. PLUS 25 QUAD

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
THEODORE VANBRINK 1 DNS 0 1

32. MINI QUAD 50CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Easton Morris 1 1 0 1
BREONA TALBOT 3 2 0 2
Ryker Birdsall 2 3 0 3

33. MINI QUAD 51-90CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KACI BARE 2 2 0 1
Ryder Morris 5 1 0 2
KILIE CLARK 8 3 0 3
Ava Cary 7 5 0 4
DANIEL COHEN 9 4 0 5
Maddy Rose 1 DNF 0 6
Blaire Wilson 3 DNF 0 7
Ayda Padusnak 6 DNF 0 8
Savanah Symonds 4 DNS 0 9

34.QUAD SCHLBOY/GIRL 10-16 MOD

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Syler Padusnak 2 1 0 1
Colten Gillespie 4 2 0 2
Hunter Harrington 3 3 0 3
Jack Van Varick 1 DNS 0 4
Caiden McFee 5 DNS 0 5

4. 65CC 7-11 2 STROKE

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Sawyer Lane 1 1 0 1
carson neaton 3 2 0 2
Noah Gokey 2 5 0 3
Sebastian Witherell 5 3 0 4
Payton Goodman 6 4 0 5
BRADLEE SCHOONOVER 7 6 0 6
Vincenzo Derocco 9 7 0 7
Addison Platt 8 8 0 8
CALEB MILLICK 10 9 0 9
Colton Northey 11 10 0 10
Sam Klemens 4 DNF 0 11

40. Plus 40 Quad

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Robert Gillespie 1 1 0 1

5. JR MINI 9-11 59-85CC 2 STR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trevor David 1 1 0 1
Sawyer Lane 3 3 0 2
ZANE MUMBULO 6 2 0 3
Walker Edwards 5 4 0 4
Ryan Gattari 8 5 0 5
BAILEY SHELDON 9 6 0 6
Noah Gokey 11 7 0 7
Wyatt Edwards 10 9 0 8
carson neaton 12 8 0 9
Addison Platt 13 10 0 10
Vincenzo Derocco 14 11 0 11
Brayden Romanowski 15 12 0 12
Sammy Sheldon 2 DNS 0 13
Sam Klemens 7 DNS 0 14
Cale Widrick 4 DQ 0 15

6. SENIOR MINI 79-85CC 12-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CORBAN VENNE 1 1 0 1 15
Winston Widrick 2 2 0 2 13
Kaden McAffrey 3 3 0 3 11
Kaiden Forrester 4 4 0 4 9
Logan Utter 6 5 0 5 6
Connor Balaskas 5 DNS 0 6 5

7. OPEN MINI 79-112CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joey Metott 1 2 0 1
Kaden McAffrey 3 3 0 2
CORBAN VENNE 8 1 0 3
Garrett Weaver 5 4 0 4
Winston Widrick 4 5 0 5
Trevor David 2 7 0 6
BENJAMIN DENAPOLE 6 6 0 7
ZANE MUMBULO 7 8 0 8
Sammy Sheldon 9 9 0 9
Kaiden Forrester 10 11 0 10
Ryan Gattari 12 12 0 11
Logan Utter 14 13 0 12
Cameron Bard 15 14 0 13
Connor Balaskas 13 DNF 0 14
Samuel Dyer 16 DNS 0 15
Cale Widrick 11 DQ 0 16

8. SCHOOLBOY/GIRL 12-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
IVAN VENNE 1 1 0 1 15
Joey Metott 2 2 0 2 13
Corbin Cash 3 4 0 3 11
Garrett Weaver 4 5 0 4 9
WYATT EHART 7 3 0 5 6
JAYCOB JONES 5 6 0 6 5
Tucker Hollenbeck 8 7 0 7 4
Aidan Coe 9 8 0 8 3
Tripp Taylor 6 DNS 0 9 2
Landon Taylor DNF DNS 0 DNF
Max Meo DNF DNS 0 DNF

9. COLLEGEBOY 17-24

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kade Ozog 1 1 0 1 15
Daniel Barry 2 3 0 2 13
Karson Walter 4 2 0 3 11
Cole Youngs 5 4 0 4 9
nicholas debernardis 3 6 0 5 6
Sheldon Wayman 6 5 0 6 5
Trever Perry 7 7 0 7 4