2 Stroke 12+ B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Timothy Fulp 1 1 0 1 15
Dirk Stewart 2 3 0 2 13
DAGAN STRICKLAND 4 2 0 3 15
Domanik Sensenig 3 5 0 4 3
Luke Fontenot 5 4 0 5
Colton Stewart 7 6 0 6
Clay Ling 6 8 0 7
Peyton Roberts 8 7 0 8 13
MATT PINTO 9 9 0 9

20+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Evan Talbott 1 1 0 1
Gunner Robertson 2 2 0 2
Cody Laviolette 3 3 0 3

25+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
SEAN KILKENNY 1 1 0 1 15
Harley Napier 3 2 0 2 11
Gunner Robertson 2 3 0 3 5
Justin Kendrick 4 4 0 4 4
William Travis Helgren 5 5 0 5
JUSTIN NORRIS 6 6 0 6

250 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cory Rogers 1 1 0 1
Evan Talbott 2 2 0 2

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Evan Lucas 1 1 0 1 15
Greyson Watkins 2 2 0 2 13
Devin Farrell 4 3 0 3 11
Daniel Reatherford 3 4 0 4 9
Cameron Harris 5 5 0 5 6

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Dyson Williard 1 2 0 1 18
Sam Smelcer 4 1 0 2 16
Devon Everette 3 3 0 3 15
Preston Strader 7 6 0 4 14
Dylan Everette 2 11 0 5 13
Sawyer McDaniel 6 8 0 6 12
William Lloyd 5 9 0 7 11
Christopher Elliott 11 4 0 8 10
David Kelsey 9 7 0 9 9
Levi Hedrick 8 10 0 10 8
JAKE COMPTON 14 5 0 11 7
Ethan Brown 10 13 0 12 6
Kole Sihmon 12 12 0 13 5
Kasey Harley 13 14 0 14 4
Carson Barker 15 15 0 15 3
Colvin Patterson 16 16 0 16 2
Kaitlyn Elliott 17 17 0 17 1
Jaycob Sorrells DNF DNF 0 DNF
Tyler Sink DNF DNF 0 DNF

30+ (Trophy Only)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MATT MILLER 1 1 0 1 4
Daniel Miller 2 2 0 2 6
WILLIAM SHARPE 3 3 0 3 6
MICHAEL PARRISH 4 4 0 4 1
JUSTIN NORRIS 5 5 0 5
Devin Fowler 6 6 0 6
Brenton Ferre 7 DNF 0 7

35+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KEVIN WALKER 1 1 0 1 13
Allen Alford 2 2 0 2 2
SHAWN SCHULTZ 4 3 0 3
MATT MILLER 3 4 0 4
Daniel Miller 5 5 0 5
William Travis Helgren 6 6 0 6
MICHAEL PARRISH 7 7 0 7
Robert Ebe 8 8 0 8
Alex Schearcbher 9 9 0 9
JImmy hensel jr 10 DNF 0 10

40+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KEVIN WALKER 1 1 0 1 11
Allen Alford 2 2 0 2 1
SHAWN SCHULTZ 3 3 0 3
Patrick Long 4 4 0 4 3
Jordan Leggette 5 5 0 5
Robert Ebe 7 6 0 6
David Long 6 DNF 0 7
Russell Stoutt, III 8 DNF 0 8

45+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KEVIN WALKER 1 1 0 1 3
Allen Alford 2 2 0 2
Patrick Long 3 3 0 3 5
Jeff Benrud 4 DNF 0 4
Alex Schearcbher 5 DNF 0 5

450 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cory Rogers 1 1 0 1
Kiliaen Van Rensselaer 2 2 0 2

450 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Andrew Williams 1 1 0 1 15
Evan Lucas 2 2 0 2 13
SEAN KILKENNY 4 3 0 3 11
Devin Farrell 5 4 0 4 9
Greyson Watkins 3 6 0 5 6
Daniel Reatherford 6 5 0 6 5
Cameron Harris 7 7 0 7 4

450 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Harley Napier 1 1 0 1 15
Kolby Wadford 3 2 0 2 13
Sam Smelcer 2 3 0 3 11
Preston Strader 4 5 0 4 9
Sawyer McDaniel 8 4 0 5 6
Cody Laviolette 6 6 0 6 5
David Kelsey 5 7 0 7 4
Jordan French 7 10 0 8 3
Carson Barker 10 8 0 9 2
Levi Hedrick 9 9 0 10 1
Dyson Williard 11 DNF 0 11
Brenton Ferre 12 DNF 0 12

50+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KEVIN WALKER 1 1 0 1 9
Allen Alford 2 2 0 2
Vann Gibson 3 3 0 3
Greg COLESCOTT 5 4 0 4 2
Jeff Benrud 4 DNF 0 5
Russell Stoutt, III 6 DNF 0 6

50cc 5-9 open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
EJ Dutton 1 1 0 1
Tripp Lloyd 4 2 0 2
Mason Garza 2 4 0 3
Grady Rosser 5 3 0 4
Tate Bauer 3 5 0 5
Boone Lloyd 6 6 0 6
Samuel Vilasi 7 7 0 7
Karaline Dawson 9 8 0 8
GUNNER LUSK 8 10 0 9
Cassidy Howard 10 9 0 10
Brody Bauer 11 11 0 11
Tanner Miller 12 12 0 12
Brody Fesperman 13 13 0 13
McKinley Thomas 14 14 0 14
Parker Horton 15 15 0 15
Deegan Deel 16 DNF 0 16

51cc Jr 4-6

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Grady Rosser 2 1 0 1
Ford Stafford 4 4 0 2
Boone Lloyd 3 5 0 3
Tripp Lloyd 1 7 0 4
Nolan McCrickard 6 3 0 5
Brody Bauer 5 6 0 6
Brody Fesperman 7 8 0 7
Deegan Deel 8 9 0 8
GUNNER LUSK DNF 2 0 9

51cc Shaft 4-6 (0-51cc)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tripp Lloyd 1 1 0 1
Ford Stafford 2 2 0 2
Boone Lloyd 3 4 0 3
Nolan McCrickard 4 5 0 4
Brody Bauer 8 3 0 5
Danni Sims 6 6 0 6
Deegan Deel 5 8 0 7
Austin baker 7 7 0 8
Deacon Thomas DNF DNF 0 DNF

51cc Special Limited 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ford Stafford 3 1 0 1
Brody Bauer 2 2 0 2
Boone Lloyd 1 3 0 3
Danni Sims 4 4 0 4
Deacon Thomas 5 DNF 0 5

51cc Sr 7-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
EJ Dutton 1 1 0 1
Mason Garza 2 2 0 2
Tate Bauer 3 3 0 3
Declyn Everette 4 4 0 4
Samuel Vilasi 5 5 0 5
Karaline Dawson 7 6 0 6
Cassidy Howard 6 7 0 7
Tanner Miller 9 8 0 8
McKinley Thomas 8 9 0 9
Parker Horton DNF 10 0 10

55+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Vann Gibson 1 1 0 1
Greg COLESCOTT 2 2 0 2

65cc 10-11

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Carson Shelton 1 1 0 1
Conner Miller 3 2 0 2
Levi James 2 3 0 3

65cc 7-11

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nolan Murphy 1 1 0 1
Carson Shelton 2 2 0 2
EJ Dutton 4 4 0 3
Cliffton Shumate 6 3 0 4
Griffin shelton 3 7 0 5
Levi Clark 7 5 0 6
Alex Hood 5 8 0 7
Alstin Fraley 8 6 0 8
Ridge Johnson 9 9 0 9

65cc 7-9

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nolan Murphy 1 1 0 1
Jakson Castlebury 2 2 0 2
Cliffton Shumate 3 4 0 3
EJ Dutton 5 3 0 4
Mason Garza 6 6 0 5
Griffin shelton 4 8 0 6
Levi Clark 8 5 0 7
Alstin Fraley 7 10 0 8
Alex Hood 11 7 0 9
Ridge Johnson 9 9 0 10
Gabrielle Howard 10 11 0 11

65cc D Beginner

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Levi James 1 1 0 1
Alstin Fraley 3 2 0 2
Tate Bauer 4 3 0 3
Declyn Everette 5 4 0 4
Robert Snider 6 5 0 5
Alex Hood 2 DNF 0 6

85cc 12-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Tulloss 1 1 0 1 15
Domenick Pennisi 2 2 0 2 13
Anderson Smith 4 3 0 3 11
Ethan Kauffman 3 4 0 4 9
DYLAN THOMPSON 5 5 0 5 6
Brennon Williard 6 6 0 6 5
Ethan Elliott 8 7 0 7 4
Brock Moore 7 8 0 8 3
Kameron Smith 9 10 0 9 2
Aydin Roycroft 12 9 0 10 1
Trevor Dunn 10 11 0 11
Landon Fedore 11 12 0 12
Michael Snider 13 13 0 13
Frank Sanders DNF DNF 0 DNF

85cc 9-11

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Fraley 2 1 0 1
Wyatt Clewis 3 2 0 2
Landon Cramp 4 3 0 3
Carson Shelton 1 6 0 4
Jakson Castlebury 6 4 0 5
Jaden Tompkins 7 5 0 6
Joseph Figert 8 7 0 7
Liam Cetinkaya 9 8 0 8
Deegan Hilliard 12 9 0 9
Trent Stokes 11 10 0 10
Reagan Davis 10 11 0 11
Kali Smith 13 12 0 12
Khayden Brown 5 DNF 0 13
Jacob Patterson 14 DNF 0 14

85cc D Beginner

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Landon Fedore 1 1 0 1
Conner Miller 2 2 0 2
Robert Snider 4 3 0 3
Frank Sanders 3 DNF 0 4

ATV 50cc Open

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
REID THOMASON 1 1 0 1
Ozzie Williams DNF DNS 0 DNF

ATV 70cc OPEN 6-11

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MATTHEW ELLIOTT 1 1 0 1

ATV 90cc MODIFIED 8-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DAVIS WEIMER 1 1 0 1

ATV OPEN A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Corey Edwards 1 1 0 1

ATV OPEN B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Corey Osborne 1 1 0 1
Michael Oakley DNF 2 0 2
Brock Van Winkle DNF DNS 0 DNF

ATV OPEN C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Evan Osborne 2 1 0 1
David Murry 3 2 0 2
David Mattocks 1 DNS 0 3

ATV Schoolboy 13-17

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Campbell Thacker 1 1 0 1
Mathew Powell 2 2 0 2

ATV VET 25+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jason Porterfield 1 1 0 1
Michael Oakley 2 3 0 2
BRETT TERRELL 4 4 0 3
TIMOTHY CLEMENTS 3 5 0 4
DANNY JAMES DNF 2 0 5
SHAWN POWELL DNS DNS 0 DNS

College 14-24 Amateur

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kiliaen Van Rensselaer 1 1 0 1
Andrew Williams 2 2 0 2
Greyson Watkins 3 DNF 0 3

Girls 9-13

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Reagan Davis 1 1 0 1
Kali Smith 2 2 0 2
Gabrielle Howard 3 3 0 3

Mini Open 9-13

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tyler Tulloss 1 1 0 1
Landon Cramp 2 3 0 2
Nolan Murphy 4 2 0 3
Ethan Kauffman 3 4 0 4
DYLAN THOMPSON 6 6 0 5
Tyler Fraley 5 7 0 6
Brennon Williard 8 9 0 7
Wyatt Clewis 13 5 0 8
Jaden Tompkins 10 8 0 9
Liam Cetinkaya 11 10 0 10
Deegan Hilliard 16 11 0 11
Trevor Dunn 15 12 0 12
Trent Stokes 14 13 0 13
Brock Moore 12 15 0 14
Géronimo Amsler 7 DNF 0 15
Joseph Figert 9 DNF 0 16
Kameron Smith 17 14 0 17
Jacob Patterson 18 DNF 0 18
Khayden Brown 19 DNF 0 19

Open D Beginner

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mark Everitt 1 1 0 1
BENGAMIN GODFREY 2 2 0 2

Schoolboy 1 12-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Timothy Fulp 1 1 0 1 15
Dylan Sullivan 2 2 0 2 13
DAGAN STRICKLAND 4 4 0 3 11
Dirk Stewart 3 5 0 4 9
Luke Fontenot 6 3 0 5 6
Dylan Everette 5 11 0 6 5
Devon Everette 11 6 0 7 4
Ethan Brown 10 7 0 8 3
Ethan Pope 9 8 0 9 2
Colton Stewart 8 9 0 10 1
Clay Ling 12 10 0 11
Domanik Sensenig 7 DNF 0 12

Super Mini 12-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Dylan Sullivan 1 1 0 1 15
Tyler Tulloss 2 2 0 2 13
Domenick Pennisi 3 3 0 3 11
Anderson Smith 4 5 0 4 9
Géronimo Amsler 6 4 0 5 6
Hailey Vassallo 5 6 0 6 5
Ethan Elliott 7 7 0 7 4
Trevor Dunn 8 8 0 8 3
Kameron Smith 9 9 0 9 2
Michael Snider 10 10 0 10 1

Unlimited Amateur C/D

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Austin Slaughter 1 1 0 1
JAKE COMPTON 2 2 0 2
James Wright 4 3 0 3
Kole Sihmon 3 5 0 4
Jordan French 5 4 0 5
Colvin Patterson 6 6 0 6
Mark Everitt 7 7 0 7

Warrior Class

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brenton Ferre 1 1 0 1

Women - 12+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Hailey Vassallo 1 1 0 1
Shelby Chapman 2 2 0 2
Ella Holcomb 3 4 0 3
Kaitlyn Elliott 5 3 0 4
Olivia Pennisi 4 5 0 5
BRIANA COLESCOTT 6 6 0 6