125 B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jarrett Gorby 2 2 1 20
JESSE PUST 1 3 2 16
BRYAN HOAG 6 1 3 13
MICHAEL DEMIS 3 5 4 11
Rocky Stoneking 5 4 5 10
Paul Petro 4 6 6 9
ANDREW TESSARO 7 7 7 8

125 B (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jarrett Gorby 1 1 1 20
JESSE PUST 2 2 2 16
MICHAEL DEMIS 3 3 3 13
WILLIAM LOHR 4 4 4 11

125 C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Derek Grove 2 2 1 20
Zachary Dixon 4 1 2 16
SISSY GREEN 1 4 3 13
Corey Nalepa 3 3 4 11
Joseph King 6 5 5 10
Chad Sheffler 5 7 6 9
KYLE AMES 7 6 7 8
COREY GAFFRON 8 8 8 7
ROBERT POWELL 9 9 9 6
CHARLES JERICHO 10 10 10 5
CHRISTOPHER DEAK 11 11 11 4

125 C (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zachary Dixon 1 1 1 20
KEITH PANICH 2 2 2 16
SISSY GREEN 4 3 3 13
Corey Nalepa 3 4 4 11
KYLE AMES 6 5 5 10
ANTHONY GUZZI 8 7 6 9
Joseph King 5 10 7 8
ROBERT POWELL 11 6 8 7
COREY GAFFRON 10 8 9 6
CHARLES JERICHO 9 9 10 5
MICHAEL RODGERS 7 11 11 4

250 A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN GREEN 1 1 1

250 A (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN GREEN 1 1 1

250 B (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jarrett Gorby 1 1 1 20
BRANDON MAJKOWSKI 2 2 2 16
LLOYD COLEBANK 3 3 3 13
Michael Boyd 5 4 4 11
BRANDON WAINWRIGHT 4 5 5 10

250 C (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kevin Mackainch 1 1 1
Brian Kaiser 2 2 2
JUSTIN RECH 3 3 3

250B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jarrett Gorby 1 1 1 20
BRANDON MAJKOWSKI 2 2 2 16
NIK RESCH 3 3 3 13
LLOYD COLEBANK 5 4 4 11
Michael Boyd 4 5 5 10

250C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Christopher Kusic 1 1 1 20
KEITH WATKINS 3 2 2 16
JEREMY ROZIK 2 4 3 13
SHAWN YANEK 4 3 4 11
JASON MCCORMICK 6 5 5 10
CORY LEWIS 5 6 6 9

4 Stroke Bike

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN GREEN 1 1 1
BRYAN HOAG 2 2 2
BRANDON MAJKOWSKI 3 3 3
JESSE PUST 4 4 4
Paul Petro 5 5 5
Chad Sheffler 7 6 6
LLOYD COLEBANK 6 7 7
CHARLES JERICHO 8 8 8

4 STROKE BIKE (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Grace Payne 1 1 1
BRANDON MAJKOWSKI 2 2 2
KAYLEE BOWDEN 3 3 3
JESSE PUST 4 4 4
Luke Himler 5 5 5
LLOYD COLEBANK 6 6 6
KEITH PANICH 7 7 7

50 Stock Quad

Racer Moto 1 Moto 2 Overall Finish Advancement Points
A.R QUAD SAVAGE 1 1 1
CULLEN LYNCH 2 2 2

50 STOCK QUAD (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
A.R QUAD SAVAGE 1 1 1
CULLEN LYNCH 3 2 2
ROY BUTKO 2 3 3

50CC CLASS 1

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ROBERT SEMELSBERGER 1 1 1
MITCHELL MENO 2 2 2
JACOB GARRETY 3 3 3

50CC CLASS 1 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MITCHELL MENO 1 1 1

50CC CLASS 2

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas Krupa 1 1 1
MARK PETERMAN 3 2 2
HUNTER JARRETT 2 4 3
MICHAEL ANDERSON 5 3 4
Austin Legg 4 5 5
Cameron Scheller 6 6 6

50CC CLASS 2 (DAY 2)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Austin Legg 1 2 1
Nicholas Krupa 2 3 2
MICHAEL ANDERSON 3 4 3
Cameron Scheller 4 5 4
Brock Papi 5 1 5

50CC CLASS 3

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Paul Strothers 1 1 1
Nathanael Lockhart 2 2 2
Tanner Jurick 3 3 3
RICKY SHERMAN 4 4 4
ROBERT SEMELSBERGER 5 5 5
MITCHELL MENO 6 6 6
DALTON SHEPARD 7 7 7
BLAKE FISHER 8 8 8

50CC CLASS 3 (DAY 3)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nathanael Lockhart 1 1 1
Tanner Jurick 2 2 2
NICHOLAS SAUERS 4 3 3
MITCHELL MENO 3 4 4
DALTON SHEPARD 5 5 5

65cc 10-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nicholas Kernicky 1 1 1
SPENCER JACOBS 2 2 2

65CC 10-11 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jonathon Sauers 1 1 1
SPENCER JACOBS 2 2 2
MICHAEL KRUPA 3 3 3

65cc 7-9

Racer Moto 1 Moto 2 Overall Finish Advancement Points
PHILLIP LOCKHART 2 1 1
TIMMY CROSBY 1 2 2
Hunter Shriner 3 3 3
Joshua Wetzel 4 4 4
JUSTIN PAUL JARRETT 6 5 5
Alexander Miller 8 6 6
MATTHEW BAILEY 7 7 7
RYAN ANDERSON 5 10 8
Brenton Stein 9 8 9
Nathanael Lockhart 11 9 10
LOGAN CHORNAY 10 11 11

65CC 7-9 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMMY CROSBY 2 1 1
Hunter Shriner 1 3 2
PHILLIP LOCKHART 3 2 3
Alexander Miller 5 4 4
Joshua Wetzel 4 5 5
JUSTIN PAUL JARRETT 7 6 6
LOGAN CHORNAY 6 7 7
Nathanael Lockhart 8 8 8
RYAN ANDERSON 10 9 9
Brenton Stein 9 10 10

85CC 12-13

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL COLE 1 1 1 20
CORY SADDLER 2 2 2 16
NICHOLAS ANDERSON 3 3 3 13
Grace Payne 4 4 4 11

85CC 12-13 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Zack Kantner 1 1 1 20
MICHAEL COLE 2 2 2 16
CORY SADDLER 3 3 3 13
NICHOLAS ANDERSON 4 4 4 11
Grace Payne 5 5 5 10

85cc 14-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricky Fanala 1 1 1
MATTHEW PALYAS 2 2 2

85CC 14-15 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricky Fanala 1 1 1
MATTHEW PALYAS 2 2 2

85CC 7-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Alex Lewis 1 1 1
COREY AMES 3 2 2
DAWSON FARKAS 5 3 3
SPENCER JACOBS 4 4 4
Michael King 6 6 5
MICHAEL KRUPA 10 5 6
PHILLIP LOCKHART 8 7 7
Thomas King 7 8 8
Joshua Wetzel 9 9 9
DAVIS CLEVER 2 10 10

85CC 7-11 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jonathon Sauers 1 1 1
Alex Lewis 2 2 2
COREY AMES 3 3 3
DAWSON FARKAS 4 4 4
SPENCER JACOBS 6 7 5
Thomas King 9 5 6
Michael King 8 6 7
MICHAEL KRUPA 7 8 8
Gregory Wyne 10 9 9
PHILLIP LOCKHART 5 10 10

BOMBER BIKE

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL SHAFFER 1 1 1
Francis Ondrejack 2 2 2
STEPHEN TURCHAK 3 3 3

CLASS 4 XR 50

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHACE CALCEK 1 1 1
RYAN MILLER 2 2 2

CLASS 4 XR 50 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CHACE CALCEK 1 1 1
RYAN MILLER 2 2 2

COLLEGE BOY

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Jarrett Gorby 1 1 1
Christopher Kusic 2 2 2
NIK RESCH 3 3 3

COLLEGE BOY (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRIAN GREEN 1 1 1
Jarrett Gorby 2 2 2
BRANDON WAINWRIGHT 3 3 3

OPEN D

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERIC COLEBANK 2 1 1
DEVIN BOETTNER 1 2 2
MATTHEW KRIEGER 3 3 3
KELLY MCCLELLAND 4 4 4
MICHAEL KLODOWSKI 5 5 5

OPEN D (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ERIC COLEBANK 1 1 1

PLUS 25

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARK GREENWALD 1 1 1

PLUS 25 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARK GREENWALD 1 1 1

QUAD 51-70CC 6-11

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GUNNAR LYNCH 1 1 1
GARRETT JACOBS 2 2 2

QUAD 51-70CC 6-11 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
GUNNAR LYNCH 2 1 1
GARRETT JACOBS 1 2 2

QUAD 71-90CC 8-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN SMITH 1 1 1
Kyle Kozura 2 2 2
BRITTANIE SAVAGE 4 3 3
RICKY CROSBY 3 5 4
GUNNAR LYNCH 5 4 5
BRITTANY WRITT 6 6 6
GARRETT JACOBS 7 7 7

QUAD 71-90CC 8-15 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Kyle Kozura 2 1 1
RYAN SMITH 1 2 2
BRITTANY WRITT 4 5 3
GARRETT JACOBS 5 6 4
BRITTANIE SAVAGE 7 3 5
GUNNAR LYNCH 6 4 6
RICKY CROSBY 3 7 7
SHELBY COBRANDO 8 8 8

QUAD A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
TIMOTHY WRITT 1 1 1
NATHAN ALEXANDER 2 2 2
MICHAEL MILLER 3 3 3

QUAD B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
KELVIN KOHAN 1 1 1 20
SCOTT SMITH 2 3 2 16
DENNIS STEIN 5 2 3 13
JAKE CUSIC 4 4 4 11
CHAD HENSCHEL 3 5 5 10

QUAD C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
CAMERON WILLFORTH 1 1 1 20
Matthew Osterwise 2 2 2 16
KELVIN NELSON 3 3 3 13
ZACHARY EICHER 4 4 4 11
GARY DORA 5 5 5 10

QUAD C (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ZACHARY EICHER 2 1 1
ANDREW MARTIN 1 2 2
BRYAN BURNSWORTH 3 3 3

QUAD D

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DEVIN ALOIA 1 1 1
BRANDON ASHBAUGH 2 2 2

QUAD D (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DEVIN ALOIA 1 1 1
LORI STEIN 2 3 2
BRANDON ASHBAUGH 3 2 3

QUAD PRODUCTION 13-15

Racer Moto 1 Moto 2 Overall Finish Advancement Points
NICHOLAS BEZJAK 1 1 1
CODY STANG 2 2 2
TYLER CRAMER 3 3 3
AARON POKLEMBO 4 4 4
BRITTANIE SAVAGE 5 5 5
KATIE SHEARER 6 6 6

QUAD PRODUCTION 13-15 (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
BRITTANIE SAVAGE 1 1 1

SCHOOL BOY (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricky Fanala 1 1 1 20
MICHAEL COLE 3 2 2 16
MATTHEW PALYAS 2 3 3 13
Ian Starkey 4 4 4 11
Mark Stants 5 5 5 10
WILLIAM LOHR 6 6 6 9

Schoolboy

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricky Fanala 1 1 1
Ian Starkey 2 2 2
MICHAEL COLE 4 3 3
MATTHEW PALYAS 3 4 4
Mark Stants 5 5 5

SENIOR (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
D TIM BOOTH 2 1 1
CHRISTOPHER RAYMOND 1 2 2

SUPER MINI

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricky Fanala 1 1 1
CORY SADDLER 2 2 2
MICHAEL COLE 4 3 3
MATTHEW PALYAS 3 4 4
Ian Starkey 5 5 5

SUPER MINI (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricky Fanala 1 1 1
Ian Starkey 2 5 2
Zack Kantner 6 2 3
MICHAEL COLE 5 3 4
MATTHEW PALYAS 4 4 5
CORY SADDLER 3 6 6

VET A

Racer Moto 1 Moto 2 Overall Finish Advancement Points
STEPHEN CROWE 1 1 1

Vet B

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARK GREENWALD 1 1 1 20
Francis Ondrejack 3 2 2 16
GEORGE GRAY 4 3 3 13
JEFF DECKER 2 4 4 11

VET B (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MARK GREENWALD 2 1 1 20
D J Ament 1 2 2 16
JEFF DECKER 3 3 3 13
CHARLES BOYD 5 4 4 11
CHRISTOPHER RAYMOND 4 5 5 10

VET C

Racer Moto 1 Moto 2 Overall Finish Advancement Points
ANTHONY GUZZI 1 2 1 20
TODD FISHER 4 1 2 16
DEAN SHOBER 2 3 3 13
SCOTT MAZUTIS 3 4 4 11

VET C (DAY 1)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
MICHAEL MOSCUFO 1 1 1 20
Brian Kaiser 2 2 2 16
ANTHONY GUZZI 3 3 3 13
VON BRACHNA 4 4 4 11
MICHAEL TENNANT 5 5 5 10