4-6 50 Oil Injected (PW)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ryan Trevelise 3 1 1
STEVEN MOQUIN 2 3 2
DEVIN KUSMIDER 4 2 3
Tyler Kozik 1 5 4
Tyler Myers 5 4 5
Jordan Jarvis 6 6 6
CHUCK ROSTIEN 7 7 7

4-6 50 Stock (PW)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Carr 1 1 1
STEVEN MOQUIN 3 2 2
Matias Janice 2 3 3
DEVIN KUSMIDER 4 6 4
Ryan Trevelise 6 5 5
DAVID ALBERTSON 8 4 6
Tyler Kozik 5 7 7
Jordan Jarvis 7 9 8
CHUCK ROSTIEN 9 8 9

4-6 XR/CRF/TTR 50 (PW)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Tyler Carr 1 1 1
Tyler Kozik 3 2 2
Ryan Trevelise 2 3 3
TROY MILNE 4 4 4
Brandon Paasch 5 5 5

4-8 50 Stock (QUAD)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
DALE RAVEN 1 1 1
SHANE MURRAY 3 3 2
VINCENT NELSON 2 4 3
Gabriel Gonzalez 5 5 4
Dylan Ottman 4 6 5
SKYE CRUZ 6 7 6
DANIEL LINKE 7 2 7

4-8 Open 50 (2nd class) (PW)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricci Randanella 1 2 1
Trevor Pritchard 3 1 2
SEAN PATTERSON 2 3 3
AUSTIN MCINTYRE 4 4 4
Matias Janice 5 5 5
Brandon Paasch 8 7 6
DAVID ALBERTSON 6 7 7
Joseph Cavaliere 9 6 8
DEVIN WALKER 7 8 9

7-8 50 Oil Injected (PW)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
JOSEPH MANCINI 1 1 1
Trevor McGee 2 2 2

7-8 50 Stock (PW)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Ricci Randanella 2 1 1
Trevor Pritchard 1 2 2
AUSTIN MCINTYRE 5 4 3
Cory Carsten 4 5 4
MITCHELL REED 0 9 5
JOSEPH MANCINI 7 3 6
SEAN PATTERSON 3 7 7
Joseph Cavaliere 6 6 8
George Gonzalez 9 8 9
DEVIN WALKER 10 9 10
Jack Genovese 11 10 11

7-8 XR/CRF/TTR 50 (PW)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
Trevor Pritchard 1 1 1
JOSEPH MANCINI 2 2 2
MITCHELL REED 4 3 3
Jack Genovese 3 4 4
George Gonzalez 6 5 5
Tyler Nichols 5 6 6

8-15 90 Production (QUAD)

Racer Moto 1 Moto 2 Overall Finish Advancement Points
RYAN PERKOWSKI 1 1 1
KELLIE MORAN 2 2 2
DYLAN GREENE 3 3 3
Taylor Johnson 4 4 4
ERIN MINERVINI 5 5 5
ERIC GREENE 8 6 6
ANDREW JACOBS 7 7 7
Justin Barnikow 6 8 8
NIJAH JACOBS 9 8 9