125

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Caiden Rutledge 1 1 0 1
Emerson Schutter 2 2 0 2
Evan Welsh 3 3 0 3

25+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mason Kerr 1 1 0 1
Cole Hood 2 2 0 2

25+ B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Austin Powers 2 1 0 1
AUSTIN JAMES 1 2 0 2
Brendan Libbey 3 3 0 3

250 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Grant Hepp 1 1 0 1
CHARLES GAILEY 2 2 0 2

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
James Orres 2 1 0 1 15
Kaleb Crosgrove 1 2 0 2 13
Zaine Randall 4 3 0 3 11
Caiden Rutledge 6 4 0 4 9
TRENTON HARNED 5 5 0 5 6
Matthew Morris 3 6 0 6 5
Nathan Gudin 9 7 0 7 4
Caden Mcdermott 7 8 0 8 3
Jagger Oneall 8 9 0 9 2

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Emmett Schmidt 2 1 0 1 18
TOBIAS REGIER 3 2 0 2 16
Ozden Reese 10 3 0 3 15
Brad Madsen 1 4 0 4 14
Sawyer Kirchhoff 5 5 0 5 13
Coltyn Torres 12 6 0 6 12
Tyshon Mikesell 8 7 0 7 11
Tate Kirchhoff 16 8 0 8 10
Cobey APPLEGATE 7 9 0 9 9
Gabe Mathews 6 10 0 10 8
Steven Krpan 11 11 0 11 7
Keaton Swigart 13 12 0 12 6
Ryan Krpan 14 13 0 13 5
Gatlin Morrow 15 DNF 0 DNF
Nicholas Hisel DNF DNF 0 DNF
Landen Foote 4 DNF 0 DNF
Riley Faeth 9 DNF 0 DNF

30+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Joe Perron 1 1 0 1
Brennan Myers 2 2 0 2
Zack Hinze 3 3 0 3

30+ B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brendan Libbey 1 1 0 1

40+ A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Zack Hinze 1 1 0 1
MICHAEL DAKOVICH 2 2 0 2

40+ B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
John Rude 1 1 0 1

50 JR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Banks Braden 1 1 0 1
Kingstyn White 3 2 0 2
Kolton Mullins 2 3 0 3
Kai Palmer 4 4 0 4
Brayton Hinze 7 5 0 5
Banks Dawson 5 6 0 6
Kage Poyzer 6 7 0 7

50 OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Challen McKinney 1 2 0 1
Banks Braden 2 3 0 2
Kingstyn White 3 6 0 3
Kolton Mullins 6 4 0 4
Bentley Brandel 5 5 0 5
Hudson Webb 4 7 0 6
Wyatt Wallace 7 8 0 7
Banks Dawson 8 9 0 8
Kage Poyzer 9 10 0 9
BODI GINKENS DNF 1 0 10
VALEN RAUBS DNF DNF 0 DNF

50 SHAFT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kai Palmer 1 1 0 1
Brayton Hinze 3 2 0 2
Banks Dawson 2 3 0 3
Kage Poyzer 5 4 0 4
HAYES JONDLE 4 5 0 5
Weston Wallace 6 6 0 6

50 SR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Challen McKinney 1 2 0 1
Hudson Webb 2 3 0 2
Wyatt Wallace 3 4 0 3
VALEN RAUBS 4 5 0 4
BODI GINKENS DNF 1 0 5

50+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MICHAEL DAKOVICH 1 1 0 1
Stacey Krpan 2 2 0 2
Jon Callahan 3 3 0 3
Matthew Byrne DNF 4 0 4

65 JR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Knox Palmer 1 1 0 1
BODI GINKENS 3 2 0 2
Challen McKinney 2 3 0 3
RYDER MESSERLY 7 4 0 4
ARCHER GENSLER 5 5 0 5
Wesley Maier 4 6 0 6
KORA RASCH 8 7 0 7
Jonah Wagner 9 8 0 8
HARPER FITZGERALD 6 DNF 0 DNF
Kash Poyzer DQ DQ 0 DQ

65 OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ryder Sherman 1 1 0 1
Knox Palmer 2 2 0 2
BODI GINKENS 9 3 0 3
Kash Poyzer 3 4 0 4
Wesley Maier 4 5 0 5
HARPER FITZGERALD 5 6 0 6
Bennit Black 6 7 0 7
Clint Uhlenhopp 8 8 0 8
ARCHER GENSLER 7 9 0 9

65 SR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ryder Sherman 1 1 0 1
Kash Poyzer 2 2 0 2
Dayton Sanderson 5 3 0 3
Bennit Black 4 4 0 4
Tate Hetheriton 3 5 0 5
Clint Uhlenhopp 6 DNF 0 DNF

85 JR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ryder Sherman 1 1 0 1
Ryker Kruse 2 2 0 2
Abel Rasch 3 3 0 3
Holden Redding 4 4 0 4
Carter Hepp 5 5 0 5
COOPER MCKINNEY 6 6 0 6
Noah Fogle 7 7 0 7
Karter Gailey 14 8 0 8
Tate Hetheriton 8 9 0 9
Bennit Black 13 10 0 10
wesley Rodenborn 12 11 0 11
Austin Cowan 10 12 0 12
Dayton Sanderson 11 DNF 0 DNF
Matix Jondle 9 DNF 0 DNF

85 OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ryder Sherman 1 1 0 1
Caden Enright 2 2 0 2
Abel Rasch 5 3 0 3
Ryker Kruse 4 4 0 4
Uriah Harvey 3 5 0 5
Lake Subbert 6 6 0 6
COOPER MCKINNEY 9 7 0 7
Carter Hepp 8 8 0 8
Noah Fogle 11 9 0 9
Nolan Lentsch 10 10 0 10
Matix Jondle 12 11 0 11
Austin Cowan 14 12 0 12
Bennit Black 13 13 0 13
Kane Barnes 15 14 0 14
Teegan Rees 7 DNF 0 DNF

85 SR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mark McCarty 1 1 0 1 15
Stylz Grall 2 2 0 2 13
Teegan Rees 4 3 0 3 11
Uriah Harvey 3 4 0 4 9
Lake Subbert 5 5 0 5 6
Jayden Craig 6 6 0 6 5
Dawson Schoolman 7 7 0 7 4
Nolan Lentsch 8 8 0 8 3
Kane Barnes 9 9 0 9 2

B/C (14-24)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Trevor MEYER 1 1 0 1
Ryder Carnin 3 2 0 2
Taj Lowrey 2 3 0 3
Ashtin bailey 4 4 0 4
Riley Faeth 6 5 0 5
Devon Geiger 5 6 0 6

BEGINNER 0-51 CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Weston Wallace 1 0 0 1
HAYES JONDLE DNF 0 0 DNF

BEGINNER 124CC-OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Sawyer Kirchhoff 1 1 0 1
Kobe Friday 2 DNF 0 DNF

GIRLS (7-11)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
HARPER FITZGERALD 1 1 0 1
KORA RASCH 2 2 0 2
Brynlee Barnes 3 3 0 3

MINI E-BIKE OPEN (4-8)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Challen McKinney 1 1 0 1
Bentley Brandel 2 2 0 2
Wyatt Wallace 3 3 0 3

OPEN A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Brennan Myers 3 1 0 1 15
Joe Perron 2 2 0 2 13
Mason Kerr 1 3 0 3 11
Cole Hood 5 4 0 4 9
Tayler Grall 6 5 0 5 6
Collin Hinrichs 7 6 0 6 5
Grant Hepp 4 9 0 7 4
Ryan Orres 8 7 0 8 3
Bryce McLaud 10 8 0 9 2
Austin Weland 9 11 0 10 1
Riley Renner 11 10 0 11

OPEN B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
TRENTON HARNED 5 1 0 1 15
Colton Exner 3 2 0 2 13
James Orres 1 3 0 3 11
Carson Martin 6 4 0 4 9
Zaine Randall 2 5 0 5 6
Jagger Oneall DNF DNF 0 DNF
Taj Lowrey 4 DNF 0 DNF

OPEN C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
TOBIAS REGIER 1 1 0 1 15
RYLEE BROWN 4 2 0 2 13
Brad Madsen 6 3 0 3 11
Emmett Schmidt 2 4 0 4 9
Timothy Huebsch 3 5 0 5 6
Landen Foote 5 6 0 6 5
Coltyn Torres 10 7 0 7 4
Taelynn Slawson 11 8 0 8 3
Evan Welsh 7 9 0 9 2
Devon Geiger 8 10 0 10 1
Gabe Mathews 9 11 0 11
Ryan Krpan 12 12 0 12
Gatlin Morrow 13 13 0 13
Nicholas Hisel DNF DNF 0 DNF

SCHOOL BOY (12-17)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kaleb Crosgrove 1 1 0 1 15
Ryder Carnin 2 2 0 2 13
Emerson Schutter 3 3 0 3 11
Stylz Grall 4 4 0 4 9
Timothy Huebsch 5 5 0 5 6
Cobey APPLEGATE 6 6 0 6 5
Hunter Fogle 7 7 0 7 4
Keaton Swigart 8 8 0 8 3

SUPERMINI (12-16)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Mark McCarty 1 1 0 1 15
Stylz Grall 2 2 0 2 13
Caden Enright 3 3 0 3 11
Teegan Rees 4 4 0 4 9
Lake Subbert 5 5 0 5 6
Holden Redding 6 6 0 6 5
Jayden Craig 10 7 0 7 4
Dawson Schoolman 8 8 0 8 3
Dezmand bailey 9 9 0 9 2
Tate Kirchhoff 7 10 0 10 1

WOMEN (12+)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jenny Randleman 2 1 0 1
Brooke Meyer 3 2 0 2
Katelyn McKenna 1 3 0 3
Jenifer Gregerson 4 4 0 4