125 B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Collin Powers 1 1 0 1 15
Kasen Howe 3 2 0 2 13
Rocky Boswell 4 3 0 3
Grant Carmichael 2 5 0 4 11
Brody Wallace 5 4 0 5 9
Kingston Willis 6 6 0 6 6

14 PLUS

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Flynn Watts 1 1 0 1
Jacob Howard DNF DNF 0 DNF

250 A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Adam Svub 1 1 0 1
CAMERON DAUCH 2 DNF 0 2

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Camdyn Gerlach 1 1 0 1
Wyatt Spitzley 2 2 0 2
Tristan Stewart 3 3 0 3
Jayden Struble 4 DNF 0 4

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Owen Thiele 1 1 0 1 15
Peyton Street 2 2 0 2 13
MAX CHAPMAN 3 3 0 3 11
Austin Straub 5 4 0 4 9
Kasen Howe 4 7 0 5 6
Kyleigh Hayes 6 6 0 6 5
Collin Stewart 8 5 0 7 4
Dylan Straub 9 8 0 8 3
Jordan Howard 10 9 0 9 2
Tyler Groves 11 10 0 10 1
LUCAS VANANTWERP 12 11 0 11
Wesley Kott 13 12 0 12
Ronald Skinner 7 DNF 0 13

30 B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Zach Hanson 1 1 0 1
Shane Davis 2 2 0 2
JOEY ASPINALL 4 3 0 3
Mason Horn 3 4 0 4

35 PLUS

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Travis Sewell 1 1 0 1
JOHN KONDRA 2 2 0 2

40 B/C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DANIEL BOGGS 1 1 0 1
Mike Powers 3 2 0 2
ANTHONY STERK 2 3 0 3
Robert DeRyke 4 4 0 4
Mike Stachowski 5 5 0 5

40 PLUS

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kenneth Rates 1 1 0 1

45 PLUS

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kenneth Rates 1 1 0 1

50 JR - ELECTRIC (NON POINTS)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jude Lennon 1 1 0 1

50 OPEN (4-8)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Landen Harper 1 1 0 1
Tucker Carpenter 2 2 0 2
Drayton Earles 3 3 0 3
Paxton Eacker DNF DNF 0 DNF

50 PLUS

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BRIAN JORDAN 1 1 0 1
Robert Weiler 2 2 0 2
Robert DeRyke 4 3 0 3
Mike Stachowski 5 4 0 4
Robert Tessler 6 5 0 5
DAVID FRAZEE 3 DNF 0 6

50 SR - ELECTRIC (NON POINTS)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Ava Krueger 1 1 0 1

50 SR - LIMITED

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tucker Carpenter 1 1 0 1
Landen Harper 2 2 0 2
Beau Haab 3 3 0 3
Lukah Rice 4 4 0 4
Nash Wagner 6 5 0 5
Deegan Davis 5 6 0 6
Paxton Eacker 7 DNF 0 7

50 SS LIMITED

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tayden Hubbard 2 1 0 1
Rhyder Woolner 1 2 0 2
beckham davis 3 3 0 3
ROCZEN GOUPILL 4 4 0 4
GRADY WOODS 5 5 0 5
Colton Miller 6 6 0 6

50 TRAIL LIMITED

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Rhyder Woolner 1 1 0 1
beckham davis 2 2 0 2
Ava Krueger 5 3 0 3
ROCZEN GOUPILL 6 4 0 4
GRADY WOODS 4 6 0 5
Weston Matthys 8 7 0 6
Harlen Fugate 7 9 0 7
Lorenzo Rice 9 8 0 8
Axel Boynton 3 14 0 9
Loraine Bergren 10 10 0 10
Cooper Rates 12 11 0 11
Forrest Evans 11 12 0 12
Levi Thompson DNF 5 0 13
Brigham Mathias 13 13 0 14

50cc 4-8 (NON POINTS JR TRACK)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Tayden Hubbard 1 0 0 1
Hudson Burns 2 3 0 2
Jude Lennon 5 2 0 3
beckham davis 4 4 0 4
Weston Matthys 3 7 0 5
GRADY WOODS 6 5 0 6
Weston Fletcher 8 6 0 7
Braxton Barwig 9 8 0 8
Zaiden Butcher 7 10 0 9
Aldrik Howland 10 9 0 10

55 PLUS

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MARK REED 1 1 0 1
Robert Weiler 2 2 0 2
BRIAN KRATZER 3 3 0 3

60 PLUS

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MARK REED 1 1 0 1
SHAY FISHER 2 2 0 2
JON OSBORN 4 3 0 3
STEVEN HOLLAND 3 4 0 4
DOUG CHANEY 6 5 0 5
Monty Craven 5 6 0 6

65 10-11

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
silas shafer 2 1 0 1
Dane Boynton 1 2 0 2
Bently Davis 3 3 0 3
Bryson tressler 4 4 0 4

65 7-9

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Camden Larson 2 1 0 1
Noah Boynton 1 2 0 2
JACK CROLEY 3 3 0 3
Kason Vandenbosch 4 4 0 4
Gage Alford 5 5 0 5
Beau Haab 6 7 0 6
Roczen Earles 8 6 0 7
Lucas Guritz 7 8 0 8
Jacob Lopez Garnica 9 9 0 9
Lukah Rice 10 10 0 10
Eli Lopez Garnica 11 11 0 11
ALIYAH FISHER 12 12 0 12

65 BEGINNER(NON POINTS CLASS)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Alec Lennon 1 1 0 1
Elaina Krueger 2 2 0 2

65 OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Noah Boynton 1 1 0 1
Dane Boynton 2 2 0 2

65 PLUS ( NON POINTS)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JON OSBORN 1 1 0 1
Monty Craven 2 DNF 0 2

85 JR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Logan krueger 2 1 0 1
Ryder Killworth 1 2 0 2
Grayson Krueger 3 3 0 3
Owen Haab 4 4 0 4
Braydon Sargent 5 5 0 5
Camden Larson 6 6 0 6
Deegan Kime 7 DNS 0 7

85 SR

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Leroy Fink 2 1 0 1 15
Nolan Simmons 1 2 0 2 13
Tommaso Russo 3 4 0 3 11
Hunter Montreuil 5 3 0 4 9
Ryan Barfell 4 5 0 5 6

GIRLS

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kyleigh Hayes 1 1 0 1
Elle Young 2 2 0 2
Khloe Jacob 4 3 0 3
Adalyne Jones 3 4 0 4
Madalyn Powers DNF DNF 0 DNF

MINI BEGINNER

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Knox Jacob 1 1 0 1
Caleb Neubert 2 3 0 2
Kolya Borkowski 4 2 0 3
Carter Jones 3 4 0 4
Braxton Earles 5 5 0 5

MINI OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Leroy Fink 1 1 0 1
Nolan Simmons 2 2 0 2
Hunter Montreuil 3 3 0 3
Logan krueger 5 4 0 4
Grayson Krueger 6 5 0 5
Deegan Kime 4 7 0 6
Ryder Killworth 7 6 0 7
Braydon Sargent 9 8 0 8
Owen Haab 8 9 0 9

MONEY MOTO (NONPOINTS)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Flynn Watts 0 1 0 1
Travis Sewell 0 2 0 2
Stephen Persing 0 3 0 3
Konnor Visger 0 4 0 4
Adam Svub 0 5 0 5
Cole Kish 0 6 0 6
Camdyn Gerlach 0 7 0 7
CAMERON DAUCH 0 8 0 8
Kodey Brashares 0 9 0 9
JOHN KONDRA 0 10 0 10
Wyatt Spitzley 0 11 0 11
Collin Powers 0 DNF 0 12
Jayden Struble 0 DNF 0 13
STEVEN TRIERWEILER 0 DNF 0 14

NON CURRENT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JIMMY JACKSON 2 1 0 1
STEVEN TRIERWEILER 1 DNF 0 2

OPEN A

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Flynn Watts 1 1 0 1
Stephen Persing 3 2 0 2
Konnor Visger 2 DNS 0 3
Cole Kish DNS 3 0 4

OPEN B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Camdyn Gerlach 1 1 0 1
Kodey Brashares 2 2 0 2
Tristan Stewart 3 DNF 0 3

OPEN C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Owen Thiele 1 1 0 1 15
Peyton Street 2 2 0 2 13
Shane Davis 3 4 0 3 11
Austin Straub 5 3 0 4 9
MAX CHAPMAN 4 5 0 5 6
Dylan Straub 6 6 0 6 5
LUCAS VANANTWERP 8 7 0 7 4
Wesley Kott 9 8 0 8 3
Mason Horn 7 DNF 0 9 2
Jacob Howard DNF DNF 0 DNF

OPEN D (NON POINTS)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jericko Jackson 1 1 0 1
Jarin Kratzer 3 2 0 2
Justin Biebuyck 2 3 0 3

SCHOOLBOY 1

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Collin Powers 1 1 0 1
Jarhett Mathias 3 2 0 2
Grant Carmichael 2 3 0 3

SCHOOLBOY 2

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Wyatt Spitzley 1 1 0 1
Jordan Howard 2 2 0 2

VET BEGINNER

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Nicholas baker 1 1 0 1
Robert Johns 2 2 0 2
STEPHEN ROBINSON 3 3 0 3
Jericko Jackson 5 4 0 4
Brandon Butcher 4 7 0 5
Michael Kline 7 5 0 6
Tyler Tressler 6 6 0 7
William Kish 8 8 0 8
AARON PEFFLEY 9 DNF 0 9

WOBBLER( NON POINTS CLASS)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Parker Thompson 2 1 0 1
River Woolner 3 2 0 2
Lukas Lehman 1 5 0 3
bayler miller 4 4 0 4
Case Wagner 7 3 0 5
Lane Thompson 9 6 0 6
Jameson Herr 8 7 0 7
Everleigh Yaw 6 9 0 8
Robby Eberle 5 10 0 9
Elizabeth Leet 12 8 0 10
Mia Lopez Garnica 10 11 0 11
Barron Earles 11 12 0 12

WOMEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Kyleigh Hayes 1 1 0 1
Elle Young 2 2 0 2
Alexis Quick 3 3 0 3
Claire Kulik 4 DNF 0 4