Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
JON BORUFF 2 2 5 1 25
Gregory Pamart 7 1 2 2 23
JEREMY PARSONS 3 7 3 3 22
JAMES MAX 4 3 6 4 20
Christopher McMillin 5 10 4 5 15
FRANK KOENIG 9 5 7 6 18
Michael Keating 6 11 8 7 16
KEITH GOYETTE 15 6 10 8 14
BROOK FLUKER 11 8 12 9 13
RICK SMITH 18 4 11 10 13
Shane Kelleher 1 34 1 11 12
Timothy Zebro 10 9 18 12 11
David Harris 8 17 16 13 10
CALE SWIGER 21 16 9 14 11
Jeremy Tiffany 16 14 17 15 9
Bill Loy 12 12 24 16 8
DAVID NICHOLS 19 15 15 17 7
MICHAEL BREWER 24 13 13 18 9
MICHAEL FAULK 13 19 19 19 6
Adam Johnson 14 20 23 20 5
JOEY BALLINGER 22 23 21 21 4
CHRISTOPHER OPLIGER 34 22 14 22 6
JASON CLARK 25 26 26 23 3
Scott Lindley 23 24 30 24 2
TACK SPIKER 29 21 28 25 5
DARRYL SMITH 30 25 25 26 1
CHRIS ENCK 26 27 29 27 1
MICHAEL DAKOVICH 28 28 27 28 1
Patrick Mahan 32 29 31 29 1
David Martinez 27 31 34 30
NEAL HART 31 33 33 31 1
BRETT WHITE 38 30 35 32 4
CHRISTIAN ROBINSON 36 38 32 33 3
RICHARD SILVERS 17 18 DNS 34 2
Scotty Guthrie 35 40 36 35 1
Justin Vanderwerff DNS 35 20 36 1
William Wright DNS 36 22 37
Marc Ottenad 20 DNF DNS 38 1
Jeffrey Pape 33 37 DNS 39 1
David Brewer 39 32 DNS 40
RODNEY CARRIER 37 39 DNS 41 1
Barry Anglemyer DNF DNS DNS DNF

Motocross

Advancement Classes

Non-Advancement Classes