125 2 STROKE ONLY

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Robert Soucy 1 1 0 1
Wade Gardner 3 2 0 2
Ryan Willbanks 2 4 0 3
Michael Cole 4 3 0 4
BROOKS BOSHERS 6 5 0 5
Peyton Heitmann 5 6 0 6

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Robert Soucy 1 2 0 1 15
Max Shane 3 1 0 2 13
Dandre Roos 2 3 0 3 11
Colby Ostbye 6 4 0 4 9
BROOKS BOSHERS 7 5 0 5 6
Andrew Belk 4 DNS 0 6 5
Cash Lewis 5 DNS 0 7 4

250 B LIMITED

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Max Shane 1 1 0 1
Andrew Belk 2 2 0 2

250 BEGINNER/D

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Weston Wright 1 1 0 1
Carter Ingle 2 2 0 2
Devin Stanton 3 6 0 3
BRYCE BARBER 6 4 0 4
MIKE MATHENY 5 5 0 5
JACE LABARGE 4 7 0 6
TRENTON BLOM 10 3 0 7
DONOVAN CRIDER 8 8 0 8
DAKOTA KERN 7 9 0 9
Ryder Rapp 9 DNS 0 10

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cohen Martin 1 1 0 1 18
Gavin Wayland 3 2 0 2 16
Camdyn Johnson 2 3 0 3 15
Dylan stewart 4 4 0 4 14
Grayson Vernon 6 5 0 5 13
Tyler Parks 5 6 0 6 12
Tanner Stambaugh 7 9 0 7 11
Cole Gilyon 11 10 0 8 10
Xandyn TAYLOR 10 11 0 9 9
Sawyer Jentzsch 9 13 0 10 8
Wesley Gardner 19 7 0 11 7
Peyton Heitmann 13 16 0 12 6
AUSTIN ALLEN 8 21 0 13 5
James Snedden 16 14 0 14 4
Wade Gardner 23 8 0 15 3
Landon Dodson 12 19 0 16 2
Takoda Huddleston 17 17 0 17 1
Blake Olmsted 20 15 0 18
DAKOTA HUGHES 24 12 0 19
Cole Taylor 18 18 0 20
KYLER BARTLEY 14 22 0 21
Timothy Grider 21 20 0 22
PRESTON GOLDEN 22 23 0 23
Brennen Prenger 15 DNS 0 24

450 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Max Shane 1 1 0 1

450 BEGINNER

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Weston Wright 2 1 0 1
BRANDON DAVISON 5 2 0 2
Devin Stanton 4 3 0 3
BRYCE BARBER 7 4 0 4
AUSTIN WATKINS 6 5 0 5
JASE GREENHAW 3 8 0 6
DAKOTA KERN 9 6 0 7
DONOVAN CRIDER 8 7 0 8
Ryder Rapp 1 DNS 0 9

450 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cohen Martin 1 1 0 1 18
Camdyn Johnson 3 2 0 2 16
Dylan stewart 4 4 0 3 15
Gavin Wayland 2 6 0 4 14
Xandyn TAYLOR 7 3 0 5 13
Wesley Gardner 5 5 0 6 12
Tanner Stambaugh 6 7 0 7 11
AUSTIN ALLEN 8 9 0 8 10
Sawyer Jentzsch 12 8 0 9 9
Dalton Roberts 10 10 0 10 8
KYLER BARTLEY 9 11 0 11 7
James Snedden 11 12 0 12 6
Cole Taylor 16 14 0 13 5
Takoda Huddleston 15 15 0 14 4
Blake Olmsted 19 13 0 15 3
Tallon Edwards 17 16 0 16 2
Cameron Studer 13 DNS 0 17 1
DAKOTA HUGHES 14 DNS 0 18
Timothy Grider 18 DNS 0 19
MIKE MCCUTCHEON DNS DNS 0 20

450 OPEN PRO SPORT

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Chandler Baker 1 1 0 1 18
John Short 3 2 0 2 16
Chase Marquier 2 3 0 3 15
Ronnie Mac 4 4 0 4 14
Robbie Smith 5 7 0 5 13
Ronnie Orres 8 5 0 6 12
TERREN ODELL 7 8 0 7 11
BRETT GREENLEY 9 10 0 8 10
JAMES DEAN GALL 11 9 0 9 9
Gage Hulsey 10 12 0 10 8
Tucker Nelson 12 11 0 11 7
Jordan Smith 6 18 0 12 6
Garrett Alumbaugh DNF 6 0 13 5
Zach Collier 13 13 0 14 4
Jeremy Sanders 15 16 0 15 3
Kris Kowalsky 14 17 0 16 2
Brandon Desean Burton DNF 14 0 17 1
Brandon Herschell DNF 15 0 18
Blake Gardner 16 DQ 0 19

50CC E-BIKE 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cruz Peterson 1 1 0 1
Bryson Smith 2 2 0 2
LINCOLN HUERTA 3 3 0 3
MILA MORIONDO 4 4 0 4
Deegan Robertson 5 5 0 5
Briggs Ward 6 DNS 0 6

50CC JR 4-6

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Edwin Meyer 1 1 0 1
Carson Flowers 2 2 0 2
Bryson Smith 3 3 0 3
MILA MORIONDO 4 4 0 4
Nixon Gifford 5 5 0 5

50CC OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cruz Peterson 1 1 0 1
Edwin Meyer 2 2 0 2
Tucker Smith 4 4 0 3
Carson Flowers 3 5 0 4
LINCOLN HUERTA 6 3 0 5
Knox Trussell 5 6 0 6
Bentley Adams 9 7 0 7
KAYSON NORRIS 7 9 0 8
Averie Green 10 8 0 9
MILA MORIONDO 8 10 0 10
Deegan Robertson 11 11 0 11
Rhyder Green 14 12 0 12
Addilyn Buso 13 13 0 13
Rhyse Driskill 12 DNS 0 14
Nixon Gifford 15 DNS 0 15

50CC SHAFT DRIVEN 4-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MORGAN LAUBER 2 1 0 1
Allie Nelson 1 2 0 2
MCCOY MORIONDO 3 3 0 3

50CC SR 7-8

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cruz Peterson 1 1 0 1
Tucker Smith 3 2 0 2
LINCOLN HUERTA 2 4 0 3
Knox Trussell 4 3 0 4
Bentley Adams 5 5 0 5
KAYSON NORRIS 6 6 0 6
Averie Green 7 7 0 7
Deegan Robertson 9 8 0 8
Collins Ward 8 9 0 9
Rhyder Green 10 10 0 10
Paisley Kern 12 11 0 11
Addilyn Buso 13 12 0 12
Rhyse Driskill 11 DNS 0 13

65CC JR 7-9

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Beckham Smith 1 1 0 1
Cruz Peterson 3 2 0 2
Ryder Harrison 2 3 0 3
JAGGER VANCE 4 4 0 4
Mason Mallow 5 5 0 5
Levi Olson 6 6 0 6
Jaxon Fisher 7 9 0 7
Tucker Smith 9 8 0 8
Dayton Cleek 11 7 0 9
Riley Dougherty 8 12 0 10
Alex Feagans 10 11 0 11
Gage Tillman 13 10 0 12
Jaxon Richard 12 13 0 13

65CC OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Beckham Smith 1 1 0 1
Gavin McCoy 2 2 0 2
Jamie Witzig 3 3 0 3
Cruz Peterson 4 4 0 4
Ryder Harrison 5 5 0 5
JAGGER VANCE 6 6 0 6
Mason Mallow 9 7 0 7
Levi Olson 8 8 0 8
Jaxon Fisher 10 10 0 9
Gage Tillman 13 9 0 10
Alex Feagans 14 11 0 11
Riley Dougherty 11 14 0 12
Jaxon Richard 15 12 0 13
Pierce Alexander 16 13 0 14
Dayton Cleek 7 DNS 0 15
Asher Bowman 12 DNS 0 16

65CC SR 10-11

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gavin McCoy 2 1 0 1
Jamie Witzig 1 2 0 2
Garrett Johnson 3 3 0 3
Pierce Alexander 5 4 0 4
Asher Bowman 4 DNS 0 5

85CC BEGINNER/D

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
VAUGHN VANCE 1 1 0 1
Pierson Huerta 2 2 0 2
LAKEN LAUBER 5 3 0 3
Garrett Johnson 4 4 0 4
KEYTON ROSENSTANGLE 3 5 0 5
SKYLER FLOOD 7 6 0 6
Jaxon Bowman 6 DNS 0 7

85CC JR 9-11

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Gavin McCoy 1 1 0 1
Jamie Witzig 2 2 0 2
Hayden Hannaford 5 3 0 3
Drake Garringer 4 4 0 4
ROWDY NELSON 3 5 0 5

85CC OPEN

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Noxx Lewin 1 1 0 1
Ryan Willbanks 2 2 0 2
Dayten Woodcock 4 3 0 3
Gavin McCoy 3 4 0 4
Jacob McCoy 5 5 0 5
Ryden Elkinton 6 6 0 6
Jamie Witzig 7 7 0 7
ROWDY NELSON 8 8 0 8
Drake Garringer 9 10 0 9
Pierson Huerta 10 11 0 10
Hayden Hannaford 14 9 0 11
KEYTON ROSENSTANGLE 11 12 0 12
SKYLER FLOOD 13 13 0 13
Jaxon Bowman 12 DNS 0 14

85CC SR 12-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Noxx Lewin 1 1 0 1 15
Ryan Willbanks 2 3 0 2 13
Dayten Woodcock 4 2 0 3 11
Jacob McCoy 3 4 0 4 9
Ryden Elkinton 5 5 0 5 6
Kason McDaniel 6 6 0 6 5
Ayden Smith 7 7 0 7 4

BIG BIKE OPEN (TROPHIES ON...

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Max Shane 1 1 0 1
Knox Griffin 2 2 0 2
Tanner Stambaugh 3 3 0 3 15
Dalton Roberts 4 4 0 4 13
Tallon Edwards 6 6 0 5 11
CHEVY YETES 7 7 0 6 9
Nicholas Hatfield DNS 5 0 7 9
Ryder Rapp 5 DNS 0 8 6

COLLEGE BOY 18-24

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Andrew Belk 1 1 0 1
Jeremy Sanders 2 2 0 2
Colby Ostbye 3 3 0 3
Ari Beckham 4 4 0 4
Sawyer Jentzsch 6 5 0 5
James Snedden 5 6 0 6
BRANDON DAVISON 8 7 0 7
JASE GREENHAW 7 DNS 0 8

GIRLS 11-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jasmine Sodowsky 1 1 0 1

GIRLS 65CC/85CC 9-13

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Piper Trussell 1 1 0 1
Paisley Kern 2 2 0 2
CHLOE PFEIFFER 3 DNS 0 3

SCHOOL BOY 1 12-17

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Dandre Roos 3 1 0 1 15
Cohen Martin 2 2 0 2 13
Robert Soucy 1 3 0 3 11
Michael Cole 4 4 0 4 9
Peyton Heitmann 5 6 0 5 6
Wade Gardner 7 5 0 6 5
Kason McDaniel 6 7 0 7 4
DONOVAN CRIDER 8 DNS 0 8 3

SCHOOL BOY 2 (12-17)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Max Shane 1 1 0 1 15
Camdyn Johnson 2 2 0 2 13
Dylan stewart 3 3 0 3 11
Tyler Parks 4 4 0 4 9
Tanner Stambaugh 5 5 0 5 6
Grayson Vernon 6 6 0 6 5

SUPER MINI 12-16

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Noxx Lewin 1 1 0 1 15
Ryan Willbanks 2 2 0 2 13
Matthew Cole 4 3 0 3 11
Ryden Elkinton 3 5 0 4 9
Ayden Smith 5 4 0 5 6

VET 25+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
John Short 2 1 0 1 15
Chase Marquier 1 2 0 2 13
Robbie Smith 3 4 0 3 11
Knox Griffin 5 5 0 4
CHRIS FLESIA 4 6 0 5 9
TERREN ODELL 8 3 0 6 15
Zach Collier 6 7 0 7
Brandon Desean Burton 7 8 0 8 6
DAKOTA HUGHES DNS DNS 0 9 15
Ronnie Mac DNS DNS 0 10

VET 30+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
TERREN ODELL 1 1 0 1 15
CHRIS FLESIA 2 2 0 2
Tyler Rickey 3 3 0 3
JUDSON HOLLOWAY 4 4 0 4 15
Stetson Jentzsch 6 5 0 5 13
TYLER PAGE 5 6 0 6
Nicholas Hatfield 8 7 0 7 11
DOUGLAS PAXSON 9 8 0 8 9
Chris Shellenberger 7 10 0 9
Terry Grider 10 9 0 10 9
Frank Sell DNS DNS 0 11 6

VET 40+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DOUG STONE 1 1 0 1
Johnny Wilhite 2 2 0 2
DANNY PATRUM 3 4 0 3
Jacob Lauber 4 5 0 4 15
Nicholas Hatfield 6 6 0 5 13
Chris Shellenberger 5 7 0 6
JUDSON HOLLOWAY 10 3 0 7 11
DOUGLAS PAXSON 8 8 0 8 9
Clint Sodowsky 7 9 0 9 9
Frank Sell 9 DNS 0 10 6
MIKE MCCUTCHEON DNS DNS 0 11 5

VET 50+

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
DOUG STONE 1 1 0 1
Johnny Wilhite 2 2 0 2
Clint Sodowsky 3 3 0 3
TOM PRENGER 4 4 0 4
MIKE MATHENY 5 DNS 0 5
JARET PIKE 6 DNS 0 6
MIKE MCCUTCHEON DNS DNS 0 7

WOMEN (12+) 106CC - 250CC

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jasmine Sodowsky 1 1 0 1
Mary Dunbar 2 2 0 2