Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
RONNIE RENNER 1 1 1 1
Gregory Pamart 2 3 2 2 25
Joe Buskirk 4 4 5 3 23
Christopher McMillin 9 2 3 4 15
MICHAEL LUOMA 8 8 11 5 22
JAMES MAX 11 6 12 6 20
JEREMY PARSONS 7 20 4 7 18
FRANK KOENIG 5 19 7 8 16
CALVIN ANDLOVEC 12 5 14 9 14
WAYNE POWERS 6 16 16 10 13
Tommy Boyd 13 7 20 11 12
Timothy Zebro 10 22 10 12 11
JASON MATHEWS 22 21 6 13 10
GABRIEL GUARDADO 17 12 21 14 9
Marc Ottenad 19 17 17 15 8
JOHN MCLEMORE 14 26 19 16 7
Edgar Foedish 20 25 15 17 6
CHRISTOPHER OPLIGER 27 15 18 18 13
GARY BENTON 3 14 DNF 19 11
Christopher Weisbrod 16 18 27 20 5
Scott Rockwell 34 24 9 21
KEITH GOYETTE 24 31 13 22 4
Michael Keating 23 23 31 23 3
MICHAEL BEAR 32 28 22 24 2
Carlobi Velez Soto 29 27 26 25
DAVID NICHOLS DNS 9 8 26 1
AARON COOKE 25 DNF 23 27 1
JACQUES VARVEL 35 34 24 28 9
BRETT WHITE 39 29 29 29 6
Michael Keller 38 35 25 30 5
Michael Dean Gage 15 11 DNS 31 1
SHAWN SCHULTZ 37 33 32 32 1
CHRISTIAN ROBINSON 40 36 28 33 4
Allen Alford 18 13 DNS 34 1
Jeremy Barone 42 37 30 35 1
Jeremy Tiffany 30 10 DNS 36 1
TACK SPIKER 28 32 DNS 37 3
James Nagy 33 30 DNS 38 1
David Andre Jones 26 38 DNS 39 1
Jeffrey Pape 21 DNS DNS 40 1
Tom Perone 31 DNS DNS 41 1
BROOK FLUKER 36 DNS DNS 42 2
Jason Johnston 41 DNS DNS 43 1

Motocross

Advancement Classes

Non-Advancement Classes