Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jared Cannon 1 1 0 1 35
Gavyn Thurgood 3 2 0 2 30
Karl Withrow 2 3 0 3 25
Jeremiah Garrison 4 4 0 4 22
Bentley Good 2 6 0 5 21
Anthony Polakowski 5 5 0 6 20
Stephen Tozzo 3 7 0 7 19
Lawrence Lashway 4 10 0 8 18
Ethan Ruck 6 9 0 9 17
Chase Eglentowicz 8 11 0 10 16
Thomas Sisk 7 12 0 11 15
Lucas Corcoran 6 13 0 12 14
WILSON MALO 5 16 0 13 13
Ryan Sampson 14 8 0 14 12
Nicholas Lemire 8 14 0 15 11
Andrew Marsh 7 15 0 16 10
Shelby Rempel 9 17 0 17 9
BO REID 1 27 0 18 8
Ricardo Alvarado 15 18 0 19 7
Dominic Garcia 11 22 0 20 6
Diego Kayser 10 23 0 21 5
Dustin Kates 10 24 0 22 4
Parker Weber 16 19 0 23 3
Joao Martins 15 20 0 24 2
Jack Dawson 11 26 0 25 1
RYAN Gardner 19 21 0 26 1
Nathan Twigg 16 25 0 27 1
Brandon Poyer 13 28 0 28 1
Alex Anderson 12 30 0 29 1
Cody Cameron 14 29 0 30 1
Evrett Scheall 12 31 0 31 1
VALENTINO SANTAGATI 9 35 0 32 1
Gunnar Pettus 17 32 0 33 1
Matthew Pero 13 36 0 34 1
Seth Moran 20 33 0 35 1
Austin Shields 18 37 0 36 1
Coby Brooks 17 38 0 37 1
Seth Lubas 22 34 0 38 1
Nathan Miller 23 39 0 39 1
Danson Baker 24 40 0 40 1
Max Swink 18 DNS 0 41
Hayden Hunsdorf 21 DNS 0 42
Spencer Townsend DNS 0 0 DNS
Will Sexton DNS 0 0 DNS
Marco Mayorga DNF 0 0 DNS
Jadon Lehtonen DNS 0 0 DNS
Jacob Kivitt DNF 0 0 DNS
Jackson Jenks DNS 0 0 DNS
Alissa Harkin 24 0 0 DNS
Tykel Cihal DNS 0 0 DNS
Jose Arocho DNS 0 0 DNS

Motocross

Advancement Classes

Non-Advancement Classes