Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BARRY CARSTEN 1 1 1 1 18
Gregory Pamart 2 2 2 2 16
Chad Smith 6 3 3 3 15
Jeremy Tiffany 4 5 4 4 14
Chad Gochenour 5 4 5 5 13
GAYLON DICKSON 3 6 6 6 12
MICHAEL GALLIGAN 7 8 8 7 15
CHRISTOPHER OPLIGER 8 9 7 8 13
Carl Wolter 18 7 9 9 11
CHRISTIAN ROBINSON 10 13 12 10 11
DARRYL SMITH 15 11 10 11 10
Michael Woody 11 10 18 12 9
Darren Edsall 12 18 11 13 8
A. Scott Martin 14 12 16 14 7
Philip Thompson 16 21 13 15 6
BRETT WHITE 20 16 14 16 9
Joshua Hanley 19 14 17 17 5
KEITH NAUGLE 21 15 15 18 7
Rich Brungard 24 20 19 19 5
Walter Miller 26 19 20 20 4
CHRIS THOMPSON 22 24 24 21 15
JOSEPH UNGER 29 27 23 22 4
Mark Lotz 32 28 22 23 13
Patrick OConnor 30 26 26 24 3
Frederick Genestra 25 DNF 21 25 3
Andrew Hongach 33 29 27 26 11
BRYAN BITZER 34 31 25 27 2
KELLY LOTTS 35 30 29 28 9
Michael Krasznai 36 32 28 29 7
JERRY MURPHY 13 17 DNS 30 2
Gary Billings 23 22 DNS 31 1
JEFFREY MILLER 28 23 DNS 32
Jason Johnston 31 25 DNS 33 1
Michael Biondo 27 33 DNS 34
Matthew Gendron 9 DNS DNS 35
Michael Federici 17 DNS DNS 36
Dusty Steelman DNF DNS DNS DNF

Motocross

Advancement Classes