Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Jay Wagner 2 1 1 1 18
RYAN WEATHERBY 1 4 2 2 16
Jeffrey Pape 1 2 6 3 15
KEVIN COZADD 3 3 4 4 14
RODNEY CARRIER 5 6 3 5 13
CHRISTOPHER OPLIGER 5 5 5 6 15
David Andre Jones 7 8 7 7 12
TROY ASSEMANY 6 10 8 8 11
Robin McClain 4 11 9 9 13
Nicholas Pinegar 2 7 15 10 15
RICHARD SILVERS 9 9 12 11 11
BART NEWMAN 13 12 11 12 10
Michael Smith 6 16 16 13 13
JIM BATEY 11 15 13 14 9
John Jeakle 7 14 18 15 9
DALLAS AVERY 10 20 10 16 8
CHAD SCHARLOW 9 18 14 17 7
Joe Evener 8 17 17 18 6
Dannie Larder 12 19 19 19 11
MIKE DUCLOS 13 26 21 20 5
Randy Hutchings 14 24 22 21 7
Eugene Weiler 15 25 23 22 9
Mick Oliver 18 28 20 23 7
Michael Mathis 16 27 24 24 5
David Smith 19 29 25 25 4
ROB STRIEGEL 21 35 26 26 5
LEONARD SISK 22 33 27 27 4
Allan Lotts 16 30 DNF 28 3
Terry Bidlack 3 13 DNS 29 2
Lee Fleischmann 8 23 DNS 30 4
MIKE BYERS 12 21 DNS 31 3
MARK GUY 14 22 DNS 32 1
Randy Julseth 10 32 DNS 33
David Kirk 17 31 DNS 34
Brian Heightchew 20 34 DNS 35 2
William Lemasters 15 DNF DNS 36 1
FRED NETTE 4 DNS DNS 37
ANDREW BOURN 11 DNS DNS 38
Robert Dickey 23 DNS DNS 39
Joey Still DNS DNS DNS DNS
Bryan Bowen DNS DNS DNS DNS
Keith Huckstep 21 DNS DNS DNS
Kevin Ray 17 DNS DNS DNS

Motocross

Advancement Classes