Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Michael Brown 1 1 1 1 35
Luke Vonlinger 5 2 2 2 30
Miguel Cordovez 3 4 3 3 25
Michael Stryker 9 3 6 4 22
ROBBIE HORTON 11 6 5 5 21
NATHAN RAMSEY 2 17 7 6
DARIN DOWNS 8 7 13 7 20
SHANE DURHAM 13 8 10 8 19
WILFREDO GUZMAN 10 13 9 9 18
Taylor Painter 7 11 14 10 17
DENNIS STAPLETON 12 9 15 11 16
Paul Perebijnos 16 5 17 12 15
Kyle Keast 6 22 12 13 14
Tyler Livesay 20 16 8 14 13
Chad Wages 18 15 11 15 12
Colby Sorensen 19 10 16 16 11
SETH RARICK 4 DNF 4 17 10
Matthew Hougentogler 22 18 18 18 9
Mason Eck 26 14 19 19 8
Caleb Bertrand 17 12 30 20 7
Casey Clark 21 19 23 21 6
Nicholas Jackson 24 21 22 22 5
BUDDY ANTUNEZ 23 32 20 23
JOHN MOELLER 15 24 37 24 4
Travis Hardcastle 27 23 27 25 3
Jonathan Six 33 25 21 26 2
Mitch Gaylord 25 33 24 27 1
BRYCE BERNLOEHR 32 28 25 28 1
Shon Wilson 29 30 28 29 1
Gregg Albertson 35 26 29 30 1
Adam Harvey 28 37 26 31 1
MICHAEL CARTER 31 31 32 32 1
Roy Barrios 38 27 31 33 1
Ryan Orres 30 34 33 34 1
Bradley Ripple 36 29 35 35 1
Russell Hale 34 36 34 36 1
Nick Click 40 35 36 37 1
Devin Brassfield DNF 38 38 38 1
Christopher Johnson 14 DNF DNS 39 1
Chad Ward 37 20 DNS 40 1
Kris Keefer 39 DNS DNS 42 1
MICHAEL MERCER DNF DNF DNS DNF

Motocross

Advancement Classes

Non-Advancement Classes