Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Pedro Gonzalez 1 2 1 1 18
Barry McCarty 1 3 2 2 16
Dean Sarver 3 1 3 3 15
EARL MAY 3 4 4 4 14
JEFF KELLOGG 2 5 6 5 13
Bobby Wilson 4 8 5 6 12
PETER COWART 2 7 9 7 18
JIM BATEY 5 10 7 8 11
Greg Maddux 5 6 12 9 10
MIKE BYERS 7 9 8 10 16
Stuart McAvoy 10 11 11 11 15
JOE DAY 6 12 15 12 13
KEITH NEVERS 13 13 10 13 9
SCOTT HIGHLAND 7 16 13 14 8
Harvey Sorensen 8 14 17 15 7
Randy Hutchings 10 18 16 16 11
ALLEN HARRISON 6 21 18 17 15
Eugene Weiler 9 17 19 18 14
SCOTT EDGEMON 8 19 22 19 13
Gary Stuart 11 25 14 20 6
DAVID BROWN 12 22 21 21 5
Michael Brian 11 20 26 22 9
JAMES MCGEE 16 24 20 23 4
David Kirk 9 15 37 24 3
Mick Oliver 15 23 25 25 12
TONY BRIDGES 14 28 24 26 11
Jay Sloan 14 27 29 27 10
MARC BAUMANN 17 31 23 28 7
Jeffrey Williams 13 32 30 29 5
KENNETH MULLINS 21 29 27 30 2
Bryan Wormley 15 30 32 31 4
Randee Lipscomb 16 35 28 32 9
Eric Cook 20 34 31 33 8
Bobby Mashburn 22 36 33 34 7
DON TINKER 19 39 34 35 6
ROBERT NAGY 23 38 35 36 5
Paul Cozine 24 37 36 37 3
Robert Noa 12 26 DNS 38 4
SAMUEL ALLEN 4 40 DNS 39 1
Mike Ward 18 33 DNS 40 2
Sam Nasrallah 20 DNS DNS DNS
Jerry Williams DNS DNS DNS DNS

Motocross

Advancement Classes