Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
BART NEWMAN 2 1 2 1 18
Mark Harshman 3 4 1 2 16
CRAIG PICKETT 2 3 3 3 15
Dean Sarver 1 2 6 4 14
ED HIEFTJE 1 9 4 5 13
Howard Jabaay 4 8 7 6 15
MARK GUY 4 7 8 7 12
VICTOR EDGAR 3 5 11 8 11
JIM BATEY 5 6 9 9 10
Terry Bidlack 6 13 5 10 9
GARY BRUCE 8 11 10 11 8
Greg Voell 8 15 12 12 7
John Huffman 9 14 18 13 13
JOHN DELBALSO 9 20 13 14 18
SHAY FISHER 5 17 21 15 6
Richard Custard 12 18 14 16 5
Randy Hutchings 10 21 16 17 16
KEVIN BEYER 14 22 15 18 11
Scott Stone 18 16 19 19 15
Rimantas Pazemeckas 11 27 17 20 14
David Kirk 10 10 DNF 21 4
Kenneth Knable 15 24 24 22 13
Steve Wilmington 19 25 23 23 9
Greg Boone 23 28 20 24 12
DAVID BLAUMAN 16 26 29 25 3
Brian Heightchew 20 30 22 26 11
Steve Kluga 13 33 27 27 2
Michael Brian 13 29 31 28 7
Newt Moore 16 32 28 29 10
KIRK LORENCE 17 36 25 30 1
Mike Min 22 31 30 31 5
Jeff Beerbower 24 35 26 32
JACK LAMBERT 7 12 DNS 33
Randy Hug 21 34 DNF 34
ANDREW BOURN 12 19 DNS 35
KENNETH PETRILLO 11 23 DNS 36
MARK BRADY 7 37 DNS 37 4
MARK SWEENEY 14 DNF DNS 38
Greg Maddux 6 DNS DNS 39
Gary Stuart 15 DNS DNS 40 9
WILLIAM WHITE 19 DNS DNS DNS
Steve Hunter 21 DNS DNS DNS
Peter Andrews 24 DNS DNS DNS
Rob Thornton 20 DNS DNS DNS
Alan Ostlund DNS DNS DNS DNS
JOE DAY DNS DNS DNS DNS
Tom Marley DNS DNS DNS DNS
JAMES WINGLER 22 DNS DNS DNS

Motocross

Advancement Classes