Racer Moto 1 Moto 2 Overall Finish Advancement Points
Lindsey Palmer 1 1 1 30
GARRETT STEPHENS 2 2 2 25
BRANDON FARMER 3 3 3 21
DANIEL BROWN 4 4 4 18
KEVIN SMITH 5 5 5 16
BRANDON WARRINGTON 6 6 6 15
NIALL KEARNEY 7 7 7 14
DUSTIN AUSMUS 8 8 8 13
Jay Luker 9 9 9 12
DILLON PELKOLA 10 10 10 11
CHRIS CRUICKSHANK 11 11 11 10
CHRIS YOUNG 12 12 12 9
RYAN MYERS 13 13 13 8
Cody Church 14 14 14 7
SHANNATAY BERGERON 15 15 15 6
BRANDON KEMPER 16 16 16 5
DAKOTAH BOSS 17 17 17 4
MICHAEL SCHOTT 18 18 18 3
TAYLOR SMITH 19 19 19 2
JACOB CARTER 20 20 20 1
DILLON GRAYBEAL 21 21 21
MATTHEW GAURON 22 22 22
ELVIS FREED 23 23 23
JUSTIN KELLEY 24 24 24
TYLER EVANS 25 25 25
AARON MCMAYON 26 26 26
TREVOR EVANS 27 27 27
Eddie Brown 28 28 28
Aaron Boyko 29 29 29
GRANT PETERSON 30 30 30
Robbie Byron 31 31 31
Logan Hofmann 32 32 32
Nick Suarez 33 33 33
Ryan Hendrickson 34 34 34
ADAM DOWELL 35 35 35
Justin Robinson 36 36 36
Jeremy Werner 37 37 37
BETHANNE PETERS 38 38 38
MICHAEL MCINTIRE 39 39 39
TRAVIS LOVELACE 40 26 40
CLAYTON WISE 41 27 41
TAYLOR KITE 42 20 42
ALEX UNDERWOOD 43 22 43
Grant Smith 44 24 44
Charles Shenkel 45 14 45
MICHAEL HALL 46 15 46
NICKY HALL 47 23 47
KYLE OLSON 48 16 48
Robert McCormac 49 21 49
DAVIN PHILLIPS 50 17 50
CHASE FREGOS 51 19 51
JOEY COSTELLO 52 13 52
Dustin Stratton 53 25 53
Tyler Johnson 54 18 54

Motocross

Advancement Classes

Non-Advancement Classes